4S7RCS-R1 — APRS station in Sri Lanka, grid square NJ06au

Messages Alerts Aloft Records
4S7RCS-R1
Antenna · APZ100
Heard 1m 25s ago Sri Lanka NJ06au 8735.0 km · 93°
Distance
8735.0km
Frames
5118

Position

0650.45N 08004.19E

Frames received per hour

last 24 h
Raw frames newest first · plain text
03:01:27z4S7RCS-R1>APZ100,TCPIP*,qAC,T2SWEDEN:=0650.45N/08004.19ErARCSN Padukka RPTR | 145.675 / -600 MHz
02:56:28z4S7RCS-R1>APZ100,TCPIP*,qAC,T2BIO:=0650.45N/08004.19ErARCSN Padukka RPTR | 145.675 / -600 MHz
02:51:28z4S7RCS-R1>APZ100,TCPIP*,qAC,T2SPAIN2:=0650.45N/08004.19ErARCSN Padukka RPTR | 145.675 / -600 MHz
02:46:27z4S7RCS-R1>APZ100,TCPIP*,qAC,T2BIO:=0650.45N/08004.19ErARCSN Padukka RPTR | 145.675 / -600 MHz
02:41:28z4S7RCS-R1>APZ100,TCPIP*,qAC,T2GB:=0650.45N/08004.19ErARCSN Padukka RPTR | 145.675 / -600 MHz
02:36:28z4S7RCS-R1>APZ100,TCPIP*,qAC,T2UK:=0650.45N/08004.19ErARCSN Padukka RPTR | 145.675 / -600 MHz
02:31:28z4S7RCS-R1>APZ100,TCPIP*,qAC,T2UK:=0650.45N/08004.19ErARCSN Padukka RPTR | 145.675 / -600 MHz
02:26:31z4S7RCS-R1>APZ100,TCPIP*,qAC,T2UK:=0650.45N/08004.19ErARCSN Padukka RPTR | 145.675 / -600 MHz
02:21:28z4S7RCS-R1>APZ100,TCPIP*,qAC,T2UK:=0650.45N/08004.19ErARCSN Padukka RPTR | 145.675 / -600 MHz
02:16:28z4S7RCS-R1>APZ100,TCPIP*,qAC,T2UK:=0650.45N/08004.19ErARCSN Padukka RPTR | 145.675 / -600 MHz
02:11:28z4S7RCS-R1>APZ100,TCPIP*,qAC,T2SPAIN2:=0650.45N/08004.19ErARCSN Padukka RPTR | 145.675 / -600 MHz
02:06:28z4S7RCS-R1>APZ100,TCPIP*,qAC,T2SWEDEN:=0650.45N/08004.19ErARCSN Padukka RPTR | 145.675 / -600 MHz
02:01:28z4S7RCS-R1>APZ100,TCPIP*,qAC,T2UK:=0650.45N/08004.19ErARCSN Padukka RPTR | 145.675 / -600 MHz
01:56:30z4S7RCS-R1>APZ100,TCPIP*,qAC,T2SWEDEN:=0650.45N/08004.19ErARCSN Padukka RPTR | 145.675 / -600 MHz
01:51:28z4S7RCS-R1>APZ100,TCPIP*,qAC,T2SWEDEN:=0650.45N/08004.19ErARCSN Padukka RPTR | 145.675 / -600 MHz
01:46:27z4S7RCS-R1>APZ100,TCPIP*,qAC,T2SWEDEN:=0650.45N/08004.19ErARCSN Padukka RPTR | 145.675 / -600 MHz
01:41:28z4S7RCS-R1>APZ100,TCPIP*,qAC,T2UK:=0650.45N/08004.19ErARCSN Padukka RPTR | 145.675 / -600 MHz
01:36:28z4S7RCS-R1>APZ100,TCPIP*,qAC,T2UK:=0650.45N/08004.19ErARCSN Padukka RPTR | 145.675 / -600 MHz
01:31:28z4S7RCS-R1>APZ100,TCPIP*,qAC,T2SWEDEN:=0650.45N/08004.19ErARCSN Padukka RPTR | 145.675 / -600 MHz
01:26:30z4S7RCS-R1>APZ100,TCPIP*,qAC,T2UK:=0650.45N/08004.19ErARCSN Padukka RPTR | 145.675 / -600 MHz
01:21:28z4S7RCS-R1>APZ100,TCPIP*,qAC,T2UK:=0650.45N/08004.19ErARCSN Padukka RPTR | 145.675 / -600 MHz
01:16:30z4S7RCS-R1>APZ100,TCPIP*,qAC,T2SWEDEN:=0650.45N/08004.19ErARCSN Padukka RPTR | 145.675 / -600 MHz
01:11:28z4S7RCS-R1>APZ100,TCPIP*,qAC,T2SWEDEN:=0650.45N/08004.19ErARCSN Padukka RPTR | 145.675 / -600 MHz
01:06:29z4S7RCS-R1>APZ100,TCPIP*,qAC,T2UK:=0650.45N/08004.19ErARCSN Padukka RPTR | 145.675 / -600 MHz
01:01:34z4S7RCS-R1>APZ100,TCPIP*,qAC,T2UK:=0650.45N/08004.19ErARCSN Padukka RPTR | 145.675 / -600 MHz
00:56:29z4S7RCS-R1>APZ100,TCPIP*,qAC,T2SWEDEN:=0650.45N/08004.19ErARCSN Padukka RPTR | 145.675 / -600 MHz
00:51:28z4S7RCS-R1>APZ100,TCPIP*,qAC,T2UK:=0650.45N/08004.19ErARCSN Padukka RPTR | 145.675 / -600 MHz
00:46:31z4S7RCS-R1>APZ100,TCPIP*,qAC,T2SWEDEN:=0650.45N/08004.19ErARCSN Padukka RPTR | 145.675 / -600 MHz
00:41:29z4S7RCS-R1>APZ100,TCPIP*,qAC,T2UK:=0650.45N/08004.19ErARCSN Padukka RPTR | 145.675 / -600 MHz
00:36:27z4S7RCS-R1>APZ100,TCPIP*,qAC,T2SWEDEN:=0650.45N/08004.19ErARCSN Padukka RPTR | 145.675 / -600 MHz
00:31:28z4S7RCS-R1>APZ100,TCPIP*,qAC,T2UK:=0650.45N/08004.19ErARCSN Padukka RPTR | 145.675 / -600 MHz
00:26:30z4S7RCS-R1>APZ100,TCPIP*,qAC,T2SWEDEN:=0650.45N/08004.19ErARCSN Padukka RPTR | 145.675 / -600 MHz
00:21:29z4S7RCS-R1>APZ100,TCPIP*,qAC,T2SWEDEN:=0650.45N/08004.19ErARCSN Padukka RPTR | 145.675 / -600 MHz
00:16:29z4S7RCS-R1>APZ100,TCPIP*,qAC,T2UK:=0650.45N/08004.19ErARCSN Padukka RPTR | 145.675 / -600 MHz
00:11:31z4S7RCS-R1>APZ100,TCPIP*,qAC,T2SWEDEN:=0650.45N/08004.19ErARCSN Padukka RPTR | 145.675 / -600 MHz
00:06:30z4S7RCS-R1>APZ100,TCPIP*,qAC,T2SWEDEN:=0650.45N/08004.19ErARCSN Padukka RPTR | 145.675 / -600 MHz
00:01:28z4S7RCS-R1>APZ100,TCPIP*,qAC,T2UK:=0650.45N/08004.19ErARCSN Padukka RPTR | 145.675 / -600 MHz
23:56:30z4S7RCS-R1>APZ100,TCPIP*,qAC,T2UK:=0650.45N/08004.19ErARCSN Padukka RPTR | 145.675 / -600 MHz
23:51:28z4S7RCS-R1>APZ100,TCPIP*,qAC,T2UK:=0650.45N/08004.19ErARCSN Padukka RPTR | 145.675 / -600 MHz
23:46:29z4S7RCS-R1>APZ100,TCPIP*,qAC,T2UK:=0650.45N/08004.19ErARCSN Padukka RPTR | 145.675 / -600 MHz
23:41:30z4S7RCS-R1>APZ100,TCPIP*,qAC,T2UK:=0650.45N/08004.19ErARCSN Padukka RPTR | 145.675 / -600 MHz
23:36:28z4S7RCS-R1>APZ100,TCPIP*,qAC,T2UK:=0650.45N/08004.19ErARCSN Padukka RPTR | 145.675 / -600 MHz
23:31:29z4S7RCS-R1>APZ100,TCPIP*,qAC,T2UK:=0650.45N/08004.19ErARCSN Padukka RPTR | 145.675 / -600 MHz
23:26:29z4S7RCS-R1>APZ100,TCPIP*,qAC,T2UK:=0650.45N/08004.19ErARCSN Padukka RPTR | 145.675 / -600 MHz
23:21:28z4S7RCS-R1>APZ100,TCPIP*,qAC,T2UK:=0650.45N/08004.19ErARCSN Padukka RPTR | 145.675 / -600 MHz
23:16:28z4S7RCS-R1>APZ100,TCPIP*,qAC,T2UK:=0650.45N/08004.19ErARCSN Padukka RPTR | 145.675 / -600 MHz
23:11:32z4S7RCS-R1>APZ100,TCPIP*,qAC,T2UK:=0650.45N/08004.19ErARCSN Padukka RPTR | 145.675 / -600 MHz
23:06:28z4S7RCS-R1>APZ100,TCPIP*,qAC,T2UK:=0650.45N/08004.19ErARCSN Padukka RPTR | 145.675 / -600 MHz
23:01:28z4S7RCS-R1>APZ100,TCPIP*,qAC,T2UK:=0650.45N/08004.19ErARCSN Padukka RPTR | 145.675 / -600 MHz
22:56:31z4S7RCS-R1>APZ100,TCPIP*,qAC,T2SWEDEN:=0650.45N/08004.19ErARCSN Padukka RPTR | 145.675 / -600 MHz
Details
Latitude
6.84083N
Longitude
80.06983E
Symbol
/r
Locator
NJ06au
First heard
2026-10-18 07:56:29z
Last heard
2026-11-05 03:01:27z
Country
Sri Lanka 4S
Path qAC
4S7RCS-R1▸ APZ100 ▸TCPIP*▸qAC▸T2SWEDEN
Comment
ARCSN Padukka RPTR | 145.675 / -600 MHz
Received via iGates and APRS-IS servers
T2UK 2281
T2SWEDEN 1179
T2FINLAND 928
T2GB 371
T2BIO 189
T2SPAIN2 168