4S7RCS-R2 — APRS station in Sri Lanka, grid square NJ07io

Messages Alerts Aloft Records
4S7RCS-R2
Antenna · APZ100
Heard 2m 48s ago Sri Lanka NJ07io 8714.1 km · 92°
Distance
8714.1km
Frames
2540

Position

0735.32N 08042.26E

Frames received per hour

last 24 h
Raw frames newest first · plain text
18:11:55z4S7RCS-R2>APZ100,TCPIP*,qAC,T2SPAIN2:=0735.32N/08042.26ErARCSN Gammaduwa RPTR | 145.150 / +600 MHz
18:06:51z4S7RCS-R2>APZ100,TCPIP*,qAC,T2SWEDEN:=0735.32N/08042.26ErARCSN Gammaduwa RPTR | 145.150 / +600 MHz
18:01:50z4S7RCS-R2>APZ100,TCPIP*,qAC,T2UK:=0735.32N/08042.26ErARCSN Gammaduwa RPTR | 145.150 / +600 MHz
17:56:50z4S7RCS-R2>APZ100,TCPIP*,qAC,T2UK:=0735.32N/08042.26ErARCSN Gammaduwa RPTR | 145.150 / +600 MHz
17:51:49z4S7RCS-R2>APZ100,TCPIP*,qAC,T2FINLAND:=0735.32N/08042.26ErARCSN Gammaduwa RPTR | 145.150 / +600 MHz
17:46:49z4S7RCS-R2>APZ100,TCPIP*,qAC,T2GB:=0735.32N/08042.26ErARCSN Gammaduwa RPTR | 145.150 / +600 MHz
17:41:52z4S7RCS-R2>APZ100,TCPIP*,qAC,T2UK:=0735.32N/08042.26ErARCSN Gammaduwa RPTR | 145.150 / +600 MHz
17:36:51z4S7RCS-R2>APZ100,TCPIP*,qAC,T2UK:=0735.32N/08042.26ErARCSN Gammaduwa RPTR | 145.150 / +600 MHz
17:31:56z4S7RCS-R2>APZ100,TCPIP*,qAC,T2FINLAND:=0735.32N/08042.26ErARCSN Gammaduwa RPTR | 145.150 / +600 MHz
17:26:50z4S7RCS-R2>APZ100,TCPIP*,qAC,T2SWEDEN:=0735.32N/08042.26ErARCSN Gammaduwa RPTR | 145.150 / +600 MHz
17:21:49z4S7RCS-R2>APZ100,TCPIP*,qAC,T2FINLAND:=0735.32N/08042.26ErARCSN Gammaduwa RPTR | 145.150 / +600 MHz
17:16:49z4S7RCS-R2>APZ100,TCPIP*,qAC,T2FINLAND:=0735.32N/08042.26ErARCSN Gammaduwa RPTR | 145.150 / +600 MHz
17:11:51z4S7RCS-R2>APZ100,TCPIP*,qAC,T2GB:=0735.32N/08042.26ErARCSN Gammaduwa RPTR | 145.150 / +600 MHz
17:06:50z4S7RCS-R2>APZ100,TCPIP*,qAC,T2SWEDEN:=0735.32N/08042.26ErARCSN Gammaduwa RPTR | 145.150 / +600 MHz
17:01:51z4S7RCS-R2>APZ100,TCPIP*,qAC,T2UK:=0735.32N/08042.26ErARCSN Gammaduwa RPTR | 145.150 / +600 MHz
16:56:50z4S7RCS-R2>APZ100,TCPIP*,qAC,T2UK:=0735.32N/08042.26ErARCSN Gammaduwa RPTR | 145.150 / +600 MHz
16:51:50z4S7RCS-R2>APZ100,TCPIP*,qAC,T2FINLAND:=0735.32N/08042.26ErARCSN Gammaduwa RPTR | 145.150 / +600 MHz
16:46:51z4S7RCS-R2>APZ100,TCPIP*,qAC,T2SWEDEN:=0735.32N/08042.26ErARCSN Gammaduwa RPTR | 145.150 / +600 MHz
16:41:53z4S7RCS-R2>APZ100,TCPIP*,qAC,T2UK:=0735.32N/08042.26ErARCSN Gammaduwa RPTR | 145.150 / +600 MHz
16:36:50z4S7RCS-R2>APZ100,TCPIP*,qAC,T2UK:=0735.32N/08042.26ErARCSN Gammaduwa RPTR | 145.150 / +600 MHz
16:31:51z4S7RCS-R2>APZ100,TCPIP*,qAC,T2UK:=0735.32N/08042.26ErARCSN Gammaduwa RPTR | 145.150 / +600 MHz
16:26:50z4S7RCS-R2>APZ100,TCPIP*,qAC,T2FINLAND:=0735.32N/08042.26ErARCSN Gammaduwa RPTR | 145.150 / +600 MHz
16:21:51z4S7RCS-R2>APZ100,TCPIP*,qAC,T2FINLAND:=0735.32N/08042.26ErARCSN Gammaduwa RPTR | 145.150 / +600 MHz
16:16:50z4S7RCS-R2>APZ100,TCPIP*,qAC,T2UK:=0735.32N/08042.26ErARCSN Gammaduwa RPTR | 145.150 / +600 MHz
16:11:51z4S7RCS-R2>APZ100,TCPIP*,qAC,T2UK:=0735.32N/08042.26ErARCSN Gammaduwa RPTR | 145.150 / +600 MHz
16:06:52z4S7RCS-R2>APZ100,TCPIP*,qAC,T2SPAIN2:=0735.32N/08042.26ErARCSN Gammaduwa RPTR | 145.150 / +600 MHz
16:01:51z4S7RCS-R2>APZ100,TCPIP*,qAC,T2UK:=0735.32N/08042.26ErARCSN Gammaduwa RPTR | 145.150 / +600 MHz
15:56:50z4S7RCS-R2>APZ100,TCPIP*,qAC,T2FINLAND:=0735.32N/08042.26ErARCSN Gammaduwa RPTR | 145.150 / +600 MHz
15:51:52z4S7RCS-R2>APZ100,TCPIP*,qAC,T2UK:=0735.32N/08042.26ErARCSN Gammaduwa RPTR | 145.150 / +600 MHz
15:46:54z4S7RCS-R2>APZ100,TCPIP*,qAC,T2UK:=0735.32N/08042.26ErARCSN Gammaduwa RPTR | 145.150 / +600 MHz
15:41:51z4S7RCS-R2>APZ100,TCPIP*,qAC,T2UK:=0735.32N/08042.26ErARCSN Gammaduwa RPTR | 145.150 / +600 MHz
15:36:55z4S7RCS-R2>APZ100,TCPIP*,qAC,T2UK:=0735.32N/08042.26ErARCSN Gammaduwa RPTR | 145.150 / +600 MHz
15:31:50z4S7RCS-R2>APZ100,TCPIP*,qAC,T2FINLAND:=0735.32N/08042.26ErARCSN Gammaduwa RPTR | 145.150 / +600 MHz
15:26:51z4S7RCS-R2>APZ100,TCPIP*,qAC,T2SPAIN2:=0735.32N/08042.26ErARCSN Gammaduwa RPTR | 145.150 / +600 MHz
15:21:50z4S7RCS-R2>APZ100,TCPIP*,qAC,T2FINLAND:=0735.32N/08042.26ErARCSN Gammaduwa RPTR | 145.150 / +600 MHz
15:16:49z4S7RCS-R2>APZ100,TCPIP*,qAC,T2SWEDEN:=0735.32N/08042.26ErARCSN Gammaduwa RPTR | 145.150 / +600 MHz
15:11:52z4S7RCS-R2>APZ100,TCPIP*,qAC,T2UK:=0735.32N/08042.26ErARCSN Gammaduwa RPTR | 145.150 / +600 MHz
15:06:51z4S7RCS-R2>APZ100,TCPIP*,qAC,T2SWEDEN:=0735.32N/08042.26ErARCSN Gammaduwa RPTR | 145.150 / +600 MHz
15:01:50z4S7RCS-R2>APZ100,TCPIP*,qAC,T2UK:=0735.32N/08042.26ErARCSN Gammaduwa RPTR | 145.150 / +600 MHz
14:56:52z4S7RCS-R2>APZ100,TCPIP*,qAC,T2UK:=0735.32N/08042.26ErARCSN Gammaduwa RPTR | 145.150 / +600 MHz
14:51:55z4S7RCS-R2>APZ100,TCPIP*,qAC,T2UK:=0735.32N/08042.26ErARCSN Gammaduwa RPTR | 145.150 / +600 MHz
14:46:50z4S7RCS-R2>APZ100,TCPIP*,qAC,T2UK:=0735.32N/08042.26ErARCSN Gammaduwa RPTR | 145.150 / +600 MHz
14:41:49z4S7RCS-R2>APZ100,TCPIP*,qAC,T2UK:=0735.32N/08042.26ErARCSN Gammaduwa RPTR | 145.150 / +600 MHz
14:36:49z4S7RCS-R2>APZ100,TCPIP*,qAC,T2SWEDEN:=0735.32N/08042.26ErARCSN Gammaduwa RPTR | 145.150 / +600 MHz
14:31:49z4S7RCS-R2>APZ100,TCPIP*,qAC,T2FINLAND:=0735.32N/08042.26ErARCSN Gammaduwa RPTR | 145.150 / +600 MHz
14:26:50z4S7RCS-R2>APZ100,TCPIP*,qAC,T2UK:=0735.32N/08042.26ErARCSN Gammaduwa RPTR | 145.150 / +600 MHz
14:21:50z4S7RCS-R2>APZ100,TCPIP*,qAC,T2UK:=0735.32N/08042.26ErARCSN Gammaduwa RPTR | 145.150 / +600 MHz
14:16:49z4S7RCS-R2>APZ100,TCPIP*,qAC,T2SPAIN2:=0735.32N/08042.26ErARCSN Gammaduwa RPTR | 145.150 / +600 MHz
14:11:49z4S7RCS-R2>APZ100,TCPIP*,qAC,T2SWEDEN:=0735.32N/08042.26ErARCSN Gammaduwa RPTR | 145.150 / +600 MHz
14:06:49z4S7RCS-R2>APZ100,TCPIP*,qAC,T2FINLAND:=0735.32N/08042.26ErARCSN Gammaduwa RPTR | 145.150 / +600 MHz
Details
Latitude
7.58867N
Longitude
80.70433E
Symbol
/r
Locator
NJ07io
First heard
2026-09-04 21:21:50z
Last heard
2026-09-13 18:11:55z
Country
Sri Lanka 4S
Path qAC
4S7RCS-R2 APZ100 TCPIP*qACT2SPAIN2
Comment
ARCSN Gammaduwa RPTR | 145.150 / +600 MHz
Received via iGates and APRS-IS servers
T2UK 1113
T2FINLAND 637
T2SWEDEN 442
T2GB 190
T2BIO 84
T2KA 1