4S7RS-R2 — APRS station in Sri Lanka, grid square NJ07ja

Messages Alerts Aloft Records
4S7RS-R2
Antenna · APZ100
Heard 2m 0s ago Sri Lanka NJ07ja 8769.7 km · 93°
Distance
8769.7km
Frames
5147

Position

0700.10N 08046.44E

Frames received per hour

last 24 h
Raw frames newest first · plain text
05:50:49z4S7RS-R2>APZ100,TCPIP*,qAC,T2SWEDEN:=0700.10N/08046.44ErRSSL Piduruthalagala RPTR | 145.650 / -600 MHz | Daily Net @1530UTC | 4S7RS-R Echolink
05:45:46z4S7RS-R2>APZ100,TCPIP*,qAC,T2UK:=0700.10N/08046.44ErRSSL Piduruthalagala RPTR | 145.650 / -600 MHz | Daily Net @1530UTC | 4S7RS-R Echolink
05:40:47z4S7RS-R2>APZ100,TCPIP*,qAC,T2FINLAND:=0700.10N/08046.44ErRSSL Piduruthalagala RPTR | 145.650 / -600 MHz | Daily Net @1530UTC | 4S7RS-R Echolink
05:35:46z4S7RS-R2>APZ100,TCPIP*,qAC,T2UK:=0700.10N/08046.44ErRSSL Piduruthalagala RPTR | 145.650 / -600 MHz | Daily Net @1530UTC | 4S7RS-R Echolink
05:30:47z4S7RS-R2>APZ100,TCPIP*,qAC,T2UK:=0700.10N/08046.44ErRSSL Piduruthalagala RPTR | 145.650 / -600 MHz | Daily Net @1530UTC | 4S7RS-R Echolink
05:25:51z4S7RS-R2>APZ100,TCPIP*,qAC,T2UK:=0700.10N/08046.44ErRSSL Piduruthalagala RPTR | 145.650 / -600 MHz | Daily Net @1530UTC | 4S7RS-R Echolink
05:20:46z4S7RS-R2>APZ100,TCPIP*,qAC,T2UK:=0700.10N/08046.44ErRSSL Piduruthalagala RPTR | 145.650 / -600 MHz | Daily Net @1530UTC | 4S7RS-R Echolink
05:15:46z4S7RS-R2>APZ100,TCPIP*,qAC,T2SPAIN2:=0700.10N/08046.44ErRSSL Piduruthalagala RPTR | 145.650 / -600 MHz | Daily Net @1530UTC | 4S7RS-R Echolink
05:10:46z4S7RS-R2>APZ100,TCPIP*,qAC,T2SWEDEN:=0700.10N/08046.44ErRSSL Piduruthalagala RPTR | 145.650 / -600 MHz | Daily Net @1530UTC | 4S7RS-R Echolink
05:05:47z4S7RS-R2>APZ100,TCPIP*,qAC,T2SWEDEN:=0700.10N/08046.44ErRSSL Piduruthalagala RPTR | 145.650 / -600 MHz | Daily Net @1530UTC | 4S7RS-R Echolink
05:00:46z4S7RS-R2>APZ100,TCPIP*,qAC,T2UK:=0700.10N/08046.44ErRSSL Piduruthalagala RPTR | 145.650 / -600 MHz | Daily Net @1530UTC | 4S7RS-R Echolink
04:55:45z4S7RS-R2>APZ100,TCPIP*,qAC,T2UK:=0700.10N/08046.44ErRSSL Piduruthalagala RPTR | 145.650 / -600 MHz | Daily Net @1530UTC | 4S7RS-R Echolink
04:50:46z4S7RS-R2>APZ100,TCPIP*,qAC,T2SWEDEN:=0700.10N/08046.44ErRSSL Piduruthalagala RPTR | 145.650 / -600 MHz | Daily Net @1530UTC | 4S7RS-R Echolink
04:45:46z4S7RS-R2>APZ100,TCPIP*,qAC,T2GB:=0700.10N/08046.44ErRSSL Piduruthalagala RPTR | 145.650 / -600 MHz | Daily Net @1530UTC | 4S7RS-R Echolink
04:40:47z4S7RS-R2>APZ100,TCPIP*,qAC,T2GB:=0700.10N/08046.44ErRSSL Piduruthalagala RPTR | 145.650 / -600 MHz | Daily Net @1530UTC | 4S7RS-R Echolink
04:35:47z4S7RS-R2>APZ100,TCPIP*,qAC,T2SWEDEN:=0700.10N/08046.44ErRSSL Piduruthalagala RPTR | 145.650 / -600 MHz | Daily Net @1530UTC | 4S7RS-R Echolink
04:30:46z4S7RS-R2>APZ100,TCPIP*,qAC,T2UK:=0700.10N/08046.44ErRSSL Piduruthalagala RPTR | 145.650 / -600 MHz | Daily Net @1530UTC | 4S7RS-R Echolink
04:25:46z4S7RS-R2>APZ100,TCPIP*,qAC,T2SWEDEN:=0700.10N/08046.44ErRSSL Piduruthalagala RPTR | 145.650 / -600 MHz | Daily Net @1530UTC | 4S7RS-R Echolink
04:20:46z4S7RS-R2>APZ100,TCPIP*,qAC,T2SWEDEN:=0700.10N/08046.44ErRSSL Piduruthalagala RPTR | 145.650 / -600 MHz | Daily Net @1530UTC | 4S7RS-R Echolink
04:15:47z4S7RS-R2>APZ100,TCPIP*,qAC,T2UK:=0700.10N/08046.44ErRSSL Piduruthalagala RPTR | 145.650 / -600 MHz | Daily Net @1530UTC | 4S7RS-R Echolink
04:10:48z4S7RS-R2>APZ100,TCPIP*,qAC,T2SWEDEN:=0700.10N/08046.44ErRSSL Piduruthalagala RPTR | 145.650 / -600 MHz | Daily Net @1530UTC | 4S7RS-R Echolink
04:05:45z4S7RS-R2>APZ100,TCPIP*,qAC,T2UK:=0700.10N/08046.44ErRSSL Piduruthalagala RPTR | 145.650 / -600 MHz | Daily Net @1530UTC | 4S7RS-R Echolink
04:00:45z4S7RS-R2>APZ100,TCPIP*,qAC,T2SWEDEN:=0700.10N/08046.44ErRSSL Piduruthalagala RPTR | 145.650 / -600 MHz | Daily Net @1530UTC | 4S7RS-R Echolink
03:55:46z4S7RS-R2>APZ100,TCPIP*,qAC,T2UK:=0700.10N/08046.44ErRSSL Piduruthalagala RPTR | 145.650 / -600 MHz | Daily Net @1530UTC | 4S7RS-R Echolink
03:50:47z4S7RS-R2>APZ100,TCPIP*,qAC,T2BIO:=0700.10N/08046.44ErRSSL Piduruthalagala RPTR | 145.650 / -600 MHz | Daily Net @1530UTC | 4S7RS-R Echolink
03:45:46z4S7RS-R2>APZ100,TCPIP*,qAC,T2SWEDEN:=0700.10N/08046.44ErRSSL Piduruthalagala RPTR | 145.650 / -600 MHz | Daily Net @1530UTC | 4S7RS-R Echolink
03:40:47z4S7RS-R2>APZ100,TCPIP*,qAC,T2SWEDEN:=0700.10N/08046.44ErRSSL Piduruthalagala RPTR | 145.650 / -600 MHz | Daily Net @1530UTC | 4S7RS-R Echolink
03:35:45z4S7RS-R2>APZ100,TCPIP*,qAC,T2SWEDEN:=0700.10N/08046.44ErRSSL Piduruthalagala RPTR | 145.650 / -600 MHz | Daily Net @1530UTC | 4S7RS-R Echolink
03:30:46z4S7RS-R2>APZ100,TCPIP*,qAC,T2SWEDEN:=0700.10N/08046.44ErRSSL Piduruthalagala RPTR | 145.650 / -600 MHz | Daily Net @1530UTC | 4S7RS-R Echolink
03:25:46z4S7RS-R2>APZ100,TCPIP*,qAC,T2UK:=0700.10N/08046.44ErRSSL Piduruthalagala RPTR | 145.650 / -600 MHz | Daily Net @1530UTC | 4S7RS-R Echolink
03:20:45z4S7RS-R2>APZ100,TCPIP*,qAC,T2SWEDEN:=0700.10N/08046.44ErRSSL Piduruthalagala RPTR | 145.650 / -600 MHz | Daily Net @1530UTC | 4S7RS-R Echolink
03:15:46z4S7RS-R2>APZ100,TCPIP*,qAC,T2SWEDEN:=0700.10N/08046.44ErRSSL Piduruthalagala RPTR | 145.650 / -600 MHz | Daily Net @1530UTC | 4S7RS-R Echolink
03:10:46z4S7RS-R2>APZ100,TCPIP*,qAC,T2SWEDEN:=0700.10N/08046.44ErRSSL Piduruthalagala RPTR | 145.650 / -600 MHz | Daily Net @1530UTC | 4S7RS-R Echolink
03:05:45z4S7RS-R2>APZ100,TCPIP*,qAC,T2GB:=0700.10N/08046.44ErRSSL Piduruthalagala RPTR | 145.650 / -600 MHz | Daily Net @1530UTC | 4S7RS-R Echolink
03:00:45z4S7RS-R2>APZ100,TCPIP*,qAC,T2SWEDEN:=0700.10N/08046.44ErRSSL Piduruthalagala RPTR | 145.650 / -600 MHz | Daily Net @1530UTC | 4S7RS-R Echolink
02:55:46z4S7RS-R2>APZ100,TCPIP*,qAC,T2BIO:=0700.10N/08046.44ErRSSL Piduruthalagala RPTR | 145.650 / -600 MHz | Daily Net @1530UTC | 4S7RS-R Echolink
02:50:46z4S7RS-R2>APZ100,TCPIP*,qAC,T2SPAIN2:=0700.10N/08046.44ErRSSL Piduruthalagala RPTR | 145.650 / -600 MHz | Daily Net @1530UTC | 4S7RS-R Echolink
02:45:45z4S7RS-R2>APZ100,TCPIP*,qAC,T2BIO:=0700.10N/08046.44ErRSSL Piduruthalagala RPTR | 145.650 / -600 MHz | Daily Net @1530UTC | 4S7RS-R Echolink
02:40:45z4S7RS-R2>APZ100,TCPIP*,qAC,T2GB:=0700.10N/08046.44ErRSSL Piduruthalagala RPTR | 145.650 / -600 MHz | Daily Net @1530UTC | 4S7RS-R Echolink
02:35:45z4S7RS-R2>APZ100,TCPIP*,qAC,T2UK:=0700.10N/08046.44ErRSSL Piduruthalagala RPTR | 145.650 / -600 MHz | Daily Net @1530UTC | 4S7RS-R Echolink
02:30:45z4S7RS-R2>APZ100,TCPIP*,qAC,T2UK:=0700.10N/08046.44ErRSSL Piduruthalagala RPTR | 145.650 / -600 MHz | Daily Net @1530UTC | 4S7RS-R Echolink
02:25:47z4S7RS-R2>APZ100,TCPIP*,qAC,T2UK:=0700.10N/08046.44ErRSSL Piduruthalagala RPTR | 145.650 / -600 MHz | Daily Net @1530UTC | 4S7RS-R Echolink
02:20:46z4S7RS-R2>APZ100,TCPIP*,qAC,T2UK:=0700.10N/08046.44ErRSSL Piduruthalagala RPTR | 145.650 / -600 MHz | Daily Net @1530UTC | 4S7RS-R Echolink
02:15:46z4S7RS-R2>APZ100,TCPIP*,qAC,T2UK:=0700.10N/08046.44ErRSSL Piduruthalagala RPTR | 145.650 / -600 MHz | Daily Net @1530UTC | 4S7RS-R Echolink
02:10:45z4S7RS-R2>APZ100,TCPIP*,qAC,T2SPAIN2:=0700.10N/08046.44ErRSSL Piduruthalagala RPTR | 145.650 / -600 MHz | Daily Net @1530UTC | 4S7RS-R Echolink
02:05:46z4S7RS-R2>APZ100,TCPIP*,qAC,T2SWEDEN:=0700.10N/08046.44ErRSSL Piduruthalagala RPTR | 145.650 / -600 MHz | Daily Net @1530UTC | 4S7RS-R Echolink
02:00:45z4S7RS-R2>APZ100,TCPIP*,qAC,T2UK:=0700.10N/08046.44ErRSSL Piduruthalagala RPTR | 145.650 / -600 MHz | Daily Net @1530UTC | 4S7RS-R Echolink
01:55:48z4S7RS-R2>APZ100,TCPIP*,qAC,T2SWEDEN:=0700.10N/08046.44ErRSSL Piduruthalagala RPTR | 145.650 / -600 MHz | Daily Net @1530UTC | 4S7RS-R Echolink
01:50:45z4S7RS-R2>APZ100,TCPIP*,qAC,T2SWEDEN:=0700.10N/08046.44ErRSSL Piduruthalagala RPTR | 145.650 / -600 MHz | Daily Net @1530UTC | 4S7RS-R Echolink
01:45:45z4S7RS-R2>APZ100,TCPIP*,qAC,T2SWEDEN:=0700.10N/08046.44ErRSSL Piduruthalagala RPTR | 145.650 / -600 MHz | Daily Net @1530UTC | 4S7RS-R Echolink
Details
Latitude
7.00167N
Longitude
80.77400E
Symbol
/r
Locator
NJ07ja
First heard
2026-10-18 07:55:46z
Last heard
2026-11-05 05:50:49z
Country
Sri Lanka 4S
Path qAC
4S7RS-R2▸ APZ100 ▸TCPIP*▸qAC▸T2SWEDEN
Comment
RSSL Piduruthalagala RPTR | 145.650 / -600 MHz | Daily Net @1530UTC | 4S7RS-R Echolink
Received via iGates and APRS-IS servers
T2UK 2283
T2SWEDEN 1198
T2FINLAND 927
T2GB 377
T2BIO 192
T2SPAIN2 168