4S7RS-R3 — APRS station in Sri Lanka, grid square NJ06hj

Messages Alerts Aloft Records
4S7RS-R3
Antenna · APZ100
Heard 4m 34s ago Sri Lanka NJ06hj 8811.2 km · 93°
Distance
8811.2km
Frames
2547

Position

0623.18N 08036.07E

Frames received per hour

last 24 h
Raw frames newest first · plain text
18:36:07z4S7RS-R3>APZ100,TCPIP*,qAC,T2UK:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
18:31:10z4S7RS-R3>APZ100,TCPIP*,qAC,T2UK:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
18:26:07z4S7RS-R3>APZ100,TCPIP*,qAC,T2FINLAND:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
18:21:10z4S7RS-R3>APZ100,TCPIP*,qAC,T2UK:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
18:16:07z4S7RS-R3>APZ100,TCPIP*,qAC,T2SPAIN2:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
18:11:13z4S7RS-R3>APZ100,TCPIP*,qAC,T2SPAIN2:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
18:06:08z4S7RS-R3>APZ100,TCPIP*,qAC,T2SWEDEN:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
18:01:07z4S7RS-R3>APZ100,TCPIP*,qAC,T2UK:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
17:56:07z4S7RS-R3>APZ100,TCPIP*,qAC,T2UK:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
17:51:07z4S7RS-R3>APZ100,TCPIP*,qAC,T2FINLAND:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
17:46:07z4S7RS-R3>APZ100,TCPIP*,qAC,T2GB:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
17:41:09z4S7RS-R3>APZ100,TCPIP*,qAC,T2UK:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
17:36:08z4S7RS-R3>APZ100,TCPIP*,qAC,T2UK:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
17:31:12z4S7RS-R3>APZ100,TCPIP*,qAC,T2FINLAND:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
17:26:07z4S7RS-R3>APZ100,TCPIP*,qAC,T2SWEDEN:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
17:21:07z4S7RS-R3>APZ100,TCPIP*,qAC,T2FINLAND:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
17:16:07z4S7RS-R3>APZ100,TCPIP*,qAC,T2FINLAND:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
17:11:09z4S7RS-R3>APZ100,TCPIP*,qAC,T2GB:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
17:06:08z4S7RS-R3>APZ100,TCPIP*,qAC,T2SWEDEN:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
17:01:08z4S7RS-R3>APZ100,TCPIP*,qAC,T2UK:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
16:56:07z4S7RS-R3>APZ100,TCPIP*,qAC,T2UK:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
16:51:07z4S7RS-R3>APZ100,TCPIP*,qAC,T2FINLAND:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
16:46:08z4S7RS-R3>APZ100,TCPIP*,qAC,T2SWEDEN:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
16:41:10z4S7RS-R3>APZ100,TCPIP*,qAC,T2UK:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
16:36:07z4S7RS-R3>APZ100,TCPIP*,qAC,T2UK:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
16:31:09z4S7RS-R3>APZ100,TCPIP*,qAC,T2UK:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
16:26:07z4S7RS-R3>APZ100,TCPIP*,qAC,T2FINLAND:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
16:21:08z4S7RS-R3>APZ100,TCPIP*,qAC,T2FINLAND:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
16:16:08z4S7RS-R3>APZ100,TCPIP*,qAC,T2UK:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
16:11:08z4S7RS-R3>APZ100,TCPIP*,qAC,T2UK:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
16:06:09z4S7RS-R3>APZ100,TCPIP*,qAC,T2SPAIN2:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
16:01:08z4S7RS-R3>APZ100,TCPIP*,qAC,T2UK:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
15:56:08z4S7RS-R3>APZ100,TCPIP*,qAC,T2FINLAND:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
15:51:09z4S7RS-R3>APZ100,TCPIP*,qAC,T2UK:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
15:46:10z4S7RS-R3>APZ100,TCPIP*,qAC,T2UK:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
15:41:08z4S7RS-R3>APZ100,TCPIP*,qAC,T2UK:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
15:36:11z4S7RS-R3>APZ100,TCPIP*,qAC,T2UK:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
15:31:08z4S7RS-R3>APZ100,TCPIP*,qAC,T2FINLAND:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
15:26:08z4S7RS-R3>APZ100,TCPIP*,qAC,T2SPAIN2:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
15:21:07z4S7RS-R3>APZ100,TCPIP*,qAC,T2FINLAND:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
15:16:06z4S7RS-R3>APZ100,TCPIP*,qAC,T2SWEDEN:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
15:11:09z4S7RS-R3>APZ100,TCPIP*,qAC,T2UK:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
15:06:08z4S7RS-R3>APZ100,TCPIP*,qAC,T2SWEDEN:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
15:01:07z4S7RS-R3>APZ100,TCPIP*,qAC,T2UK:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
14:56:09z4S7RS-R3>APZ100,TCPIP*,qAC,T2UK:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
14:51:11z4S7RS-R3>APZ100,TCPIP*,qAC,T2UK:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
14:46:07z4S7RS-R3>APZ100,TCPIP*,qAC,T2UK:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
14:41:07z4S7RS-R3>APZ100,TCPIP*,qAC,T2UK:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
14:36:07z4S7RS-R3>APZ100,TCPIP*,qAC,T2SWEDEN:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
14:31:07z4S7RS-R3>APZ100,TCPIP*,qAC,T2FINLAND:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
Details
Latitude
6.38633N
Longitude
80.60117E
Symbol
/r
Locator
NJ06hj
First heard
2026-09-04 21:26:07z
Last heard
2026-09-13 18:36:07z
Country
Sri Lanka 4S
Path qAC
4S7RS-R3 APZ100 TCPIP*qACT2UK
Comment
RSSL Deniyaya RPTR | 145.600 / -600 MHz
Received via iGates and APRS-IS servers
T2UK 1118
T2FINLAND 632
T2SWEDEN 444
T2GB 195
T2BIO 87
T2KA 2