4S7RS-R3 — APRS station in Sri Lanka, grid square NJ06hj

Messages Alerts Aloft Records
4S7RS-R3
Antenna · APZ100
Heard 2m 26s ago Sri Lanka NJ06hj 8811.2 km · 93°
Distance
8811.2km
Frames
5152

Position

0623.18N 08036.07E

Frames received per hour

last 24 h
Raw frames newest first · plain text
05:56:07z4S7RS-R3>APZ100,TCPIP*,qAC,T2UK:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
05:51:11z4S7RS-R3>APZ100,TCPIP*,qAC,T2SWEDEN:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
05:46:08z4S7RS-R3>APZ100,TCPIP*,qAC,T2UK:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
05:41:08z4S7RS-R3>APZ100,TCPIP*,qAC,T2FINLAND:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
05:36:07z4S7RS-R3>APZ100,TCPIP*,qAC,T2UK:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
05:31:08z4S7RS-R3>APZ100,TCPIP*,qAC,T2UK:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
05:26:13z4S7RS-R3>APZ100,TCPIP*,qAC,T2UK:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
05:21:07z4S7RS-R3>APZ100,TCPIP*,qAC,T2UK:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
05:16:07z4S7RS-R3>APZ100,TCPIP*,qAC,T2SPAIN2:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
05:11:08z4S7RS-R3>APZ100,TCPIP*,qAC,T2SWEDEN:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
05:06:08z4S7RS-R3>APZ100,TCPIP*,qAC,T2SWEDEN:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
05:01:07z4S7RS-R3>APZ100,TCPIP*,qAC,T2UK:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
04:56:09z4S7RS-R3>APZ100,TCPIP*,qAC,T2UK:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
04:51:08z4S7RS-R3>APZ100,TCPIP*,qAC,T2UK:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
04:46:07z4S7RS-R3>APZ100,TCPIP*,qAC,T2SWEDEN:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
04:41:08z4S7RS-R3>APZ100,TCPIP*,qAC,T2GB:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
04:36:08z4S7RS-R3>APZ100,TCPIP*,qAC,T2SWEDEN:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
04:31:07z4S7RS-R3>APZ100,TCPIP*,qAC,T2UK:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
04:26:07z4S7RS-R3>APZ100,TCPIP*,qAC,T2SWEDEN:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
04:21:07z4S7RS-R3>APZ100,TCPIP*,qAC,T2SWEDEN:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
04:16:09z4S7RS-R3>APZ100,TCPIP*,qAC,T2UK:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
04:11:09z4S7RS-R3>APZ100,TCPIP*,qAC,T2SWEDEN:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
04:06:07z4S7RS-R3>APZ100,TCPIP*,qAC,T2UK:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
04:01:06z4S7RS-R3>APZ100,TCPIP*,qAC,T2SWEDEN:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
03:56:07z4S7RS-R3>APZ100,TCPIP*,qAC,T2UK:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
03:51:08z4S7RS-R3>APZ100,TCPIP*,qAC,T2BIO:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
03:46:07z4S7RS-R3>APZ100,TCPIP*,qAC,T2SWEDEN:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
03:41:08z4S7RS-R3>APZ100,TCPIP*,qAC,T2SWEDEN:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
03:36:06z4S7RS-R3>APZ100,TCPIP*,qAC,T2SWEDEN:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
03:31:07z4S7RS-R3>APZ100,TCPIP*,qAC,T2SWEDEN:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
03:26:07z4S7RS-R3>APZ100,TCPIP*,qAC,T2UK:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
03:21:06z4S7RS-R3>APZ100,TCPIP*,qAC,T2SWEDEN:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
03:16:07z4S7RS-R3>APZ100,TCPIP*,qAC,T2SWEDEN:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
03:11:07z4S7RS-R3>APZ100,TCPIP*,qAC,T2SWEDEN:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
03:06:06z4S7RS-R3>APZ100,TCPIP*,qAC,T2GB:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
03:01:06z4S7RS-R3>APZ100,TCPIP*,qAC,T2SWEDEN:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
02:56:07z4S7RS-R3>APZ100,TCPIP*,qAC,T2BIO:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
02:51:07z4S7RS-R3>APZ100,TCPIP*,qAC,T2SPAIN2:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
02:46:06z4S7RS-R3>APZ100,TCPIP*,qAC,T2BIO:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
02:41:06z4S7RS-R3>APZ100,TCPIP*,qAC,T2GB:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
02:36:07z4S7RS-R3>APZ100,TCPIP*,qAC,T2UK:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
02:31:07z4S7RS-R3>APZ100,TCPIP*,qAC,T2UK:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
02:26:09z4S7RS-R3>APZ100,TCPIP*,qAC,T2UK:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
02:21:07z4S7RS-R3>APZ100,TCPIP*,qAC,T2UK:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
02:16:07z4S7RS-R3>APZ100,TCPIP*,qAC,T2UK:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
02:11:06z4S7RS-R3>APZ100,TCPIP*,qAC,T2SPAIN2:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
02:06:07z4S7RS-R3>APZ100,TCPIP*,qAC,T2SWEDEN:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
02:01:07z4S7RS-R3>APZ100,TCPIP*,qAC,T2UK:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
01:56:08z4S7RS-R3>APZ100,TCPIP*,qAC,T2SWEDEN:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
01:51:07z4S7RS-R3>APZ100,TCPIP*,qAC,T2SWEDEN:=0623.18N/08036.07ErRSSL Deniyaya RPTR | 145.600 / -600 MHz
Details
Latitude
6.38633N
Longitude
80.60117E
Symbol
/r
Locator
NJ06hj
First heard
2026-10-18 07:56:07z
Last heard
2026-11-05 05:56:07z
Country
Sri Lanka 4S
Path qAC
4S7RS-R3▸ APZ100 ▸TCPIP*▸qAC▸T2UK
Comment
RSSL Deniyaya RPTR | 145.600 / -600 MHz
Received via iGates and APRS-IS servers
T2UK 2294
T2SWEDEN 1192
T2FINLAND 923
T2GB 374
T2BIO 197
T2SPAIN2 169