9M2ANA-5 — APRS station in West Malaysia, grid square OJ16cd

Messages Alerts Aloft Records
9M2ANA-5
Police · AP51G2
Heard 2m 50s ago West Malaysia OJ16cd 10319.5 km · 77°
Altitude
4m
Speed
2km/h
Course
285°
Distance
10319.5km
Frames
8607

Position

0607.88N 10214.25E

Altitude profile

309 positions

Frames received per hour

last 24 h
Raw frames newest first · plain text
02:05:22z9M2ANA-5>AP51G2,TCPIP*,qAC,T2OSAKA:!0607.88N\10214.25EP000/000/A=000013Kelantan APRS Team 0.000Km 004m 13.4V S08
02:02:22z9M2ANA-5>AP51G2,TCPIP*,qAC,T2OSAKA:!0607.88N\10214.25EP000/000/A=000013Kelantan APRS Team 0.000Km 003m 13.4V S09
01:59:23z9M2ANA-5>AP51G2,TCPIP*,qAC,T2OSAKA:!0607.88N\10214.24EP000/000/A=000039Kelantan APRS Team 0.000Km 001m 13.4V S09
01:56:26z9M2ANA-5>AP51G2,TCPIP*,qAC,T2OSAKA:!0607.88N\10214.25EP000/000/A=000019Kelantan APRS Team 0.000Km 003m 13.4V S09
01:53:25z9M2ANA-5>AP51G2,TCPIP*,qAC,T2OSAKA:!0607.88N\10214.25EP000/000/A=000022Kelantan APRS Team 0.000Km 006m 13.4V S09
01:50:29z9M2ANA-5>AP51G2,TCPIP*,qAC,T2OSAKA:!0607.88N\10214.24EP000/000/A=000042Kelantan APRS Team 0.000Km 001m 13.4V S09
01:47:27z9M2ANA-5>AP51G2,TCPIP*,qAC,T2OSAKA:!0607.88N\10214.24EP000/000/A=000032Kelantan APRS Team 0.000Km 001m 13.4V S09
01:44:28z9M2ANA-5>AP51G2,TCPIP*,qAC,T2OSAKA:!0607.89N\10214.25EP000/000/A=000019Kelantan APRS Team 0.000Km 005m 13.4V S09
01:41:29z9M2ANA-5>AP51G2,TCPIP*,qAC,T2OSAKA:!0607.88N\10214.25EP000/000/A=000036Kelantan APRS Team 0.000Km 003m 13.4V S09
01:38:33z9M2ANA-5>AP51G2,TCPIP*,qAC,T2OSAKA:!0607.88N\10214.24EP000/000/A=000045Kelantan APRS Team 0.000Km 002m 13.4V S08
01:26:39z9M2ANA-5>AP51G2,TCPIP*,qAC,T2HAKATA:!0607.77N\10214.38E>285/001/A=000075Kelantan APRS Team 9.111Km 011m 13.4V S08
01:26:35z9M2ANA-5>AP51G2,TCPIP*,qAC,T2HAKATA:!0607.77N\10214.38E>002/003/A=000072Kelantan APRS Team 9.099Km 005m 13.5V S07
01:26:29z9M2ANA-5>AP51G2,TCPIP*,qAC,T2HAKATA:!0607.77N\10214.38E>310/003/A=000062Kelantan APRS Team 9.099Km 017m 13.3V S07
01:26:22z9M2ANA-5>AP51G2,TCPIP*,qAC,T2HAKATA:!0607.76N\10214.39E>280/004/A=000065Kelantan APRS Team 9.082Km 011m 13.4V S07
01:26:16z9M2ANA-5>AP51G2,TCPIP*,qAC,T2HAKATA:!0607.76N\10214.39E>254/004/A=000062Kelantan APRS Team 9.070Km 011m 13.4V S09
01:26:11z9M2ANA-5>AP51G2,TCPIP*,qAC,T2HAKATA:!0607.77N\10214.40E>221/003/A=000065Kelantan APRS Team 9.059Km 076m 13.4V S09
01:26:06z9M2ANA-5>AP51G2,TCPIP*,qAC,T2HAKATA:!0607.77N\10214.40E>000/001/A=000065Kelantan APRS Team 8.983Km 068m 13.3V S10
01:25:45z9M2ANA-5>AP51G2,TCPIP*,qAC,T2HAKATA:!0607.81N\10214.41E>185/004/A=000091Kelantan APRS Team 8.983Km 020m 13.3V S08
01:25:41z9M2ANA-5>AP51G2,TCPIP*,qAC,T2HAKATA:!0607.82N\10214.41E>151/010/A=000111Kelantan APRS Team 8.962Km 056m 13.3V S08
01:25:23z9M2ANA-5>AP51G2,TCPIP*,qAC,T2HAKATA:!0607.83N\10214.38E>108/001/A=000098Kelantan APRS Team 8.906Km 011m 13.4V S09
01:25:17z9M2ANA-5>AP51G2,TCPIP*,qAC,T2HAKATA:!0607.83N\10214.38E>000/001/A=000098Kelantan APRS Team 8.894Km 009m 13.4V S10
01:25:11z9M2ANA-5>AP51G2,TCPIP*,qAC,T2HAKATA:!0607.83N\10214.37E>103/003/A=000088Kelantan APRS Team 8.894Km 054m 13.3V S10
01:24:51z9M2ANA-5>AP51G2,TCPIP*,qAC,T2HAKATA:!0607.84N\10214.35E>104/002/A=000072Kelantan APRS Team 8.839Km 010m 13.4V S11
01:24:46z9M2ANA-5>AP51G2,TCPIP*,qAC,T2HAKATA:!0607.84N\10214.34E>000/001/A=000065Kelantan APRS Team 8.828Km 006m 13.4V S11
01:24:41z9M2ANA-5>AP51G2,TCPIP*,qAC,T2HAKATA:!0607.85N\10214.34E>101/002/A=000059Kelantan APRS Team 8.828Km 031m 13.4V S10
01:24:21z9M2ANA-5>AP51G2,TCPIP*,qAC,T2HAKATA:!0607.85N\10214.33E>109/001/A=000049Kelantan APRS Team 8.796Km 005m 13.4V S09
01:24:14z9M2ANA-5>AP51G2,TCPIP*,qAC,T2HAKATA:!0607.85N\10214.33E>136/002/A=000055Kelantan APRS Team 8.796Km 012m 13.4V S08
01:24:08z9M2ANA-5>AP51G2,TCPIP*,qAC,T2HAKATA:!0607.85N\10214.32E>163/001/A=000055Kelantan APRS Team 8.784Km 006m 13.4V S08
01:23:57z9M2ANA-5>AP51G2,TCPIP*,qAC,T2HAKATA:!0607.86N\10214.32E>189/001/A=000075Kelantan APRS Team 8.784Km 011m 13.3V S08
01:23:51z9M2ANA-5>AP51G2,TCPIP*,qAC,T2HAKATA:!0607.86N\10214.32E>000/001/A=000075Kelantan APRS Team 8.773Km 007m 13.3V S07
01:23:24z9M2ANA-5>AP51G2,TCPIP*,qAC,T2HAKATA:!0607.86N\10214.32E>192/003/A=000052Kelantan APRS Team 8.773Km 071m 13.4V S10
01:23:03z9M2ANA-5>AP51G2,TCPIP*,qAC,T2HAKATA:!0607.90N\10214.33E>179/016/A=000065Kelantan APRS Team 8.701Km 035m 13.4V S10
01:22:57z9M2ANA-5>AP51G2,TCPIP*,qAC,T2HAKATA:!0607.92N\10214.33E>145/007/A=000072Kelantan APRS Team 8.665Km 103m 13.4V S10
01:22:45z9M2ANA-5>AP51G2,TCPIP*,qAC,T2HAKATA:!0607.94N\10214.27E>109/018/A=000052Kelantan APRS Team 8.562Km 029m 13.4V S07
01:22:41z9M2ANA-5>AP51G2,TCPIP*,qAC,T2HAKATA:!0607.94N\10214.26E>040/006/A=000045Kelantan APRS Team 8.532Km 119m 13.4V S08
01:22:22z9M2ANA-5>AP51G2,TCPIP*,qAC,T2HAKATA:!0607.88N\10214.24E>011/008/A=000042Kelantan APRS Team 8.412Km 022m 13.4V S10
01:22:17z9M2ANA-5>AP51G2,TCPIP*,qAC,T2HAKATA:!0607.87N\10214.24E>333/003/A=000039Kelantan APRS Team 8.389Km 003m 13.4V S10
01:22:12z9M2ANA-5>AP51G2,TCPIP*,qAC,T2HAKATA:!0607.87N\10214.24E>279/002/A=000039Kelantan APRS Team 8.389Km 012m 13.4V S09
01:22:07z9M2ANA-5>AP51G2,TCPIP*,qAC,T2HAKATA:!0607.87N\10214.25E>217/007/A=000049Kelantan APRS Team 8.377Km 028m 13.4V S10
01:22:02z9M2ANA-5>AP51G2,TCPIP*,qAC,T2HAKATA:!0607.88N\10214.25E>191/006/A=000062Kelantan APRS Team 8.349Km 008m 13.3V S10
01:21:59z9M2ANA-5>AP51G2,TCPIP*,qAC,T2HAKATA:!0607.89N\10214.25E>244/001/A=000065Kelantan APRS Team 8.349Km 011m 13.4V S10
01:20:38z9M2ANA-5>AP51G2,TCPIP*,qAC,T2HAKATA:!0607.88N\10214.25E>353/001/A=000039Kelantan APRS Team 8.338Km 007m 13.4V S09
01:20:30z9M2ANA-5>AP51G2,TCPIP*,qAC,T2HAKATA:!0607.88N\10214.25E>314/002/A=000032Kelantan APRS Team 8.338Km 012m 13.3V S10
01:20:24z9M2ANA-5>AP51G2,TCPIP*,qAC,T2HAKATA:!0607.88N\10214.26E>283/002/A=000039Kelantan APRS Team 8.325Km 005m 13.3V S09
01:20:19z9M2ANA-5>AP51G2,TCPIP*,qAC,T2HAKATA:!0607.88N\10214.26E>027/000/A=000039Kelantan APRS Team 8.325Km 001m 13.3V S10
01:20:03z9M2ANA-5>AP51G2,TCPIP*,qAC,T2HAKATA:!0607.88N\10214.26E>088/003/A=000042Kelantan APRS Team 8.325Km 018m 13.4V S10
01:19:58z9M2ANA-5>AP51G2,TCPIP*,qAC,T2HAKATA:!0607.87N\10214.25E>040/009/A=000045Kelantan APRS Team 8.306Km 018m 13.3V S10
01:19:53z9M2ANA-5>AP51G2,TCPIP*,qAC,T2HAKATA:!0607.87N\10214.24E>087/004/A=000049Kelantan APRS Team 8.288Km 011m 13.5V S10
01:19:49z9M2ANA-5>AP51G2,TCPIP*,qAC,T2HAKATA:!0607.87N\10214.23E>042/004/A=000055Kelantan APRS Team 8.276Km 030m 13.4V S10
01:19:30z9M2ANA-5>AP51G2,TCPIP*,qAC,T2HAKATA:!0607.85N\10214.23E>010/004/A=000039Kelantan APRS Team 8.246Km 017m 13.4V S09
Details
Latitude
6.13133N
Longitude
102.23750E
Altitude
4m · 13 ft
Symbol
\P
Locator
OJ16cd
First heard
2026-10-18 22:32:59z
Last heard
2026-11-05 02:05:22z
Country
West Malaysia 9M2
Path qAC
9M2ANA-5▸ AP51G2 ▸TCPIP*▸qAC▸T2OSAKA
Comment
Kelantan APRS Team 0.000Km 004m 13.4V S08
Received via iGates and APRS-IS servers
T2TAIPEI 2382
T2TAIWAN 1402
T2HAKATA 1253
T2TOKYO 861
T2HK 830
T2OSAKA 724
T2FUKUOKA 610
T2JKTP 344