9M2JHZ-9
Police
· APOT30
Heard 25s ago
West Malaysia
OJ15ne
10460.7 km · 76°
Altitude
7m
Speed
15km/h
Course
132°
Distance
10460.7km
Frames
11014
Position
0511.69N 10306.46EAltitude profile
219 positionsFrames received per hour
last 24 hRaw frames newest first · plain text
15:24:48z9M2JHZ-9>APOT30,9M4RTD*,qAO,9W2KAK-1:!0511.69N\10306.46EP000/000/A=000024|!D%ON&!R|LoRa APRS Tracker
15:23:44z9M2JHZ-9>APOT30,9M4RTD*,qAO,9W2WSB-1:!0511.69N\10306.46EP000/000/A=000024|!C%OO/!Q|LoRa APRS Tracker
15:22:40z9M2JHZ-9>APOT30,9M4RTD*,qAR,9M2OZF-3:!0511.69N\10306.46EP000/000/A=000034|!B%ON&!U|LoRa APRS Tracker
15:21:36z9M2JHZ-9>APOT30,9M4RTD*,qAO,9W2WSB-1:!0511.69N\10306.46EP000/000/A=000035|!A%ON&!R|LoRa APRS Tracker
15:20:32z9M2JHZ-9>APOT30,9M4RTD*,qAO,9W2KAK-1:!0511.69N\10306.46EP000/000/A=000023|!@%OKo!U|LoRa APRS Tracker
15:19:28z9M2JHZ-9>APOT30,9M4RTD*,qAO,9W2WSB-1:!0511.69N\10306.46EP000/000/A=000010|!?%ON&!P|LoRa APRS Tracker
15:18:24z9M2JHZ-9>APOT30,9M4RTD*,qAO,9W2WSB-1:!0511.69N\10306.46EP000/000/A=000021|!>%OO/!R|LoRa APRS Tracker
15:17:20z9M2JHZ-9>APOT30,9M4RTD*,qAR,9M2OZF-2:!0511.69N\10306.46EP000/000/A=000004|!=%ON&!S|LoRa APRS Tracker
15:17:08z9M2JHZ-9>APOT30,9M4RTD*,qAO,9W2WSB-1:>TERENGGANU DX ARRES (9M4RTD 146.750 -0.600 T100)
15:16:13z9M2JHZ-9>APOT30,9M4RTD*,qAO,9W2WSB-1:!0511.69N\10306.46EP000/000/A=000008|!<%OLx!]|LoRa APRS Tracker
15:15:09z9M2JHZ-9>APOT30,9M4RTD*,qAO,9W2KAK-1:!0511.69N\10306.46EP000/000/A=000002|!;%OLx!T|LoRa APRS Tracker
15:14:05z9M2JHZ-9>APOT30,9M4RTD*,qAO,9W2WSB-1:!0511.69N\10306.46EP000/000/A=000001|!:%OKo!S|LoRa APRS Tracker
15:12:56z9M2JHZ-9>APOT30,9M4RTD*,qAR,9M2JHZ:!0511.69N\10306.46EP000/000/A=000000|!9%OO/!Y|LoRa APRS Tracker
15:10:44z9M2JHZ-9>APOT30,9M4RTD*,qAO,9W2WSB-1:!0511.69N\10306.46EP000/000/A=000011|!7%ON&!Y|LoRa APRS Tracker
15:09:40z9M2JHZ-9>APOT30,9M4RTD*,qAO,9W2KAK-1:!0511.69N\10306.46EP000/000/A=000019|!6%ON&!X|LoRa APRS Tracker
15:08:36z9M2JHZ-9>APOT30,9M4RTD*,qAR,9M2OZF-3:!0511.69N\10306.46EP000/000/A=000016|!5%OLx!R|LoRa APRS Tracker
15:07:32z9M2JHZ-9>APOT30,9M4RTD*,qAO,9W2WSB-1:!0511.69N\10306.46EP000/000/A=000020|!4%PKo!P|LoRa APRS Tracker
15:06:28z9M2JHZ-9>APOT30,9M4RTD*,qAO,9W2WSB-1:!0511.69N\10306.46EP000/000/A=000030|!3%OO/!R|LoRa APRS Tracker
15:05:24z9M2JHZ-9>APOT30,9M4RTD*,qAO,9W2WSB-1:!0511.69N\10306.46EP000/000/A=000026|!2%PN&!S|LoRa APRS Tracker
15:04:20z9M2JHZ-9>APOT30,9M4RTD*,qAO,9W2WSB-1:!0511.69N\10306.46EP000/000/A=000031|!1%PN&!T|LoRa APRS Tracker
15:03:16z9M2JHZ-9>APOT30,9M4RTD*,qAR,9M2JHZ:!0511.69N\10306.46EP000/000/A=000018|!0%PKo!U|LoRa APRS Tracker
15:02:12z9M2JHZ-9>APOT30,9M4RTD*,qAO,9W2WSB-1:!0511.69N\10306.46EP000/000/A=000012|!/%PLx!W|LoRa APRS Tracker
15:01:08z9M2JHZ-9>APOT30,9M4RTD*,qAO,9W2KAK-1:!0511.69N\10306.46EP000/000/A=000014|!.%QO/!W|LoRa APRS Tracker
15:00:04z9M2JHZ-9>APOT30,9M4RTD*,qAO,9W2WSB-1:!0511.69N\10306.46EP000/000/A=000009|!-%PN&!T|LoRa APRS Tracker
14:59:43z9M2JHZ-9>APOT30,9M4RTD*,qAO,9W2WSB-1:!0511.69N\10306.46EP000/000/A=000016|!,%PI]!^|LoRa APRS Tracker
14:59:00z9M2JHZ-9>APOT30,9M4RTD*,qAR,9M2JHZ:!0511.69N\10306.46EP000/000/A=000016|!,%PI]!^|LoRa APRS Tracker
14:57:52z9M2JHZ-9>APOT30,9M4RTD*,qAR,9M2OZF-2:!0511.69N\10306.46EP000/000/A=000012|!+%RLx!W|LoRa APRS Tracker
14:56:44z9M2JHZ-9>APOT30,9M4RTD*,qAO,9W2WSB-1:!0511.69N\10306.46EP000/000/A=000005|!*%QLx!T|LoRa APRS Tracker
14:55:40z9M2JHZ-9>APOT30,9M4RTD*,qAO,9M2TDX-3:!0511.69N\10306.46EP000/000/A=000003|!)%QKo!Q|LoRa APRS Tracker
14:54:36z9M2JHZ-9>APOT30,9M4RTD*,qAO,9W2KAK-1:!0511.69N\10306.46EP000/000/A=000014|!(%RKo!Y|LoRa APRS Tracker
14:52:27z9M2JHZ-9>APOT30,9M4RTD*,qAO,9W2WSB-1:!0511.69N\10306.46EP000/000/A=000022|!&%RN&!R|LoRa APRS Tracker
14:51:23z9M2JHZ-9>APOT30,9M4RTD*,qAO,9M2TDX-3:!0511.69N\10306.46EP000/000/A=000026|!%%SLx!V|LoRa APRS Tracker
14:50:19z9M2JHZ-9>APOT30,9M4RTD*,qAR,9M2JHZ:!0511.69N\10306.46EP000/000/A=000020|!$%SLx!T|LoRa APRS Tracker
14:50:01z9M2JHZ-9>APOT30,9M4RTD*,qAO,9W2WSB-1:!0511.69N\10306.46EP000/000/A=000012|!#%SJf!U|LoRa APRS Tracker
14:49:15z9M2JHZ-9>APOT30,9M4RTD*,qAR,9M2JHZ:!0511.69N\10306.46EP000/000/A=000012|!#%SJf!U|LoRa APRS Tracker
14:48:11z9M2JHZ-9>APOT30,9M4RTD*,qAO,9W2KAK-1::9M2JHZ-9 :EQNS.0,0.010,0,0,0.010,0,0,0.010,0,0,1,0,0,1,0
14:47:04z9M2JHZ-9>APOT30,9M4RTD*,qAO,9W2WSB-1:!0511.69N\10306.47EP000/000/A=000075|!!%P5q!x|LoRa APRS Tracker
14:46:10z9M2JHZ-9>APOT30,9M4RTD*,qAO,9W2KAK-1:!0511.70N\10306.46Ek132/008/A=000043|#c%ZJf!Q|LoRa APRS Tracker
14:45:56z9M2JHZ-9>APOT30,9M4RTD*,qAO,9W2KAK-1:!0511.73N\10306.43Ek101/011/A=000037|#b%YKo!V|LoRa APRS Tracker
14:45:42z9M2JHZ-9>APOT30,9M4RTD*,qAO,9M2TDX-3:!0511.73N\10306.39Ek176/006/A=000027|#a%YKo!V|LoRa APRS Tracker
14:44:41z9M2JHZ-9>APOT30,9M4RTD*,qAO,9W2KAK-1:!0511.99N\10306.38Ek169/017/A=000043|#\%YJf!Y|LoRa APRS Tracker
14:44:28z9M2JHZ-9>APOT30,9M4RTD*,qAR,9M2OZF-2:!0512.05N\10306.36Ek157/017/A=000044|#[%YN&!Y|LoRa APRS Tracker
14:44:14z9M2JHZ-9>APOT30,9M4RTD*,qAO,9W2KAK-1:!0512.11N\10306.34Ek144/014/A=000045|#Z%YN&!X|LoRa APRS Tracker
14:43:27z9M2JHZ-9>APOT30,9M4RTD*,qAR,9M2OZF-3:!0512.13N\10306.21Ek094/013/A=000045|#V%YLx!R|LoRa APRS Tracker
14:43:13z9M2JHZ-9>APOT30,9M4RTD*,qAO,9W2KAK-1:!0512.13N\10306.17Ek095/009/A=000042|#U%YI]!X|LoRa APRS Tracker
14:43:00z9M2JHZ-9>APOT30,9M4RTD*,qAO,9W2KAK-1:!0512.15N\10306.15Ek188/009/A=000050|#T%ZHT!d|LoRa APRS Tracker
14:42:37z9M2JHZ-9>APOT30,9M4RTD*,qAO,9W2KAK-1:!0512.19N\10306.16EP063/000/A=000050|#R%ZKo!T|LoRa APRS Tracker
14:41:29z9M2JHZ-9>APOT30,9M4RTD*,qAO,9W2KAK-1:!0512.19N\10306.16EP236/000/A=000048|#Q%YKo!X|LoRa APRS Tracker
14:40:25z9M2JHZ-9>APOT30,9M4RTD*,qAO,9W2KAK-1:!0512.19N\10306.16EP236/000/A=000047|#P%YKo!Y|LoRa APRS Tracker
14:39:20z9M2JHZ-9>APOT30,9M4RTD*,qAO,9W2KAK-1:!0512.19N\10306.16EP236/000/A=000047|#O%XJf!X|LoRa APRS Tracker