9M2JHZ-9 — APRS station in West Malaysia, grid square OJ15ne

Messages Alerts Aloft Records
9M2JHZ-9
Police · APOT30
Heard 18h 18m ago West Malaysia OJ15ne 10460.7 km · 76°
Altitude
-4m
Speed
4km/h
Course
300°
Distance
10460.7km
Frames
5094

Position

0511.69N 10306.46E

Altitude profile

300 positions

Frames received per hour

last 24 h
Raw frames newest first · plain text
22:58:41z9M2JHZ-9>APOT30,9M4RTD*,qAR,9M2OZF-2:!0511.69N\10306.46EP000/000/A=-00014|%_$aE9!`|LoRa APRS Tracker
22:56:33z9M2JHZ-9>APOT30,9M4RTD*,qAO,9M4GTD-1:!0511.69N\10306.46EP000/000/A=-00014|%]$cJf!P|LoRa APRS Tracker
22:54:21z9M2JHZ-9>APOT30,9M4RTD*,qAR,9M2OZF-3:!0511.69N\10306.46EP000/000/A=-00015|%[$bHT!\|LoRa APRS Tracker
22:53:17z9M2JHZ-9>APOT30,9M4RTD*,qAO,9M4GTD-1:!0511.69N\10306.46EP000/000/A=-00021|%Z$cI]!W|LoRa APRS Tracker
22:52:13z9M2JHZ-9>APOT30,9M4RTD*,qAO,9M4GTD-1:!0511.69N\10306.46EP000/000/A=-00030|%Y$bGK!W|LoRa APRS Tracker
22:51:09z9M2JHZ-9>APOT30,9M4RTD*,qAO,9M4GTD-1:!0511.69N\10306.46EP000/000/A=-00025|%X$dI]!]|LoRa APRS Tracker
22:49:01z9M2JHZ-9>APOT30,9M4RTD*,qAO,9W2KAK-1:!0511.69N\10306.46EP000/000/A=-00031|%V$cJf!O|LoRa APRS Tracker
22:47:57z9M2JHZ-9>APOT30,9M4RTD*,qAO,9M4GTD-1:!0511.69N\10306.46EP000/000/A=-00019|%U$dJf!Y|LoRa APRS Tracker
22:46:47z9M2JHZ-9>APOT30,9M4RTD*,qAO,9M4GTD-1:!0511.69N\10306.46EP000/000/A=-00010|%T$cHT!W|LoRa APRS Tracker
22:45:42z9M2JHZ-9>APOT30,9M4RTD*,qAO,9M4GTD-1:!0511.69N\10306.46EP000/000/A=-00005|%S$dI]!\|LoRa APRS Tracker
22:44:35z9M2JHZ-9>APOT30,9M4RTD*,qAO,9M4GTD-1:!0511.69N\10306.46EP000/000/A=-00011|%R$dJf!V|LoRa APRS Tracker
22:43:31z9M2JHZ-9>APOT30,9M4RTD*,qAO,9W2KAK-1:!0511.69N\10306.46EP000/000/A=000000|%Q$dHT!Y|LoRa APRS Tracker
22:42:27z9M2JHZ-9>APOT30,9M4RTD*,qAO,9M4GTD-1:!0511.69N\10306.46EP000/000/A=000000|%P$gI]!S|LoRa APRS Tracker
22:41:22z9M2JHZ-9>APOT30,9M4RTD*,qAO,9M4GTD-1:!0511.69N\10306.46EP000/000/A=000001|%O$eJf!Z|LoRa APRS Tracker
22:40:18z9M2JHZ-9>APOT30,9M4RTD*,qAO,9M4GTD-1:!0511.69N\10306.46EP000/000/A=000003|%N$hI]!S|LoRa APRS Tracker
22:39:11z9M2JHZ-9>APOT30,9M4RTD*,qAO,9W2KAK-1:!0511.69N\10306.46EP000/000/A=000006|%M$eJf!P|LoRa APRS Tracker
22:38:07z9M2JHZ-9>APOT30,9M4RTD*,qAR,9M2OZF-3:!0511.69N\10306.46EP000/000/A=-00003|%L$dJf!U|LoRa APRS Tracker
22:37:02z9M2JHZ-9>APOT30,9M4RTD*,qAR,9M2OZF-3:!0511.69N\10306.46EP000/000/A=-00013|%K$hKo!Y|LoRa APRS Tracker
22:35:58z9M2JHZ-9>APOT30,9M4RTD*,qAO,9M2TDX-3:!0511.69N\10306.46EP000/000/A=-00026|%J$eI]!X|LoRa APRS Tracker
22:34:54z9M2JHZ-9>APOT30,9M4RTD*,qAO,9W2KAK-1:!0511.69N\10306.46EP000/000/A=-00029|%I$eI]!Y|LoRa APRS Tracker
22:33:50z9M2JHZ-9>APOT30,9M4RTD*,qAR,9M2JHZ:!0511.69N\10306.46EP000/000/A=-00024|%H$hJf!T|LoRa APRS Tracker
22:32:46z9M2JHZ-9>APOT30,9M4RTD*,qAR,9M2JHZ:!0511.69N\10306.46EP000/000/A=-00012|%G$cJf!Q|LoRa APRS Tracker
22:31:38z9M2JHZ-9>APOT30,9M4RTD*,qAO,9M4GTD-1::9M2JHZ-9 :EQNS.0,0.010,0,0,0.010,0,0,0.010,0,0,1,0,0,1,0
22:30:34z9M2JHZ-9>APOT30,9M4RTD*,qAO,9M4GTD-1:!0511.69N\10306.46EP000/000/A=-00013|%E$fKo!V|LoRa APRS Tracker
22:29:27z9M2JHZ-9>APOT30,9M4RTD*,qAO,9M4GTD-1:!0511.69N\10306.46EP000/000/A=-00007|%D$hI]!W|LoRa APRS Tracker
22:28:22z9M2JHZ-9>APOT30,9M4RTD*,qAO,9M4GTD-1:!0511.69N\10306.46EP000/000/A=-00011|%C$iKo!Q|LoRa APRS Tracker
22:27:19z9M2JHZ-9>APOT30,9M4RTD*,qAO,9W2KAK-1:!0511.69N\10306.46EP000/000/A=-00011|%B$hKo!V|LoRa APRS Tracker
22:26:15z9M2JHZ-9>APOT30,9M4RTD*,qAO,9M4GTD-1:!0511.69N\10306.46EP000/000/A=-00012|%A$jLx!T|LoRa APRS Tracker
22:25:10z9M2JHZ-9>APOT30,9M4RTD*,qAO,9W2KAK-1:!0511.69N\10306.46EP000/000/A=-00016|%@$gJf!W|LoRa APRS Tracker
22:24:03z9M2JHZ-9>APOT30,9M4RTD*,qAR,9M2JHZ:!0511.69N\10306.46EP000/000/A=-00017|%?$hJf!P|LoRa APRS Tracker
22:22:58z9M2JHZ-9>APOT30,9M4RTD*,qAO,9M2TDX-3:!0511.69N\10306.46EP000/000/A=-00010|%>$jKo!R|LoRa APRS Tracker
22:21:54z9M2JHZ-9>APOT30,9M4RTD*,qAO,9M4GTD-1:!0511.69N\10306.46EP000/000/A=-00002|%=$hKo!U|LoRa APRS Tracker
22:20:50z9M2JHZ-9>APOT30,9M4RTD*,qAO,9M4GTD-1:!0511.69N\10306.46EP000/000/A=000000|%<$iN&!R|LoRa APRS Tracker
22:19:46z9M2JHZ-9>APOT30,9M4RTD*,qAO,9M4GTD-1:!0511.69N\10306.46EP000/000/A=-00005|%;$jJf!\|LoRa APRS Tracker
22:18:42z9M2JHZ-9>APOT30,9M4RTD*,qAO,9M2TDX-3:!0511.69N\10306.46EP000/000/A=-00009|%:$iKo!O|LoRa APRS Tracker
22:17:38z9M2JHZ-9>APOT30,9M4RTD*,qAO,9W2KAK-1:!0511.69N\10306.46EP000/000/A=-00008|%9$jLx!S|LoRa APRS Tracker
22:16:52z9M2JHZ-9>APOT30,9M4RTD*,qAR,9M2JHZ:>TERENGGANU DX ARRES (9M4RTD 146.750 -0.600 T100)
22:16:27z9M2JHZ-9>APOT30,9M4RTD*,qAO,9W2KAK-1:!0511.69N\10306.46EP000/000/A=-00009|%8$PLx!R|LoRa APRS Tracker
22:15:23z9M2JHZ-9>APOT30,9M4RTD*,qAR,9M2JHZ:!0511.69N\10306.46EP000/000/A=-00007|%7$jI]!Y|LoRa APRS Tracker
22:14:15z9M2JHZ-9>APOT30,9M4RTD*,qAO,9M4GTD-1:!0511.69N\10306.46EP000/000/A=-00001|%6$lKo!R|LoRa APRS Tracker
22:13:11z9M2JHZ-9>APOT30,9M4RTD*,qAO,9W2KAK-1:!0511.69N\10306.46EP000/000/A=-00004|%5$jKo!R|LoRa APRS Tracker
22:12:07z9M2JHZ-9>APOT30,9M4RTD*,qAO,9M4GTD-1:!0511.69N\10306.46EP000/000/A=-00015|%4$lJf!Q|LoRa APRS Tracker
22:11:03z9M2JHZ-9>APOT30,9M4RTD*,qAR,9M2JHZ:!0511.69N\10306.46EP000/000/A=-00012|%3$lHT!R|LoRa APRS Tracker
22:09:59z9M2JHZ-9>APOT30,9M4RTD*,qAR,9M2JHZ:!0511.69N\10306.46EP000/000/A=-00010|%2$jJf!Q|LoRa APRS Tracker
22:08:51z9M2JHZ-9>APOT30,9M4RTD*,qAR,9M2OZF-3:!0511.69N\10306.46EP000/000/A=-00011|%1$lKo!R|LoRa APRS Tracker
22:07:47z9M2JHZ-9>APOT30,9M4RTD*,qAO,9M4GTD-1:!0511.69N\10306.46EP000/000/A=-00013|%0$kJf!T|LoRa APRS Tracker
22:06:43z9M2JHZ-9>APOT30,9M4RTD*,qAO,9M4GTD-1:!0511.69N\10306.46EP000/000/A=-00010|%/$oJf!N|LoRa APRS Tracker
22:05:39z9M2JHZ-9>APOT30,9M4RTD*,qAR,9M2JHZ:!0511.69N\10306.46EP000/000/A=-00012|%.$kJf!T|LoRa APRS Tracker
22:04:34z9M2JHZ-9>APOT30,9M4RTD*,qAO,9W2WSB-1:!0511.69N\10306.46EP000/000/A=-00013|%-$lKo!P|LoRa APRS Tracker
22:03:30z9M2JHZ-9>APOT30,9M4RTD*,qAO,9W2KAK-1:!0511.69N\10306.46EP000/000/A=-00002|%,$oKo!T|LoRa APRS Tracker
Details
Latitude
5.19483N
Longitude
103.10767E
Altitude
-4m · -14 ft
Symbol
\P
Locator
OJ15ne
First heard
2026-09-05 01:58:57z
Last heard
2026-09-12 22:58:41z
Country
West Malaysia 9M2
Path qAR
9M2JHZ-9 APOT30 9M4RTD*qAR9M2OZF-2
Comment
|%_$aE9!`|LoRa APRS Tracker
Status
TERENGGANU DX ARRES (9M4RTD 146.750 -0.600 T100)
Received via iGates and APRS-IS servers
9M4GTD-1 1543
9W2WSB-1 994
9W2KAK-1 614
9M2FUL-10 492
9M2OZF-2 389
9M2TDX-3 377
9M2JHZ 216
9M2OZF-3 175