9M2KAS-2 — APRS station in West Malaysia, grid square OJ03ra

Messages Alerts Aloft Records
9M2KAS-2
Overlay ARRL · APLRG1
Heard 27m 13s ago West Malaysia OJ03ra 10538.6 km · 79°
Distance
10538.6km
Frames
861

Position

0301.44N 10125.83E

Frames received per hour

last 24 h
Raw frames newest first · plain text
03:35:14z9M2KAS-2>APLRG1,TCPIP*,qAC,T2TAIWAN:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.12V
03:05:13z9M2KAS-2>APLRG1,TCPIP*,qAC,T2TAIWAN:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.12V
02:35:13z9M2KAS-2>APLRG1,TCPIP*,qAC,T2TAIWAN:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.12V
02:05:13z9M2KAS-2>APLRG1,TCPIP*,qAC,T2TAIWAN:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.14V
01:35:13z9M2KAS-2>APLRG1,TCPIP*,qAC,T2TAIWAN:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.09V
01:05:13z9M2KAS-2>APLRG1,TCPIP*,qAC,T2TAIWAN:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.17V
00:35:13z9M2KAS-2>APLRG1,TCPIP*,qAC,T2TAIWAN:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.13V
00:05:12z9M2KAS-2>APLRG1,TCPIP*,qAC,T2TAIWAN:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.10V
23:35:12z9M2KAS-2>APLRG1,TCPIP*,qAC,T2TAIWAN:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.12V
23:05:12z9M2KAS-2>APLRG1,TCPIP*,qAC,T2TAIWAN:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.12V
22:35:12z9M2KAS-2>APLRG1,TCPIP*,qAC,T2TAIWAN:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.12V
22:05:12z9M2KAS-2>APLRG1,TCPIP*,qAC,T2TAIWAN:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.12V
21:35:11z9M2KAS-2>APLRG1,TCPIP*,qAC,T2TAIWAN:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.12V
21:05:11z9M2KAS-2>APLRG1,TCPIP*,qAC,T2TAIWAN:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.07V
20:35:11z9M2KAS-2>APLRG1,TCPIP*,qAC,T2TAIWAN:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.12V
20:05:11z9M2KAS-2>APLRG1,TCPIP*,qAC,T2TAIWAN:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.10V
19:35:11z9M2KAS-2>APLRG1,TCPIP*,qAC,T2TAIWAN:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.18V
19:05:11z9M2KAS-2>APLRG1,TCPIP*,qAC,T2TAIWAN:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.15V
18:35:11z9M2KAS-2>APLRG1,TCPIP*,qAC,T2TAIWAN:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.17V
18:05:11z9M2KAS-2>APLRG1,TCPIP*,qAC,T2TAIWAN:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.12V
17:35:10z9M2KAS-2>APLRG1,TCPIP*,qAC,T2TAIWAN:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.16V
17:05:10z9M2KAS-2>APLRG1,TCPIP*,qAC,T2TAIWAN:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.12V
16:35:10z9M2KAS-2>APLRG1,TCPIP*,qAC,T2TAIWAN:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.10V
16:05:10z9M2KAS-2>APLRG1,TCPIP*,qAC,T2TAIWAN:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.13V
15:35:10z9M2KAS-2>APLRG1,TCPIP*,qAC,T2TAIWAN:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.13V
15:05:09z9M2KAS-2>APLRG1,TCPIP*,qAC,T2TAIWAN:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.12V
14:35:09z9M2KAS-2>APLRG1,TCPIP*,qAC,T2TAIWAN:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.11V
14:05:09z9M2KAS-2>APLRG1,TCPIP*,qAC,T2TAIWAN:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.09V
13:35:09z9M2KAS-2>APLRG1,TCPIP*,qAC,T2TAIWAN:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.12V
13:05:09z9M2KAS-2>APLRG1,TCPIP*,qAC,T2TAIWAN:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.08V
12:35:08z9M2KAS-2>APLRG1,TCPIP*,qAC,T2TAIWAN:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.15V
12:05:08z9M2KAS-2>APLRG1,TCPIP*,qAC,T2TAIWAN:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.10V
11:35:08z9M2KAS-2>APLRG1,TCPIP*,qAC,T2TAIWAN:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.13V
11:05:08z9M2KAS-2>APLRG1,TCPIP*,qAC,T2TAIWAN:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.17V
10:35:08z9M2KAS-2>APLRG1,TCPIP*,qAC,T2TAIWAN:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.08V
10:05:08z9M2KAS-2>APLRG1,TCPIP*,qAC,T2TAIWAN:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.07V
09:35:07z9M2KAS-2>APLRG1,TCPIP*,qAC,T2TAIWAN:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.19V
09:05:07z9M2KAS-2>APLRG1,TCPIP*,qAC,T2TAIWAN:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.19V
08:35:06z9M2KAS-2>APLRG1,TCPIP*,qAC,T2TAIWAN:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.10V
08:05:06z9M2KAS-2>APLRG1,TCPIP*,qAC,T2TAIWAN:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.09V
07:35:06z9M2KAS-2>APLRG1,TCPIP*,qAC,T2TAIWAN:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.11V
07:05:05z9M2KAS-2>APLRG1,TCPIP*,qAC,T2TAIWAN:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.18V
06:35:05z9M2KAS-2>APLRG1,TCPIP*,qAC,T2TAIWAN:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.11V
06:05:05z9M2KAS-2>APLRG1,TCPIP*,qAC,T2TAIWAN:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.06V
05:35:05z9M2KAS-2>APLRG1,TCPIP*,qAC,T2TAIWAN:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.17V
05:05:05z9M2KAS-2>APLRG1,TCPIP*,qAC,T2TAIWAN:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.08V
04:35:05z9M2KAS-2>APLRG1,TCPIP*,qAC,T2TAIWAN:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.18V
04:05:04z9M2KAS-2>APLRG1,TCPIP*,qAC,T2TAIWAN:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.18V
03:35:04z9M2KAS-2>APLRG1,TCPIP*,qAC,T2TAIWAN:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.17V
03:17:49z9M2KAS-2>APLRG1,9W2CEW-1*,qAR,9M2PJU-3:=LLxrgh,s3a !GLoRa I-Gate | Lebuh Turi | Batt=4.10V
Details
Latitude
3.02394N
Longitude
101.43058E
Symbol
La
Locator
OJ03ra
First heard
2026-10-18 07:56:42z
Last heard
2026-11-05 03:35:14z
Country
West Malaysia 9M2
Path qAC
9M2KAS-2▸ APLRG1 ▸TCPIP*▸qAC▸T2TAIWAN
Comment
LoRa I-Gate | Lebuh Turi | Batt=4.12V
Received via iGates and APRS-IS servers