9M2MIR-8 — APRS station in West Malaysia, grid square OJ16ab

Messages Alerts Aloft Records
9M2MIR-8
Overlay car · AP51G2
Heard 7h 41m ago West Malaysia OJ16ab 10315.2 km · 77°
Altitude
11m
Speed
6km/h
Course
058°
Distance
10315.2km
Frames
4688

Position

0603.65N 10204.89E

Altitude profile

446 positions

Frames received per hour

last 24 h
Raw frames newest first · plain text
10:47:58z9M2MIR-8>AP51G2,TCPIP*,qAC,T2JKTP:!0603.65N\10204.89E>058/000/A=000036Pokman 9M2MIR@9M4GDX 1.739Km 006m 11.7V S19
10:47:37z9M2MIR-8>AP51G2,TCPIP*,qAC,T2JKTP:!0603.65N\10204.89E>058/003/A=000036Pokman 9M2MIR@9M4GDX 1.739Km 004m 11.6V S20
10:47:32z9M2MIR-8>AP51G2,TCPIP*,qAC,T2JKTP:!0603.64N\10204.89E>207/001/A=000032Pokman 9M2MIR@9M4GDX 1.739Km 000m 11.7V S20
10:47:27z9M2MIR-8>AP51G2,TCPIP*,qAC,T2JKTP:!0603.65N\10204.89E>016/000/A=000032Pokman 9M2MIR@9M4GDX 1.739Km 003m 11.7V S21
10:47:22z9M2MIR-8>AP51G2,TCPIP*,qAC,T2JKTP:!0603.64N\10204.89E>042/002/A=000032Pokman 9M2MIR@9M4GDX 1.739Km 021m 11.7V S21
10:47:10z9M2MIR-8>AP51G2,TCPIP*,qAC,T2JKTP:!0603.64N\10204.87E>071/003/A=000032Pokman 9M2MIR@9M4GDX 1.718Km 010m 11.6V S21
10:47:05z9M2MIR-8>AP51G2,TCPIP*,qAC,T2JKTP:!0603.64N\10204.87E>135/004/A=000029Pokman 9M2MIR@9M4GDX 1.707Km 034m 11.7V S21
10:46:54z9M2MIR-8>AP51G2,TCPIP*,qAC,T2JKTP:!0603.66N\10204.86E>175/006/A=000022Pokman 9M2MIR@9M4GDX 1.673Km 018m 11.7V S21
10:46:49z9M2MIR-8>AP51G2,TCPIP*,qAC,T2JKTP:!0603.67N\10204.86E>098/007/A=000022Pokman 9M2MIR@9M4GDX 1.654Km 069m 11.7V S21
10:46:34z9M2MIR-8>AP51G2,TCPIP*,qAC,T2JKTP:!0603.66N\10204.82E>060/006/A=000029Pokman 9M2MIR@9M4GDX 1.585Km 010m 11.7V S21
10:46:29z9M2MIR-8>AP51G2,TCPIP*,qAC,T2JKTP:!0603.65N\10204.82E>021/004/A=000022Pokman 9M2MIR@9M4GDX 1.574Km 158m 11.7V S21
10:46:18z9M2MIR-8>AP51G2,TCPIP*,qAC,T2JKTP:!0603.58N\10204.86E>332/037/A=000029Pokman 9M2MIR@9M4GDX 1.415Km 412m 11.7V S21
10:45:56z9M2MIR-8>AP51G2,TCPIP*,qAC,T2JKTP:!0603.38N\10204.96E>333/036/A=000006Pokman 9M2MIR@9M4GDX 1.003Km 302m 11.7V S21
10:45:43z9M2MIR-8>AP51G2,TCPIP*,qAC,T2JKTP:!0603.23N\10205.03E>328/012/A=000006Pokman 9M2MIR@9M4GDX 0.700Km 021m 11.7V S21
10:45:36z9M2MIR-8>AP51G2,TCPIP*,qAC,T2JKTP:!0603.23N\10205.04E>274/003/A=000013Pokman 9M2MIR@9M4GDX 0.678Km 005m 11.7V S21
10:45:25z9M2MIR-8>AP51G2,TCPIP*,qAC,T2JKTP:!0603.23N\10205.04E>235/003/A=000013Pokman 9M2MIR@9M4GDX 0.678Km 091m 11.6V S21
10:45:09z9M2MIR-8>AP51G2,TCPIP*,qAC,T2JKTP:!0603.23N\10205.09E>267/015/A=000029Pokman 9M2MIR@9M4GDX 0.586Km 135m 11.7V S21
10:44:48z9M2MIR-8>AP51G2,TCPIP*,qAC,T2JKTP:!0603.24N\10205.17E>262/007/A=000029Pokman 9M2MIR@9M4GDX 0.451Km 106m 11.7V S21
10:44:27z9M2MIR-8>AP51G2,TCPIP*,qAC,T2JKTP:!0603.24N\10205.22E>266/004/A=000032Pokman 9M2MIR@9M4GDX 0.344Km 007m 11.7V S21
10:44:22z9M2MIR-8>AP51G2,TCPIP*,qAC,T2JKTP:!0603.24N\10205.22E>324/005/A=000032Pokman 9M2MIR@9M4GDX 0.344Km 066m 11.7V S21
10:44:04z9M2MIR-8>AP51G2,TCPIP*,qAC,T2JKTP:!0603.21N\10205.23E>353/004/A=000036Pokman 9M2MIR@9M4GDX 0.277Km 009m 11.7V S21
10:43:59z9M2MIR-8>AP51G2,TCPIP*,qAC,T2JKTP:!0603.20N\10205.23E>316/003/A=000029Pokman 9M2MIR@9M4GDX 0.277Km 021m 11.3V S21
10:43:50z9M2MIR-8>AP51G2,TCPIP*,qAC,T2JKTP:!0603.19N\10205.24E>344/005/A=000036Pokman 9M2MIR@9M4GDX 0.256Km 049m 11.7V S21
10:43:29z9M2MIR-8>AP51G2,TCPIP*,qAC,T2JKTP:!0603.17N\10205.24E>006/002/A=000042Pokman 9M2MIR@9M4GDX 0.207Km 005m 11.6V S22
10:43:20z9M2MIR-8>AP51G2,TCPIP*,qAC,T2JKTP:!0603.17N\10205.24E>056/002/A=000045Pokman 9M2MIR@9M4GDX 0.207Km 020m 11.8V S22
10:43:09z9M2MIR-8>AP51G2,TCPIP*,qAC,T2JKTP:!0603.17N\10205.23E>088/003/A=000045Pokman 9M2MIR@9M4GDX 0.186Km 050m 11.6V S22
10:42:49z9M2MIR-8>AP51G2,TCPIP*,qAC,T2JKTP:!0603.16N\10205.20E>080/004/A=000036Pokman 9M2MIR@9M4GDX 0.135Km 065m 11.7V S22
10:42:28z9M2MIR-8>AP51G2,TCPIP*,qAC,T2JKTP:!0603.16N\10205.17E>090/005/A=000036Pokman 9M2MIR@9M4GDX 0.070Km 070m 11.7V S22
10:42:07z9M2MIR-8>AP51G2,TCPIP*,qAC,T2JKTP:!0603.16N\10205.13E>083/002/A=000026Pokman 9M2MIR@9M4GDX 0.000Km 004m 11.7V S22
10:33:01z9M2MIR-8>AP51G2,TCPIP*,qAC,T2TOKYO:!0603.16N\10205.11E>090/004/A=000042Pokman 9M2MIR@9M4GDX 4.044Km 056m 11.8V S22
10:32:40z9M2MIR-8>AP51G2,TCPIP*,qAC,T2TOKYO:!0603.16N\10205.08E>075/004/A=000029Pokman 9M2MIR@9M4GDX 3.987Km 009m 11.6V S22
10:32:35z9M2MIR-8>AP51G2,TCPIP*,qAC,T2TOKYO:!0603.16N\10205.08E>115/003/A=000029Pokman 9M2MIR@9M4GDX 3.987Km 304m 11.6V S23
10:32:15z9M2MIR-8>AP51G2,TCPIP*,qAC,T2TOKYO:!0603.30N\10205.00E>153/039/A=000029Pokman 9M2MIR@9M4GDX 3.683Km 405m 11.6V S23
10:31:54z9M2MIR-8>AP51G2,TCPIP*,qAC,T2TOKYO:!0603.50N\10204.90E>153/035/A=000022Pokman 9M2MIR@9M4GDX 3.278Km 308m 11.8V S22
10:31:33z9M2MIR-8>AP51G2,TCPIP*,qAC,T2TOKYO:!0603.64N\10204.82E>150/012/A=000029Pokman 9M2MIR@9M4GDX 2.969Km 017m 11.8V S22
10:31:28z9M2MIR-8>AP51G2,TCPIP*,qAC,T2TOKYO:!0603.65N\10204.82E>228/002/A=000026Pokman 9M2MIR@9M4GDX 2.952Km 060m 11.7V S22
10:31:07z9M2MIR-8>AP51G2,TCPIP*,qAC,T2TOKYO:!0603.66N\10204.85E>247/007/A=000026Pokman 9M2MIR@9M4GDX 2.892Km 015m 11.6V S21
10:31:03z9M2MIR-8>AP51G2,TCPIP*,qAC,T2TOKYO:!0603.66N\10204.86E>311/006/A=000022Pokman 9M2MIR@9M4GDX 2.876Km 037m 11.7V S22
10:30:53z9M2MIR-8>AP51G2,TCPIP*,qAC,T2TOKYO:!0603.65N\10204.87E>341/006/A=000029Pokman 9M2MIR@9M4GDX 2.838Km 013m 11.8V S22
10:30:48z9M2MIR-8>AP51G2,TCPIP*,qAC,T2TOKYO:!0603.64N\10204.87E>016/003/A=000039Pokman 9M2MIR@9M4GDX 2.824Km 000m 11.7V S22
10:30:43z9M2MIR-8>AP51G2,TCPIP*,qAC,T2TOKYO:!0603.64N\10204.87E>216/002/A=000039Pokman 9M2MIR@9M4GDX 2.824Km 013m 11.8V S22
10:30:36z9M2MIR-8>AP51G2,TCPIP*,qAC,T2TOKYO:!0603.64N\10204.88E>258/004/A=000045Pokman 9M2MIR@9M4GDX 2.811Km 021m 11.7V S22
10:30:23z9M2MIR-8>AP51G2,TCPIP*,qAC,T2TOKYO:!0603.65N\10204.89E>229/002/A=000049Pokman 9M2MIR@9M4GDX 2.789Km 000m 11.8V S21
10:30:14z9M2MIR-8>AP51G2,TCPIP*,qAC,T2TOKYO:!0603.65N\10204.89E>034/000/A=000045Pokman 9M2MIR@9M4GDX 2.789Km 001m 11.8V S20
10:29:53z9M2MIR-8>AP51G2,TCPIP*,qAC,T2TOKYO:!0603.65N\10204.89E>034/000/A=000045Pokman 9M2MIR@9M4GDX 2.789Km 001m 11.8V S21
10:29:32z9M2MIR-8>AP51G2,TCPIP*,qAC,T2TOKYO:!0603.65N\10204.89E>034/000/A=000042Pokman 9M2MIR@9M4GDX 2.789Km 002m 11.7V S21
10:29:11z9M2MIR-8>AP51G2,TCPIP*,qAC,T2TOKYO:!0603.65N\10204.89E>034/000/A=000039Pokman 9M2MIR@9M4GDX 2.789Km 002m 11.8V S20
10:28:50z9M2MIR-8>AP51G2,TCPIP*,qAC,T2TOKYO:!0603.65N\10204.89E>034/002/A=000039Pokman 9M2MIR@9M4GDX 2.789Km 031m 11.7V S21
10:28:39z9M2MIR-8>AP51G2,TCPIP*,qAC,T2TOKYO:!0603.64N\10204.88E>062/004/A=000042Pokman 9M2MIR@9M4GDX 2.758Km 009m 11.3V S21
10:28:34z9M2MIR-8>AP51G2,TCPIP*,qAC,T2TOKYO:!0603.64N\10204.87E>127/004/A=000042Pokman 9M2MIR@9M4GDX 2.758Km 034m 11.8V S20
Details
Latitude
6.06083N
Longitude
102.08150E
Altitude
11m · 36 ft
Symbol
\>
Locator
OJ16ab
First heard
2026-09-05 00:43:03z
Last heard
2026-09-14 10:47:58z
Country
West Malaysia 9M2
Path qAC
9M2MIR-8 AP51G2 TCPIP*qACT2JKTP
Comment
Pokman 9M2MIR@9M4GDX 1.739Km 006m 11.7V S19
Received via iGates and APRS-IS servers
T2TAIPEI 1452
T2TOKYO 768
T2TAIWAN 626
T2OSAKA 603
T2FUKUOKA 478
T2HAKATA 427
T2HK 263
T2JKTP 53