9W2SPA-6
Car
· AP51G2
Heard 14h 33m ago
OJ15dx
10337.8 km · 77°
Altitude
28m
Speed
4km/h
Course
101°
Distance
10337.8km
Frames
7914
Position
0557.99N 10217.59EAltitude profile
221 positionsFrames received per hour
last 24 hRaw frames newest first · plain text
08:03:41z9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.99N/10217.59E>101/000/A=000091Mobile 5G LTE Tracker 0.973Km 006m 13.6V S05
08:03:35z9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.99N/10217.58E>127/002/A=000091Mobile 5G LTE Tracker 0.973Km 012m 13.6V S05
08:03:26z9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.99N/10217.58E>095/002/A=000091Mobile 5G LTE Tracker 0.961Km 007m 13.6V S05
08:03:21z9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.00N/10217.58E>282/002/A=000091Mobile 5G LTE Tracker 0.961Km 005m 13.6V S06
08:03:16z9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.00N/10217.58E>143/001/A=000091Mobile 5G LTE Tracker 0.961Km 010m 13.6V S06
08:03:07z9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.00N/10217.58E>117/002/A=000091Mobile 5G LTE Tracker 0.950Km 003m 13.7V S06
08:03:00z9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.00N/10217.58E>012/000/A=000088Mobile 5G LTE Tracker 0.950Km 001m 13.6V S06
08:02:55z9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.00N/10217.58E>339/001/A=000082Mobile 5G LTE Tracker 0.950Km 013m 13.5V S06
08:02:46z9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.00N/10217.57E>117/007/A=000075Mobile 5G LTE Tracker 0.936Km 062m 13.6V S06
08:02:34z9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.04N/10217.57E>182/012/A=000078Mobile 5G LTE Tracker 0.873Km 148m 13.7V S06
08:02:13z9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.11N/10217.56E>167/009/A=000082Mobile 5G LTE Tracker 0.725Km 018m 13.6V S05
08:02:08z9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.12N/10217.57E>258/006/A=000088Mobile 5G LTE Tracker 0.707Km 220m 13.6V S05
08:01:47z9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.11N/10217.69E>274/015/A=000091Mobile 5G LTE Tracker 0.486Km 026m 13.6V S05
08:01:42z9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.11N/10217.70E>341/009/A=000091Mobile 5G LTE Tracker 0.460Km 220m 13.7V S05
08:01:22z9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.99N/10217.71E>352/025/A=-00000Mobile 5G LTE Tracker 0.240Km 240m 13.7V S03
08:01:01z9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.86N\10217.73EP015/011/A=000003Mobile 5G LTE Tracker 0.000Km 000m 13.6V S03
07:57:02z9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.86N/10217.66E>111/000/A=000036Mobile 5G LTE Tracker 21.551Km 013m 13.7V S09
07:56:52z9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.86N/10217.65E>081/008/A=000032Mobile 5G LTE Tracker 21.551Km 113m 13.6V S09
07:56:31z9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.86N/10217.59E>079/011/A=000039Mobile 5G LTE Tracker 21.438Km 036m 13.7V S09
07:56:19z9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.86N/10217.57E>050/000/A=000039Mobile 5G LTE Tracker 21.401Km 000m 13.7V S08
07:56:05z9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.86N/10217.57E>081/002/A=000036Mobile 5G LTE Tracker 21.401Km 003m 13.7V S08
07:55:55z9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.86N/10217.57E>297/000/A=000039Mobile 5G LTE Tracker 21.401Km 004m 13.7V S08
07:55:50z9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.86N/10217.57E>324/003/A=000039Mobile 5G LTE Tracker 21.401Km 039m 13.7V S09
07:55:34z9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.85N/10217.55E>066/010/A=000042Mobile 5G LTE Tracker 21.361Km 264m 13.7V S09
07:54:52z9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.78N/10217.26E>083/028/A=000049Mobile 5G LTE Tracker 20.806Km 289m 13.7V S09
07:54:31z9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.76N/10217.11E>082/026/A=000052Mobile 5G LTE Tracker 20.516Km 266m 13.7V S09
07:54:10z9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.74N/10216.96E>084/028/A=000052Mobile 5G LTE Tracker 20.249Km 207m 13.6V S09
07:53:59z9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.79N/10216.86E>110/034/A=000055Mobile 5G LTE Tracker 20.042Km 253m 13.7V S09
07:53:42z9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.81N/10216.72E>083/034/A=000062Mobile 5G LTE Tracker 19.789Km 164m 13.7V S09
07:53:33z9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.78N/10216.64E>056/033/A=000065Mobile 5G LTE Tracker 19.624Km 367m 13.7V S09
07:53:12z9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.66N/10216.48E>054/030/A=000059Mobile 5G LTE Tracker 19.256Km 296m 13.7V S09
07:52:51z9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.59N/10216.34E>071/022/A=000059Mobile 5G LTE Tracker 18.960Km 043m 13.7V S09
07:52:46z9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.59N/10216.31E>142/015/A=000062Mobile 5G LTE Tracker 18.916Km 093m 13.6V S09
07:52:32z9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.64N/10216.31E>173/014/A=000065Mobile 5G LTE Tracker 18.823Km 280m 13.7V S09
07:52:11z9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.79N/10216.29E>176/046/A=000062Mobile 5G LTE Tracker 18.543Km 612m 13.7V S09
07:51:50z9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.11N/10216.24E>164/065/A=000068Mobile 5G LTE Tracker 17.930Km 678m 13.7V S09
07:51:30z9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.47N/10216.14E>165/064/A=000062Mobile 5G LTE Tracker 17.252Km 682m 13.7V S09
07:51:09z9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.82N/10216.04E>164/061/A=000068Mobile 5G LTE Tracker 16.570Km 699m 13.7V S09
07:50:48z9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0559.19N/10215.95E>164/065/A=000059Mobile 5G LTE Tracker 15.871Km 685m 13.6V S09
07:50:27z9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0559.54N/10215.85E>165/060/A=000055Mobile 5G LTE Tracker 15.186Km 648m 13.7V S09
07:50:07z9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0559.88N/10215.76E>164/057/A=000068Mobile 5G LTE Tracker 14.537Km 652m 13.7V S09
07:49:45z9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0600.22N/10215.67E>164/062/A=000052Mobile 5G LTE Tracker 13.884Km 687m 13.6V S09
07:49:24z9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0600.58N/10215.59E>177/062/A=000052Mobile 5G LTE Tracker 13.196Km 740m 13.7V S10
07:49:03z9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0600.98N/10215.60E>181/067/A=000055Mobile 5G LTE Tracker 12.456Km 679m 13.7V S10
07:48:44z9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0601.35N/10215.61E>181/064/A=000055Mobile 5G LTE Tracker 11.776Km 707m 13.7V S09
07:48:23z9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0601.73N/10215.62E>181/063/A=000055Mobile 5G LTE Tracker 11.068Km 654m 13.7V S10
07:48:01z9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0602.08N/10215.65E>177/058/A=000045Mobile 5G LTE Tracker 10.414Km 521m 13.7V S10
07:47:46z9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0602.35N/10215.57E>150/060/A=000072Mobile 5G LTE Tracker 9.892Km 690m 13.7V S09
07:47:24z9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0602.69N/10215.41E>156/067/A=000075Mobile 5G LTE Tracker 9.201Km 730m 13.7V S10
07:47:04z9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0603.05N/10215.25E>155/065/A=000068Mobile 5G LTE Tracker 8.471Km 681m 13.7V S10
Details
Path qAC
9W2SPA-6▸
AP51G2
▸TCPIP*▸qAC▸MYAPRS
Comment
Mobile 5G LTE Tracker 0.973Km 006m 13.6V S05
Received via iGates and APRS-IS servers