9W2TRZ-13 — APRS station, grid square OJ11un

Messages Alerts Aloft Records
9W2TRZ-13
Weather station · APRS
Heard 34s ago OJ11un 10823.2 km · 78°
Distance
10823.2km
Frames
8221

Position

0134.28N 10344.41E

Frames received per hour

last 24 h
Raw frames newest first · plain text
22:39:59z9W2TRZ-13>APRS,TCPIP*,qAC,T2OREGON:=0134.28N/10344.41E_.../...g...t083r...p...P...h85b10087L...APRSmy-uWX 0.1.5f | Malaysia microWX Node
22:38:59z9W2TRZ-13>APRS,TCPIP*,qAC,T2OREGON:=0134.28N/10344.41E_.../...g...t083r...p...P...h85b10087L...APRSmy-uWX 0.1.5f | Malaysia microWX Node
22:38:00z9W2TRZ-13>APRS,TCPIP*,qAC,T2OREGON:=0134.28N/10344.41E_.../...g...t083r...p...P...h85b10087L...APRSmy-uWX 0.1.5f | Malaysia microWX Node
22:36:59z9W2TRZ-13>APRS,TCPIP*,qAC,T2OREGON:=0134.28N/10344.41E_.../...g...t083r...p...P...h85b10086L...APRSmy-uWX 0.1.5f | Malaysia microWX Node
22:35:59z9W2TRZ-13>APRS,TCPIP*,qAC,T2OREGON:=0134.28N/10344.41E_.../...g...t083r...p...P...h85b10086L...APRSmy-uWX 0.1.5f | Malaysia microWX Node
22:34:59z9W2TRZ-13>APRS,TCPIP*,qAC,T2OREGON:=0134.28N/10344.41E_.../...g...t083r...p...P...h85b10086L...APRSmy-uWX 0.1.5f | Malaysia microWX Node
22:33:59z9W2TRZ-13>APRS,TCPIP*,qAC,T2OREGON:=0134.28N/10344.41E_.../...g...t083r...p...P...h85b10086L...APRSmy-uWX 0.1.5f | Malaysia microWX Node
22:32:59z9W2TRZ-13>APRS,TCPIP*,qAC,T2OREGON:=0134.28N/10344.41E_.../...g...t083r...p...P...h85b10086L...APRSmy-uWX 0.1.5f | Malaysia microWX Node
22:31:59z9W2TRZ-13>APRS,TCPIP*,qAC,T2OREGON:=0134.28N/10344.41E_.../...g...t083r...p...P...h85b10086L...APRSmy-uWX 0.1.5f | Malaysia microWX Node
22:30:59z9W2TRZ-13>APRS,TCPIP*,qAC,T2OREGON:=0134.28N/10344.41E_.../...g...t083r...p...P...h85b10086L...APRSmy-uWX 0.1.5f | Malaysia microWX Node
22:29:59z9W2TRZ-13>APRS,TCPIP*,qAC,T2OREGON:=0134.28N/10344.41E_.../...g...t083r...p...P...h85b10086L...APRSmy-uWX 0.1.5f | Malaysia microWX Node
22:28:59z9W2TRZ-13>APRS,TCPIP*,qAC,T2OREGON:=0134.28N/10344.41E_.../...g...t083r...p...P...h85b10085L...APRSmy-uWX 0.1.5f | Malaysia microWX Node
22:27:59z9W2TRZ-13>APRS,TCPIP*,qAC,T2OREGON:=0134.28N/10344.41E_.../...g...t083r...p...P...h85b10085L...APRSmy-uWX 0.1.5f | Malaysia microWX Node
22:26:59z9W2TRZ-13>APRS,TCPIP*,qAC,T2OREGON:=0134.28N/10344.41E_.../...g...t083r...p...P...h85b10085L...APRSmy-uWX 0.1.5f | Malaysia microWX Node
22:25:59z9W2TRZ-13>APRS,TCPIP*,qAC,T2OREGON:=0134.28N/10344.41E_.../...g...t083r...p...P...h85b10085L...APRSmy-uWX 0.1.5f | Malaysia microWX Node
22:24:58z9W2TRZ-13>APRS,TCPIP*,qAC,T2OREGON:=0134.28N/10344.41E_.../...g...t083r...p...P...h85b10085L...APRSmy-uWX 0.1.5f | Malaysia microWX Node
22:23:58z9W2TRZ-13>APRS,TCPIP*,qAC,T2OREGON:=0134.28N/10344.41E_.../...g...t083r...p...P...h85b10085L...APRSmy-uWX 0.1.5f | Malaysia microWX Node
22:22:58z9W2TRZ-13>APRS,TCPIP*,qAC,T2OREGON:=0134.28N/10344.41E_.../...g...t083r...p...P...h85b10085L...APRSmy-uWX 0.1.5f | Malaysia microWX Node
22:21:58z9W2TRZ-13>APRS,TCPIP*,qAC,T2OREGON:=0134.28N/10344.41E_.../...g...t083r...p...P...h85b10085L...APRSmy-uWX 0.1.5f | Malaysia microWX Node
22:20:57z9W2TRZ-13>APRS,TCPIP*,qAC,T2OREGON:=0134.28N/10344.41E_.../...g...t083r...p...P...h85b10085L...APRSmy-uWX 0.1.5f | Malaysia microWX Node
22:19:57z9W2TRZ-13>APRS,TCPIP*,qAC,T2OREGON:=0134.28N/10344.41E_.../...g...t083r...p...P...h85b10085L...APRSmy-uWX 0.1.5f | Malaysia microWX Node
22:18:57z9W2TRZ-13>APRS,TCPIP*,qAC,T2OREGON:=0134.28N/10344.41E_.../...g...t083r...p...P...h85b10085L...APRSmy-uWX 0.1.5f | Malaysia microWX Node
22:17:57z9W2TRZ-13>APRS,TCPIP*,qAC,T2OREGON:=0134.28N/10344.41E_.../...g...t083r...p...P...h85b10085L...APRSmy-uWX 0.1.5f | Malaysia microWX Node
22:16:57z9W2TRZ-13>APRS,TCPIP*,qAC,T2OREGON:=0134.28N/10344.41E_.../...g...t083r...p...P...h84b10085L...APRSmy-uWX 0.1.5f | Malaysia microWX Node
22:15:57z9W2TRZ-13>APRS,TCPIP*,qAC,T2OREGON:=0134.28N/10344.41E_.../...g...t083r...p...P...h85b10084L...APRSmy-uWX 0.1.5f | Malaysia microWX Node
22:14:57z9W2TRZ-13>APRS,TCPIP*,qAC,T2OREGON:=0134.28N/10344.41E_.../...g...t083r...p...P...h84b10085L...APRSmy-uWX 0.1.5f | Malaysia microWX Node
22:13:57z9W2TRZ-13>APRS,TCPIP*,qAC,T2OREGON:=0134.28N/10344.41E_.../...g...t083r...p...P...h84b10084L...APRSmy-uWX 0.1.5f | Malaysia microWX Node
22:12:57z9W2TRZ-13>APRS,TCPIP*,qAC,T2OREGON:=0134.28N/10344.41E_.../...g...t083r...p...P...h85b10084L...APRSmy-uWX 0.1.5f | Malaysia microWX Node
22:11:57z9W2TRZ-13>APRS,TCPIP*,qAC,T2OREGON:=0134.28N/10344.41E_.../...g...t083r...p...P...h84b10084L...APRSmy-uWX 0.1.5f | Malaysia microWX Node
22:10:57z9W2TRZ-13>APRS,TCPIP*,qAC,T2OREGON:=0134.28N/10344.41E_.../...g...t083r...p...P...h84b10084L...APRSmy-uWX 0.1.5f | Malaysia microWX Node
22:09:57z9W2TRZ-13>APRS,TCPIP*,qAC,T2OREGON:=0134.28N/10344.41E_.../...g...t083r...p...P...h85b10084L...APRSmy-uWX 0.1.5f | Malaysia microWX Node
22:08:57z9W2TRZ-13>APRS,TCPIP*,qAC,T2OREGON:=0134.28N/10344.41E_.../...g...t083r...p...P...h84b10084L...APRSmy-uWX 0.1.5f | Malaysia microWX Node
22:07:57z9W2TRZ-13>APRS,TCPIP*,qAC,T2OREGON:=0134.28N/10344.41E_.../...g...t083r...p...P...h84b10084L...APRSmy-uWX 0.1.5f | Malaysia microWX Node
22:06:57z9W2TRZ-13>APRS,TCPIP*,qAC,T2OREGON:=0134.28N/10344.41E_.../...g...t083r...p...P...h84b10084L...APRSmy-uWX 0.1.5f | Malaysia microWX Node
22:05:57z9W2TRZ-13>APRS,TCPIP*,qAC,T2OREGON:=0134.28N/10344.41E_.../...g...t083r...p...P...h85b10084L...APRSmy-uWX 0.1.5f | Malaysia microWX Node
22:04:57z9W2TRZ-13>APRS,TCPIP*,qAC,T2OREGON:=0134.28N/10344.41E_.../...g...t083r...p...P...h85b10084L...APRSmy-uWX 0.1.5f | Malaysia microWX Node
22:03:57z9W2TRZ-13>APRS,TCPIP*,qAC,T2OREGON:=0134.28N/10344.41E_.../...g...t084r...p...P...h84b10084L...APRSmy-uWX 0.1.5f | Malaysia microWX Node
22:02:57z9W2TRZ-13>APRS,TCPIP*,qAC,T2OREGON:=0134.28N/10344.41E_.../...g...t084r...p...P...h84b10084L...APRSmy-uWX 0.1.5f | Malaysia microWX Node
22:01:57z9W2TRZ-13>APRS,TCPIP*,qAC,T2OREGON:=0134.28N/10344.41E_.../...g...t084r...p...P...h84b10084L...APRSmy-uWX 0.1.5f | Malaysia microWX Node
22:00:57z9W2TRZ-13>APRS,TCPIP*,qAC,T2OREGON:=0134.28N/10344.41E_.../...g...t083r...p...P...h84b10084L...APRSmy-uWX 0.1.5f | Malaysia microWX Node
21:59:57z9W2TRZ-13>APRS,TCPIP*,qAC,T2OREGON:=0134.28N/10344.41E_.../...g...t084r...p...P...h84b10084L...APRSmy-uWX 0.1.5f | Malaysia microWX Node
21:58:56z9W2TRZ-13>APRS,TCPIP*,qAC,T2OREGON:=0134.28N/10344.41E_.../...g...t083r...p...P...h84b10084L...APRSmy-uWX 0.1.5f | Malaysia microWX Node
21:57:56z9W2TRZ-13>APRS,TCPIP*,qAC,T2OREGON:=0134.28N/10344.41E_.../...g...t084r...p...P...h84b10084L...APRSmy-uWX 0.1.5f | Malaysia microWX Node
21:56:56z9W2TRZ-13>APRS,TCPIP*,qAC,T2OREGON:=0134.28N/10344.41E_.../...g...t083r...p...P...h84b10083L...APRSmy-uWX 0.1.5f | Malaysia microWX Node
21:55:56z9W2TRZ-13>APRS,TCPIP*,qAC,T2OREGON:=0134.28N/10344.41E_.../...g...t083r...p...P...h84b10083L...APRSmy-uWX 0.1.5f | Malaysia microWX Node
21:53:56z9W2TRZ-13>APRS,TCPIP*,qAC,T2OREGON:=0134.28N/10344.41E_.../...g...t083r...p...P...h84b10083L...APRSmy-uWX 0.1.5f | Malaysia microWX Node
21:52:56z9W2TRZ-13>APRS,TCPIP*,qAC,T2OREGON:=0134.28N/10344.41E_.../...g...t083r...p...P...h84b10083L...APRSmy-uWX 0.1.5f | Malaysia microWX Node
21:51:56z9W2TRZ-13>APRS,TCPIP*,qAC,T2OREGON:=0134.28N/10344.41E_.../...g...t083r...p...P...h84b10083L...APRSmy-uWX 0.1.5f | Malaysia microWX Node
21:50:56z9W2TRZ-13>APRS,TCPIP*,qAC,T2OREGON:=0134.28N/10344.41E_.../...g...t083r...p...P...h84b10083L...APRSmy-uWX 0.1.5f | Malaysia microWX Node
21:49:56z9W2TRZ-13>APRS,TCPIP*,qAC,T2OREGON:=0134.28N/10344.41E_.../...g...t083r...p...P...h84b10083L...APRSmy-uWX 0.1.5f | Malaysia microWX Node
Details
Latitude
1.57133N
Longitude
103.74017E
Symbol
/_
Locator
OJ11un
First heard
2026-10-31 04:57:16z
Last heard
2026-11-05 22:39:59z
Path qAC
9W2TRZ-13▸ APRS ▸TCPIP*▸qAC▸T2OREGON
Comment
APRSmy-uWX 0.1.5f | Malaysia microWX Node
Received via iGates and APRS-IS servers
T2UKRAINE 1867
T2PANAMA 1726
T2SPAIN2 1437
T2CSNGRAD 1430
T2GREECE 1424
T2OREGON 337
Weather 22:39:59z
Temp
28.3 °C
Humidity
85 %
Pressure
1008.7 hPa
Rain 24 h
— mm

Temperature, 24 h

1423 obs