9W2XRI-9
Car
· AP51G2
Heard 8h 10m ago
OJ03qf
10519.0 km · 79°
Altitude
38m
Speed
7km/h
Course
261°
Distance
10519.0km
Frames
3849
Position
0313.82N 10124.52EAltitude profile
276 positionsFrames received per hour
last 24 hRaw frames newest first · plain text
08:10:36z9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.82N/10124.52E>261/004/A=000124Calling CQ V40 1.042Km 031m 14.2V S06
08:10:28z9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.81N/10124.53E>311/010/A=000124Calling CQ V40 1.011Km 021m 14.2V S07
08:10:23z9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.81N/10124.54E>184/008/A=000118Calling CQ V40 0.989Km 025m 14.2V S07
08:10:19z9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.82N/10124.54E>126/014/A=000124Calling CQ V40 0.963Km 083m 14.3V S07
08:09:57z9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.85N/10124.50E>118/001/A=000147Calling CQ V40 0.880Km 015m 14.2V S07
08:09:52z9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.85N/10124.49E>079/011/A=000147Calling CQ V40 0.865Km 099m 14.2V S06
08:09:42z9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.81N/10124.46E>038/021/A=000147Calling CQ V40 0.766Km 050m 14.3V S07
08:09:37z9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.79N/10124.44E>002/018/A=000147Calling CQ V40 0.715Km 140m 14.3V S07
08:09:23z9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.72N/10124.47E>330/018/A=000141Calling CQ V40 0.575Km 035m 14.3V S07
08:09:19z9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.71N/10124.49E>244/012/A=000141Calling CQ V40 0.539Km 151m 14.3V S07
08:09:00z9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.77N/10124.54E>217/023/A=000147Calling CQ V40 0.388Km 298m 14.3V S05
08:08:38z9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.90N/10124.63E>222/025/A=000131Calling CQ V40 0.090Km 090m 14.4V S05
08:08:31z9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.93N/10124.67E>248/015/A=000131Calling CQ V40 0.000Km 000m 14.2V S05
08:06:46z9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.95N\10124.80EP000/000/A=000137Calling CQ V40 11.099Km 008m 12.8V S09
08:03:45z9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.95N/10124.80E>226/002/A=000104Calling CQ V40 11.099Km 059m 14.3V S09
08:03:31z9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.96N/10124.83E>252/009/A=000098Calling CQ V40 11.039Km 113m 14.3V S09
08:03:10z9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.97N/10124.89E>259/011/A=000095Calling CQ V40 10.925Km 028m 14.2V S09
08:03:08z9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.97N/10124.90E>299/011/A=000095Calling CQ V40 10.897Km 051m 14.2V S07
08:02:52z9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.95N/10124.92E>325/008/A=000095Calling CQ V40 10.846Km 022m 14.2V S09
08:02:46z9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.94N/10124.93E>299/007/A=000091Calling CQ V40 10.823Km 078m 14.3V S09
08:02:33z9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.90N/10124.95E>332/022/A=000095Calling CQ V40 10.744Km 140m 14.3V S09
08:02:21z9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.85N/10125.00E>305/023/A=000101Calling CQ V40 10.604Km 112m 14.4V S09
08:02:11z9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.82N/10125.05E>279/018/A=000098Calling CQ V40 10.491Km 174m 13.9V S09
08:01:51z9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.81N/10125.15E>271/017/A=000095Calling CQ V40 10.316Km 039m 14.3V S09
08:01:45z9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.82N/10125.17E>211/012/A=000091Calling CQ V40 10.277Km 049m 14.3V S09
08:01:40z9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.84N/10125.17E>176/018/A=000091Calling CQ V40 10.228Km 044m 14.3V S09
08:01:34z9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.87N/10125.18E>211/017/A=000108Calling CQ V40 10.183Km 046m 14.4V S09
08:01:29z9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.88N/10125.19E>244/020/A=000108Calling CQ V40 10.136Km 103m 14.2V S09
08:01:19z9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.89N/10125.25E>271/017/A=000111Calling CQ V40 10.033Km 149m 14.4V S09
08:00:58z9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.91N/10125.33E>250/021/A=000124Calling CQ V40 9.883Km 200m 14.3V S09
08:00:37z9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.94N/10125.43E>250/013/A=000124Calling CQ V40 9.683Km 183m 14.3V S09
08:00:16z9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.97N/10125.53E>273/017/A=000108Calling CQ V40 9.499Km 163m 14.4V S09
07:59:55z9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.97N/10125.61E>259/019/A=000101Calling CQ V40 9.335Km 041m 14.3V S09
07:59:51z9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.97N/10125.64E>302/012/A=000101Calling CQ V40 9.294Km 067m 14.3V S09
07:59:44z9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.94N/10125.65E>339/024/A=000104Calling CQ V40 9.227Km 227m 14.2V S09
07:59:23z9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.83N/10125.71E>319/012/A=000121Calling CQ V40 9.000Km 217m 14.3V S09
07:59:08z9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.75N/10125.80E>306/026/A=000124Calling CQ V40 8.782Km 231m 14.4V S09
07:58:40z9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.68N/10125.90E>298/009/A=000137Calling CQ V40 8.550Km 286m 14.3V S09
07:58:19z9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.61N/10126.04E>309/029/A=000134Calling CQ V40 8.264Km 267m 14.3V S10
07:58:03z9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.49N/10126.11E>337/031/A=000141Calling CQ V40 7.996Km 300m 14.4V S10
07:57:42z9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.34N/10126.17E>355/015/A=000157Calling CQ V40 7.696Km 036m 14.3V S09
07:57:36z9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.32N/10126.18E>315/012/A=000160Calling CQ V40 7.660Km 250m 14.3V S09
07:57:16z9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.19N/10126.23E>337/032/A=000180Calling CQ V40 7.410Km 325m 14.3V S10
07:56:55z9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.04N/10126.31E>333/021/A=000209Calling CQ V40 7.085Km 049m 14.2V S09
07:56:49z9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.01N/10126.31E>010/018/A=000200Calling CQ V40 7.035Km 050m 14.3V S10
07:56:45z9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0312.99N/10126.30E>051/022/A=000190Calling CQ V40 6.985Km 249m 14.3V S10
07:56:23z9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0312.90N/10126.20E>045/023/A=000134Calling CQ V40 6.735Km 236m 14.3V S10
07:56:02z9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0312.79N/10126.12E>046/012/A=000124Calling CQ V40 6.499Km 028m 14.2V S10
07:55:57z9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0312.79N/10126.10E>108/011/A=000131Calling CQ V40 6.470Km 122m 14.3V S10
07:55:36z9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0312.81N/10126.04E>086/018/A=000134Calling CQ V40 6.348Km 141m 14.3V S10
Details
Path qAC
9W2XRI-9▸
AP51G2
▸TCPIP*▸qAC▸MYAPRS
Comment
Calling CQ V40 1.042Km 031m 14.2V S06
Received via iGates and APRS-IS servers