9W8EDY-13 — APRS station, grid square OJ51fj

Messages Alerts Aloft Records
9W8EDY-13
Weather station · APRS
Heard 29s ago OJ51fj 11289.5 km · 73°
Distance
11289.5km
Frames
24966

Position

0122.72N 11026.84E

Frames received per hour

last 24 h
Raw frames newest first · plain text
13:19:44z9W8EDY-13>APRS,TCPIP*,qAC,T2AUSTRIA:=0122.72N/11026.84E_.../...g...t087r...p...P...h80b10109L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
13:18:44z9W8EDY-13>APRS,TCPIP*,qAC,T2AUSTRIA:=0122.72N/11026.84E_.../...g...t087r...p...P...h80b10108L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
13:17:44z9W8EDY-13>APRS,TCPIP*,qAC,T2AUSTRIA:=0122.72N/11026.84E_.../...g...t087r...p...P...h80b10109L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
13:16:44z9W8EDY-13>APRS,TCPIP*,qAC,T2AUSTRIA:=0122.72N/11026.84E_.../...g...t087r...p...P...h80b10109L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
13:15:44z9W8EDY-13>APRS,TCPIP*,qAC,T2AUSTRIA:=0122.72N/11026.84E_.../...g...t087r...p...P...h80b10104L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
13:14:43z9W8EDY-13>APRS,TCPIP*,qAC,T2AUSTRIA:=0122.72N/11026.84E_.../...g...t087r...p...P...h80b10109L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
13:13:43z9W8EDY-13>APRS,TCPIP*,qAC,T2AUSTRIA:=0122.72N/11026.84E_.../...g...t087r...p...P...h80b10109L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
13:12:43z9W8EDY-13>APRS,TCPIP*,qAC,T2AUSTRIA:=0122.72N/11026.84E_.../...g...t087r...p...P...h79b10108L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
13:11:43z9W8EDY-13>APRS,TCPIP*,qAC,T2AUSTRIA:=0122.72N/11026.84E_.../...g...t087r...p...P...h79b10108L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
13:10:43z9W8EDY-13>APRS,TCPIP*,qAC,T2AUSTRIA:=0122.72N/11026.84E_.../...g...t087r...p...P...h79b10108L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
13:09:43z9W8EDY-13>APRS,TCPIP*,qAC,T2AUSTRIA:=0122.72N/11026.84E_.../...g...t087r...p...P...h79b10107L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
13:08:43z9W8EDY-13>APRS,TCPIP*,qAC,T2AUSTRIA:=0122.72N/11026.84E_.../...g...t087r...p...P...h78b10109L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
13:07:42z9W8EDY-13>APRS,TCPIP*,qAC,T2AUSTRIA:=0122.72N/11026.84E_.../...g...t087r...p...P...h78b10102L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
13:06:42z9W8EDY-13>APRS,TCPIP*,qAC,T2AUSTRIA:=0122.72N/11026.84E_.../...g...t087r...p...P...h78b10107L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
13:05:42z9W8EDY-13>APRS,TCPIP*,qAC,T2AUSTRIA:=0122.72N/11026.84E_.../...g...t087r...p...P...h78b10107L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
13:04:42z9W8EDY-13>APRS,TCPIP*,qAC,T2AUSTRIA:=0122.72N/11026.84E_.../...g...t087r...p...P...h78b10107L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
13:03:42z9W8EDY-13>APRS,TCPIP*,qAC,T2AUSTRIA:=0122.72N/11026.84E_.../...g...t087r...p...P...h78b10107L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
13:02:42z9W8EDY-13>APRS,TCPIP*,qAC,T2AUSTRIA:=0122.72N/11026.84E_.../...g...t087r...p...P...h77b10108L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
13:01:42z9W8EDY-13>APRS,TCPIP*,qAC,T2AUSTRIA:=0122.72N/11026.84E_.../...g...t088r...p...P...h77b10107L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
13:00:42z9W8EDY-13>APRS,TCPIP*,qAC,T2AUSTRIA:=0122.72N/11026.84E_.../...g...t088r...p...P...h77b10106L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:59:42z9W8EDY-13>APRS,TCPIP*,qAC,T2AUSTRIA:=0122.72N/11026.84E_.../...g...t088r...p...P...h77b10106L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:58:42z9W8EDY-13>APRS,TCPIP*,qAC,T2AUSTRIA:=0122.72N/11026.84E_.../...g...t088r...p...P...h77b10107L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:57:42z9W8EDY-13>APRS,TCPIP*,qAC,T2AUSTRIA:=0122.72N/11026.84E_.../...g...t088r...p...P...h77b10107L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:56:41z9W8EDY-13>APRS,TCPIP*,qAC,T2AUSTRIA:=0122.72N/11026.84E_.../...g...t088r...p...P...h76b10104L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:55:41z9W8EDY-13>APRS,TCPIP*,qAC,T2AUSTRIA:=0122.72N/11026.84E_.../...g...t088r...p...P...h76b10106L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:54:41z9W8EDY-13>APRS,TCPIP*,qAC,T2AUSTRIA:=0122.72N/11026.84E_.../...g...t088r...p...P...h76b10106L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:53:41z9W8EDY-13>APRS,TCPIP*,qAC,T2AUSTRIA:=0122.72N/11026.84E_.../...g...t088r...p...P...h76b10106L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:52:41z9W8EDY-13>APRS,TCPIP*,qAC,T2AUSTRIA:=0122.72N/11026.84E_.../...g...t088r...p...P...h76b10107L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:51:41z9W8EDY-13>APRS,TCPIP*,qAC,T2AUSTRIA:=0122.72N/11026.84E_.../...g...t088r...p...P...h76b10101L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:50:40z9W8EDY-13>APRS,TCPIP*,qAC,T2AUSTRIA:=0122.72N/11026.84E_.../...g...t088r...p...P...h76b10105L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:49:40z9W8EDY-13>APRS,TCPIP*,qAC,T2AUSTRIA:=0122.72N/11026.84E_.../...g...t088r...p...P...h76b10105L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:48:40z9W8EDY-13>APRS,TCPIP*,qAC,T2AUSTRIA:=0122.72N/11026.84E_.../...g...t088r...p...P...h76b10106L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:47:40z9W8EDY-13>APRS,TCPIP*,qAC,T2AUSTRIA:=0122.72N/11026.84E_.../...g...t088r...p...P...h76b10105L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:46:40z9W8EDY-13>APRS,TCPIP*,qAC,T2AUSTRIA:=0122.72N/11026.84E_.../...g...t088r...p...P...h76b10105L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:45:40z9W8EDY-13>APRS,TCPIP*,qAC,T2AUSTRIA:=0122.72N/11026.84E_.../...g...t088r...p...P...h76b10105L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:44:40z9W8EDY-13>APRS,TCPIP*,qAC,T2AUSTRIA:=0122.72N/11026.84E_.../...g...t088r...p...P...h75b10105L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:43:40z9W8EDY-13>APRS,TCPIP*,qAC,T2AUSTRIA:=0122.72N/11026.84E_.../...g...t088r...p...P...h75b10106L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:42:40z9W8EDY-13>APRS,TCPIP*,qAC,T2AUSTRIA:=0122.72N/11026.84E_.../...g...t088r...p...P...h75b10106L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:41:40z9W8EDY-13>APRS,TCPIP*,qAC,T2AUSTRIA:=0122.72N/11026.84E_.../...g...t088r...p...P...h75b10105L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:40:40z9W8EDY-13>APRS,TCPIP*,qAC,T2AUSTRIA:=0122.72N/11026.84E_.../...g...t088r...p...P...h75b10105L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:39:39z9W8EDY-13>APRS,TCPIP*,qAC,T2AUSTRIA:=0122.72N/11026.84E_.../...g...t088r...p...P...h75b10106L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:38:39z9W8EDY-13>APRS,TCPIP*,qAC,T2AUSTRIA:=0122.72N/11026.84E_.../...g...t088r...p...P...h75b10106L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:37:39z9W8EDY-13>APRS,TCPIP*,qAC,T2AUSTRIA:=0122.72N/11026.84E_.../...g...t088r...p...P...h75b10102L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:36:38z9W8EDY-13>APRS,TCPIP*,qAC,T2AUSTRIA:=0122.72N/11026.84E_.../...g...t088r...p...P...h75b10105L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:35:38z9W8EDY-13>APRS,TCPIP*,qAC,T2AUSTRIA:=0122.72N/11026.84E_.../...g...t088r...p...P...h75b10104L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:34:38z9W8EDY-13>APRS,TCPIP*,qAC,T2AUSTRIA:=0122.72N/11026.84E_.../...g...t088r...p...P...h75b10105L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:33:38z9W8EDY-13>APRS,TCPIP*,qAC,T2AUSTRIA:=0122.72N/11026.84E_.../...g...t088r...p...P...h75b10104L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:32:38z9W8EDY-13>APRS,TCPIP*,qAC,T2AUSTRIA:=0122.72N/11026.84E_.../...g...t088r...p...P...h75b10104L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:31:38z9W8EDY-13>APRS,TCPIP*,qAC,T2AUSTRIA:=0122.72N/11026.84E_.../...g...t088r...p...P...h75b10104L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:30:38z9W8EDY-13>APRS,TCPIP*,qAC,T2AUSTRIA:=0122.72N/11026.84E_.../...g...t088r...p...P...h75b10104L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
Details
Latitude
1.37867N
Longitude
110.44733E
Symbol
/_
Locator
OJ51fj
First heard
2026-10-18 07:54:58z
Last heard
2026-11-05 13:19:44z
Path qAC
9W8EDY-13▸ APRS ▸TCPIP*▸qAC▸T2AUSTRIA
Comment
APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
Received via iGates and APRS-IS servers
T2UKRAINE 5538
T2CHILE 2870
T2PANAMA 2305
T2ROMANIA 2174
T2CSNGRAD 1429
T2KA 1216
T2AUSTRIA 721
T2CAEAST 624
Weather 13:19:44z
Temp
30.6 °C
Humidity
80 %
Pressure
1010.9 hPa
Rain 24 h
— mm

Temperature, 24 h

1433 obs