9W8JMR-13 — APRS station, grid square OJ51dn

Messages Alerts Aloft Records
9W8JMR-13
Weather station · APRS
Heard 38s ago OJ51dn 11260.6 km · 73°
Distance
11260.6km
Frames
21493

Position

0133.34N 11015.06E

Frames received per hour

last 24 h
Raw frames newest first · plain text
13:18:54z9W8JMR-13>APRS,TCPIP*,qAC,T2GREECE:=0133.34N/11015.06E_.../...g...t092r...p...P...h65b10123L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
13:17:54z9W8JMR-13>APRS,TCPIP*,qAC,T2GREECE:=0133.34N/11015.06E_.../...g...t092r...p...P...h65b10124L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
13:16:54z9W8JMR-13>APRS,TCPIP*,qAC,T2GREECE:=0133.34N/11015.06E_.../...g...t092r...p...P...h65b10123L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
13:15:54z9W8JMR-13>APRS,TCPIP*,qAC,T2GREECE:=0133.34N/11015.06E_.../...g...t092r...p...P...h65b10123L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
13:14:53z9W8JMR-13>APRS,TCPIP*,qAC,T2GREECE:=0133.34N/11015.06E_.../...g...t092r...p...P...h65b10123L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
13:13:53z9W8JMR-13>APRS,TCPIP*,qAC,T2GREECE:=0133.34N/11015.06E_.../...g...t092r...p...P...h65b10123L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
13:12:53z9W8JMR-13>APRS,TCPIP*,qAC,T2GREECE:=0133.34N/11015.06E_.../...g...t092r...p...P...h65b10124L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
13:11:53z9W8JMR-13>APRS,TCPIP*,qAC,T2GREECE:=0133.34N/11015.06E_.../...g...t092r...p...P...h65b10124L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
13:10:53z9W8JMR-13>APRS,TCPIP*,qAC,T2GREECE:=0133.34N/11015.06E_.../...g...t092r...p...P...h65b10125L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
13:10:00z9W8JMR-13>APRS,TCPIP*,qAC,T2GREECE:=0133.34N/11015.06E_.../...g...t092r...p...P...h65b10125L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
13:08:54z9W8JMR-13>APRS,TCPIP*,qAC,T2GREECE:=0133.34N/11015.06E_.../...g...t092r...p...P...h65b10125L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
13:07:53z9W8JMR-13>APRS,TCPIP*,qAC,T2GREECE:=0133.34N/11015.06E_.../...g...t092r...p...P...h65b10125L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
13:06:53z9W8JMR-13>APRS,TCPIP*,qAC,T2GREECE:=0133.34N/11015.06E_.../...g...t092r...p...P...h65b10124L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
13:05:53z9W8JMR-13>APRS,TCPIP*,qAC,T2GREECE:=0133.34N/11015.06E_.../...g...t092r...p...P...h65b10125L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
13:04:52z9W8JMR-13>APRS,TCPIP*,qAC,T2GREECE:=0133.34N/11015.06E_.../...g...t092r...p...P...h65b10124L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
13:03:52z9W8JMR-13>APRS,TCPIP*,qAC,T2GREECE:=0133.34N/11015.06E_.../...g...t092r...p...P...h65b10124L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
13:02:52z9W8JMR-13>APRS,TCPIP*,qAC,T2GREECE:=0133.34N/11015.06E_.../...g...t092r...p...P...h65b10124L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
13:01:52z9W8JMR-13>APRS,TCPIP*,qAC,T2GREECE:=0133.34N/11015.06E_.../...g...t092r...p...P...h65b10124L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
13:00:52z9W8JMR-13>APRS,TCPIP*,qAC,T2GREECE:=0133.34N/11015.06E_.../...g...t092r...p...P...h65b10124L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:59:52z9W8JMR-13>APRS,TCPIP*,qAC,T2GREECE:=0133.34N/11015.06E_.../...g...t093r...p...P...h65b10125L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:58:52z9W8JMR-13>APRS,TCPIP*,qAC,T2GREECE:=0133.34N/11015.06E_.../...g...t093r...p...P...h65b10125L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:57:52z9W8JMR-13>APRS,TCPIP*,qAC,T2GREECE:=0133.34N/11015.06E_.../...g...t093r...p...P...h65b10124L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:56:52z9W8JMR-13>APRS,TCPIP*,qAC,T2GREECE:=0133.34N/11015.06E_.../...g...t093r...p...P...h65b10124L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:55:52z9W8JMR-13>APRS,TCPIP*,qAC,T2GREECE:=0133.34N/11015.06E_.../...g...t093r...p...P...h65b10125L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:54:51z9W8JMR-13>APRS,TCPIP*,qAC,T2GREECE:=0133.34N/11015.06E_.../...g...t093r...p...P...h65b10125L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:53:51z9W8JMR-13>APRS,TCPIP*,qAC,T2GREECE:=0133.34N/11015.06E_.../...g...t093r...p...P...h65b10125L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:52:52z9W8JMR-13>APRS,TCPIP*,qAC,T2GREECE:=0133.34N/11015.06E_.../...g...t093r...p...P...h65b10125L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:51:51z9W8JMR-13>APRS,TCPIP*,qAC,T2GREECE:=0133.34N/11015.06E_.../...g...t093r...p...P...h65b10125L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:50:51z9W8JMR-13>APRS,TCPIP*,qAC,T2GREECE:=0133.34N/11015.06E_.../...g...t093r...p...P...h65b10125L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:49:51z9W8JMR-13>APRS,TCPIP*,qAC,T2GREECE:=0133.34N/11015.06E_.../...g...t093r...p...P...h65b10125L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:48:51z9W8JMR-13>APRS,TCPIP*,qAC,T2GREECE:=0133.34N/11015.06E_.../...g...t093r...p...P...h65b10125L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:47:51z9W8JMR-13>APRS,TCPIP*,qAC,T2GREECE:=0133.34N/11015.06E_.../...g...t093r...p...P...h65b10124L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:46:51z9W8JMR-13>APRS,TCPIP*,qAC,T2GREECE:=0133.34N/11015.06E_.../...g...t093r...p...P...h65b10124L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:45:50z9W8JMR-13>APRS,TCPIP*,qAC,T2GREECE:=0133.34N/11015.06E_.../...g...t093r...p...P...h65b10124L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:44:50z9W8JMR-13>APRS,TCPIP*,qAC,T2GREECE:=0133.34N/11015.06E_.../...g...t093r...p...P...h65b10123L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:43:51z9W8JMR-13>APRS,TCPIP*,qAC,T2GREECE:=0133.34N/11015.06E_.../...g...t093r...p...P...h65b10124L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:42:50z9W8JMR-13>APRS,TCPIP*,qAC,T2GREECE:=0133.34N/11015.06E_.../...g...t094r...p...P...h65b10123L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:41:50z9W8JMR-13>APRS,TCPIP*,qAC,T2GREECE:=0133.34N/11015.06E_.../...g...t094r...p...P...h65b10123L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:40:50z9W8JMR-13>APRS,TCPIP*,qAC,T2GREECE:=0133.34N/11015.06E_.../...g...t094r...p...P...h65b10123L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:39:51z9W8JMR-13>APRS,TCPIP*,qAC,T2GREECE:=0133.34N/11015.06E_.../...g...t094r...p...P...h65b10123L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:38:50z9W8JMR-13>APRS,TCPIP*,qAC,T2GREECE:=0133.34N/11015.06E_.../...g...t094r...p...P...h65b10123L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:37:50z9W8JMR-13>APRS,TCPIP*,qAC,T2GREECE:=0133.34N/11015.06E_.../...g...t094r...p...P...h65b10124L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:36:50z9W8JMR-13>APRS,TCPIP*,qAC,T2GREECE:=0133.34N/11015.06E_.../...g...t094r...p...P...h65b10123L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:35:49z9W8JMR-13>APRS,TCPIP*,qAC,T2GREECE:=0133.34N/11015.06E_.../...g...t094r...p...P...h65b10123L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:34:49z9W8JMR-13>APRS,TCPIP*,qAC,T2GREECE:=0133.34N/11015.06E_.../...g...t094r...p...P...h65b10122L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:33:49z9W8JMR-13>APRS,TCPIP*,qAC,T2GREECE:=0133.34N/11015.06E_.../...g...t094r...p...P...h65b10122L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:32:49z9W8JMR-13>APRS,TCPIP*,qAC,T2GREECE:=0133.34N/11015.06E_.../...g...t094r...p...P...h65b10123L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:31:49z9W8JMR-13>APRS,TCPIP*,qAC,T2GREECE:=0133.34N/11015.06E_.../...g...t094r...p...P...h65b10123L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:30:49z9W8JMR-13>APRS,TCPIP*,qAC,T2GREECE:=0133.34N/11015.06E_.../...g...t094r...p...P...h65b10121L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
12:29:49z9W8JMR-13>APRS,TCPIP*,qAC,T2GREECE:=0133.34N/11015.06E_.../...g...t094r...p...P...h65b10122L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
Details
Latitude
1.55567N
Longitude
110.25100E
Symbol
/_
Locator
OJ51dn
First heard
2026-10-18 07:55:00z
Last heard
2026-11-05 13:18:54z
Path qAC
9W8JMR-13▸ APRS ▸TCPIP*▸qAC▸T2GREECE
Comment
APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
Received via iGates and APRS-IS servers
T2CHILE 3186
T2SPAIN 2870
T2PANAMA 2535
T2CSNGRAD 1975
T2CAEAST 1708
T2UKRAINE 1342
T2TAS 1235
T2DENMARK 794
Weather 13:18:54z
Temp
33.3 °C
Humidity
65 %
Pressure
1012.3 hPa
Rain 24 h
— mm

Temperature, 24 h

954 obs