9W8JMR-13 — APRS station, grid square OJ51dn

Messages Alerts Aloft Records
9W8JMR-13
Weather station · APRS
Heard 6s ago OJ51dn 11260.6 km · 73°
Distance
11260.6km
Frames
10764

Position

0133.34N 11015.06E

Frames received per hour

last 24 h
Raw frames newest first · plain text
23:09:45z9W8JMR-13>APRS,TCPIP*,qAC,T2ROMANIA:=0133.34N/11015.06E_.../...g...t090r...p...P...h66b10119L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
23:08:44z9W8JMR-13>APRS,TCPIP*,qAC,T2ROMANIA:=0133.34N/11015.06E_.../...g...t090r...p...P...h66b10119L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
23:07:44z9W8JMR-13>APRS,TCPIP*,qAC,T2ROMANIA:=0133.34N/11015.06E_.../...g...t090r...p...P...h66b10119L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
23:06:44z9W8JMR-13>APRS,TCPIP*,qAC,T2ROMANIA:=0133.34N/11015.06E_.../...g...t090r...p...P...h66b10119L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
23:05:44z9W8JMR-13>APRS,TCPIP*,qAC,T2ROMANIA:=0133.34N/11015.06E_.../...g...t090r...p...P...h66b10118L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
23:04:44z9W8JMR-13>APRS,TCPIP*,qAC,T2ROMANIA:=0133.34N/11015.06E_.../...g...t090r...p...P...h66b10119L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
23:03:44z9W8JMR-13>APRS,TCPIP*,qAC,T2ROMANIA:=0133.34N/11015.06E_.../...g...t090r...p...P...h66b10118L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
23:02:44z9W8JMR-13>APRS,TCPIP*,qAC,T2ROMANIA:=0133.34N/11015.06E_.../...g...t090r...p...P...h66b10118L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
23:01:44z9W8JMR-13>APRS,TCPIP*,qAC,T2ROMANIA:=0133.34N/11015.06E_.../...g...t090r...p...P...h66b10118L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
23:00:44z9W8JMR-13>APRS,TCPIP*,qAC,T2ROMANIA:=0133.34N/11015.06E_.../...g...t090r...p...P...h66b10118L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
22:59:44z9W8JMR-13>APRS,TCPIP*,qAC,T2ROMANIA:=0133.34N/11015.06E_.../...g...t090r...p...P...h66b10118L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
22:58:43z9W8JMR-13>APRS,TCPIP*,qAC,T2ROMANIA:=0133.34N/11015.06E_.../...g...t090r...p...P...h66b10118L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
22:57:43z9W8JMR-13>APRS,TCPIP*,qAC,T2ROMANIA:=0133.34N/11015.06E_.../...g...t090r...p...P...h66b10117L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
22:56:43z9W8JMR-13>APRS,TCPIP*,qAC,T2ROMANIA:=0133.34N/11015.06E_.../...g...t090r...p...P...h66b10117L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
22:55:43z9W8JMR-13>APRS,TCPIP*,qAC,T2ROMANIA:=0133.34N/11015.06E_.../...g...t090r...p...P...h66b10117L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
22:54:43z9W8JMR-13>APRS,TCPIP*,qAC,T2ROMANIA:=0133.34N/11015.06E_.../...g...t090r...p...P...h66b10116L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
22:53:51z9W8JMR-13>APRS,TCPIP*,qAC,T2ROMANIA:=0133.34N/11015.06E_.../...g...t090r...p...P...h66b10116L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
22:52:43z9W8JMR-13>APRS,TCPIP*,qAC,T2ROMANIA:=0133.34N/11015.06E_.../...g...t090r...p...P...h66b10116L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
22:51:43z9W8JMR-13>APRS,TCPIP*,qAC,T2ROMANIA:=0133.34N/11015.06E_.../...g...t090r...p...P...h66b10116L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
22:50:43z9W8JMR-13>APRS,TCPIP*,qAC,T2ROMANIA:=0133.34N/11015.06E_.../...g...t090r...p...P...h66b10116L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
22:49:42z9W8JMR-13>APRS,TCPIP*,qAC,T2ROMANIA:=0133.34N/11015.06E_.../...g...t090r...p...P...h66b10115L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
22:48:42z9W8JMR-13>APRS,TCPIP*,qAC,T2ROMANIA:=0133.34N/11015.06E_.../...g...t090r...p...P...h66b10115L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
22:47:42z9W8JMR-13>APRS,TCPIP*,qAC,T2ROMANIA:=0133.34N/11015.06E_.../...g...t090r...p...P...h66b10116L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
22:46:42z9W8JMR-13>APRS,TCPIP*,qAC,T2ROMANIA:=0133.34N/11015.06E_.../...g...t090r...p...P...h66b10115L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
22:45:42z9W8JMR-13>APRS,TCPIP*,qAC,T2ROMANIA:=0133.34N/11015.06E_.../...g...t090r...p...P...h66b10115L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
22:44:42z9W8JMR-13>APRS,TCPIP*,qAC,T2ROMANIA:=0133.34N/11015.06E_.../...g...t090r...p...P...h66b10114L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
22:43:42z9W8JMR-13>APRS,TCPIP*,qAC,T2ROMANIA:=0133.34N/11015.06E_.../...g...t090r...p...P...h66b10114L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
22:42:42z9W8JMR-13>APRS,TCPIP*,qAC,T2ROMANIA:=0133.34N/11015.06E_.../...g...t090r...p...P...h66b10115L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
22:41:42z9W8JMR-13>APRS,TCPIP*,qAC,T2ROMANIA:=0133.34N/11015.06E_.../...g...t090r...p...P...h66b10114L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
22:40:41z9W8JMR-13>APRS,TCPIP*,qAC,T2ROMANIA:=0133.34N/11015.06E_.../...g...t090r...p...P...h66b10114L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
22:39:41z9W8JMR-13>APRS,TCPIP*,qAC,T2ROMANIA:=0133.34N/11015.06E_.../...g...t090r...p...P...h66b10114L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
22:38:41z9W8JMR-13>APRS,TCPIP*,qAC,T2ROMANIA:=0133.34N/11015.06E_.../...g...t090r...p...P...h66b10113L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
22:37:41z9W8JMR-13>APRS,TCPIP*,qAC,T2ROMANIA:=0133.34N/11015.06E_.../...g...t090r...p...P...h66b10114L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
22:36:41z9W8JMR-13>APRS,TCPIP*,qAC,T2ROMANIA:=0133.34N/11015.06E_.../...g...t090r...p...P...h66b10113L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
22:35:41z9W8JMR-13>APRS,TCPIP*,qAC,T2ROMANIA:=0133.34N/11015.06E_.../...g...t090r...p...P...h66b10113L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
22:34:41z9W8JMR-13>APRS,TCPIP*,qAC,T2ROMANIA:=0133.34N/11015.06E_.../...g...t090r...p...P...h66b10112L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
22:33:41z9W8JMR-13>APRS,TCPIP*,qAC,T2ROMANIA:=0133.34N/11015.06E_.../...g...t090r...p...P...h66b10113L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
22:32:41z9W8JMR-13>APRS,TCPIP*,qAC,T2ROMANIA:=0133.34N/11015.06E_.../...g...t090r...p...P...h66b10113L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
22:31:41z9W8JMR-13>APRS,TCPIP*,qAC,T2ROMANIA:=0133.34N/11015.06E_.../...g...t090r...p...P...h66b10112L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
22:30:40z9W8JMR-13>APRS,TCPIP*,qAC,T2ROMANIA:=0133.34N/11015.06E_.../...g...t090r...p...P...h66b10113L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
22:29:41z9W8JMR-13>APRS,TCPIP*,qAC,T2ROMANIA:=0133.34N/11015.06E_.../...g...t090r...p...P...h66b10113L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
22:28:40z9W8JMR-13>APRS,TCPIP*,qAC,T2ROMANIA:=0133.34N/11015.06E_.../...g...t090r...p...P...h66b10114L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
22:27:40z9W8JMR-13>APRS,TCPIP*,qAC,T2ROMANIA:=0133.34N/11015.06E_.../...g...t090r...p...P...h66b10113L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
22:26:40z9W8JMR-13>APRS,TCPIP*,qAC,T2ROMANIA:=0133.34N/11015.06E_.../...g...t090r...p...P...h66b10113L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
22:25:40z9W8JMR-13>APRS,TCPIP*,qAC,T2ROMANIA:=0133.34N/11015.06E_.../...g...t090r...p...P...h66b10113L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
22:24:40z9W8JMR-13>APRS,TCPIP*,qAC,T2ROMANIA:=0133.34N/11015.06E_.../...g...t090r...p...P...h66b10113L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
22:23:40z9W8JMR-13>APRS,TCPIP*,qAC,T2ROMANIA:=0133.34N/11015.06E_.../...g...t090r...p...P...h66b10112L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
22:22:40z9W8JMR-13>APRS,TCPIP*,qAC,T2ROMANIA:=0133.34N/11015.06E_.../...g...t090r...p...P...h66b10113L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
22:21:40z9W8JMR-13>APRS,TCPIP*,qAC,T2ROMANIA:=0133.34N/11015.06E_.../...g...t090r...p...P...h66b10113L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
22:20:39z9W8JMR-13>APRS,TCPIP*,qAC,T2ROMANIA:=0133.34N/11015.06E_.../...g...t090r...p...P...h66b10113L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
Details
Latitude
1.55567N
Longitude
110.25100E
Symbol
/_
Locator
OJ51dn
First heard
2026-09-04 21:21:53z
Last heard
2026-09-13 23:09:45z
Path qAC
9W8JMR-13 APRS TCPIP*qACT2ROMANIA
Comment
APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
Received via iGates and APRS-IS servers
T2SYDNEY 1881
T2PERTH 1554
T2PANAMA 1350
T2CSNGRAD 1020
T2FINLAND 700
T2SPAIN 597
T2CAEAST 470
T2BELGIUM 437
Weather 23:09:45z
Temp
32.2 °C
Humidity
66 %
Pressure
1011.9 hPa
Rain 24 h
mm

Temperature, 24 h

1129 obs