AD0QG-4 — APRS station in United States, grid square EN11we

Messages Alerts Aloft Records
AD0QG-4
Truck · TQQR0S · Off Duty
Heard 49m 6s ago United States EN11we 6916.4 km · 302°
Altitude
359m
Speed
19km/h
Course
173°
Distance
6916.4km
Frames
7523

Position

4112.03N 09609.62W

Altitude profile

354 positions

Frames received per hour

last 24 h
Raw frames newest first · plain text
02:25:58zAD0QG-4>TQQR0S,K0TSA*,WIDE1*,K0USA*,WIDE2*,qAR,N9XTN:`|aZl!ek/'"7m}/TinyTrak4|4
02:11:58zAD0QG-4>TQQR0S,K0TSA,WIDE1,K0USA,WIDE2,qAR,W0MAO-1:`|aZl!ek/'"7m}/TinyTrak4|4
02:09:58zAD0QG-4>TQQR0S,K0TSA*,WIDE1*,K0USA*,WIDE2*,qAR,N9XTN:`|aZl!ek/'"7m}/TinyTrak4|4
02:01:58zAD0QG-4>TQQR0S,K0TSA,WIDE1,K0USA,WIDE2,qAR,W0MAO-1:`|aZl!ek/'"7m}/TinyTrak4|4
01:59:58zAD0QG-4>TQQR0S,K0TSA*,WIDE1*,K0USA*,WIDE2*,qAR,N9XTN:`|aZl!ek/'"7m}/TinyTrak4|4
01:47:58zAD0QG-4>TQQR0S,K0TSA*,WIDE1*,K0USA*,WIDE2*,qAR,N9XTN:`|aZl!ek/'"7n}/TinyTrak4|4
01:43:58zAD0QG-4>TQQR0S,K0TSA*,WIDE1*,K0USA*,WIDE2*,qAR,N9XTN:`|aZl!ek/'"7n}/TinyTrak4|4
01:41:58zAD0QG-4>TQQR0S,K0TSA,WIDE1,K0USA,WIDE2,qAR,W0MAO-1:`|aZl!ek/'"7n}/TinyTrak4|4
01:39:58zAD0QG-4>TQQR0S,K0TSA*,WIDE1*,K0USA*,WIDE2*,qAR,N9XTN:`|aZl!ek/'"7m}/TinyTrak4|4
01:37:58zAD0QG-4>TQQR0S,K0TSA,WIDE1,K0USA,WIDE2,qAR,W0MAO-1:`|aZl!ek/'"7m}/TinyTrak4|4
01:35:58zAD0QG-4>TQQR0S,K0TSA*,WIDE1*,K0USA*,WIDE2*,qAR,N9XTN:`|aZl!ek/'"7l}/TinyTrak4|4
01:31:58zAD0QG-4>TQQR0S,K0TSA,WIDE1*,WIDE2-1,qAR,KE6DZD:`|aZl!ek/'"7m}/TinyTrak4|4
01:29:58zAD0QG-4>TQQR0S,K0TSA*,WIDE1*,K0USA*,WIDE2*,qAR,N9XTN:`|aZl!ek/'"7l}/TinyTrak4|4
01:11:58zAD0QG-4>TQQR0S,K0TSA,WIDE1,K0USA,WIDE2,qAR,W0MAO-1:`|aZl!ek/'"7l}/TinyTrak4|4
01:01:58zAD0QG-4>TQQR0S,K0TSA,WIDE1,K0USA,WIDE2*,qAR,N0NB-10:`|aZl!ek/'"7j}/TinyTrak4|4
00:45:58zAD0QG-4>TQQR0S,K0TSA*,WIDE1*,K0USA*,WIDE2*,qAR,N9XTN:`|aZl!ek/'"7m}/TinyTrak4|4
00:37:58zAD0QG-4>TQQR0S,K0TSA,WIDE1,K0USA,WIDE2*,qAR,N0NB-10:`|aZl!ek/'"7l}/TinyTrak4|4
00:31:58zAD0QG-4>TQQR0S,K0TSA,WIDE1,K0USA,WIDE2*,qAR,N0NB-10:`|aZl!ek/'"7k}/TinyTrak4|4
00:25:58zAD0QG-4>TQQR0S,K0TSA*,WIDE1*,K0USA*,WIDE2*,qAR,N9XTN:`|aZl!ek/'"7k}/TinyTrak4|4
00:21:58zAD0QG-4>TQQR0S,K0TSA,WIDE1,K0USA,WIDE2,qAR,W0MAO-1:`|aZl!ek/'"7l}/TinyTrak4|4
00:15:58zAD0QG-4>TQQR0S,K0TSA,WIDE1,K0USA,WIDE2*,qAR,N0NB-10:`|aZl!ek/'"7l}/TinyTrak4|4
00:09:58zAD0QG-4>TQQR0S,K0TSA,WIDE1,K0USA,WIDE2*,qAR,N0NB-10:`|aZl!ek/'"7l}/TinyTrak4|4
00:05:58zAD0QG-4>TQQR0S,K0TSA,WIDE1,K0USA,WIDE2*,qAR,N0NB-10:`|aZl!ek/'"7l}/TinyTrak4|4
00:03:58zAD0QG-4>TQQR0S,K0TSA*,WIDE1*,K0USA*,WIDE2*,qAR,N9XTN:`|aZl!ek/'"7l}/TinyTrak4|4
23:57:58zAD0QG-4>TQQR0S,K0TSA*,WIDE1*,K0USA*,WIDE2*,qAR,N9XTN:`|aZl!ek/'"7l}/TinyTrak4|4
23:53:58zAD0QG-4>TQQR0S,K0TSA,WIDE1,K0USA,WIDE2,qAR,W0MAO-1:`|aZl!ek/'"7l}/TinyTrak4|4
23:09:58zAD0QG-4>TQQR0S,K0TSA*,WIDE1*,K0USA*,WIDE2*,qAR,N9XTN:`|aZl!ek/'"7n}/TinyTrak4|4
23:07:58zAD0QG-4>TQQR0S,K0TSA,WIDE1,K0USA,WIDE2*,qAR,N0NB-10:`|aZl!ek/'"7n}/TinyTrak4|4
22:57:58zAD0QG-4>TQQR0S,K0TSA*,WIDE1*,K0USA*,WIDE2*,qAR,N9XTN:`|aZl!ek/'"7m}/TinyTrak4|4
21:39:58zAD0QG-4>TQQR0S,K0TSA*,WIDE1*,K0USA*,WIDE2*,qAR,N9XTN:`|aZl!ek/'"7n}/TinyTrak4|4
21:05:58zAD0QG-4>TQQR0S,K0TSA,WIDE1,K0USA,WIDE2*,qAR,N0NB-10:`|aZl!ek/'"7n}/TinyTrak4|4
21:03:58zAD0QG-4>TQQR0S,K0TSA,WIDE1,K0USA,WIDE2*,qAR,N0NB-10:`|aZl!ek/'"7n}/TinyTrak4|4
20:57:58zAD0QG-4>TQQR0S,K0TSA,WIDE1,K0USA,WIDE2*,qAR,N0NB-10:`|aZl!ek/'"7m}/TinyTrak4|4
20:55:58zAD0QG-4>TQQR0S,K0TSA*,WIDE1*,K0USA*,WIDE2*,qAR,N9XTN:`|aZl!ek/'"7m}/TinyTrak4|4
20:33:58zAD0QG-4>TQQR0S,K0TSA,WIDE1,K0USA,WIDE2*,qAR,N0NB-10:`|aZl!ek/'"7q}/TinyTrak4|4
19:59:58zAD0QG-4>TQQR0S,K0TSA*,WIDE1*,K0USA*,WIDE2*,qAR,N9XTN:`|aZl!ek/'"7r}/TinyTrak4|4
19:55:58zAD0QG-4>TQQR0S,K0TSA,WIDE1*,WIDE2-1,qAR,KE6DZD:`|aZl!ek/'"7q}/TinyTrak4|4
19:53:58zAD0QG-4>TQQR0S,K0TSA*,WIDE1*,K0USA*,WIDE2*,qAR,N9XTN:`|aZl!ek/'"7p}/TinyTrak4|4
19:49:59zAD0QG-4>TQQR0S,K0TSA,WIDE1,K0USA,WIDE2*,qAR,KE6DZD:`|aZl!ek/'"7l}/TinyTrak4|4
19:39:58zAD0QG-4>TQQR0S,K0TSA*,WIDE1*,K0USA*,WIDE2*,qAR,N9XTN:`|aZl!ek/'"7h}/TinyTrak4|4
19:37:58zAD0QG-4>TQQR0S,K0TSA*,WIDE1*,K0USA*,WIDE2*,qAR,N9XTN:`|aZl!ek/'"7h}/TinyTrak4|4
19:31:59zAD0QG-4>TQQR0S,K0TSA,WIDE1,K0USA,WIDE2,qAR,W0MAO-1:`|aZl!ek/'"7h}/TinyTrak4|4
19:29:58zAD0QG-4>TQQR0S,K0TSA*,WIDE1*,K0USA*,WIDE2*,qAR,N9XTN:`|aZl!ek/'"7h}/TinyTrak4|4
19:25:58zAD0QG-4>TQQR0S,K0TSA*,WIDE1*,K0USA*,WIDE2*,qAR,N9XTN:`|aZl!ek/'"7i}/TinyTrak4|4
19:13:59zAD0QG-4>TQQR0S,K0TSA*,WIDE1*,K0USA*,WIDE2*,qAR,N9XTN:`|aZl!ek/'"7i}/TinyTrak4|4
18:55:58zAD0QG-4>TQQR0S,K0TSA*,WIDE1*,K0USA*,WIDE2*,qAR,N9XTN:`|aZl!ek/'"7n}/TinyTrak4|4
18:53:58zAD0QG-4>TQQR0S,K0TSA*,WIDE1*,K0USA*,WIDE2*,qAR,N9XTN:`|aZl!ek/'"7m}/TinyTrak4|4
18:47:58zAD0QG-4>TQQR0S,K0TSA*,WIDE1*,K0USA*,WIDE2*,qAR,N9XTN:`|aZl!ek/'"7l}/TinyTrak4|4
18:45:58zAD0QG-4>TQQR0S,K0TSA*,WIDE1*,K0USA*,WIDE2*,qAR,N9XTN:`|aZl!ek/'"7k}/TinyTrak4|4
18:41:58zAD0QG-4>TQQR0S,K0TSA*,WIDE1*,K0USA*,WIDE2*,qAR,N9XTN:`|aZl!ek/'"7k}/TinyTrak4|4
Details
Latitude
41.20050N
Longitude
-96.16033E
Altitude
359m · 1178 ft
Symbol
/k
Locator
EN11we
First heard
2026-10-18 07:55:01z
Last heard
2026-11-05 02:25:58z
Country
United States K
Path qAR
AD0QG-4▸ TQQR0S ▸K0TSA*▸WIDE1*▸K0USA*▸WIDE2*▸qAR▸N9XTN
Comment
/TinyTrak4|4
Received via iGates and APRS-IS servers
W0MAO-1 1647
KE6DZD 1326
KI0AU-2 1155
N0NB-10 1034
CLMBUS 904
N9XTN 738
N0AN-1 452