AK4HZ — APRS station in United States, grid square FN00cn

Messages Alerts Aloft Records
AK4HZ
Car · T0SS9S · In Service
Heard 1m 17s ago United States FN00cn 5954.9 km · 292°
Altitude
242m
Speed
54km/h
Course
064°
Distance
5954.9km
Frames
4959

Position

4033.93N 07945.99W

Altitude profile

1210 positions

Frames received per hour

last 24 h
Raw frames newest first · plain text
23:48:54zAK4HZ>T0SS9S,WIDE1-1,WIDE2-1,qAR,NF3Q-1:`kIl \>/'"6S}|*E%V'Y|!wDK!|3
23:47:29zAK4HZ>T0SS9S,K3MJW-10,WIDE1*,WIDE2-1,qAR,WA3YMM-1:`kIl \>/'"6S}|*D%W'Y|!wFP!|3
23:46:54zAK4HZ>T0SS9S,WIDE1-1,WIDE2-1,qAR,NF3Q-1:`kIl \>/'"6S}|*D%W'Y|!wFP!|3
23:46:49zAK4HZ>T0SS9S,WIDE1-1,WIDE2-1,qAS,K3MJW-10:`kIl \>/'"6U}MT-RTG|*C%V'Y|!wLW!|3
23:44:55zAK4HZ>T0SS9S,WIDE1-1,WIDE2-1,qAR,NF3Q-1:`kIl \>/'"6U}MT-RTG|*C%V'Y|!wLW!|3
23:44:36zAK4HZ>T0SS9S,WIDE1-1,WIDE2-1,qAS,K3MJW-10:`kIl \>/'"6W}|*B%U'Z|!wJP!|3
23:43:00zAK4HZ>T0SS9S,K3MJW-10,WIDE1,AC3DB-10,WIDE2*,qAS,K3MJW-10:`kIl \>/'"6P}|*@%V'Z|!wFC!|3
23:42:55zAK4HZ>T0SS9S,WIDE1-1,WIDE2-1,qAR,NF3Q-1:`kIl \>/'"6W}|*B%U'Z|!wJP!|3
23:42:17zAK4HZ>T0SS9S,WIDE1-1,WIDE2-1,qAS,K3MJW-10:`kIl \>/'"6W}|*A%V'Z|!wKT!|3
23:41:28zAK4HZ>T0SS9S,WIDE1-1,WIDE2-1,qAS,K3MJW-10:`kIl \>/'"6P}|*@%V'Z|!wFC!|3
23:40:55zAK4HZ>T0SS9S,WIDE1-1,WIDE2-1,qAR,NF3Q-1:`kIl \>/'"6W}|*A%V'Z|!wKT!|3
23:38:56zAK4HZ>T0SS9S,WIDE1-1,WIDE2-1,qAR,NF3Q-1:`kIl \>/'"6P}|*@%V'Z|!wFC!|3
23:36:56zAK4HZ>T0SS9S,WIDE1-1,WIDE2-1,qAR,NF3Q-1:`kIl \>/'"6P}MT-RTG|*?%V'Y|!wFA!|3
23:36:50zAK4HZ>T0SS9S,WIDE1-1,WIDE2-1,qAS,K3MJW-10:`kIl \>/'"6X}|*>%V'Z|!w82!|3
23:35:45zAK4HZ>T0SS9S,K3MJW-10,WIDE1,N3FB-2,WIDE2*,qAS,K3MJW-10:`kIl \>/'"6Y}|*=%V'Z|!w70!|3
23:34:57zAK4HZ>T0SS9S,WIDE1-1,WIDE2-1,qAR,NF3Q-1:`kIl \>/'"6X}|*>%V'Z|!w82!|3
23:34:13zAK4HZ>T0SS9S,K3MJW-10,WIDE1,AC3DB-10,WIDE2*,qAS,K3MJW-10:`kIl \>/'"6Y}|*<%U'Y|!w60!|3
23:34:10zAK4HZ>T0SS9S,WIDE1-1,WIDE2-1,qAS,K3MJW-10:`kIl \>/'"6Y}|*=%V'Z|!w70!|3
23:32:57zAK4HZ>T0SS9S,WIDE1-1,WIDE2-1,qAR,NF3Q-1:`kIl \>/'"6Y}|*=%V'Z|!w70!|3
23:32:52zAK4HZ>T0SS9S,WIDE1-1,WIDE2-1,qAS,K3MJW-10:`kIl \>/'"6Y}|*<%U'Y|!w60!|3
23:30:58zAK4HZ>T0SS9S,WIDE1-1,WIDE2-1,qAR,NF3Q-1:`kIl \>/'"6Y}|*<%U'Y|!w60!|3
23:28:58zAK4HZ>T0SS9S,WIDE1-1,WIDE2-1,qAR,NF3Q-1:`kIl \>/'"6Z}MT-RTG|*;%V'Z|!w6/!|3
23:26:48zAK4HZ>T0SS9S,WIDE1-1,WIDE2-1,qAS,K3MJW-10:`kIl \>/'"6Z}|*9%U'Z|!w6.!|3
23:24:59zAK4HZ>T0SS9S,WIDE1-1,WIDE2-1,qAR,NF3Q-1:`kIl \>/'"6Z}|*9%U'Z|!w6.!|3
23:24:47zAK4HZ>T0SS9S,WIDE1-1,WIDE2-1,qAS,K3MJW-10:`kIl \>/'"6[}|*8%V'Z|!w9.!|3
23:23:00zAK4HZ>T0SS9S,WIDE1-1,WIDE2-1,qAR,NF3Q-1:`kIl \>/'"6[}|*8%V'Z|!w9.!|3
23:22:25zAK4HZ>T0SS9S,WIDE1-1,WIDE2-1,qAS,K3MJW-10:`kIl \>/'"6b}MT-RTG|*7%V'Z|!wB4!|3
23:21:00zAK4HZ>T0SS9S,WIDE1-1,WIDE2-1,qAR,NF3Q-1:`kIl \>/'"6b}MT-RTG|*7%V'Z|!wB4!|3
23:19:33zAK4HZ>T0SS9S,K3MJW-10,WIDE1,AC3DB-10,WIDE2*,qAR,K3MVT-10:`kIl \>/'"6g}|*6%Y'\|!wI8!|3
23:19:01zAK4HZ>T0SS9S,WIDE1-1,WIDE2-1,qAR,NF3Q-1:`kIl \>/'"6g}|*6%Y'\|!wI8!|3
23:17:40zAK4HZ>T0SS9S,K3MJW-10,WIDE1,AC3DB-10,WIDE2*,qAR,K3MVT-10:`kIl \>/'"6c}|*4%U'Z|!w@9!|3
23:17:39zAK4HZ>T0SS9S,WIDE1-1,WIDE2-1,qAS,K3MJW-10:`kIl \>/'"6e}|*5%U'Z|!wE6!|3
23:17:01zAK4HZ>T0SS9S,WIDE1-1,WIDE2-1,qAR,NF3Q-1:`kIl \>/'"6e}|*5%U'Z|!wE6!|3
23:16:49zAK4HZ>T0SS9S,WIDE1-1,WIDE2-1,qAS,K3MJW-10:`kIl \>/'"6c}|*4%U'Z|!w@9!|3
23:15:02zAK4HZ>T0SS9S,WIDE1-1,WIDE2-1,qAR,NF3Q-1:`kIl \>/'"6c}|*4%U'Z|!w@9!|3
23:13:49zAK4HZ>T0SS9S,WIDE1-1,WIDE2-1,qAS,K3MJW-10:`kIl \>/'"6]}MT-RTG|*3%V'Z|!w4B!|3
23:13:02zAK4HZ>T0SS9S,WIDE1-1,WIDE2-1,qAR,NF3Q-1:`kIl \>/'"6]}MT-RTG|*3%V'Z|!w4B!|3
23:12:12zAK4HZ>T0SS9S,WIDE1-1,WIDE2-1,qAS,K3MJW-10:`kIl \>/'"6U}|*2%U'Z|!w&>!|3
23:11:03zAK4HZ>T0SS9S,WIDE1-1,WIDE2-1,qAR,NF3Q-1:`kIl \>/'"6U}|*2%U'Z|!w&>!|3
23:09:03zAK4HZ>T0SS9S,WIDE1-1,WIDE2-1,qAR,NF3Q-1:`kIl \>/'"6Q}|*1%V'Z|!w,C!|3
23:07:04zAK4HZ>T0SS9S,WIDE1-1,WIDE2-1,qAR,NF3Q-1:`kIl \>/'"6P}|*0%U'Z|!w4G!|3
23:05:04zAK4HZ>T0SS9S,WIDE1-1,WIDE2-1,qAR,NF3Q-1:`kIl \>/'"6O}MT-RTG|*/%T'Z|!w3G!|3
23:03:54zAK4HZ>T0SS9S,WIDE1-1,WIDE2-1,qAS,K3MJW-10:`kIl \>/'"6O}|*.%V'Z|!w4K!|3
23:03:04zAK4HZ>T0SS9S,WIDE1-1,WIDE2-1,qAR,NF3Q-1:`kIl \>/'"6O}|*.%V'Z|!w4K!|3
23:02:23zAK4HZ>T0SS9S,WIDE1-1,WIDE2-1,qAS,K3MJW-10:`kIl \>/'"6O}|*-%V'Z|!w:Q!|3
23:01:05zAK4HZ>T0SS9S,WIDE1-1,WIDE2-1,qAR,NF3Q-1:`kIl \>/'"6O}|*-%V'Z|!w:Q!|3
22:59:06zAK4HZ>T0SS9S,WIDE1-1,WIDE2-1,qAR,NF3Q-1:`kIl \>/'"6N}|*,%U'Z|!w=R!|3
22:57:06zAK4HZ>T0SS9S,WIDE1-1,WIDE2-1,qAR,NF3Q-1:`kIl \>/'"6N}MT-RTG|*+%V'Z|!w>Q!|3
22:55:06zAK4HZ>T0SS9S,WIDE1-1,WIDE2-1,qAR,NF3Q-1:`kIl \>/'"6N}|**%T'Z|!w@P!|3
22:54:57zAK4HZ>T0SS9S,WIDE1-1,WIDE2-1,qAS,K3MJW-10:`kIl \>/'"6M}|*)%U'Z|!w@L!|3
Details
Latitude
40.56550N
Longitude
-79.76650E
Altitude
242m · 794 ft
Symbol
/>
Locator
FN00cn
First heard
2026-09-14 17:05:29z
Last heard
2026-09-21 23:48:54z
Country
United States K
Path qAR
AK4HZ T0SS9S WIDE1-1WIDE2-1qARNF3Q-1
Comment
|*E%V'Y|!wDK!|3
Status
MicroTrak FA v1.42
Received via iGates and APRS-IS servers
NF3Q-1 2258
K3MJW-10 1818
N3SQY-1 189
K3MVT-10 165
KC3ZLD-10 128
AG3U-10 125
KC3ARY 71