BD4TUC-1 — APRS station in China, grid square PM01eo

Messages Alerts Aloft Records
BD4TUC-1
Car · AP51G2
Heard 18s ago China PM01eo 9103.6 km · 48°
Altitude
15m
Speed
2km/h
Course
188°
Distance
9103.6km
Frames
81851

Position

3137.22N 12021.96E

Altitude profile

4557 positions

Frames received per hour

last 24 h
Raw frames newest first · plain text
12:56:46zBD4TUC-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3137.22N/12021.96E>188/001/A=000049无锡市无线电协会 地址 198.237Km 006m 4.2V S11
12:56:26zBD4TUC-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3137.22N/12021.96E>188/000/A=000045无锡市无线电协会 地址 198.237Km 007m 4.2V S10
12:56:06zBD4TUC-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3137.22N/12021.96E>188/000/A=000039无锡市无线电协会 地址 198.237Km 004m 4.2V S10
12:55:46zBD4TUC-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3137.22N/12021.96E>188/000/A=000039无锡市无线电协会 地址 198.237Km 004m 4.2V S11
12:55:27zBD4TUC-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3137.22N/12021.96E>188/000/A=000039无锡市无线电协会 地址 198.237Km 005m 4.2V S11
12:54:27zBD4TUC-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3137.22N/12021.96E>188/000/A=000036无锡市无线电协会 地址 198.237Km 004m 4.2V S10
12:54:07zBD4TUC-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3137.22N/12021.96E>188/000/A=000036无锡市无线电协会 地址 198.237Km 006m 4.2V S10
12:53:47zBD4TUC-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3137.22N/12021.96E>188/000/A=000036无锡市无线电协会 地址 198.237Km 006m 4.2V S11
12:53:27zBD4TUC-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3137.22N/12021.96E>188/000/A=000036无锡市无线电协会 地址 198.237Km 005m 4.2V S11
12:53:08zBD4TUC-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3137.22N/12021.96E>188/000/A=000036无锡市无线电协会 地址 198.237Km 003m 4.2V S11
12:52:48zBD4TUC-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3137.22N/12021.96E>188/000/A=000039无锡市无线电协会 地址 198.237Km 004m 4.2V S10
12:52:28zBD4TUC-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3137.22N/12021.96E>188/002/A=000036无锡市无线电协会 地址 198.237Km 002m 4.1V S11
12:52:08zBD4TUC-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3137.22N/12021.96E>343/000/A=000036无锡市无线电协会 地址 198.237Km 000m 4.1V S10
12:51:48zBD4TUC-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3137.22N/12021.96E>343/000/A=000039无锡市无线电协会 地址 198.237Km 000m 4.1V S11
12:51:08zBD4TUC-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3137.22N/12021.96E>343/000/A=000039无锡市无线电协会 地址 198.237Km 001m 4.1V S11
12:50:49zBD4TUC-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3137.22N/12021.96E>343/000/A=000042无锡市无线电协会 地址 198.237Km 001m 4.1V S11
12:50:29zBD4TUC-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3137.22N/12021.96E>343/000/A=000042无锡市无线电协会 地址 198.237Km 002m 4.1V S11
12:50:09zBD4TUC-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3137.22N/12021.96E>343/000/A=000045无锡市无线电协会 地址 198.237Km 003m 4.1V S10
12:49:29zBD4TUC-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3137.22N/12021.96E>343/000/A=000039无锡市无线电协会 地址 198.237Km 002m 4.2V S10
12:49:09zBD4TUC-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3137.22N/12021.96E>343/000/A=000036无锡市无线电协会 地址 198.237Km 002m 4.2V S09
12:48:30zBD4TUC-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3137.22N/12021.96E>343/000/A=000029无锡市无线电协会 地址 198.237Km 001m 4.2V S09
12:47:50zBD4TUC-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3137.22N/12021.96E>343/000/A=000029无锡市无线电协会 地址 198.237Km 001m 4.2V S09
12:47:30zBD4TUC-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3137.22N/12021.96E>343/000/A=000026无锡市无线电协会 地址 198.237Km 001m 4.2V S09
12:47:10zBD4TUC-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3137.22N/12021.96E>343/000/A=000026无锡市无线电协会 地址 198.237Km 002m 4.2V S09
12:46:50zBD4TUC-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3137.22N/12021.96E>343/000/A=000022无锡市无线电协会 地址 198.237Km 001m 4.2V S10
12:46:30zBD4TUC-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3137.22N/12021.96E>343/000/A=000022无锡市无线电协会 地址 198.237Km 003m 4.2V S10
12:46:11zBD4TUC-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3137.22N/12021.96E>343/000/A=000022无锡市无线电协会 地址 198.237Km 003m 4.2V S09
12:45:51zBD4TUC-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3137.22N/12021.96E>343/000/A=000022无锡市无线电协会 地址 198.237Km 002m 4.2V S08
12:45:31zBD4TUC-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3137.22N/12021.96E>343/000/A=000019无锡市无线电协会 地址 198.237Km 001m 4.1V S08
12:45:11zBD4TUC-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3137.22N/12021.96E>342/000/A=000022无锡市无线电协会 地址 198.237Km 003m 4.1V S09
12:44:51zBD4TUC-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3137.22N/12021.96E>357/002/A=000022无锡市无线电协会 地址 198.237Km 005m 4.1V S09
12:44:35zBD4TUC-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3137.22N/12021.96E>175/000/A=000022无锡市无线电协会 地址 198.237Km 008m 4.1V S09
12:44:15zBD4TUC-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3137.22N/12021.96E>175/000/A=000016无锡市无线电协会 地址 198.237Km 011m 4.1V S09
12:43:56zBD4TUC-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3137.21N/12021.96E>175/000/A=000013无锡市无线电协会 地址 198.237Km 014m 4.1V S08
12:43:36zBD4TUC-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3137.21N/12021.96E>175/000/A=000006无锡市无线电协会 地址 198.237Km 014m 4.1V S08
12:43:16zBD4TUC-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3137.21N/12021.96E>175/000/A=000006无锡市无线电协会 地址 198.237Km 013m 4.2V S07
12:42:56zBD4TUC-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3137.22N/12021.96E>163/002/A=000003无锡市无线电协会 地址 198.237Km 009m 4.2V S07
12:42:51zBD4TUC-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3137.22N/12021.96E>342/000/A=000013无锡市无线电协会 地址 198.237Km 004m 4.2V S07
12:42:13zBD4TUC-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3137.22N/12021.96E>342/000/A=000013无锡市无线电协会 地址 198.237Km 005m 4.2V S07
12:42:06zBD4TUC-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3137.22N/12021.96E>190/000/A=000016无锡市无线电协会 地址 198.237Km 006m 4.2V S07
12:41:46zBD4TUC-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3137.22N/12021.96E>192/003/A=000016无锡市无线电协会 地址 198.237Km 004m 4.2V S07
12:41:37zBD4TUC-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3137.22N/12021.96E>164/000/A=000045无锡市无线电协会 地址 198.237Km 005m 4.2V S07
12:41:17zBD4TUC-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3137.23N/12021.96E>164/000/A=000045无锡市无线电协会 地址 198.237Km 006m 4.2V S08
12:40:57zBD4TUC-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3137.22N/12021.96E>164/000/A=000045无锡市无线电协会 地址 198.237Km 006m 4.2V S08
12:40:37zBD4TUC-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3137.22N/12021.96E>158/002/A=000045无锡市无线电协会 地址 198.237Km 006m 4.2V S07
12:40:29zBD4TUC-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3137.23N/12021.96E>338/000/A=000042无锡市无线电协会 地址 198.237Km 006m 4.2V S07
12:40:09zBD4TUC-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3137.22N/12021.96E>338/000/A=000029无锡市无线电协会 地址 198.237Km 004m 4.2V S07
12:39:49zBD4TUC-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3137.22N/12021.96E>359/002/A=000026无锡市无线电协会 地址 198.237Km 012m 4.2V S07
12:39:37zBD4TUC-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3137.22N/12021.96E>175/000/A=000019无锡市无线电协会 地址 198.224Km 014m 4.2V S07
12:39:18zBD4TUC-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3137.22N/12021.96E>175/000/A=000009无锡市无线电协会 地址 198.224Km 014m 4.2V S07
Details
Latitude
31.62033N
Longitude
120.36600E
Altitude
15m · 49 ft
Symbol
/>
Locator
PM01eo
First heard
2026-10-18 07:55:10z
Last heard
2026-11-05 12:56:46z
Country
China BY
Path qAC
BD4TUC-1▸ AP51G2 ▸TCPIP*▸qAC▸T2YANTAI
Comment
无锡市无线电协会 地址 198.237Km 006m 4.2V S11
Received via iGates and APRS-IS servers
T2YANTAI 50789