BG0AXE-1
Antenna
· APET51
Heard 40s ago
China
NN34pa
6191.4 km · 60°
Distance
6191.4km
Frames
22965
Position
4400.50N 08718.55EFrames received per hour
last 24 hRaw frames newest first · plain text
13:49:02zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
13:48:02zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
13:47:02zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
13:46:02zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.2V
13:45:02zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
13:44:03zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.2V
13:43:02zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.2V
13:42:02zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
13:41:02zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
13:40:02zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
13:39:02zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
13:38:02zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
13:37:02zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
13:36:02zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.2V
13:35:02zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
13:34:02zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
13:33:02zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.0V
13:32:02zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
13:31:02zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
13:30:02zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.2V
13:29:03zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
13:28:02zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
13:27:02zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
13:26:02zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
13:25:02zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
13:24:03zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.2V
13:23:02zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
13:22:02zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
13:21:02zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
13:20:02zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
13:19:02zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
13:18:02zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
13:17:02zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
13:16:02zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
13:15:02zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
13:14:03zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.2V
13:13:02zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.2V
13:12:02zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
13:11:02zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.2V
13:10:02zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
13:09:02zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
13:08:02zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
13:07:02zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
13:06:02zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
13:05:02zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.2V
13:04:02zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
13:03:02zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
13:02:03zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.0V
13:01:02zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
13:00:02zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
Details
Path qAC
BG0AXE-1▸
APET51
▸TCPIP*▸qAC▸T2HAKATA
Comment
VHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
Received via iGates and APRS-IS servers