BG0AXE-1
Antenna
· APET51
Heard 6s ago
China
NN34pa
6191.4 km · 60°
Distance
6191.4km
Frames
12474
Position
4400.50N 08718.55EFrames received per hour
last 24 hRaw frames newest first · plain text
19:56:56zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
19:55:56zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.2V
19:54:56zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
19:53:56zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
19:52:56zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.2V
19:51:56zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
19:50:56zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.2V
19:49:56zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.2V
19:48:56zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.2V
19:47:57zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
19:46:56zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.2V
19:45:56zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.2V
19:44:56zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
19:43:56zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.2V
19:42:56zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.2V
19:41:56zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.2V
19:40:56zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
19:39:56zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.2V
19:38:56zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
19:37:56zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.2V
19:36:56zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
19:35:56zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
19:34:56zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.2V
19:33:56zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
19:32:56zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
19:31:56zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.2V
19:30:56zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
19:29:56zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
19:28:56zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
19:27:56zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.2V
19:26:56zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
19:25:56zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
19:24:56zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
19:23:56zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
19:22:56zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
19:21:56zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.2V
19:20:56zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
19:19:56zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.2V
19:18:56zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
19:17:57zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
19:16:56zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
19:15:56zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.2V
19:14:56zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
19:13:56zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
19:12:56zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
19:11:56zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.2V
19:10:56zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
19:09:56zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
19:08:56zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.2V
19:07:56zBG0AXE-1>APET51,TCPIP*,qAC,T2HAKATA:!4400.50N/08718.55ErVHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
Details
Path qAC
BG0AXE-1▸
APET51
▸TCPIP*▸qAC▸T2HAKATA
Comment
VHF 144.640Mhz iGate, PW 1mW, ANT 6m Omni, Gain 5.5dBi, Range~ 9.1V
Received via iGates and APRS-IS servers