BG0BBB-1 — APRS station in China, grid square NN33tu

Messages Alerts Aloft Records
BG0BBB-1
Unknown · APVRT7
Heard 28s ago China NN33tu 6219.8 km · 60°
Distance
6219.8km
Frames
23983

Position

4351.48N 08735.81E

Frames received per hour

last 24 h
Raw frames newest first · plain text
13:57:11zBG0BBB-1>APVRT7,TCPIP*,qAC,T2FZ:!4351.48N/08735.81E`F144.640MHz Pow0W Ha780m Gain3DBi OMNI 11.8V +20.4C 0930hPa By AVRT7
13:56:11zBG0BBB-1>APVRT7,TCPIP*,qAC,T2FZ:!4351.48N/08735.81E`F144.640MHz Pow0W Ha780m Gain3DBi OMNI 11.8V +20.4C 0930hPa By AVRT7
13:54:11zBG0BBB-1>APVRT7,TCPIP*,qAC,T2FZ:!4351.48N/08735.81E`F144.640MHz Pow0W Ha780m Gain3DBi OMNI 11.8V +20.4C 0930hPa By AVRT7
13:53:11zBG0BBB-1>APVRT7,TCPIP*,qAC,T2FZ:!4351.48N/08735.81E`F144.640MHz Pow0W Ha780m Gain3DBi OMNI 11.8V +20.4C 0930hPa By AVRT7
13:52:11zBG0BBB-1>APVRT7,TCPIP*,qAC,T2FZ:!4351.48N/08735.81E`F144.640MHz Pow0W Ha780m Gain3DBi OMNI 11.8V +20.4C 0930hPa By AVRT7
13:51:11zBG0BBB-1>APVRT7,TCPIP*,qAC,T2FZ:!4351.48N/08735.81E`F144.640MHz Pow0W Ha780m Gain3DBi OMNI 11.8V +20.4C 0930hPa By AVRT7
13:50:11zBG0BBB-1>APVRT7,TCPIP*,qAC,T2FZ:!4351.48N/08735.81E`F144.640MHz Pow0W Ha780m Gain3DBi OMNI 11.8V +20.4C 0930hPa By AVRT7
13:49:11zBG0BBB-1>APVRT7,TCPIP*,qAC,T2FZ:!4351.48N/08735.81E`F144.640MHz Pow0W Ha780m Gain3DBi OMNI 11.8V +20.4C 0930hPa By AVRT7
13:48:11zBG0BBB-1>APVRT7,TCPIP*,qAC,T2FZ:!4351.48N/08735.81E`F144.640MHz Pow0W Ha780m Gain3DBi OMNI 11.8V +20.4C 0930hPa By AVRT7
13:47:11zBG0BBB-1>APVRT7,TCPIP*,qAC,T2FZ:!4351.48N/08735.81E`F144.640MHz Pow0W Ha780m Gain3DBi OMNI 11.8V +20.4C 0930hPa By AVRT7
13:46:11zBG0BBB-1>APVRT7,TCPIP*,qAC,T2FZ:!4351.48N/08735.81E`F144.640MHz Pow0W Ha780m Gain3DBi OMNI 11.8V +20.4C 0930hPa By AVRT7
13:45:11zBG0BBB-1>APVRT7,TCPIP*,qAC,T2FZ:!4351.48N/08735.81E`F144.640MHz Pow0W Ha780m Gain3DBi OMNI 11.8V +20.4C 0930hPa By AVRT7
13:44:11zBG0BBB-1>APVRT7,TCPIP*,qAC,T2FZ:!4351.48N/08735.81E`F144.640MHz Pow0W Ha780m Gain3DBi OMNI 11.8V +20.4C 0930hPa By AVRT7
13:43:11zBG0BBB-1>APVRT7,TCPIP*,qAC,T2FZ:!4351.48N/08735.81E`F144.640MHz Pow0W Ha780m Gain3DBi OMNI 11.8V +20.4C 0930hPa By AVRT7
13:42:11zBG0BBB-1>APVRT7,TCPIP*,qAC,T2FZ:!4351.48N/08735.81E`F144.640MHz Pow0W Ha780m Gain3DBi OMNI 11.8V +20.4C 0930hPa By AVRT7
13:41:11zBG0BBB-1>APVRT7,TCPIP*,qAC,T2FZ:!4351.48N/08735.81E`F144.640MHz Pow0W Ha780m Gain3DBi OMNI 11.8V +20.4C 0930hPa By AVRT7
13:40:11zBG0BBB-1>APVRT7,TCPIP*,qAC,T2FZ:!4351.48N/08735.81E`F144.640MHz Pow0W Ha780m Gain3DBi OMNI 11.8V +20.4C 0930hPa By AVRT7
13:39:11zBG0BBB-1>APVRT7,TCPIP*,qAC,T2FZ:!4351.48N/08735.81E`F144.640MHz Pow0W Ha780m Gain3DBi OMNI 11.8V +20.4C 0930hPa By AVRT7
13:38:11zBG0BBB-1>APVRT7,TCPIP*,qAC,T2FZ:!4351.48N/08735.81E`F144.640MHz Pow0W Ha780m Gain3DBi OMNI 11.8V +20.4C 0930hPa By AVRT7
13:37:11zBG0BBB-1>APVRT7,TCPIP*,qAC,T2FZ:!4351.48N/08735.81E`F144.640MHz Pow0W Ha780m Gain3DBi OMNI 11.8V +20.4C 0930hPa By AVRT7
13:36:11zBG0BBB-1>APVRT7,TCPIP*,qAC,T2FZ:!4351.48N/08735.81E`F144.640MHz Pow0W Ha780m Gain3DBi OMNI 11.8V +20.4C 0930hPa By AVRT7
13:35:11zBG0BBB-1>APVRT7,TCPIP*,qAC,T2FZ:!4351.48N/08735.81E`F144.640MHz Pow0W Ha780m Gain3DBi OMNI 11.8V +20.4C 0930hPa By AVRT7
13:34:11zBG0BBB-1>APVRT7,TCPIP*,qAC,T2FZ:!4351.48N/08735.81E`F144.640MHz Pow0W Ha780m Gain3DBi OMNI 11.8V +20.4C 0930hPa By AVRT7
13:33:11zBG0BBB-1>APVRT7,TCPIP*,qAC,T2FZ:!4351.48N/08735.81E`F144.640MHz Pow0W Ha780m Gain3DBi OMNI 11.8V +20.4C 0930hPa By AVRT7
13:32:11zBG0BBB-1>APVRT7,TCPIP*,qAC,T2FZ:!4351.48N/08735.81E`F144.640MHz Pow0W Ha780m Gain3DBi OMNI 11.8V +20.4C 0929hPa By AVRT7
13:31:11zBG0BBB-1>APVRT7,TCPIP*,qAC,T2FZ:!4351.48N/08735.81E`F144.640MHz Pow0W Ha780m Gain3DBi OMNI 11.8V +20.4C 0929hPa By AVRT7
13:30:11zBG0BBB-1>APVRT7,TCPIP*,qAC,T2FZ:!4351.48N/08735.81E`F144.640MHz Pow0W Ha780m Gain3DBi OMNI 11.8V +20.4C 0930hPa By AVRT7
13:29:11zBG0BBB-1>APVRT7,TCPIP*,qAC,T2FZ:!4351.48N/08735.81E`F144.640MHz Pow0W Ha780m Gain3DBi OMNI 11.8V +20.4C 0929hPa By AVRT7
13:28:11zBG0BBB-1>APVRT7,TCPIP*,qAC,T2FZ:!4351.48N/08735.81E`F144.640MHz Pow0W Ha780m Gain3DBi OMNI 11.8V +20.4C 0929hPa By AVRT7
13:27:11zBG0BBB-1>APVRT7,TCPIP*,qAC,T2FZ:!4351.48N/08735.81E`F144.640MHz Pow0W Ha780m Gain3DBi OMNI 11.8V +20.4C 0930hPa By AVRT7
13:26:11zBG0BBB-1>APVRT7,TCPIP*,qAC,T2FZ:!4351.48N/08735.81E`F144.640MHz Pow0W Ha780m Gain3DBi OMNI 11.8V +20.4C 0929hPa By AVRT7
13:25:11zBG0BBB-1>APVRT7,TCPIP*,qAC,T2FZ:!4351.48N/08735.81E`F144.640MHz Pow0W Ha780m Gain3DBi OMNI 11.8V +20.4C 0929hPa By AVRT7
13:24:11zBG0BBB-1>APVRT7,TCPIP*,qAC,T2FZ:!4351.48N/08735.81E`F144.640MHz Pow0W Ha780m Gain3DBi OMNI 11.8V +20.5C 0930hPa By AVRT7
13:23:11zBG0BBB-1>APVRT7,TCPIP*,qAC,T2FZ:!4351.48N/08735.81E`F144.640MHz Pow0W Ha780m Gain3DBi OMNI 11.8V +20.5C 0929hPa By AVRT7
13:22:11zBG0BBB-1>APVRT7,TCPIP*,qAC,T2FZ:!4351.48N/08735.81E`F144.640MHz Pow0W Ha780m Gain3DBi OMNI 11.8V +20.5C 0929hPa By AVRT7
13:21:11zBG0BBB-1>APVRT7,TCPIP*,qAC,T2FZ:!4351.48N/08735.81E`F144.640MHz Pow0W Ha780m Gain3DBi OMNI 11.8V +20.4C 0929hPa By AVRT7
13:20:11zBG0BBB-1>APVRT7,TCPIP*,qAC,T2FZ:!4351.48N/08735.81E`F144.640MHz Pow0W Ha780m Gain3DBi OMNI 11.8V +20.4C 0929hPa By AVRT7
13:19:11zBG0BBB-1>APVRT7,TCPIP*,qAC,T2FZ:!4351.48N/08735.81E`F144.640MHz Pow0W Ha780m Gain3DBi OMNI 11.8V +20.4C 0929hPa By AVRT7
13:18:11zBG0BBB-1>APVRT7,TCPIP*,qAC,T2FZ:!4351.48N/08735.81E`F144.640MHz Pow0W Ha780m Gain3DBi OMNI 11.8V +20.5C 0929hPa By AVRT7
13:17:11zBG0BBB-1>APVRT7,TCPIP*,qAC,T2FZ:!4351.48N/08735.81E`F144.640MHz Pow0W Ha780m Gain3DBi OMNI 11.8V +20.5C 0929hPa By AVRT7
13:16:11zBG0BBB-1>APVRT7,TCPIP*,qAC,T2FZ:!4351.48N/08735.81E`F144.640MHz Pow0W Ha780m Gain3DBi OMNI 11.8V +20.5C 0929hPa By AVRT7
13:15:11zBG0BBB-1>APVRT7,TCPIP*,qAC,T2FZ:!4351.48N/08735.81E`F144.640MHz Pow0W Ha780m Gain3DBi OMNI 11.8V +20.5C 0929hPa By AVRT7
13:14:11zBG0BBB-1>APVRT7,TCPIP*,qAC,T2FZ:!4351.48N/08735.81E`F144.640MHz Pow0W Ha780m Gain3DBi OMNI 11.8V +20.5C 0929hPa By AVRT7
13:13:11zBG0BBB-1>APVRT7,TCPIP*,qAC,T2FZ:!4351.48N/08735.81E`F144.640MHz Pow0W Ha780m Gain3DBi OMNI 11.8V +20.5C 0929hPa By AVRT7
13:12:11zBG0BBB-1>APVRT7,TCPIP*,qAC,T2FZ:!4351.48N/08735.81E`F144.640MHz Pow0W Ha780m Gain3DBi OMNI 11.8V +20.5C 0929hPa By AVRT7
13:11:11zBG0BBB-1>APVRT7,TCPIP*,qAC,T2FZ:!4351.48N/08735.81E`F144.640MHz Pow0W Ha780m Gain3DBi OMNI 11.8V +20.5C 0929hPa By AVRT7
13:10:11zBG0BBB-1>APVRT7,TCPIP*,qAC,T2FZ:!4351.48N/08735.81E`F144.640MHz Pow0W Ha780m Gain3DBi OMNI 11.8V +20.5C 0929hPa By AVRT7
13:07:14zBG0BBB-1>APVRT7,TCPIP*,qAC,T2CAEAST:!4351.48N/08735.81E`F144.640MHz Pow0W Ha780m Gain3DBi OMNI 11.8V +20.5C 0929hPa By AVRT7
13:06:02zBG0BBB-1>APVRT7,TCPIP*,qAC,T2CAEAST:!4351.48N/08735.81E`F144.640MHz Pow0W Ha780m Gain3DBi OMNI 11.8V +20.5C 0929hPa By AVRT7
13:05:00zBG0BBB-1>APVRT7,TCPIP*,qAC,T2CAEAST:!4351.48N/08735.81E`F144.640MHz Pow0W Ha780m Gain3DBi OMNI 11.8V +20.5C 0929hPa By AVRT7
Details
Latitude
43.85800N
Longitude
87.59683E
Symbol
/`
Locator
NN33tu
First heard
2026-10-18 07:55:49z
Last heard
2026-11-05 13:57:11z
Country
China BY
Path qAC
BG0BBB-1▸ APVRT7 ▸TCPIP*▸qAC▸T2FZ
Comment
F144.640MHz Pow0W Ha780m Gain3DBi OMNI 11.8V +20.4C 0930hPa By AVRT7
Received via iGates and APRS-IS servers
T2HK 9708
T2FZ 8662
T2NANJING 2537
T2CS 1048
T2CHILE 386
T2SPAIN 152
T2PRT 43