BG5GGL-7 — APRS station in China, grid square PL07kx

Messages Alerts Aloft Records
BG5GGL-7
Person · RWUXQ1 · Off Duty
Heard 4m 14s ago China PL07kx 9472.6 km · 49°
Altitude
-14m
Speed
4km/h
Course
317°
Distance
9472.6km
Frames
6928

Position

2758.11N 12053.00E

Altitude profile

670 positions

Frames received per hour

last 24 h
Raw frames newest first · plain text
21:01:35zBG5GGL-7>RWUXQ1,TCPIP*,qAC,T2TOKYO:`0Q3-[/`"3d}51X1C5 PLUS 2153.6Km 4.4V 39.0C 1017.1hPa S04
21:01:12zBG5GGL-7>RWUXQ1,TCPIP*,qAC,T2TOKYO:`0Q;0[/`"3a}51X1C5 PLUS 2153.5Km 4.4V 39.0C 1017.1hPa S04
21:01:02zBG5GGL-7>RWUXQ2,TCPIP*,qAC,T2TOKYO:`0Q1M[/`"3b}51X1C5 PLUS 2153.5Km 4.4V 39.0C 1017.1hPa S04
21:00:52zBG5GGL-7>RWUXQ2,TCPIP*,qAC,T2TOKYO:`0Q2r[/`"3_}51X1C5 PLUS 2153.5Km 4.4V 39.0C 1017.1hPa S04
21:00:32zBG5GGL-7>RWUXQ2,TCPIP*,qAC,T2TOKYO:`0Qc4[/`"3e}51X1C5 PLUS 2153.5Km 4.4V 39.0C 1017.0hPa S04
21:00:11zBG5GGL-7>RWUXQ1,TCPIP*,qAC,T2TOKYO:`0Q;D[/`"3e}51X1C5 PLUS 2153.5Km 4.4V 39.0C 1017.0hPa S03
21:00:00zBG5GGL-7>RWUXQ2,TCPIP*,qAC,T2TOKYO:`0Q;$[/`"3j}51X1C5 PLUS 2153.4Km 4.4V 39.0C 1017.1hPa S04
20:59:40zBG5GGL-7>RWUXQ1,TCPIP*,qAC,T2TOKYO:`0Q'A[/`"3a}51X1C5 PLUS 2153.4Km 4.4V 39.0C 1017.1hPa S04
20:59:20zBG5GGL-7>RWUXQ0,TCPIP*,qAC,T2TOKYO:`0Q'&[/`"3b}51X1C5 PLUS 2153.4Km 4.4V 39.0C 1017.0hPa S04
20:59:00zBG5GGL-7>RWUXQ1,TCPIP*,qAC,T2TOKYO:`0QOA[/`"3k}51X1C5 PLUS 2153.4Km 4.3V 39.0C 1017.0hPa S04
20:58:39zBG5GGL-7>RWUXQ3,TCPIP*,qAC,T2TOKYO:`0P;8[/`"3p}51X1C5 PLUS 2153.3Km 4.4V 39.0C 1017.0hPa S04
20:58:29zBG5GGL-7>RWUXQ3,TCPIP*,qAC,T2TOKYO:`0P~0[/`"3z}51X1C5 PLUS 2153.3Km 4.4V 39.0C 1017.0hPa S04
20:57:55zBG5GGL-7>RWUXQ3,TCPIP*,qAC,T2TOKYO:`0P})5[/`"3x}51X1C5 PLUS 2153.3Km 4.4V 39.0C 1017.0hPa S04
20:57:34zBG5GGL-7>RWUXQ3,TCPIP*,qAC,T2TOKYO:`0P~35[/`"3s}51X1C5 PLUS 2153.3Km 4.4V 39.0C 1017.0hPa S04
20:57:18zBG5GGL-7>RWUXQ2,TCPIP*,qAC,T2TOKYO:`0P~3P[/`"3t}51X1C5 PLUS 2153.2Km 4.4V 38.9C 1017.0hPa S04
20:57:04zBG5GGL-7>RWUXQ2,TCPIP*,qAC,T2TOKYO:`0P~2fP\`"3k}51X1C5 PLUS 2153.2Km 4.4V 38.9C 1017.0hPa S04
13:58:57zBG5GGL-7>RWUWY8,TCPIP*,qAC,T2TOKYO:`0Q)G-[/`"3f}51X1C5 PLUS 2152.9Km 4.4V 39.5C 1018.2hPa S04
13:58:46zBG5GGL-7>RWUWY7,TCPIP*,qAC,T2TOKYO:`0Q+3H[/`"3f}51X1C5 PLUS 2152.8Km 4.4V 39.5C 1018.1hPa S04
13:58:24zBG5GGL-7>RWUWY6,TCPIP*,qAC,T2TOKYO:`0Q,;O[/`"3e}51X1C5 PLUS 2152.8Km 4.4V 39.5C 1018.1hPa S04
13:58:03zBG5GGL-7>RWUXP0,TCPIP*,qAC,T2TOKYO:`0Q(c<[/`"3f}51X1C5 PLUS 2152.7Km 4.4V 39.4C 1018.2hPa S04
13:57:42zBG5GGL-7>RWUXP6,TCPIP*,qAC,T2TOKYO:`0Q"'J[/`"3e}51X1C5 PLUS 2152.6Km 4.4V 39.5C 1018.2hPa S04
13:56:47zBG5GGL-7>RWUXQ0,TCPIP*,qAC,T2TOKYO:`0Q3R[/`"3f}51X1C5 PLUS 2152.5Km 4.4V 39.5C 1018.1hPa S04
13:56:33zBG5GGL-7>RWUXP9,TCPIP*,qAC,T2TOKYO:`0Q35[/`"3f}51X1C5 PLUS 2152.4Km 4.4V 39.4C 1018.2hPa S04
13:56:18zBG5GGL-7>RWUXP9,TCPIP*,qAC,T2TOKYO:`0Q 'O[/`"3f}51X1C5 PLUS 2152.4Km 4.4V 39.4C 1018.1hPa S04
13:56:08zBG5GGL-7>RWUXP9,TCPIP*,qAC,T2TOKYO:`0QE5[/`"3f}51X1C5 PLUS 2152.4Km 4.4V 39.4C 1018.1hPa S04
13:55:47zBG5GGL-7>RWUXQ1,TCPIP*,qAC,T2TOKYO:`0Q'>[/`"3f}51X1C5 PLUS 2152.4Km 4.4V 39.5C 1018.2hPa S04
13:55:26zBG5GGL-7>RWUXQ1,TCPIP*,qAC,T2TOKYO:`0Q'>[/`"3f}51X1C5 PLUS 2152.4Km 4.4V 39.4C 1018.2hPa S04
13:54:47zBG5GGL-7>RWUXQ1,TCPIP*,qAC,T2TOKYO:`0Q'F[/`"3k}51X1C5 PLUS 2152.4Km 4.4V 39.5C 1018.2hPa S04
13:53:21zBG5GGL-7>RWUXQ2,TCPIP*,qAC,T2TOKYO:`0Q;?[/`"3f}51X1C5 PLUS 2152.3Km 4.4V 39.5C 1018.1hPa S04
13:53:10zBG5GGL-7>RWUXQ3,TCPIP*,qAC,T2TOKYO:`0Q1[[/`"3f}51X1C5 PLUS 2152.3Km 4.4V 39.5C 1018.2hPa S04
13:53:01zBG5GGL-7>RWUXQ4,TCPIP*,qAC,T2TOKYO:`0QE;[/`"3f}51X1C5 PLUS 2152.3Km 4.4V 39.5C 1018.1hPa S04
13:52:50zBG5GGL-7>RWUXQ5,TCPIP*,qAC,T2TOKYO:`0P;V[/`"3f}51X1C5 PLUS 2152.3Km 4.4V 39.5C 1018.1hPa S04
13:52:39zBG5GGL-7>RWUXQ5,TCPIP*,qAC,T2TOKYO:`0P~19[/`"3f}51X1C5 PLUS 2152.3Km 4.4V 39.5C 1018.2hPa S04
13:52:28zBG5GGL-7>RWUXQ6,TCPIP*,qAC,T2TOKYO:`0P~(n[/`"3f}51X1C5 PLUS 2152.2Km 4.4V 39.5C 1018.2hPa S04
13:52:11zBG5GGL-7>RWUXQ5,TCPIP*,qAC,T2TOKYO:`0P~1@[/`"3f}51X1C5 PLUS 2152.2Km 4.4V 39.5C 1018.2hPa S04
13:50:38zBG5GGL-7>RWUXQ8,TCPIP*,qAC,T2TOKYO:`0P}1K[/`"3r}51X1C5 PLUS 2152.2Km 4.4V 39.5C 1018.2hPa S00
13:50:22zBG5GGL-7>RWUXQ7,TCPIP*,qAC,T2TOKYO:`0P}3O[/`"3f}51X1C5 PLUS 2152.1Km 4.4V 39.5C 1018.1hPa S04
13:50:07zBG5GGL-7>RWUXQ7,TCPIP*,qAC,T2TOKYO:`0P}Q4[/`"3g}51X1C5 PLUS 2152.1Km 4.4V 39.5C 1018.1hPa S04
13:49:46zBG5GGL-7>RWUXQ4,TCPIP*,qAC,T2TOKYO:`0P=;[/`"3g}51X1C5 PLUS 2152.1Km 4.4V 39.5C 1018.2hPa S04
13:49:36zBG5GGL-7>RWUXQ3,TCPIP*,qAC,T2TOKYO:`0Q(v[/`"3f}51X1C5 PLUS 2152.1Km 4.4V 39.5C 1018.2hPa S04
13:49:04zBG5GGL-7>RWUXQ3,TCPIP*,qAC,T2TOKYO:`0Q)6[/`"3f}51X1C5 PLUS 2152.1Km 4.4V 39.5C 1018.1hPa S04
13:48:42zBG5GGL-7>RWUXQ3,TCPIP*,qAC,T2TOKYO:`0Q=6[/`"3f}51X1C5 PLUS 2152.1Km 4.4V 39.5C 1018.1hPa S04
13:48:32zBG5GGL-7>RWUXQ2,TCPIP*,qAC,T2TOKYO:`0Q&`P\`"3i}51X1C5 PLUS 2152.0Km 4.3V 39.5C 1018.2hPa S04
08:26:38zBG5GGL-7>RWUXQ3,TCPIP*,qAC,T2TOKYO:`0PuD}[/`"3f}51X1C5 PLUS 2151.8Km 4.4V 36.6C 1015.6hPa S04
08:26:23zBG5GGL-7>RWUXQ3,TCPIP*,qAC,T2TOKYO:`0Pv2n[/`"3g}51X1C5 PLUS 2151.8Km 4.4V 36.6C 1015.6hPa S04
08:26:02zBG5GGL-7>RWUXQ3,TCPIP*,qAC,T2TOKYO:`0PwZl[/`"3f}51X1C5 PLUS 2151.8Km 4.3V 36.6C 1015.6hPa S04
08:25:41zBG5GGL-7>RWUXQ3,TCPIP*,qAC,T2TOKYO:`0P{Zo[/`"3f}51X1C5 PLUS 2151.7Km 4.4V 36.6C 1015.6hPa S04
08:25:31zBG5GGL-7>RWUXQ3,TCPIP*,qAC,T2TOKYO:`0P{'b[/`"3f}51X1C5 PLUS 2151.7Km 4.4V 36.5C 1015.6hPa S04
08:25:21zBG5GGL-7>RWUXQ3,TCPIP*,qAC,T2TOKYO:`0Pz&P\`"3e}51X1C5 PLUS 2151.7Km 4.3V 36.5C 1015.6hPa S04
08:19:49zBG5GGL-7>RWUXP2,TCPIP*,qAC,T2TOKYO:`0Q,0r[/`"3f}51X1C5 PLUS 2151.3Km 4.4V 36.4C 1015.6hPa S04
Details
Latitude
27.96850N
Longitude
120.88333E
Altitude
-14m · -46 ft
Symbol
/[
Locator
PL07kx
First heard
2026-09-04 21:35:04z
Last heard
2026-09-14 21:01:35z
Country
China BY
Path qAC
BG5GGL-7 RWUXQ1 TCPIP*qACT2TOKYO
Comment
51X1C5 PLUS 2153.6Km 4.4V 39.0C 1017.1hPa S04
Received via iGates and APRS-IS servers
T2TOKYO 1949
T2TAIWAN 1521
T2HK 1445
T2HAKATA 1004
T2TAIPEI 852
T2OSAKA 137