BG6AJI-7 — APRS station in China, grid square OM91gq

Messages Alerts Aloft Records
BG6AJI-7
Van · AP51G2
Heard 22s ago China OM91gq 8999.7 km · 49°
Altitude
30m
Speed
2km/h
Course
277°
Distance
8999.7km
Frames
5662

Position

3142.18N 11830.54E

Altitude profile

104 positions

Frames received per hour

last 24 h
Raw frames newest first · plain text
16:23:33zBG6AJI-7>AP51G2,TCPIP*,qAC,T2CS:!3142.18N/11830.54Ev000/001/A=000098APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 0.117Km 007m 08.5V S08
16:20:39zBG6AJI-7>AP51G2,TCPIP*,qAC,T2CS:!3142.19N\11830.54EP000/000/A=000006APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 0.117Km 010m 08.6V S10
16:17:39zBG6AJI-7>AP51G2,TCPIP*,qAC,T2CS:!3142.18N\11830.54EP000/000/A=000108APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 0.117Km 004m 08.6V S10
16:14:39zBG6AJI-7>AP51G2,TCPIP*,qAC,T2CS:!3142.18N/11830.54Ev000/001/A=000026APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 0.117Km 003m 08.6V S10
16:12:43zBG6AJI-7>AP51G2,TCPIP*,qAC,T2CS:!3142.18N\11830.54EP000/000/A=000026APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 0.117Km 001m 08.6V S10
16:09:43zBG6AJI-7>AP51G2,TCPIP*,qAC,T2CS:!3142.18N\11830.54EP000/000/A=000203APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 0.117Km 013m 08.6V S09
16:06:43zBG6AJI-7>AP51G2,TCPIP*,qAC,T2CS:!3142.19N\11830.54EP000/000/A=000045APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 0.117Km 005m 08.6V S10
16:03:44zBG6AJI-7>AP51G2,TCPIP*,qAC,T2CS:!3142.18N\11830.54EP000/000/A=000078APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 0.117Km 004m 08.6V S10
16:00:44zBG6AJI-7>AP51G2,TCPIP*,qAC,T2CS:!3142.19N\11830.54EP000/000/A=000049APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 0.117Km 005m 08.6V S09
15:57:44zBG6AJI-7>AP51G2,TCPIP*,qAC,T2CS:!3142.18N\11830.54EP000/000/A=000059APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 0.117Km 004m 08.6V S08
15:54:45zBG6AJI-7>AP51G2,TCPIP*,qAC,T2CS:!3142.19N\11830.54EP000/000/A=000085APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 0.117Km 006m 08.5V S09
15:51:45zBG6AJI-7>AP51G2,TCPIP*,qAC,T2CS:!3142.18N\11830.54EP000/000/A=000118APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 0.117Km 002m 08.5V S09
15:48:45zBG6AJI-7>AP51G2,TCPIP*,qAC,T2CS:!3142.19N\11830.54EP000/000/A=000065APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 0.117Km 005m 08.5V S09
15:45:46zBG6AJI-7>AP51G2,TCPIP*,qAC,T2CS:!3142.19N\11830.54EP000/000/A=000131APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 0.117Km 008m 08.5V S09
15:42:46zBG6AJI-7>AP51G2,TCPIP*,qAC,T2CS:!3142.19N\11830.54EP000/000/A=000078APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 0.117Km 007m 08.5V S09
15:39:46zBG6AJI-7>AP51G2,TCPIP*,qAC,T2CS:!3142.18N\11830.54EP000/000/A=000068APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 0.117Km 001m 08.5V S07
15:36:47zBG6AJI-7>AP51G2,TCPIP*,qAC,T2CS:!3142.18N\11830.53EP000/000/A=000134APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 0.117Km 009m 08.5V S08
15:33:47zBG6AJI-7>AP51G2,TCPIP*,qAC,T2CS:!3142.18N\11830.54EP000/000/A=000127APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 0.117Km 004m 08.5V S08
15:30:48zBG6AJI-7>AP51G2,TCPIP*,qAC,T2CS:!3142.19N/11830.54Ev000/001/A=000144APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 0.117Km 008m 08.5V S08
15:30:27zBG6AJI-7>AP51G2,TCPIP*,qAC,T2CS:!3142.18N\11830.54EP000/000/A=000144APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 0.117Km 003m 08.5V S07
15:27:27zBG6AJI-7>AP51G2,TCPIP*,qAC,T2CS:!3142.18N/11830.54Ev000/001/A=000075APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 0.117Km 006m 08.5V S09
15:25:19zBG6AJI-7>AP51G2,TCPIP*,qAC,T2CS:!3142.18N\11830.54EP000/000/A=000098APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 0.117Km 003m 08.6V S08
15:22:20zBG6AJI-7>AP51G2,TCPIP*,qAC,T2CS:!3142.19N\11830.54EP000/000/A=000032APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 0.117Km 009m 08.6V S08
15:19:20zBG6AJI-7>AP51G2,TCPIP*,qAC,T2CS:!3142.18N/11830.53Ev000/001/A=000088APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 0.117Km 010m 08.6V S08
15:18:44zBG6AJI-7>AP51G2,TCPIP*,qAC,T2CS:!3142.18N/11830.53Ev000/001/A=000124APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 0.117Km 009m 08.5V S09
15:18:23zBG6AJI-7>AP51G2,TCPIP*,qAC,T2CS:!3142.18N\11830.53EP000/000/A=000127APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 0.117Km 010m 08.6V S08
15:15:23zBG6AJI-7>AP51G2,TCPIP*,qAC,T2CS:!3142.18N/11830.54Ev000/001/A=000075APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 0.117Km 004m 08.5V S08
15:13:27zBG6AJI-7>AP51G2,TCPIP*,qAC,T2CS:!3142.19N/11830.54Ev000/001/A=000167APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 0.117Km 011m 08.5V S07
15:10:28zBG6AJI-7>AP51G2,TCPIP*,qAC,T2CS:!3142.18N\11830.54EP000/000/A=000075APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 0.117Km 001m 08.5V S08
15:07:28zBG6AJI-7>AP51G2,TCPIP*,qAC,T2CS:!3142.18N\11830.54EP000/000/A=000091APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 0.117Km 005m 08.5V S07
15:04:29zBG6AJI-7>AP51G2,TCPIP*,qAC,T2CS:!3142.19N/11830.54Ev000/001/A=000026APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 0.117Km 013m 08.5V S07
15:03:51zBG6AJI-7>AP51G2,TCPIP*,qAC,T2CS:!3142.19N/11830.54Ev000/001/A=000088APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 0.117Km 009m 08.4V S07
15:03:22zBG6AJI-7>AP51G2,TCPIP*,qAC,T2CS:!3142.18N/11830.54Ev000/001/A=000085APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 0.117Km 003m 08.6V S08
15:01:13zBG6AJI-7>AP51G2,TCPIP*,qAC,T2CS:!3142.19N/11830.53Ev000/001/A=000072APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 0.117Km 010m 08.5V S07
15:00:51zBG6AJI-7>AP51G2,TCPIP*,qAC,T2CS:!3142.18N/11830.54Ev000/001/A=000091APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 0.117Km 003m 08.5V S06
14:59:42zBG6AJI-7>AP51G2,TCPIP*,qAC,T2CS:!3142.18N\11830.54EP000/000/A=000085APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 0.117Km 003m 08.6V S06
14:56:43zBG6AJI-7>AP51G2,TCPIP*,qAC,T2CS:!3142.18N\11830.54EP000/000/A=000059APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 0.117Km 004m 08.6V S05
14:53:43zBG6AJI-7>AP51G2,TCPIP*,qAC,T2CS:!3142.18N\11830.54EP000/000/A=-00019APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 0.117Km 011m 08.5V S07
14:50:43zBG6AJI-7>AP51G2,TCPIP*,qAC,T2CS:!3142.18N\11830.54EP000/000/A=000055APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 0.117Km 002m 08.6V S07
14:47:44zBG6AJI-7>AP51G2,TCPIP*,qAC,T2CS:!3142.18N/11830.54Ev000/001/A=000072APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 0.117Km 008m 08.6V S07
14:46:56zBG6AJI-7>AP51G2,TCPIP*,qAC,T2CS:!3142.18N/11830.54Ev277/001/A=000062APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 0.117Km 013m 08.6V S06
14:46:30zBG6AJI-7>AP51G2,TCPIP*,qAC,T2CS:!3142.19N/11830.54Ev008/001/A=000068APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 0.103Km 002m 08.5V S07
14:46:09zBG6AJI-7>AP51G2,TCPIP*,qAC,T2CS:!3142.19N/11830.54Ev000/001/A=000059APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 0.103Km 007m 08.5V S07
14:45:05zBG6AJI-7>AP51G2,TCPIP*,qAC,T2CS:!3142.18N/11830.54Ev000/001/A=000006APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 0.103Km 027m 08.4V S06
14:42:46zBG6AJI-7>AP51G2,TCPIP*,qAC,T2CS:!3142.18N/11830.54Ev000/001/A=000082APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 0.103Km 011m 08.5V S06
14:41:50zBG6AJI-7>AP51G2,TCPIP*,qAC,T2CS:!3142.19N/11830.54Ev000/001/A=000049APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 0.103Km 007m 08.5V S06
14:41:18zBG6AJI-7>AP51G2,TCPIP*,qAC,T2CS:!3142.19N/11830.54Ev038/001/A=000082APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 0.103Km 012m 08.6V S07
14:39:13zBG6AJI-7>AP51G2,TCPIP*,qAC,T2CS:!3142.19N\11830.54EP000/000/A=000022APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 0.091Km 003m 08.5V S06
14:36:13zBG6AJI-7>AP51G2,TCPIP*,qAC,T2CS:!3142.18N/11830.54Ev000/001/A=000059APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 0.091Km 014m 08.5V S06
14:35:24zBG6AJI-7>AP51G2,TCPIP*,qAC,T2CS:!3142.19N/11830.55Ev000/001/A=000052APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 0.091Km 007m 08.6V S07
Details
Latitude
31.70300N
Longitude
118.50900E
Altitude
30m · 98 ft
Symbol
/v
Locator
OM91gq
First heard
2026-09-04 21:22:32z
Last heard
2026-09-14 16:23:33z
Country
China BY
Path qAC
BG6AJI-7 AP51G2 TCPIP*qACT2CS
Comment
APRS 51G2-8K 4G版 马鞍山市业余无线电 APRS 144.640M 0.117Km 007m 08.5V S08
Received via iGates and APRS-IS servers
T2YANTAI 4154
T2HK 652
T2NANJING 338
T2CAEAST 298
T2CS 187
T2PERTH 33