BG7SEA-9 — APRS station in China, grid square OL53ol

Messages Alerts Aloft Records
BG7SEA-9
Police · APRS4G
Heard 2h 12m ago China OL53ol 9346.1 km · 59°
Altitude
14m
Speed
26km/h
Course
208°
Distance
9346.1km
Frames
2720

Position

2327.53N 11113.86E

Altitude profile

372 positions

Frames received per hour

last 24 h
Raw frames newest first · plain text
05:13:43zBG7SEA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/131342h2327.53N\11113.86EP000/000/A=000047 S:28/30 R:-48 V:3.8V T:51°C
05:13:27zBG7SEA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/131327h2327.56N/11113.87E>208/014/A=000047 S:28/30 R:-36 V:3.8V T:51°C
05:13:12zBG7SEA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/131312h2327.60N/11113.90Eb213/004/A=000044 S:28/30 R:-48 V:3.8V T:51°C
05:12:46zBG7SEA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/131245h2327.61N\11113.89EP000/000/A=000041 S:28/30 R:-49 V:3.8V T:51°C
05:12:26zBG7SEA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/131225h2327.61N/11113.89Eb025/001/A=000046 S:28/30 R:-48 V:3.8V T:51°C
05:12:11zBG7SEA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/131210h2327.55N/11113.86E>030/024/A=000051 S:28/30 R:-46 V:3.8V T:51°C
05:11:56zBG7SEA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/131155h2327.46N/11113.81E>029/011/A=000054 S:28/30 R:-50 V:3.8V T:50°C
05:11:41zBG7SEA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/131140h2327.50N/11113.83E>208/028/A=000052 S:28/30 R:-50 V:3.8V T:50°C
05:11:26zBG7SEA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/131125h2327.60N/11113.88E>208/026/A=000052 S:28/30 R:-51 V:3.8V T:50°C
05:11:11zBG7SEA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/131110h2327.69N/11113.94E>215/025/A=000053 S:28/30 R:-40 V:3.8V T:50°C
05:10:56zBG7SEA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/131055h2327.78N/11114.01E>216/024/A=000057 S:28/30 R:-42 V:3.8V T:50°C
05:10:40zBG7SEA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/131040h2327.85N/11114.07E>219/021/A=000063 S:27/30 R:-49 V:3.8V T:50°C
05:10:25zBG7SEA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/131025h2327.92N/11114.14E>225/025/A=000065 S:26/30 R:-46 V:3.8V T:50°C
05:10:10zBG7SEA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/131010h2328.00N/11114.24E>230/028/A=000068 S:27/30 R:-40 V:3.8V T:50°C
05:09:56zBG7SEA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/130955h2328.07N/11114.33E>225/023/A=000071 S:27/30 R:-43 V:3.8V T:49°C
05:09:41zBG7SEA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/130940h2328.13N/11114.34E>143/019/A=000086 S:24/29 R:-36 V:3.8V T:49°C
05:09:26zBG7SEA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/130925h2328.21N/11114.27E>142/024/A=000106 S:24/29 R:-45 V:3.8V T:49°C
05:09:11zBG7SEA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/130910h2328.29N/11114.21E>141/019/A=000116 S:25/29 R:-29 V:3.8V T:49°C
05:08:56zBG7SEA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/130855h2328.32N/11114.20Eb232/004/A=000117 S:23/29 R:-36 V:3.8V T:49°C
05:08:25zBG7SEA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/130824h2328.33N\11114.20EP000/000/A=000098 S:26/29 R:-38 V:3.8V T:49°C
05:07:45zBG7SEA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/130744h2328.33N\11114.20EP000/000/A=000086 S:26/29 R:-43 V:3.8V T:49°C
05:07:25zBG7SEA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/130724h2328.33N\11114.20EP000/000/A=000083 S:26/29 R:-39 V:3.8V T:49°C
05:07:10zBG7SEA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/130709h2328.38N/11114.26E>232/034/A=000065 S:25/29 R:-50 V:3.8V T:49°C
05:06:56zBG7SEA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/130654h2328.46N/11114.38E>232/035/A=000054 S:23/29 R:-50 V:3.8V T:48°C
05:06:41zBG7SEA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/130639h2328.55N/11114.51E>232/035/A=000052 S:25/29 R:-59 V:3.8V T:48°C
05:06:26zBG7SEA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/130624h2328.64N/11114.62E>222/034/A=000053 S:26/29 R:-45 V:3.8V T:48°C
05:06:10zBG7SEA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/130609h2328.74N/11114.73E>221/031/A=000062 S:26/29 R:-48 V:3.8V T:48°C
05:05:56zBG7SEA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/130554h2328.85N/11114.82E>187/024/A=000064 S:26/29 R:-42 V:3.8V T:48°C
05:05:40zBG7SEA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/130539h2328.91N/11114.87E>264/011/A=000070 S:25/29 R:-30 V:3.8V T:48°C
05:05:25zBG7SEA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/130524h2328.97N/11114.94E>220/026/A=000076 S:25/29 R:-48 V:3.8V T:48°C
05:05:10zBG7SEA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/130509h2329.05N/11115.02E>219/025/A=000076 S:24/29 R:-66 V:3.8V T:48°C
05:05:06zBG7SEA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:>去国十年老尽、少年心。 1.0.30
05:04:55zBG7SEA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/130454h2329.12N/11115.09E>221/020/A=000071 S:24/29 R:-52 V:3.8V T:48°C
05:04:40zBG7SEA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/130439h2329.16N\11115.13EP000/000/A=000081 S:24/29 R:-63 V:3.8V T:48°C
05:03:20zBG7SEA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/130319h2329.16N\11115.13EP000/000/A=000096 S:24/29 R:-63 V:3.8V T:47°C
05:02:40zBG7SEA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/130239h2329.16N\11115.13EP000/000/A=000096 S:24/29 R:-62 V:3.8V T:44°C
05:02:20zBG7SEA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/130219h2329.16N\11115.13EP000/000/A=000106 S:24/29 R:-64 V:3.8V T:44°C
05:02:05zBG7SEA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/130204h2329.20N/11115.16E>230/016/A=000134 S:24/29 R:-57 V:3.8V T:44°C
05:01:50zBG7SEA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/130149h2329.28N/11115.23E>202/032/A=000152 S:23/29 R:-49 V:3.8V T:43°C
05:01:35zBG7SEA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/130134h2329.41N/11115.27E>189/029/A=000154 S:25/29 R:-49 V:3.8V T:43°C
05:01:20zBG7SEA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/130119h2329.53N/11115.29E>186/032/A=000141 S:25/30 R:-52 V:3.8V T:43°C
05:01:04zBG7SEA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/130104h2329.66N/11115.30E>184/026/A=000134 S:24/30 R:-51 V:3.8V T:43°C
05:00:50zBG7SEA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/130049h2329.74N/11115.31E>180/016/A=000130 S:25/30 R:-41 V:3.8V T:42°C
05:00:35zBG7SEA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/130034h2329.79N/11115.28E>117/020/A=000124 S:25/30 R:-47 V:3.8V T:42°C
05:00:20zBG7SEA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/130019h2329.87N/11115.20E>161/028/A=000115 S:25/30 R:-40 V:3.8V T:42°C
05:00:05zBG7SEA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/130004h2329.99N/11115.15E>160/036/A=000120 S:26/30 R:-49 V:3.8V T:42°C
04:59:50zBG7SEA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/125949h2330.13N/11115.10E>160/029/A=000120 S:26/30 R:-39 V:3.8V T:42°C
04:59:35zBG7SEA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/125934h2330.22N/11115.05E>136/025/A=000122 S:26/30 R:-59 V:3.8V T:42°C
04:59:20zBG7SEA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/125919h2330.29N/11114.95E>128/024/A=000125 S:23/30 R:-52 V:3.8V T:42°C
04:59:05zBG7SEA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/125904h2330.34N/11114.90Eb172/009/A=000124 S:24/30 R:-36 V:3.8V T:42°C
Details
Latitude
23.45883N
Longitude
111.23100E
Altitude
14m · 47 ft
Symbol
\P
Locator
OL53ol
First heard
2026-09-05 07:16:37z
Last heard
2026-09-14 05:13:43z
Country
China BY
Path qAC
BG7SEA-9 APRS4G TCPIP*qACT2TAIWAN
Comment
S:28/30 R:-48 V:3.8V T:51°C
Status
去国十年老尽、少年心。 1.0.30
Received via iGates and APRS-IS servers