BH3BBJ-1 — APRS station in China, grid square OM89od

Messages Alerts Aloft Records
BH3BBJ-1
Antenna · AP51DW
Heard 3m 48s ago China OM89od 8250.7 km · 46°
Distance
8250.7km
Frames
5629

Position

3907.80N 11712.20E

Frames received per hour

last 24 h
Raw frames newest first · plain text
22:36:50zBH3BBJ-1>AP51DW,WIDE1-1,WIDE2-1,qAS,BH3DHE-10:!3907.80N/11712.20ErTianJin-APRS QSO:438500 13.5V 27.6C
22:31:50zBH3BBJ-1>AP51DW,WIDE1-1,WIDE2-1,qAS,BH3DHE-10:!3907.80N/11712.20ErTianJin-APRS QSO:438500 13.5V 27.6C
22:26:51zBH3BBJ-1>AP51DW,WIDE1-1,WIDE2-1,qAS,BH3DHE-10:!3907.80N/11712.20ErTianJin-APRS QSO:438500 13.5V 27.6C
22:21:51zBH3BBJ-1>AP51DW,WIDE1-1,WIDE2-1,qAS,BH3DHE-10:!3907.80N/11712.20ErTianJin-APRS QSO:438500 13.5V 27.6C
22:16:51zBH3BBJ-1>AP51DW,WIDE1-1,WIDE2-1,qAS,BH3DHE-10:!3907.80N/11712.20ErTianJin-APRS QSO:438500 13.5V 27.6C
22:11:50zBH3BBJ-1>AP51DW,WIDE1-1,WIDE2-1,qAS,BH3DHE-10:!3907.80N/11712.20ErTianJin-APRS QSO:438500 13.5V 27.6C
22:06:49zBH3BBJ-1>AP51DW,WIDE1-1,WIDE2-1,qAS,BH3DHE-10:!3907.80N/11712.20ErTianJin-APRS QSO:438500 13.5V 27.6C
22:01:49zBH3BBJ-1>AP51DW,WIDE1-1,WIDE2-1,qAS,BH3DHE-10:!3907.80N/11712.20ErTianJin-APRS QSO:438500 13.5V 27.6C
21:56:50zBH3BBJ-1>AP51DW,WIDE1-1,WIDE2-1,qAO,BI3ATV:!3907.80N/11712.20ErTianJin-APRS QSO:438500 13.4V 27.6C
21:51:49zBH3BBJ-1>AP51DW,WIDE1-1,WIDE2-1,qAS,BH3DHE-10:!3907.80N/11712.20ErTianJin-APRS QSO:438500 13.5V 27.6C
21:46:49zBH3BBJ-1>AP51DW,WIDE1-1,WIDE2-1,qAO,BI3ATV:!3907.80N/11712.20ErTianJin-APRS QSO:438500 13.4V 27.6C
21:41:47zBH3BBJ-1>AP51DW,WIDE1-1,WIDE2-1,qAS,BH3DHE-10:!3907.80N/11712.20ErTianJin-APRS QSO:438500 13.5V 27.6C
21:36:48zBH3BBJ-1>AP51DW,WIDE1-1,WIDE2-1,qAO,BI3ASB-1:!3907.80N/11712.20ErTianJin-APRS QSO:438500 13.5V 27.6C
21:31:48zBH3BBJ-1>AP51DW,WIDE1-1,WIDE2-1,qAS,BH3DHE-10:!3907.80N/11712.20ErTianJin-APRS QSO:438500 13.5V 27.7C
21:26:48zBH3BBJ-1>AP51DW,WIDE1-1,WIDE2-1,qAS,BH3DHE-10:!3907.80N/11712.20ErTianJin-APRS QSO:438500 13.5V 27.8C
21:21:48zBH3BBJ-1>AP51DW,WIDE1-1,WIDE2-1,qAS,BH3DHE-10:!3907.80N/11712.20ErTianJin-APRS QSO:438500 13.5V 27.8C
21:16:49zBH3BBJ-1>AP51DW,WIDE1-1,WIDE2-1,qAO,BI3ATV:!3907.80N/11712.20ErTianJin-APRS QSO:438500 13.5V 27.8C
21:11:49zBH3BBJ-1>AP51DW,WIDE1-1,WIDE2-1,qAS,BH3DHE-10:!3907.80N/11712.20ErTianJin-APRS QSO:438500 13.5V 27.8C
21:06:49zBH3BBJ-1>AP51DW,WIDE1-1,WIDE2-1,qAO,BI3ATV:!3907.80N/11712.20ErTianJin-APRS QSO:438500 13.4V 27.7C
21:01:48zBH3BBJ-1>AP51DW,WIDE1-1,WIDE2-1,qAS,BH3DHE-10:!3907.80N/11712.20ErTianJin-APRS QSO:438500 13.5V 27.8C
20:56:48zBH3BBJ-1>AP51DW,WIDE1-1,WIDE2-1,qAS,BH3DHE-10:!3907.80N/11712.20ErTianJin-APRS QSO:438500 13.5V 27.8C
20:51:49zBH3BBJ-1>AP51DW,WIDE1-1,WIDE2-1,qAS,BH3DHE-10:!3907.80N/11712.20ErTianJin-APRS QSO:438500 13.5V 27.7C
20:46:49zBH3BBJ-1>AP51DW,WIDE1-1,WIDE2-1,qAS,BH3DHE-10:!3907.80N/11712.20ErTianJin-APRS QSO:438500 13.5V 27.8C
20:41:49zBH3BBJ-1>AP51DW,WIDE1-1,WIDE2-1,qAS,BH3DHE-10:!3907.80N/11712.20ErTianJin-APRS QSO:438500 13.5V 27.7C
20:36:50zBH3BBJ-1>AP51DW,WIDE1-1,WIDE2-1,qAS,BH3DHE-10:!3907.80N/11712.20ErTianJin-APRS QSO:438500 13.5V 27.8C
20:31:50zBH3BBJ-1>AP51DW,WIDE1-1,WIDE2-1,qAS,BH3DHE-10:!3907.80N/11712.20ErTianJin-APRS QSO:438500 13.5V 27.8C
20:26:51zBH3BBJ-1>AP51DW,WIDE1-1,WIDE2-1,qAS,BH3DHE-10:!3907.80N/11712.20ErTianJin-APRS QSO:438500 13.5V 27.8C
20:21:49zBH3BBJ-1>AP51DW,WIDE1-1,WIDE2-1,qAS,BH3DHE-10:!3907.80N/11712.20ErTianJin-APRS QSO:438500 13.5V 27.8C
20:16:50zBH3BBJ-1>AP51DW,WIDE1-1,WIDE2-1,qAS,BH3DHE-10:!3907.80N/11712.20ErTianJin-APRS QSO:438500 13.5V 27.8C
20:11:50zBH3BBJ-1>AP51DW,WIDE1-1,WIDE2-1,qAS,BH3DHE-10:!3907.80N/11712.20ErTianJin-APRS QSO:438500 13.5V 27.7C
20:06:50zBH3BBJ-1>AP51DW,WIDE1-1,WIDE2-1,qAS,BH3DHE-10:!3907.80N/11712.20ErTianJin-APRS QSO:438500 13.5V 27.8C
20:01:42zBH3BBJ-1>AP51DW,WIDE1-1,WIDE2-1,qAO,BI3ASB-1:!3907.80N/11712.20ErTianJin-APRS QSO:438500 13.5V 27.7C
19:56:51zBH3BBJ-1>AP51DW,WIDE1-1,WIDE2-1,qAS,BH3DHE-10:!3907.80N/11712.20ErTianJin-APRS QSO:438500 13.5V 27.7C
19:51:50zBH3BBJ-1>AP51DW,WIDE1-1,WIDE2-1,qAS,BH3DHE-10:!3907.80N/11712.20ErTianJin-APRS QSO:438500 13.5V 27.6C
19:46:50zBH3BBJ-1>AP51DW,WIDE1-1,WIDE2-1,qAS,BH3DHE-10:!3907.80N/11712.20ErTianJin-APRS QSO:438500 13.5V 27.7C
19:41:50zBH3BBJ-1>AP51DW,WIDE1-1,WIDE2-1,qAO,BI3ATV:!3907.80N/11712.20ErTianJin-APRS QSO:438500 13.5V 27.7C
19:36:49zBH3BBJ-1>AP51DW,WIDE1-1,WIDE2-1,qAO,BI3ATV:!3907.80N/11712.20ErTianJin-APRS QSO:438500 13.4V 27.7C
19:31:48zBH3BBJ-1>AP51DW,WIDE1-1,WIDE2-1,qAS,BH3DHE-10:!3907.80N/11712.20ErTianJin-APRS QSO:438500 13.5V 27.6C
19:26:48zBH3BBJ-1>AP51DW,WIDE1-1,WIDE2-1,qAO,BI3ATV:!3907.80N/11712.20ErTianJin-APRS QSO:438500 13.3V 27.7C
19:21:47zBH3BBJ-1>AP51DW,WIDE1-1,WIDE2-1,qAS,BH3DHE-10:!3907.80N/11712.20ErTianJin-APRS QSO:438500 13.5V 27.6C
19:16:48zBH3BBJ-1>AP51DW,WIDE1-1,WIDE2-1,qAS,BH3DHE-10:!3907.80N/11712.20ErTianJin-APRS QSO:438500 13.5V 27.7C
19:11:48zBH3BBJ-1>AP51DW,WIDE1-1,WIDE2-1,qAS,BH3DHE-10:!3907.80N/11712.20ErTianJin-APRS QSO:438500 13.5V 27.7C
19:06:48zBH3BBJ-1>AP51DW,WIDE1-1,WIDE2-1,qAS,BH3DHE-10:!3907.80N/11712.20ErTianJin-APRS QSO:438500 13.5V 27.7C
19:01:48zBH3BBJ-1>AP51DW,WIDE1-1,WIDE2-1,qAS,BH3DHE-10:!3907.80N/11712.20ErTianJin-APRS QSO:438500 13.5V 27.7C
18:56:49zBH3BBJ-1>AP51DW,WIDE1-1,WIDE2-1,qAS,BH3DHE-10:!3907.80N/11712.20ErTianJin-APRS QSO:438500 13.5V 27.8C
18:51:49zBH3BBJ-1>AP51DW,WIDE1-1,WIDE2-1,qAS,BH3DHE-10:!3907.80N/11712.20ErTianJin-APRS QSO:438500 13.5V 27.7C
18:46:49zBH3BBJ-1>AP51DW,WIDE1-1,WIDE2-1,qAO,BI3ATV:!3907.80N/11712.20ErTianJin-APRS QSO:438500 13.4V 27.8C
18:41:48zBH3BBJ-1>AP51DW,WIDE1-1,WIDE2-1,qAS,BH3DHE-10:!3907.80N/11712.20ErTianJin-APRS QSO:438500 13.5V 27.7C
18:36:48zBH3BBJ-1>AP51DW,WIDE1-1,WIDE2-1,qAS,BH3DHE-10:!3907.80N/11712.20ErTianJin-APRS QSO:438500 13.5V 27.8C
18:31:49zBH3BBJ-1>AP51DW,WIDE1-1,WIDE2-1,qAS,BH3DHE-10:!3907.80N/11712.20ErTianJin-APRS QSO:438500 13.5V 27.7C
Details
Latitude
39.13000N
Longitude
117.20333E
Symbol
/r
Locator
OM89od
First heard
2026-10-18 07:56:28z
Last heard
2026-11-05 22:36:50z
Country
China BY
Path qAS
BH3BBJ-1▸ AP51DW ▸WIDE1-1▸WIDE2-1▸qAS▸BH3DHE-10
Comment
TianJin-APRS QSO:438500 13.5V 27.6C
Received via iGates and APRS-IS servers