BH4GYG-7 — APRS station in China, grid square PM01ng

Messages Alerts Aloft Records
BH4GYG-7
Large aircraft · AP51G2
Heard 1d 2h ago China PM01ng 9174.6 km · 47°
Altitude
52m
Speed
15km/h
Course
033°
Distance
9174.6km
Frames
8466

Position

3116.85N 12108.05E

Frames received per hour

last 24 h
Raw frames newest first · plain text
09:55:50zBH4GYG-7>AP51G2,TCPIP*,qAC,T2NANJING:!3116.85N/12108.05E^033/008/A=000170BH4GYG-QSO-438.500 9.266Km 024m 4.2V S05
09:55:46zBH4GYG-7>AP51G2,TCPIP*,qAC,T2NANJING:!3116.85N/12108.04E^042/002/A=000259BH4GYG-QSO-438.500 9.242Km 006m 4.2V S10
09:55:44zBH4GYG-7>AP51G2,TCPIP*,qAC,T2NANJING:!3116.85N/12108.04E^032/002/A=000255BH4GYG-QSO-438.500 9.242Km 003m 4.2V S12
09:55:41zBH4GYG-7>AP51G2,TCPIP*,qAC,T2NANJING:!3116.85N/12108.04E^099/002/A=000236BH4GYG-QSO-438.500 9.242Km 017m 4.2V S21
09:55:35zBH4GYG-7>AP51G2,TCPIP*,qAC,T2NANJING:!3116.85N/12108.03E^094/006/A=000223BH4GYG-QSO-438.500 9.225Km 002m 4.2V S22
09:55:34zBH4GYG-7>AP51G2,TCPIP*,qAC,T2NANJING:!3116.85N/12108.02E^099/007/A=000219BH4GYG-QSO-438.500 9.225Km 019m 4.2V S22
09:55:30zBH4GYG-7>AP51G2,TCPIP*,qAC,T2NANJING:!3116.85N/12108.02E^130/007/A=000219BH4GYG-QSO-438.500 9.206Km 004m 4.2V S23
09:55:30zBH4GYG-7>AP51G2,TCPIP*,qAC,T2NANJING:!3116.85N/12108.01E^162/007/A=000219BH4GYG-QSO-438.500 9.206Km 019m 4.2V S23
09:55:25zBH4GYG-7>AP51G2,TCPIP*,qAC,T2NANJING:!3116.86N/12108.02E^203/008/A=000223BH4GYG-QSO-438.500 9.187Km 003m 4.2V S23
09:55:24zBH4GYG-7>AP51G2,TCPIP*,qAC,T2NANJING:!3116.86N/12108.02E^212/007/A=000226BH4GYG-QSO-438.500 9.187Km 015m 4.2V S23
09:55:22zBH4GYG-7>AP51G2,TCPIP*,qAC,T2NANJING:!3116.87N/12108.02E^173/004/A=000229BH4GYG-QSO-438.500 9.171Km 002m 4.2V S23
09:55:22zBH4GYG-7>AP51G2,TCPIP*,qAC,T2NANJING:!3116.87N/12108.02E^146/004/A=000232BH4GYG-QSO-438.500 9.171Km 012m 4.2V S23
09:55:16zBH4GYG-7>AP51G2,TCPIP*,qAC,T2NANJING:!3116.87N/12108.01E^103/007/A=000236BH4GYG-QSO-438.500 9.158Km 020m 4.2V S23
09:55:11zBH4GYG-7>AP51G2,TCPIP*,qAC,T2NANJING:!3116.87N/12108.00E^103/007/A=000236BH4GYG-QSO-438.500 9.138Km 016m 4.2V S23
09:55:01zBH4GYG-7>AP51G2,TCPIP*,qAC,T2NANJING:!3116.88N/12107.99E^186/006/A=000239BH4GYG-QSO-438.500 9.107Km 014m 4.2V S23
09:54:56zBH4GYG-7>AP51G2,TCPIP*,qAC,T2NANJING:!3116.89N/12107.99E^196/005/A=000239BH4GYG-QSO-438.500 9.093Km 000m 4.2V S24
09:54:56zBH4GYG-7>AP51G2,TCPIP*,qAC,T2NANJING:!3116.89N/12107.99E^196/005/A=000239BH4GYG-QSO-438.500 9.093Km 016m 4.2V S24
09:54:51zBH4GYG-7>AP51G2,TCPIP*,qAC,T2NANJING:!3116.90N/12107.99E^190/006/A=000236BH4GYG-QSO-438.500 9.077Km 017m 4.2V S24
09:54:46zBH4GYG-7>AP51G2,TCPIP*,qAC,T2NANJING:!3116.91N/12107.99E^180/006/A=000232BH4GYG-QSO-438.500 9.059Km 015m 4.2V S23
09:54:41zBH4GYG-7>AP51G2,TCPIP*,qAC,T2NANJING:!3116.92N/12107.99E^171/005/A=000232BH4GYG-QSO-438.500 9.044Km 015m 4.2V S24
09:54:36zBH4GYG-7>AP51G2,TCPIP*,qAC,T2NANJING:!3116.93N/12107.99E^178/005/A=000229BH4GYG-QSO-438.500 9.029Km 000m 4.1V S24
09:54:36zBH4GYG-7>AP51G2,TCPIP*,qAC,T2NANJING:!3116.93N/12107.99E^178/005/A=000229BH4GYG-QSO-438.500 9.029Km 016m 4.1V S24
09:54:31zBH4GYG-7>AP51G2,TCPIP*,qAC,T2NANJING:!3116.94N/12107.99E^165/005/A=000209BH4GYG-QSO-438.500 9.013Km 019m 4.2V S23
09:54:26zBH4GYG-7>AP51G2,TCPIP*,qAC,T2NANJING:!3116.95N/12107.98E^162/007/A=000200BH4GYG-QSO-438.500 8.993Km 023m 4.2V S23
09:54:21zBH4GYG-7>AP51G2,TCPIP*,qAC,T2NANJING:!3116.96N/12107.98E^154/006/A=000200BH4GYG-QSO-438.500 8.969Km 002m 4.2V S23
09:54:20zBH4GYG-7>AP51G2,TCPIP*,qAC,T2NANJING:!3116.96N/12107.98E^151/006/A=000196BH4GYG-QSO-438.500 8.969Km 011m 4.2V S23
09:54:16zBH4GYG-7>AP51G2,TCPIP*,qAC,T2NANJING:!3116.96N/12107.97E^141/005/A=000190BH4GYG-QSO-438.500 8.957Km 015m 4.1V S22
09:54:11zBH4GYG-7>AP51G2,TCPIP*,qAC,T2NANJING:!3116.97N/12107.97E^124/006/A=000183BH4GYG-QSO-438.500 8.941Km 004m 4.2V S21
09:54:11zBH4GYG-7>AP51G2,TCPIP*,qAC,T2NANJING:!3116.97N/12107.97E^116/004/A=000180BH4GYG-QSO-438.500 8.941Km 013m 4.1V S21
09:54:05zBH4GYG-7>AP51G2,TCPIP*,qAC,T2NANJING:!3116.97N/12107.96E^132/001/A=000164BH4GYG-QSO-438.500 8.928Km 005m 4.2V S21
09:54:00zBH4GYG-7>AP51G2,TCPIP*,qAC,T2NANJING:!3116.97N/12107.96E^136/002/A=000154BH4GYG-QSO-438.500 8.928Km 013m 4.2V S22
09:53:55zBH4GYG-7>AP51G2,TCPIP*,qAC,T2NANJING:!3116.98N/12107.96E^125/003/A=000141BH4GYG-QSO-438.500 8.914Km 007m 4.2V S23
09:53:52zBH4GYG-7>AP51G2,TCPIP*,qAC,T2NANJING:!3116.98N/12107.96E^133/003/A=000127BH4GYG-QSO-438.500 8.914Km 001m 4.2V S23
09:53:51zBH4GYG-7>AP51G2,TCPIP*,qAC,T2NANJING:!3116.98N/12107.96E^107/003/A=000124BH4GYG-QSO-438.500 8.914Km 012m 4.2V S23
09:53:46zBH4GYG-7>AP51G2,TCPIP*,qAC,T2NANJING:!3116.98N/12107.95E^093/006/A=000118BH4GYG-QSO-438.500 8.902Km 019m 4.2V S23
09:53:41zBH4GYG-7>AP51G2,TCPIP*,qAC,T2NANJING:!3116.98N/12107.94E^099/008/A=000108BH4GYG-QSO-438.500 8.882Km 019m 4.1V S23
09:53:36zBH4GYG-7>AP51G2,TCPIP*,qAC,T2NANJING:!3116.98N/12107.93E^096/005/A=000101BH4GYG-QSO-438.500 8.863Km 013m 4.2V S23
09:53:32zBH4GYG-7>AP51G2,TCPIP*,qAC,T2NANJING:!3116.99N/12107.92E^096/006/A=000095BH4GYG-QSO-438.500 8.849Km 006m 4.2V S23
09:53:31zBH4GYG-7>AP51G2,TCPIP*,qAC,T2NANJING:!3116.99N/12107.92E^135/005/A=000091BH4GYG-QSO-438.500 8.849Km 012m 4.2V S23
09:53:28zBH4GYG-7>AP51G2,TCPIP*,qAC,T2NANJING:!3116.99N/12107.91E^160/005/A=000085BH4GYG-QSO-438.500 8.836Km 005m 4.2V S23
09:53:26zBH4GYG-7>AP51G2,TCPIP*,qAC,T2NANJING:!3116.99N/12107.91E^209/006/A=000088BH4GYG-QSO-438.500 8.836Km 013m 4.2V S23
09:53:20zBH4GYG-7>AP51G2,TCPIP*,qAC,T2NANJING:!3117.00N/12107.92E^220/003/A=000078BH4GYG-QSO-438.500 8.823Km 010m 4.2V S23
09:53:20zBH4GYG-7>AP51G2,TCPIP*,qAC,T2NANJING:!3117.00N/12107.92E^218/002/A=000078BH4GYG-QSO-438.500 8.813Km 008m 4.2V S23
09:53:16zBH4GYG-7>AP51G2,TCPIP*,qAC,T2NANJING:!3117.00N/12107.92E^227/003/A=000065BH4GYG-QSO-438.500 8.813Km 004m 4.2V S23
09:53:14zBH4GYG-7>AP51G2,TCPIP*,qAC,T2NANJING:!3117.00N/12107.92E^248/004/A=000062BH4GYG-QSO-438.500 8.813Km 015m 4.2V S23
09:53:11zBH4GYG-7>AP51G2,TCPIP*,qAC,T2NANJING:!3117.00N/12107.93E^227/004/A=000062BH4GYG-QSO-438.500 8.798Km 008m 4.2V S23
09:53:06zBH4GYG-7>AP51G2,TCPIP*,qAC,T2NANJING:!3117.01N/12107.93E^239/003/A=000059BH4GYG-QSO-438.500 8.798Km 010m 4.2V S23
09:53:02zBH4GYG-7>AP51G2,TCPIP*,qAC,T2NANJING:!3117.01N/12107.94E^221/004/A=000059BH4GYG-QSO-438.500 8.787Km 003m 4.2V S23
09:53:01zBH4GYG-7>AP51G2,TCPIP*,qAC,T2NANJING:!3117.01N/12107.94E^208/003/A=000059BH4GYG-QSO-438.500 8.787Km 015m 4.2V S23
09:52:56zBH4GYG-7>AP51G2,TCPIP*,qAC,T2NANJING:!3117.02N/12107.94E^198/002/A=000065BH4GYG-QSO-438.500 8.771Km 006m 4.2V S23
Details
Latitude
31.28083N
Longitude
121.13417E
Altitude
52m · 170 ft
Symbol
/^
Locator
PM01ng
First heard
2026-10-19 06:45:26z
Last heard
2026-11-04 09:55:50z
Country
China BY
Path qAC
BH4GYG-7▸ AP51G2 ▸TCPIP*▸qAC▸T2NANJING
Comment
BH4GYG-QSO-438.500 9.266Km 024m 4.2V S05
Received via iGates and APRS-IS servers
T2HK 3277
T2YANTAI 1510
T2FZ 724
T2DENMARK 389