BH4GYG-7 — APRS station in China, grid square PM01ng

Messages Alerts Aloft Records
BH4GYG-7
Large aircraft · AP51G2
Heard 2d 9h ago China PM01ng 9174.7 km · 47°
Altitude
13m
Speed
7km/h
Course
156°
Distance
9174.7km
Frames
2968

Position

3116.83N 12108.04E

Frames received per hour

last 24 h
Raw frames newest first · plain text
07:31:50zBH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.83N/12108.04E^156/004/A=000042BH4GYG-QSO-438.500 59.327Km 010m 4.2V S03
07:31:48zBH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.83N/12108.04E^135/004/A=000045BH4GYG-QSO-438.500 59.316Km 007m 4.2V S04
07:31:47zBH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.84N/12108.03E^201/006/A=000055BH4GYG-QSO-438.500 59.316Km 014m 4.2V S03
07:31:47zBH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.84N/12108.03E^199/005/A=000072BH4GYG-QSO-438.500 59.302Km 009m 4.1V S07
07:31:47zBH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.84N/12108.03E^150/002/A=000131BH4GYG-QSO-438.500 59.302Km 002m 4.2V S09
07:31:47zBH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.84N/12108.03E^132/002/A=000203BH4GYG-QSO-438.500 59.302Km 013m 4.2V S15
07:31:41zBH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.84N/12108.03E^102/003/A=000196BH4GYG-QSO-438.500 59.288Km 007m 4.2V S22
07:31:30zBH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.85N/12108.02E^103/004/A=000206BH4GYG-QSO-438.500 59.288Km 015m 4.2V S22
07:31:25zBH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.85N/12108.02E^103/005/A=000209BH4GYG-QSO-438.500 59.273Km 004m 4.2V S22
07:31:24zBH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.85N/12108.02E^115/005/A=000213BH4GYG-QSO-438.500 59.273Km 012m 4.2V S23
07:31:20zBH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.85N/12108.01E^177/006/A=000213BH4GYG-QSO-438.500 59.260Km 003m 4.2V S23
07:31:19zBH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.86N/12108.01E^187/006/A=000213BH4GYG-QSO-438.500 59.260Km 017m 4.2V S23
07:31:15zBH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.86N/12108.02E^203/006/A=000213BH4GYG-QSO-438.500 59.242Km 003m 4.2V S23
07:31:14zBH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.86N/12108.02E^205/005/A=000213BH4GYG-QSO-438.500 59.242Km 011m 4.2V S23
07:31:10zBH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.87N/12108.02E^134/005/A=000209BH4GYG-QSO-438.500 59.231Km 003m 4.2V S24
07:31:09zBH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.87N/12108.01E^117/006/A=000206BH4GYG-QSO-438.500 59.231Km 027m 4.2V S24
07:31:04zBH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.87N/12108.00E^106/007/A=000209BH4GYG-QSO-438.500 59.203Km 007m 4.2V S24
07:31:02zBH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.87N/12108.00E^103/008/A=000209BH4GYG-QSO-438.500 59.203Km 021m 4.2V S24
07:31:00zBH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.88N/12107.99E^119/007/A=000209BH4GYG-QSO-438.500 59.182Km 008m 4.2V S24
07:30:57zBH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.88N/12107.99E^140/007/A=000209BH4GYG-QSO-438.500 59.182Km 012m 4.2V S23
07:30:54zBH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.89N/12107.99E^200/008/A=000209BH4GYG-QSO-438.500 59.169Km 023m 4.2V S23
07:30:50zBH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.90N/12107.99E^188/008/A=000206BH4GYG-QSO-438.500 59.146Km 019m 4.2V S23
07:30:48zBH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.91N/12107.99E^181/007/A=000203BH4GYG-QSO-438.500 59.126Km 007m 4.2V S23
07:30:44zBH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.91N/12107.99E^184/006/A=000203BH4GYG-QSO-438.500 59.126Km 014m 4.2V S23
07:30:39zBH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.92N/12107.99E^189/005/A=000203BH4GYG-QSO-438.500 59.111Km 015m 4.2V S23
07:30:34zBH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.93N/12107.99E^173/008/A=000193BH4GYG-QSO-438.500 59.095Km 023m 4.1V S23
07:30:29zBH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.94N/12107.99E^160/009/A=000180BH4GYG-QSO-438.500 59.072Km 020m 4.2V S22
07:30:26zBH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.94N/12107.98E^168/007/A=000170BH4GYG-QSO-438.500 59.051Km 007m 4.2V S23
07:30:25zBH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.95N/12107.98E^160/007/A=000157BH4GYG-QSO-438.500 59.051Km 017m 4.1V S23
07:30:19zBH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.96N/12107.98E^142/005/A=000141BH4GYG-QSO-438.500 59.034Km 014m 4.2V S21
07:30:15zBH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.96N/12107.97E^140/005/A=000121BH4GYG-QSO-438.500 59.019Km 002m 4.2V S21
07:30:14zBH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.96N/12107.97E^135/005/A=000121BH4GYG-QSO-438.500 59.019Km 015m 4.1V S21
07:30:09zBH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.97N/12107.96E^135/005/A=000111BH4GYG-QSO-438.500 59.004Km 014m 4.2V S23
07:30:04zBH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.97N/12107.96E^130/005/A=000101BH4GYG-QSO-438.500 58.990Km 015m 4.2V S22
07:30:00zBH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.98N/12107.95E^114/006/A=000088BH4GYG-QSO-438.500 58.974Km 015m 4.2V S22
07:29:55zBH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.98N/12107.94E^124/005/A=000078BH4GYG-QSO-438.500 58.959Km 002m 4.2V S23
07:29:55zBH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.98N/12107.94E^109/006/A=000075BH4GYG-QSO-438.500 58.959Km 016m 4.2V S23
07:29:49zBH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.98N/12107.93E^096/006/A=000059BH4GYG-QSO-438.500 58.943Km 015m 4.2V S23
07:29:46zBH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.99N/12107.92E^092/006/A=000055BH4GYG-QSO-438.500 58.927Km 003m 4.2V S24
07:29:44zBH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.99N/12107.92E^108/006/A=000052BH4GYG-QSO-438.500 58.927Km 011m 4.2V S24
07:29:40zBH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.99N/12107.92E^157/003/A=000042BH4GYG-QSO-438.500 58.916Km 002m 4.2V S24
07:29:39zBH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.99N/12107.92E^186/004/A=000042BH4GYG-QSO-438.500 58.916Km 017m 4.2V S24
07:29:35zBH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3117.00N/12107.92E^203/008/A=000029BH4GYG-QSO-438.500 58.898Km 004m 4.2V S24
07:29:34zBH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3117.00N/12107.92E^215/007/A=000026BH4GYG-QSO-438.500 58.898Km 022m 4.2V S24
07:29:30zBH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3117.00N/12107.93E^260/008/A=000006BH4GYG-QSO-438.500 58.875Km 004m 4.2V S23
07:29:28zBH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3117.00N/12107.93E^234/006/A=000006BH4GYG-QSO-438.500 58.875Km 012m 4.2V S23
07:29:24zBH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3117.01N/12107.94E^218/006/A=000000BH4GYG-QSO-438.500 58.863Km 010m 4.1V S24
07:29:20zBH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3117.01N/12107.94E^207/003/A=000003BH4GYG-QSO-438.500 58.852Km 001m 4.2V S23
07:29:19zBH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3117.01N/12107.94E^204/003/A=000003BH4GYG-QSO-438.500 58.852Km 017m 4.2V S23
07:29:14zBH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3117.02N/12107.94E^190/000/A=000003BH4GYG-QSO-438.500 58.835Km 014m 4.2V S22
Details
Latitude
31.28050N
Longitude
121.13400E
Altitude
13m · 42 ft
Symbol
/^
Locator
PM01ng
First heard
2026-09-06 23:35:00z
Last heard
2026-09-12 07:31:50z
Country
China BY
Path qAC
BH4GYG-7 AP51G2 TCPIP*qACT2YANTAI
Comment
BH4GYG-QSO-438.500 59.327Km 010m 4.2V S03
Received via iGates and APRS-IS servers
T2HK 1447
T2NANJING 1390
T2YANTAI 131