BH7HPW-1
Bicycle
· APRS4G
Heard 11h 34m ago
China
OL66hv
9115.8 km · 56°
Altitude
71m
Speed
2km/h
Course
252°
Distance
9115.8km
Frames
7383
Position
2653.47N 11236.15EAltitude profile
169 positionsFrames received per hour
last 24 hRaw frames newest first · plain text
01:44:40zBH7HPW-1>APRS4G,TCPIP*,qAC,T2LAUSITZ:/094438h2653.47N/11236.15Eb000/001/A=000232 RSSI:-72 | SAT:10/29 | TEMP:41°C | VOL:4.1V | MILE:4750.8km
01:44:25zBH7HPW-1>APRS4G,TCPIP*,qAC,T2LAUSITZ:/094423h2653.48N/11236.15Eb000/001/A=000236 RSSI:-62 | SAT:11/29 | TEMP:40°C | VOL:4.0V | MILE:4750.8km
01:44:09zBH7HPW-1>APRS4G,TCPIP*,qAC,T2LAUSITZ:/094408h2653.47N/11236.16Eb000/004/A=000237 RSSI:-60 | SAT:16/29 | TEMP:40°C | VOL:4.0V | MILE:4750.8km
01:43:54zBH7HPW-1>APRS4G,TCPIP*,qAC,T2LAUSITZ:/094353h2653.47N/11236.16Eb000/001/A=000239 RSSI:-55 | SAT:18/29 | TEMP:40°C | VOL:4.0V | MILE:4750.7km
01:43:54zBH7HPW-1>APRS4G,TCPIP*,qAC,T2LAUSITZ:>APRS Tracker | QRV 438.500Mhz
01:43:24zBH7HPW-1>APRS4G,TCPIP*,qAC,T2LAUSITZ:/094323h2653.47N\11236.17EP000/000/A=000246 RSSI:-43 | SAT:21/29 | TEMP:41°C | VOL:4.0V | MILE:4750.7km
01:43:09zBH7HPW-1>APRS4G,TCPIP*,qAC,T2LAUSITZ:/094308h2653.47N/11236.17Eb252/002/A=000236 RSSI:-45 | SAT:21/29 | TEMP:41°C | VOL:4.0V | MILE:4750.7km
01:42:55zBH7HPW-1>APRS4G,TCPIP*,qAC,T2LAUSITZ:/094253h2653.50N/11236.14Eb108/010/A=000233 RSSI:-45 | SAT:19/29 | TEMP:41°C | VOL:4.0V | MILE:4750.7km
01:42:40zBH7HPW-1>APRS4G,TCPIP*,qAC,T2LAUSITZ:/094238h2653.50N/11236.08E>091/015/A=000232 RSSI:-39 | SAT:19/31 | TEMP:41°C | VOL:4.0V | MILE:4750.6km
01:42:24zBH7HPW-1>APRS4G,TCPIP*,qAC,T2LAUSITZ:/094223h2653.52N/11236.01E>111/016/A=000207 RSSI:-49 | SAT:21/32 | TEMP:39°C | VOL:4.1V | MILE:4750.4km
01:42:09zBH7HPW-1>APRS4G,TCPIP*,qAC,T2LAUSITZ:/094208h2653.54N/11235.95Eb168/002/A=000207 RSSI:-47 | SAT:21/32 | TEMP:39°C | VOL:4.1V | MILE:4750.3km
01:41:54zBH7HPW-1>APRS4G,TCPIP*,qAC,T2LAUSITZ:/094153h2653.56N/11235.94Eb144/007/A=000240 RSSI:-36 | SAT:21/32 | TEMP:39°C | VOL:4.1V | MILE:4750.3km
01:41:39zBH7HPW-1>APRS4G,TCPIP*,qAC,T2LAUSITZ:/094138h2653.61N/11235.92E>163/013/A=000230 RSSI:-45 | SAT:20/32 | TEMP:39°C | VOL:4.1V | MILE:4750.2km
01:41:24zBH7HPW-1>APRS4G,TCPIP*,qAC,T2LAUSITZ:/094123h2653.66N/11235.89E>149/013/A=000220 RSSI:-87 | SAT:20/32 | TEMP:39°C | VOL:4.2V | MILE:4750.1km
01:41:10zBH7HPW-1>APRS4G,TCPIP*,qAC,T2LAUSITZ:/094108h2653.70N/11235.85E>151/012/A=000227 RSSI:-89 | SAT:20/32 | TEMP:39°C | VOL:4.2V | MILE:4750.0km
01:40:54zBH7HPW-1>APRS4G,TCPIP*,qAC,T2LAUSITZ:/094053h2653.75N/11235.81E>112/012/A=000171 RSSI:-82 | SAT:21/31 | TEMP:39°C | VOL:4.2V | MILE:4749.9km
01:40:39zBH7HPW-1>APRS4G,TCPIP*,qAC,T2LAUSITZ:/094038h2653.76N/11235.75E>109/012/A=000162 RSSI:-73 | SAT:21/31 | TEMP:39°C | VOL:4.2V | MILE:4749.8km
01:40:24zBH7HPW-1>APRS4G,TCPIP*,qAC,T2LAUSITZ:/094023h2653.78N/11235.69E>090/013/A=000159 RSSI:-79 | SAT:22/31 | TEMP:38°C | VOL:4.1V | MILE:4749.7km
01:40:10zBH7HPW-1>APRS4G,TCPIP*,qAC,T2LAUSITZ:/094008h2653.79N/11235.63Eb117/009/A=000139 RSSI:-74 | SAT:18/31 | TEMP:38°C | VOL:4.1V | MILE:4749.6km
01:39:55zBH7HPW-1>APRS4G,TCPIP*,qAC,T2LAUSITZ:/093953h2653.79N/11235.59Eb116/008/A=000144 RSSI:-69 | SAT:19/31 | TEMP:38°C | VOL:4.1V | MILE:4749.5km
01:39:40zBH7HPW-1>APRS4G,TCPIP*,qAC,T2LAUSITZ:/093938h2653.81N/11235.56Eb083/007/A=000160 RSSI:-71 | SAT:19/31 | TEMP:38°C | VOL:4.1V | MILE:4749.5km
01:39:26zBH7HPW-1>APRS4G,TCPIP*,qAC,T2LAUSITZ:/093923h2653.80N/11235.50E>070/011/A=000164 RSSI:-64 | SAT:19/30 | TEMP:39°C | VOL:4.1V | MILE:4749.4km
01:39:09zBH7HPW-1>APRS4G,TCPIP*,qAC,T2LAUSITZ:/093908h2653.82N/11235.46Eb103/009/A=000157 RSSI:-57 | SAT:19/31 | TEMP:39°C | VOL:4.1V | MILE:4749.3km
01:38:55zBH7HPW-1>APRS4G,TCPIP*,qAC,T2LAUSITZ:/093853h2653.80N/11235.40E>071/016/A=000157 RSSI:-78 | SAT:20/31 | TEMP:39°C | VOL:4.1V | MILE:4749.2km
01:38:39zBH7HPW-1>APRS4G,TCPIP*,qAC,T2LAUSITZ:/093838h2653.78N/11235.33E>079/016/A=000168 RSSI:-64 | SAT:18/31 | TEMP:39°C | VOL:4.1V | MILE:4749.0km
01:38:38zBH7HPW-1>APRS4G,TCPIP*,qAC,T2LAUSITZ:/093823h2653.78N/11235.25E>091/015/A=000155 RSSI:-75 | SAT:20/32 | TEMP:35°C | VOL:4.0V | MILE:4748.9km
01:38:09zBH7HPW-1>APRS4G,TCPIP*,qAC,T2LAUSITZ:/093808h2653.79N\11235.19EP000/000/A=000153 RSSI:-59 | SAT:19/32 | TEMP:35°C | VOL:4.0V | MILE:4748.8km
01:37:54zBH7HPW-1>APRS4G,TCPIP*,qAC,T2LAUSITZ:/093753h2653.79N\11235.19EP000/000/A=000159 RSSI:-62 | SAT:20/32 | TEMP:35°C | VOL:4.0V | MILE:4748.8km
01:37:39zBH7HPW-1>APRS4G,TCPIP*,qAC,T2LAUSITZ:/093738h2653.82N/11235.19Eb181/010/A=000143 RSSI:-65 | SAT:20/32 | TEMP:35°C | VOL:4.0V | MILE:4748.8km
01:37:25zBH7HPW-1>APRS4G,TCPIP*,qAC,T2LAUSITZ:/093723h2653.86N/11235.18Eb178/008/A=000118 RSSI:-66 | SAT:21/32 | TEMP:35°C | VOL:4.1V | MILE:4748.7km
01:37:10zBH7HPW-1>APRS4G,TCPIP*,qAC,T2LAUSITZ:/093708h2653.87N/11235.16Eb107/002/A=000146 RSSI:-46 | SAT:20/32 | TEMP:35°C | VOL:4.1V | MILE:4748.7km
01:36:54zBH7HPW-1>APRS4G,TCPIP*,qAC,T2LAUSITZ:/093653h2653.87N/11235.12Eb036/003/A=000198 RSSI:-44 | SAT:20/32 | TEMP:35°C | VOL:4.1V | MILE:4748.6km
01:36:39zBH7HPW-1>APRS4G,TCPIP*,qAC,T2LAUSITZ:/093638h2653.86N/11235.09Eb071/008/A=000196 RSSI:-48 | SAT:20/32 | TEMP:35°C | VOL:4.1V | MILE:4748.5km
01:36:24zBH7HPW-1>APRS4G,TCPIP*,qAC,T2LAUSITZ:/093623h2653.84N/11235.06Eb082/006/A=000195 RSSI:-50 | SAT:20/32 | TEMP:35°C | VOL:4.0V | MILE:4748.5km
01:36:09zBH7HPW-1>APRS4G,TCPIP*,qAC,T2LAUSITZ:/093608h2653.82N/11235.06Eb014/004/A=000199 RSSI:-47 | SAT:20/32 | TEMP:35°C | VOL:4.0V | MILE:4748.4km
01:35:04zBH7HPW-1>APRS4G,TCPIP*,qAC,T2LAUSITZ:/093503h2653.82N\11235.06EP000/000/A=000201 RSSI:-46 | SAT:20/32 | TEMP:35°C | VOL:4.0V | MILE:4748.4km
01:34:05zBH7HPW-1>APRS4G,TCPIP*,qAC,T2LAUSITZ:/093403h2653.82N\11235.06EP000/000/A=000192 RSSI:-46 | SAT:19/32 | TEMP:35°C | VOL:4.0V | MILE:4748.4km
01:33:54zBH7HPW-1>APRS4G,TCPIP*,qAC,T2LAUSITZ:>APRS Tracker | QRV 438.500Mhz
01:33:34zBH7HPW-1>APRS4G,TCPIP*,qAC,T2LAUSITZ:/093333h2653.82N\11235.06EP000/000/A=000186 RSSI:-47 | SAT:20/32 | TEMP:35°C | VOL:4.0V | MILE:4748.4km
01:33:19zBH7HPW-1>APRS4G,TCPIP*,qAC,T2LAUSITZ:/093318h2653.82N\11235.06EP000/000/A=000191 RSSI:-46 | SAT:19/32 | TEMP:35°C | VOL:4.0V | MILE:4748.4km
01:33:04zBH7HPW-1>APRS4G,TCPIP*,qAC,T2LAUSITZ:/093303h2653.81N/11235.06Eb346/004/A=000183 RSSI:-39 | SAT:19/32 | TEMP:35°C | VOL:4.0V | MILE:4748.4km
01:32:49zBH7HPW-1>APRS4G,TCPIP*,qAC,T2LAUSITZ:/093248h2653.79N/11235.08E>274/012/A=000177 RSSI:-21 | SAT:21/32 | TEMP:35°C | VOL:4.0V | MILE:4748.4km
01:32:34zBH7HPW-1>APRS4G,TCPIP*,qAC,T2LAUSITZ:/093233h2653.79N/11235.14E>260/011/A=000193 RSSI:-29 | SAT:20/32 | TEMP:35°C | VOL:4.0V | MILE:4748.3km
01:32:19zBH7HPW-1>APRS4G,TCPIP*,qAC,T2LAUSITZ:/093218h2653.79N/11235.20Eb260/006/A=000217 RSSI:-27 | SAT:21/32 | TEMP:35°C | VOL:4.0V | MILE:4748.2km
01:32:00zBH7HPW-1>APRS4G,TCPIP*,qAC,T2LAUSITZ:/093159h2653.79N\11235.21EP000/000/A=000206 RSSI:-27 | SAT:20/32 | TEMP:35°C | VOL:4.0V | MILE:4748.2km
01:31:45zBH7HPW-1>APRS4G,TCPIP*,qAC,T2LAUSITZ:/093144h2653.79N/11235.21Eb266/002/A=000199 RSSI:-27 | SAT:20/31 | TEMP:35°C | VOL:4.0V | MILE:4748.1km
01:31:31zBH7HPW-1>APRS4G,TCPIP*,qAC,T2LAUSITZ:/093129h2653.79N/11235.25Eb269/009/A=000202 RSSI:-26 | SAT:21/31 | TEMP:36°C | VOL:3.9V | MILE:4748.1km
01:31:16zBH7HPW-1>APRS4G,TCPIP*,qAC,T2LAUSITZ:/093114h2653.79N/11235.31E>269/015/A=000193 RSSI:-28 | SAT:19/31 | TEMP:36°C | VOL:3.9V | MILE:4748.0km
01:31:00zBH7HPW-1>APRS4G,TCPIP*,qAC,T2LAUSITZ:/093059h2653.81N/11235.38E>249/016/A=000210 RSSI:-67 | SAT:18/31 | TEMP:36°C | VOL:3.9V | MILE:4747.9km
01:30:45zBH7HPW-1>APRS4G,TCPIP*,qAC,T2LAUSITZ:/093044h2653.83N/11235.45E>255/015/A=000179 RSSI:-79 | SAT:19/31 | TEMP:36°C | VOL:3.9V | MILE:4747.7km
Details
Path qAC
BH7HPW-1▸
APRS4G
▸TCPIP*▸qAC▸T2LAUSITZ
Comment
RSSI:-72 | SAT:10/29 | TEMP:41°C | VOL:4.1V | MILE:4750.8km
Status
APRS Tracker | QRV 438.500Mhz