BH7HPW-1 — APRS station in China, grid square OL66hv

Messages Alerts Aloft Records
BH7HPW-1
Car · APRS4G
Heard 15s ago China OL66hv 9115.8 km · 56°
Altitude
74m
Speed
24km/h
Course
053°
Distance
9115.8km
Frames
2795

Position

2653.51N 11236.25E

Altitude profile

449 positions

Frames received per hour

last 24 h
Raw frames newest first · plain text
12:02:53zBH7HPW-1>APRS4G,TCPIP*,qAC,T2SPAIN:/200251h2653.51N/11236.25E>053/013/A=000244 RSSI:-71 | SAT:18/29 | TEMP:42°C | VOL:4.0V | MILE:3033.2km
12:02:38zBH7HPW-1>APRS4G,TCPIP*,qAC,T2SPAIN:/200236h2653.48N/11236.20E>047/013/A=000261 RSSI:-65 | SAT:17/29 | TEMP:33°C | VOL:4.3V | MILE:3033.1km
12:02:23zBH7HPW-1>APRS4G,TCPIP*,qAC,T2SPAIN:/200221h2653.47N/11236.18Eb000/001/A=000256 RSSI:-66 | SAT:13/29 | TEMP:33°C | VOL:4.3V | MILE:3033.0km
10:20:09zBH7HPW-1>APRS4G,TCPIP*,qAC,T2PERTH:/182007h2653.48N\11236.17EP000/000/A=000221 RSSI:-61 | SAT:26/30 | TEMP:55°C | VOL:4.1V | MILE:3033.0km
10:19:54zBH7HPW-1>APRS4G,TCPIP*,qAC,T2PERTH:/181952h2653.48N\11236.17EP000/000/A=000211 RSSI:-63 | SAT:27/30 | TEMP:52°C | VOL:4.0V | MILE:3033.0km
10:19:39zBH7HPW-1>APRS4G,TCPIP*,qAC,T2PERTH:/181937h2653.47N/11236.16Eb052/008/A=000229 RSSI:-66 | SAT:25/30 | TEMP:52°C | VOL:4.0V | MILE:3033.0km
10:19:24zBH7HPW-1>APRS4G,TCPIP*,qAC,T2PERTH:/181922h2653.44N/11236.11E>054/014/A=000255 RSSI:-67 | SAT:25/30 | TEMP:52°C | VOL:4.0V | MILE:3032.9km
10:19:09zBH7HPW-1>APRS4G,TCPIP*,qAC,T2PERTH:/181907h2653.40N/11236.05E>057/016/A=000292 RSSI:-47 | SAT:26/30 | TEMP:52°C | VOL:4.0V | MILE:3032.8km
10:18:54zBH7HPW-1>APRS4G,TCPIP*,qAC,T2PERTH:/181852h2653.37N/11235.99E>056/014/A=000340 RSSI:-35 | SAT:27/30 | TEMP:52°C | VOL:4.1V | MILE:3032.7km
10:18:39zBH7HPW-1>APRS4G,TCPIP*,qAC,T2PERTH:/181837h2653.36N\11235.95EP000/000/A=000348 RSSI:-69 | SAT:28/30 | TEMP:52°C | VOL:4.1V | MILE:3032.6km
10:18:23zBH7HPW-1>APRS4G,TCPIP*,qAC,T2PERTH:/181822h2653.36N\11235.95EP000/000/A=000346 RSSI:-72 | SAT:27/30 | TEMP:52°C | VOL:4.1V | MILE:3032.6km
10:18:10zBH7HPW-1>APRS4G,TCPIP*,qAC,T2PERTH:/181807h2653.37N/11235.94Eb148/004/A=000351 RSSI:-67 | SAT:27/30 | TEMP:52°C | VOL:4.1V | MILE:3032.6km
10:17:54zBH7HPW-1>APRS4G,TCPIP*,qAC,T2PERTH:/181752h2653.40N/11235.92Eb175/005/A=000358 RSSI:-71 | SAT:28/31 | TEMP:52°C | VOL:4.1V | MILE:3032.5km
10:17:40zBH7HPW-1>APRS4G,TCPIP*,qAC,T2PERTH:/181737h2653.41N\11235.92EP000/000/A=000368 RSSI:-63 | SAT:28/31 | TEMP:52°C | VOL:4.1V | MILE:3032.5km
10:17:09zBH7HPW-1>APRS4G,TCPIP*,qAC,T2PERTH:/181707h2653.41N\11235.92EP000/000/A=000376 RSSI:-63 | SAT:27/31 | TEMP:52°C | VOL:4.1V | MILE:3032.5km
10:16:54zBH7HPW-1>APRS4G,TCPIP*,qAC,T2PERTH:/181652h2653.42N\11235.92EP000/000/A=000386 RSSI:-64 | SAT:26/31 | TEMP:53°C | VOL:4.1V | MILE:3032.5km
10:16:39zBH7HPW-1>APRS4G,TCPIP*,qAC,T2PERTH:/181637h2653.43N/11235.91Eb166/010/A=000369 RSSI:-64 | SAT:28/31 | TEMP:53°C | VOL:4.1V | MILE:3032.5km
10:16:24zBH7HPW-1>APRS4G,TCPIP*,qAC,T2PERTH:/181622h2653.46N/11235.90Eb166/006/A=000364 RSSI:-44 | SAT:28/31 | TEMP:53°C | VOL:4.1V | MILE:3032.4km
10:16:09zBH7HPW-1>APRS4G,TCPIP*,qAC,T2PERTH:/181607h2653.51N/11235.88E>156/013/A=000337 RSSI:-58 | SAT:24/31 | TEMP:53°C | VOL:4.1V | MILE:3032.3km
10:15:53zBH7HPW-1>APRS4G,TCPIP*,qAC,T2PERTH:/181552h2653.58N/11235.85E>171/018/A=000327 RSSI:-54 | SAT:25/31 | TEMP:54°C | VOL:4.1V | MILE:3032.2km
10:15:38zBH7HPW-1>APRS4G,TCPIP*,qAC,T2PERTH:/181537h2653.65N/11235.82E>161/019/A=000308 RSSI:-57 | SAT:27/31 | TEMP:54°C | VOL:4.1V | MILE:3032.0km
10:15:24zBH7HPW-1>APRS4G,TCPIP*,qAC,T2PERTH:/181522h2653.72N/11235.80E>160/018/A=000264 RSSI:-46 | SAT:26/31 | TEMP:54°C | VOL:4.1V | MILE:3031.9km
10:15:18zBH7HPW-1>APRS4G,TCPIP*,qAC,T2PERTH:/181507h2653.79N/11235.77E>162/018/A=000257 RSSI:-91 | SAT:22/31 | TEMP:54°C | VOL:4.1V | MILE:3031.8km
10:14:54zBH7HPW-1>APRS4G,TCPIP*,qAC,T2PERTH:/181452h2653.86N/11235.75E>161/016/A=000202 RSSI:-85 | SAT:26/31 | TEMP:53°C | VOL:4.0V | MILE:3031.6km
10:14:39zBH7HPW-1>APRS4G,TCPIP*,qAC,T2PERTH:/181437h2653.90N/11235.73Eb190/001/A=000197 RSSI:-78 | SAT:27/31 | TEMP:53°C | VOL:4.0V | MILE:3031.5km
10:14:09zBH7HPW-1>APRS4G,TCPIP*,qAC,T2ROMANIA:/181407h2653.94N/11235.73E>174/013/A=000181 RSSI:-69 | SAT:22/31 | TEMP:53°C | VOL:4.0V | MILE:3031.5km
10:13:54zBH7HPW-1>APRS4G,TCPIP*,qAC,T2ROMANIA:/181352h2654.01N/11235.72E>171/017/A=000191 RSSI:-72 | SAT:26/31 | TEMP:53°C | VOL:3.8V | MILE:3031.3km
10:13:39zBH7HPW-1>APRS4G,TCPIP*,qAC,T2ROMANIA:/181337h2654.09N/11235.71E>168/016/A=000179 RSSI:-95 | SAT:27/31 | TEMP:53°C | VOL:3.8V | MILE:3031.2km
10:13:24zBH7HPW-1>APRS4G,TCPIP*,qAC,T2ROMANIA:/181322h2654.14N/11235.70Eb166/007/A=000190 RSSI:-87 | SAT:25/31 | TEMP:53°C | VOL:3.8V | MILE:3031.1km
10:13:08zBH7HPW-1>APRS4G,TCPIP*,qAC,T2ROMANIA:/181306h2654.15N/11235.70Eb022/001/A=000201 RSSI:-93 | SAT:28/31 | TEMP:53°C | VOL:3.8V | MILE:3031.1km
10:12:53zBH7HPW-1>APRS4G,TCPIP*,qAC,T2ROMANIA:/181251h2654.15N\11235.70EP000/000/A=000195 RSSI:-93 | SAT:26/31 | TEMP:50°C | VOL:4.0V | MILE:3031.1km
10:12:38zBH7HPW-1>APRS4G,TCPIP*,qAC,T2ROMANIA:/181236h2654.16N/11235.70Eb186/009/A=000191 RSSI:-94 | SAT:26/31 | TEMP:50°C | VOL:4.0V | MILE:3031.1km
10:12:23zBH7HPW-1>APRS4G,TCPIP*,qAC,T2ROMANIA:/181220h2654.20N/11235.70Eb159/007/A=000185 RSSI:-93 | SAT:26/31 | TEMP:50°C | VOL:4.0V | MILE:3031.0km
10:12:09zBH7HPW-1>APRS4G,TCPIP*,qAC,T2ROMANIA:>APRS Tracker | QRV 438.500Mhz
10:12:07zBH7HPW-1>APRS4G,TCPIP*,qAC,T2ROMANIA:/181205h2654.26N/11235.69E>175/019/A=000174 RSSI:-55 | SAT:25/31 | TEMP:50°C | VOL:4.0V | MILE:3030.9km
10:11:52zBH7HPW-1>APRS4G,TCPIP*,qAC,T2ROMANIA:/181150h2654.34N/11235.69E>173/015/A=000166 RSSI:-48 | SAT:28/31 | TEMP:50°C | VOL:4.1V | MILE:3030.7km
10:11:37zBH7HPW-1>APRS4G,TCPIP*,qAC,T2ROMANIA:/181135h2654.41N/11235.68E>175/015/A=000181 RSSI:-46 | SAT:26/31 | TEMP:50°C | VOL:4.1V | MILE:3030.6km
10:11:22zBH7HPW-1>APRS4G,TCPIP*,qAC,T2ROMANIA:/181120h2654.43N\11235.68EP000/000/A=000181 RSSI:-52 | SAT:25/31 | TEMP:50°C | VOL:4.1V | MILE:3030.5km
10:11:07zBH7HPW-1>APRS4G,TCPIP*,qAC,T2ROMANIA:/181105h2654.43N\11235.68EP000/000/A=000190 RSSI:-50 | SAT:25/31 | TEMP:50°C | VOL:4.1V | MILE:3030.5km
10:10:52zBH7HPW-1>APRS4G,TCPIP*,qAC,T2ROMANIA:/181050h2654.44N/11235.69Eb201/004/A=000194 RSSI:-41 | SAT:26/31 | TEMP:49°C | VOL:4.0V | MILE:3030.5km
10:10:37zBH7HPW-1>APRS4G,TCPIP*,qAC,T2ROMANIA:/181035h2654.49N/11235.71E>198/014/A=000199 RSSI:-46 | SAT:25/31 | TEMP:49°C | VOL:4.0V | MILE:3030.4km
10:10:22zBH7HPW-1>APRS4G,TCPIP*,qAC,T2ROMANIA:/181020h2654.56N/11235.73E>185/013/A=000198 RSSI:-53 | SAT:26/31 | TEMP:49°C | VOL:4.0V | MILE:3030.3km
10:10:07zBH7HPW-1>APRS4G,TCPIP*,qAC,T2ROMANIA:/181005h2654.62N/11235.74E>197/011/A=000198 RSSI:-51 | SAT:28/31 | TEMP:49°C | VOL:4.0V | MILE:3030.2km
10:09:52zBH7HPW-1>APRS4G,TCPIP*,qAC,T2ROMANIA:/180950h2654.68N/11235.77E>199/018/A=000197 RSSI:-57 | SAT:28/31 | TEMP:49°C | VOL:4.0V | MILE:3030.1km
10:09:37zBH7HPW-1>APRS4G,TCPIP*,qAC,T2ROMANIA:/180935h2654.76N/11235.79E>196/022/A=000181 RSSI:-53 | SAT:26/31 | TEMP:49°C | VOL:4.0V | MILE:3029.9km
10:09:22zBH7HPW-1>APRS4G,TCPIP*,qAC,T2ROMANIA:/180920h2654.84N/11235.82E>196/017/A=000180 RSSI:-55 | SAT:27/31 | TEMP:49°C | VOL:4.0V | MILE:3029.7km
10:09:07zBH7HPW-1>APRS4G,TCPIP*,qAC,T2ROMANIA:/180905h2654.90N/11235.84Eb197/009/A=000192 RSSI:-56 | SAT:28/30 | TEMP:49°C | VOL:4.0V | MILE:3029.6km
10:08:52zBH7HPW-1>APRS4G,TCPIP*,qAC,T2ROMANIA:/180850h2654.97N/11235.83E>174/017/A=000201 RSSI:-61 | SAT:28/31 | TEMP:49°C | VOL:4.0V | MILE:3029.5km
10:08:37zBH7HPW-1>APRS4G,TCPIP*,qAC,T2ROMANIA:/180835h2655.03N/11235.82E>158/016/A=000231 RSSI:-55 | SAT:26/30 | TEMP:49°C | VOL:4.0V | MILE:3029.4km
10:08:22zBH7HPW-1>APRS4G,TCPIP*,qAC,T2ROMANIA:/180820h2655.09N/11235.81Eb171/006/A=000234 RSSI:-55 | SAT:25/30 | TEMP:49°C | VOL:4.0V | MILE:3029.3km
Details
Latitude
26.89183N
Longitude
112.60417E
Altitude
74m · 244 ft
Symbol
/>
Locator
OL66hv
First heard
2026-09-04 23:05:21z
Last heard
2026-09-14 12:02:53z
Country
China BY
Path qAC
BH7HPW-1 APRS4G TCPIP*qACT2SPAIN
Comment
RSSI:-71 | SAT:18/29 | TEMP:42°C | VOL:4.0V | MILE:3033.2km
Status
APRS Tracker | QRV 438.500Mhz
Received via iGates and APRS-IS servers