BH8DHV-7 — APRS station in China, grid square OM20ct

Messages Alerts Aloft Records
BH8DHV-7
Car · AP51G2
Heard 5s ago China OM20ct 8274.2 km · 60°
Altitude
490m
Speed
4km/h
Course
235°
Distance
8274.2km
Frames
16837

Position

3049.14N 10411.90E

Altitude profile

1796 positions

Frames received per hour

last 24 h
Raw frames newest first · plain text
11:29:14zBH8DHV-7>AP51G2,TCPIP*,qAC,T2HK:!3049.14N/10411.90E>235/000/A=00160751G2 4G 44.342Km 010m 3.5V S17
11:28:54zBH8DHV-7>AP51G2,TCPIP*,qAC,T2HK:!3049.14N/10411.90E>235/000/A=00160751G2 4G 44.342Km 010m 3.5V S16
11:28:34zBH8DHV-7>AP51G2,TCPIP*,qAC,T2HK:!3049.14N/10411.90E>235/000/A=00160751G2 4G 44.342Km 010m 3.6V S17
11:28:14zBH8DHV-7>AP51G2,TCPIP*,qAC,T2HK:!3049.14N/10411.90E>235/000/A=00160751G2 4G 44.342Km 010m 3.5V S17
11:27:54zBH8DHV-7>AP51G2,TCPIP*,qAC,T2HK:!3049.14N/10411.90E>235/000/A=00160751G2 4G 44.342Km 010m 3.6V S16
11:27:34zBH8DHV-7>AP51G2,TCPIP*,qAC,T2HK:!3049.14N/10411.90E>235/000/A=00160751G2 4G 44.342Km 010m 3.6V S17
11:27:14zBH8DHV-7>AP51G2,TCPIP*,qAC,T2HK:!3049.14N/10411.90E>235/000/A=00160751G2 4G 44.342Km 010m 3.5V S17
11:26:54zBH8DHV-7>AP51G2,TCPIP*,qAC,T2HK:!3049.14N/10411.90E>235/000/A=00160751G2 4G 44.342Km 010m 3.6V S18
11:26:14zBH8DHV-7>AP51G2,TCPIP*,qAC,T2HK:!3049.14N/10411.90E>235/000/A=00160751G2 4G 44.342Km 010m 3.6V S17
11:25:55zBH8DHV-7>AP51G2,TCPIP*,qAC,T2HK:!3049.14N/10411.90E>235/000/A=00160751G2 4G 44.342Km 010m 3.6V S16
11:25:35zBH8DHV-7>AP51G2,TCPIP*,qAC,T2HK:!3049.14N/10411.90E>235/000/A=00160751G2 4G 44.342Km 010m 3.6V S17
11:24:55zBH8DHV-7>AP51G2,TCPIP*,qAC,T2HK:!3049.14N/10411.90E>235/000/A=00160751G2 4G 44.342Km 011m 3.6V S17
11:24:15zBH8DHV-7>AP51G2,TCPIP*,qAC,T2HK:!3049.14N/10411.90E>235/000/A=00160751G2 4G 44.342Km 011m 3.6V S17
11:23:35zBH8DHV-7>AP51G2,TCPIP*,qAC,T2HK:!3049.14N/10411.90E>235/000/A=00160751G2 4G 44.342Km 011m 3.6V S16
11:23:15zBH8DHV-7>AP51G2,TCPIP*,qAC,T2HK:!3049.14N/10411.90E>235/000/A=00161051G2 4G 44.342Km 011m 3.6V S17
11:22:35zBH8DHV-7>AP51G2,TCPIP*,qAC,T2HK:!3049.14N/10411.90E>235/000/A=00161051G2 4G 44.342Km 011m 3.6V S17
11:21:55zBH8DHV-7>AP51G2,TCPIP*,qAC,T2HK:!3049.14N/10411.90E>235/000/A=00161051G2 4G 44.342Km 010m 3.6V S17
11:21:35zBH8DHV-7>AP51G2,TCPIP*,qAC,T2HK:!3049.14N/10411.90E>235/000/A=00161051G2 4G 44.342Km 011m 3.6V S17
11:20:56zBH8DHV-7>AP51G2,TCPIP*,qAC,T2HK:!3049.14N/10411.90E>235/000/A=00161051G2 4G 44.342Km 011m 3.6V S17
11:20:16zBH8DHV-7>AP51G2,TCPIP*,qAC,T2HK:!3049.14N/10411.90E>235/000/A=00161051G2 4G 44.342Km 011m 3.6V S17
11:19:36zBH8DHV-7>AP51G2,TCPIP*,qAC,T2HK:!3049.14N/10411.90E>235/000/A=00161051G2 4G 44.342Km 011m 3.6V S17
11:18:56zBH8DHV-7>AP51G2,TCPIP*,qAC,T2HK:!3049.14N/10411.90E>235/000/A=00161051G2 4G 44.342Km 011m 3.6V S17
11:18:36zBH8DHV-7>AP51G2,TCPIP*,qAC,T2HK:!3049.14N/10411.90E>235/000/A=00161051G2 4G 44.342Km 010m 3.6V S16
11:18:16zBH8DHV-7>AP51G2,TCPIP*,qAC,T2HK:!3049.14N/10411.90E>235/000/A=00161351G2 4G 44.342Km 010m 3.6V S16
11:17:56zBH8DHV-7>AP51G2,TCPIP*,qAC,T2HK:!3049.14N/10411.90E>235/000/A=00161351G2 4G 44.342Km 010m 3.6V S17
11:17:36zBH8DHV-7>AP51G2,TCPIP*,qAC,T2HK:!3049.14N/10411.90E>235/000/A=00161351G2 4G 44.342Km 011m 3.6V S17
11:16:56zBH8DHV-7>AP51G2,TCPIP*,qAC,T2HK:!3049.14N/10411.90E>235/000/A=00161351G2 4G 44.342Km 011m 3.6V S17
11:16:16zBH8DHV-7>AP51G2,TCPIP*,qAC,T2HK:!3049.14N/10411.90E>235/000/A=00161051G2 4G 44.342Km 011m 3.6V S17
11:15:37zBH8DHV-7>AP51G2,TCPIP*,qAC,T2HK:!3049.14N/10411.90E>235/000/A=00161051G2 4G 44.342Km 011m 3.6V S17
11:14:57zBH8DHV-7>AP51G2,TCPIP*,qAC,T2HK:!3049.14N/10411.90E>235/000/A=00161051G2 4G 44.342Km 011m 3.6V S17
11:14:17zBH8DHV-7>AP51G2,TCPIP*,qAC,T2HK:!3049.14N/10411.90E>235/000/A=00161051G2 4G 44.342Km 012m 3.6V S17
11:13:37zBH8DHV-7>AP51G2,TCPIP*,qAC,T2HK:!3049.14N/10411.90E>235/000/A=00161051G2 4G 44.342Km 012m 3.6V S17
11:12:57zBH8DHV-7>AP51G2,TCPIP*,qAC,T2HK:!3049.14N/10411.90E>235/000/A=00161051G2 4G 44.342Km 012m 3.6V S17
11:12:17zBH8DHV-7>AP51G2,TCPIP*,qAC,T2HK:!3049.14N/10411.90E>235/000/A=00161051G2 4G 44.342Km 012m 3.6V S16
11:11:57zBH8DHV-7>AP51G2,TCPIP*,qAC,T2HK:!3049.14N/10411.90E>235/000/A=00161051G2 4G 44.342Km 012m 3.6V S15
11:11:37zBH8DHV-7>AP51G2,TCPIP*,qAC,T2HK:!3049.14N/10411.90E>235/000/A=00161051G2 4G 44.342Km 012m 3.6V S17
11:11:17zBH8DHV-7>AP51G2,TCPIP*,qAC,T2HK:!3049.14N/10411.90E>235/000/A=00161051G2 4G 44.342Km 012m 3.6V S16
11:10:38zBH8DHV-7>AP51G2,TCPIP*,qAC,T2HK:!3049.14N/10411.90E>235/000/A=00161051G2 4G 44.342Km 012m 3.6V S17
11:10:18zBH8DHV-7>AP51G2,TCPIP*,qAC,T2HK:!3049.14N/10411.90E>235/000/A=00161051G2 4G 44.342Km 012m 3.6V S18
11:09:38zBH8DHV-7>AP51G2,TCPIP*,qAC,T2HK:!3049.14N/10411.90E>235/000/A=00161051G2 4G 44.342Km 012m 3.6V S18
11:08:58zBH8DHV-7>AP51G2,TCPIP*,qAC,T2HK:!3049.14N/10411.90E>235/000/A=00161051G2 4G 44.342Km 012m 3.6V S18
11:08:18zBH8DHV-7>AP51G2,TCPIP*,qAC,T2HK:!3049.14N/10411.90E>235/000/A=00161051G2 4G 44.342Km 012m 3.6V S18
11:07:38zBH8DHV-7>AP51G2,TCPIP*,qAC,T2HK:!3049.14N/10411.90E>235/000/A=00161051G2 4G 44.342Km 012m 3.6V S18
11:07:18zBH8DHV-7>AP51G2,TCPIP*,qAC,T2HK:!3049.14N/10411.90E>235/000/A=00161051G2 4G 44.342Km 012m 3.6V S19
11:06:58zBH8DHV-7>AP51G2,TCPIP*,qAC,T2HK:!3049.14N/10411.90E>235/000/A=00161051G2 4G 44.342Km 012m 3.6V S18
11:06:38zBH8DHV-7>AP51G2,TCPIP*,qAC,T2HK:!3049.14N/10411.90E>235/000/A=00161051G2 4G 44.342Km 012m 3.6V S19
11:05:58zBH8DHV-7>AP51G2,TCPIP*,qAC,T2HK:!3049.14N/10411.90E>235/000/A=00161051G2 4G 44.342Km 012m 3.6V S19
11:05:19zBH8DHV-7>AP51G2,TCPIP*,qAC,T2HK:!3049.14N/10411.90E>235/000/A=00161051G2 4G 44.342Km 012m 3.6V S19
11:04:39zBH8DHV-7>AP51G2,TCPIP*,qAC,T2HK:!3049.14N/10411.90E>235/000/A=00161351G2 4G 44.342Km 013m 3.6V S19
11:04:19zBH8DHV-7>AP51G2,TCPIP*,qAC,T2HK:!3049.14N/10411.90E>235/000/A=00161351G2 4G 44.342Km 012m 3.6V S19
Details
Latitude
30.81900N
Longitude
104.19833E
Altitude
490m · 1607 ft
Symbol
/>
Locator
OM20ct
First heard
2026-10-18 07:54:57z
Last heard
2026-11-05 11:29:14z
Country
China BY
Path qAC
BH8DHV-7▸ AP51G2 ▸TCPIP*▸qAC▸T2HK
Comment
51G2 4G 44.342Km 010m 3.5V S17
Received via iGates and APRS-IS servers
T2FZ 1826
T2CAEAST 1721
T2SPAIN 954
T2HK 842
T2CHILE 417