BH8WWP-7 — APRS station in China, grid square OL05sb

Messages Alerts Aloft Records
BH8WWP-7
Car · AP51G2
Heard 4d 0h ago China OL05sb 8611.9 km · 65°
Altitude
1850m
Speed
2km/h
Course
235°
Distance
8611.9km
Frames
14459

Position

2503.43N 10133.22E

Frames received per hour

last 24 h
Raw frames newest first · plain text
17:19:07zBH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2503.43N/10133.22E>235/000/A=006071[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 24.486Km 001m 3.6V S17
17:18:27zBH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2503.43N/10133.22E>235/000/A=006071[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 24.486Km 001m 3.6V S17
17:18:07zBH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2503.43N/10133.22E>235/000/A=006071[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 24.486Km 001m 3.5V S17
17:17:27zBH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2503.43N/10133.22E>235/000/A=006071[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 24.486Km 001m 3.5V S18
17:16:48zBH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2503.43N/10133.22E>235/000/A=006071[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 24.486Km 001m 3.5V S17
17:16:08zBH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2503.43N/10133.22E>235/000/A=006071[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 24.486Km 001m 3.5V S17
17:15:28zBH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2503.43N/10133.22E>235/000/A=006071[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 24.486Km 001m 3.5V S17
17:14:48zBH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2503.43N/10133.22E>235/000/A=006071[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 24.486Km 001m 3.5V S18
17:14:28zBH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2503.43N/10133.22E>235/000/A=006071[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 24.486Km 002m 3.5V S18
17:14:08zBH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2503.43N/10133.22E>235/000/A=006071[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 24.486Km 002m 3.5V S16
17:13:28zBH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2503.43N/10133.22E>235/000/A=006071[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 24.486Km 001m 3.5V S16
17:13:08zBH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2503.43N/10133.22E>235/000/A=006071[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 24.486Km 001m 3.5V S17
17:12:48zBH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2503.43N/10133.22E>235/000/A=006071[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 24.486Km 002m 3.5V S16
17:12:08zBH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2503.43N/10133.22E>235/000/A=006071[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 24.486Km 001m 3.5V S18
17:11:28zBH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2503.43N/10133.22E>235/000/A=006071[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 24.486Km 002m 3.5V S17
17:10:49zBH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2503.43N/10133.22E>235/000/A=006071[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 24.486Km 002m 3.5V S17
17:10:29zBH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2503.42N/10133.22E>235/000/A=006071[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 24.486Km 002m 3.5V S18
17:10:09zBH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2503.42N/10133.22E>235/000/A=006071[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 24.486Km 003m 3.5V S18
17:09:29zBH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2503.42N/10133.22E>235/000/A=006071[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 24.486Km 002m 3.5V S18
17:09:09zBH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2503.42N/10133.22E>235/000/A=006071[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 24.486Km 002m 3.5V S17
17:08:49zBH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2503.42N/10133.22E>235/000/A=006071[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 24.486Km 002m 3.5V S18
17:08:09zBH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2503.42N/10133.22E>235/000/A=006071[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 24.486Km 002m 3.5V S18
17:07:49zBH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2503.43N/10133.22E>235/000/A=006071[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 24.486Km 002m 3.5V S18
17:07:29zBH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2503.43N/10133.22E>235/000/A=006071[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 24.486Km 002m 3.4V S18
17:07:09zBH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2503.43N/10133.22E>235/000/A=006071[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 24.486Km 002m 3.5V S18
17:06:30zBH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2503.43N/10133.22E>235/000/A=006071[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 24.486Km 002m 3.5V S18
17:05:50zBH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2503.42N/10133.22E>235/000/A=006071[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 24.486Km 002m 3.5V S18
17:05:30zBH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2503.42N/10133.22E>235/000/A=006071[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 24.486Km 003m 3.5V S18
17:05:10zBH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2503.42N/10133.22E>235/000/A=006071[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 24.486Km 002m 3.5V S18
17:04:30zBH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2503.42N/10133.22E>235/000/A=006071[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 24.486Km 002m 3.4V S17
17:04:10zBH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2503.42N/10133.22E>235/000/A=006074[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 24.486Km 002m 3.4V S17
17:03:50zBH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2503.42N/10133.22E>235/000/A=006074[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 24.486Km 002m 3.5V S17
17:03:30zBH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2503.42N/10133.22E>235/000/A=006074[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 24.486Km 002m 3.4V S17
17:02:51zBH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2503.43N/10133.22E>235/000/A=006074[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 24.486Km 002m 3.5V S17
17:02:31zBH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2503.43N/10133.22E>235/000/A=006074[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 24.486Km 002m 3.4V S17
17:02:11zBH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2503.43N/10133.22E>235/000/A=006074[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 24.486Km 001m 3.4V S17
17:01:30zBH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2503.43N/10133.22E>235/000/A=006074[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 24.486Km 001m 3.4V S17
17:01:11zBH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2503.43N/10133.22E>235/000/A=006074[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 24.486Km 001m 3.4V S16
17:00:31zBH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2503.43N/10133.22E>235/000/A=006074[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 24.486Km 001m 3.4V S17
17:00:11zBH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2503.43N/10133.22E>235/000/A=006074[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 24.486Km 001m 3.4V S19
16:59:51zBH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2503.43N/10133.22E>235/000/A=006074[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 24.486Km 001m 3.5V S20
16:59:31zBH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2503.43N/10133.22E>235/000/A=006074[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 24.486Km 001m 3.4V S19
16:59:11zBH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2503.43N/10133.22E>235/000/A=006074[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 24.486Km 001m 3.4V S20
16:58:52zBH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2503.43N/10133.22E>235/000/A=006077[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 24.486Km 001m 3.4V S20
16:58:32zBH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2503.43N/10133.22E>235/000/A=006077[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 24.486Km 001m 3.5V S20
16:58:12zBH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2503.43N/10133.22E>235/000/A=006077[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 24.486Km 002m 3.5V S20
16:57:52zBH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2503.43N/10133.22E>235/000/A=006077[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 24.486Km 002m 3.5V S19
16:57:12zBH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2503.43N/10133.22E>235/000/A=006077[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 24.486Km 001m 3.4V S19
16:56:52zBH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2503.43N/10133.22E>235/000/A=006077[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 24.486Km 001m 3.5V S19
16:56:31zBH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2503.43N/10133.22E>235/000/A=006077[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 24.486Km 001m 3.5V S18
Details
Latitude
25.05717N
Longitude
101.55367E
Altitude
1850m · 6071 ft
Symbol
/>
Locator
OL05sb
First heard
2026-09-04 22:58:25z
Last heard
2026-09-11 17:19:07z
Country
China BY
Path qAC
BH8WWP-7 AP51G2 TCPIP*qACT2HK
Comment
[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 24.486Km 001m 3.6V S17
Received via iGates and APRS-IS servers
T2HK 5660
T2YANTAI 4538
T2NANJING 2621
T2CS 1640