BI1PWB-10 — APRS station in China, grid square OM89fx

Messages Alerts Aloft Records
BI1PWB-10
Yagi at QTH · APX1C5
Heard 8m 21s ago China OM89fx 8135.6 km · 46°
Distance
8135.6km
Frames
1303

Position

3959.66N 11627.75E

Frames received per hour

last 24 h
Raw frames newest first · plain text
04:17:25zBI1PWB-10>APX1C5,TCPIP*,qAC,T2TAIWAN:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
04:07:37zBI1PWB-10>APX1C5,TCPIP*,qAC,T2TAIWAN:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
03:57:48zBI1PWB-10>APX1C5,TCPIP*,qAC,T2TAIWAN:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
03:47:59zBI1PWB-10>APX1C5,TCPIP*,qAC,T2TAIWAN:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
03:38:11zBI1PWB-10>APX1C5,TCPIP*,qAC,T2TAIWAN:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
03:28:22zBI1PWB-10>APX1C5,TCPIP*,qAC,T2TAIWAN:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
03:18:34zBI1PWB-10>APX1C5,TCPIP*,qAC,T2TAIWAN:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
03:08:46zBI1PWB-10>APX1C5,TCPIP*,qAC,T2TAIWAN:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
02:58:57zBI1PWB-10>APX1C5,TCPIP*,qAC,T2TAIWAN:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
02:49:09zBI1PWB-10>APX1C5,TCPIP*,qAC,T2TAIWAN:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
02:39:20zBI1PWB-10>APX1C5,TCPIP*,qAC,T2TAIWAN:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
02:19:43zBI1PWB-10>APX1C5,TCPIP*,qAC,T2TAIWAN:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
02:09:55zBI1PWB-10>APX1C5,TCPIP*,qAC,T2FUKUOKA:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
02:00:10zBI1PWB-10>APX1C5,TCPIP*,qAC,T2FUKUOKA:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
01:50:18zBI1PWB-10>APX1C5,TCPIP*,qAC,T2FUKUOKA:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
01:40:30zBI1PWB-10>APX1C5,TCPIP*,qAC,T2FUKUOKA:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
01:20:54zBI1PWB-10>APX1C5,TCPIP*,qAC,T2JKTP:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
01:11:06zBI1PWB-10>APX1C5,TCPIP*,qAC,T2HK:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
01:01:18zBI1PWB-10>APX1C5,TCPIP*,qAC,T2HK:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
00:51:30zBI1PWB-10>APX1C5,TCPIP*,qAC,T2HK:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
00:41:42zBI1PWB-10>APX1C5,TCPIP*,qAC,T2HK:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
00:31:54zBI1PWB-10>APX1C5,TCPIP*,qAC,T2HK:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
00:22:06zBI1PWB-10>APX1C5,TCPIP*,qAC,T2HK:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
00:12:18zBI1PWB-10>APX1C5,TCPIP*,qAC,T2HK:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
00:02:30zBI1PWB-10>APX1C5,TCPIP*,qAC,T2TAIPEI:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
23:52:44zBI1PWB-10>APX1C5,TCPIP*,qAC,T2TAIPEI:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
23:42:54zBI1PWB-10>APX1C5,TCPIP*,qAC,T2HAKATA:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
23:24:07zBI1PWB-10>APX1C5,TCPIP*,qAC,T2OSAKA:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
23:14:20zBI1PWB-10>APX1C5,TCPIP*,qAC,T2OSAKA:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
23:04:31zBI1PWB-10>APX1C5,TCPIP*,qAC,T2TAIPEI:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
22:54:44zBI1PWB-10>APX1C5,TCPIP*,qAC,T2TAIPEI:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
22:44:56zBI1PWB-10>APX1C5,TCPIP*,qAC,T2HK:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
22:35:08zBI1PWB-10>APX1C5,TCPIP*,qAC,T2HK:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
22:25:20zBI1PWB-10>APX1C5,TCPIP*,qAC,T2HK:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
22:15:32zBI1PWB-10>APX1C5,TCPIP*,qAC,T2HK:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
22:05:44zBI1PWB-10>APX1C5,TCPIP*,qAC,T2HK:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
21:55:56zBI1PWB-10>APX1C5,TCPIP*,qAC,T2HK:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
21:46:08zBI1PWB-10>APX1C5,TCPIP*,qAC,T2HK:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.6V
21:36:20zBI1PWB-10>APX1C5,TCPIP*,qAC,T2HK:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
21:26:32zBI1PWB-10>APX1C5,TCPIP*,qAC,T2HK:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
21:16:44zBI1PWB-10>APX1C5,TCPIP*,qAC,T2HK:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
21:06:56zBI1PWB-10>APX1C5,TCPIP*,qAC,T2HK:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
20:57:08zBI1PWB-10>APX1C5,TCPIP*,qAC,T2HK:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
20:47:20zBI1PWB-10>APX1C5,TCPIP*,qAC,T2HK:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
20:37:31zBI1PWB-10>APX1C5,TCPIP*,qAC,T2HK:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
20:27:43zBI1PWB-10>APX1C5,TCPIP*,qAC,T2HK:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.6V
20:17:55zBI1PWB-10>APX1C5,TCPIP*,qAC,T2HK:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
20:08:08zBI1PWB-10>APX1C5,TCPIP*,qAC,T2HK:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
19:58:19zBI1PWB-10>APX1C5,TCPIP*,qAC,T2HK:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.7V
19:48:32zBI1PWB-10>APX1C5,TCPIP*,qAC,T2HK:!3959.66N/11627.75EyPHG1415 APRS iGate | fdooo.com | 4.6V
Details
Latitude
39.99433N
Longitude
116.46250E
Range (PHG1415)
14km est.
Symbol
/y
Locator
OM89fx
First heard
2026-09-04 21:27:02z
Last heard
2026-09-14 04:17:25z
Country
China BY
Path qAC
BI1PWB-10 APX1C5 TCPIP*qACT2TAIWAN
Comment
APRS iGate | fdooo.com | 4.7V
Received via iGates and APRS-IS servers