BI7ALG-9
Overlay balloon
· APRS4G
Heard 1m 30s ago
China
OL67vr
9107.8 km · 55°
Altitude
140m
Speed
85km/h
Course
129°
Distance
9107.8km
Frames
5966
Position
2743.66N 11347.67EAltitude profile
985 positionsFrames received per hour
last 24 hRaw frames newest first · plain text
13:34:40zBI7ALG-9>APRS4G,TCPIP*,qAC,T2CHILE:/213438h2743.66N\11347.67EO129/046/A=000458 RSSI:-64 | SAT:9/25 | TEMP:51°C | VOL:4.2V | MILE:5383.8km
13:34:25zBI7ALG-9>APRS4G,TCPIP*,qAC,T2CHILE:/213423h2743.77N\11347.50EO128/044/A=000436 RSSI:-48 | SAT:21/25 | TEMP:51°C | VOL:4.2V | MILE:5383.4km
13:34:10zBI7ALG-9>APRS4G,TCPIP*,qAC,T2CHILE:/213408h2743.90N\11347.33EO135/048/A=000440 RSSI:-87 | SAT:21/25 | TEMP:51°C | VOL:4.2V | MILE:5383.1km
13:33:32zBI7ALG-9>APRS4G,TCPIP*,qAC,T2CHILE:/213330h2744.36N\11347.02EO153/047/A=000460 RSSI:-73 | SAT:22/27 | TEMP:49°C | VOL:4.2V | MILE:5382.1km
13:32:47zBI7ALG-9>APRS4G,TCPIP*,qAC,T2CHILE:/213246h2744.88N\11346.63E^136/055/A=000568 RSSI:-40 | SAT:23/27 | TEMP:49°C | VOL:4.2V | MILE:5380.9km
13:32:32zBI7ALG-9>APRS4G,TCPIP*,qAC,T2CHILE:/213231h2745.03N\11346.43E^127/057/A=000581 RSSI:-48 | SAT:23/27 | TEMP:49°C | VOL:4.2V | MILE:5380.5km
13:32:17zBI7ALG-9>APRS4G,TCPIP*,qAC,T2CHILE:/213216h2745.18N\11346.24E^131/051/A=000599 RSSI:-59 | SAT:19/27 | TEMP:49°C | VOL:4.2V | MILE:5380.1km
13:32:03zBI7ALG-9>APRS4G,TCPIP*,qAC,T2CHILE:/213201h2745.36N\11346.07E^149/062/A=000611 RSSI:-56 | SAT:22/27 | TEMP:49°C | VOL:4.2V | MILE:5379.6km
13:31:48zBI7ALG-9>APRS4G,TCPIP*,qAC,T2CHILE:/213146h2745.60N\11345.97E^167/062/A=000595 RSSI:-46 | SAT:24/27 | TEMP:49°C | VOL:4.2V | MILE:5379.2km
13:31:33zBI7ALG-9>APRS4G,TCPIP*,qAC,T2CHILE:/213131h2745.86N\11345.93E^175/062/A=000569 RSSI:-49 | SAT:21/27 | TEMP:50°C | VOL:4.2V | MILE:5378.7km
13:31:20zBI7ALG-9>APRS4G,TCPIP*,qAC,T2CHILE:/213116h2746.12N\11345.89E^162/062/A=000564 RSSI:-45 | SAT:21/27 | TEMP:50°C | VOL:4.2V | MILE:5378.2km
13:31:20zBI7ALG-9>APRS4G,TCPIP*,qAC,T2CHILE:/213101h2746.37N\11345.81E^173/062/A=000611 RSSI:-49 | SAT:23/27 | TEMP:50°C | VOL:4.2V | MILE:5377.7km
13:31:00zBI7ALG-9>APRS4G,TCPIP*,qAC,T2CHILE:>E1[Honda Civic | APRS Tracker | QRV 438.500Mhz]
13:30:48zBI7ALG-9>APRS4G,TCPIP*,qAC,T2CHILE:/213046h2746.63N\11345.83E^194/062/A=000625 RSSI:-56 | SAT:21/27 | TEMP:50°C | VOL:4.2V | MILE:5377.2km
13:30:33zBI7ALG-9>APRS4G,TCPIP*,qAC,T2CHILE:/213031h2746.88N\11345.93E^199/062/A=000645 RSSI:-66 | SAT:22/27 | TEMP:51°C | VOL:4.2V | MILE:5376.7km
13:30:17zBI7ALG-9>APRS4G,TCPIP*,qAC,T2CHILE:/213016h2747.13N\11345.99E^184/062/A=000619 RSSI:-63 | SAT:24/27 | TEMP:51°C | VOL:4.2V | MILE:5376.2km
13:30:02zBI7ALG-9>APRS4G,TCPIP*,qAC,T2CHILE:/213001h2747.39N\11346.03E^197/063/A=000627 RSSI:-63 | SAT:24/27 | TEMP:51°C | VOL:4.2V | MILE:5375.8km
13:29:56zBI7ALG-9>APRS4G,TCPIP*,qAC,T2CHILE:/212946h2747.64N\11346.17E^216/063/A=000675 RSSI:-64 | SAT:22/27 | TEMP:51°C | VOL:4.2V | MILE:5375.2km
13:29:56zBI7ALG-9>APRS4G,TCPIP*,qAC,T2CHILE:/212931h2747.84N\11346.37E^223/062/A=000678 RSSI:-63 | SAT:22/27 | TEMP:51°C | VOL:4.1V | MILE:5374.8km
13:29:31zBI7ALG-9>APRS4G,TCPIP*,qAC,T2CHILE:/212916h2748.03N\11346.55E^212/062/A=000692 RSSI:-64 | SAT:20/27 | TEMP:51°C | VOL:4.1V | MILE:5374.3km
13:29:05zBI7ALG-9>APRS4G,TCPIP*,qAC,T2CHILE:/212901h2748.25N\11346.67E^203/063/A=000736 RSSI:-73 | SAT:18/27 | TEMP:51°C | VOL:4.1V | MILE:5373.8km
13:28:48zBI7ALG-9>APRS4G,TCPIP*,qAC,T2CHILE:/212846h2748.48N\11346.81E^213/062/A=000728 RSSI:-75 | SAT:19/27 | TEMP:51°C | VOL:4.1V | MILE:5373.4km
13:28:33zBI7ALG-9>APRS4G,TCPIP*,qAC,T2CHILE:/212831h2748.70N\11346.98E^206/062/A=000664 RSSI:-66 | SAT:19/27 | TEMP:50°C | VOL:4.1V | MILE:5372.9km
13:28:18zBI7ALG-9>APRS4G,TCPIP*,qAC,T2CHILE:/212816h2748.95N\11347.05E^182/062/A=000611 RSSI:-55 | SAT:22/27 | TEMP:50°C | VOL:4.1V | MILE:5372.4km
13:28:03zBI7ALG-9>APRS4G,TCPIP*,qAC,T2CHILE:/212801h2749.21N\11347.03E^175/062/A=000566 RSSI:-79 | SAT:22/27 | TEMP:50°C | VOL:4.1V | MILE:5371.9km
13:27:48zBI7ALG-9>APRS4G,TCPIP*,qAC,T2CHILE:/212746h2749.47N\11347.03E^187/062/A=000534 RSSI:-69 | SAT:23/27 | TEMP:50°C | VOL:4.1V | MILE:5371.4km
13:27:33zBI7ALG-9>APRS4G,TCPIP*,qAC,T2CHILE:/212731h2749.73N\11347.08E^186/064/A=000537 RSSI:-72 | SAT:19/27 | TEMP:50°C | VOL:4.2V | MILE:5370.9km
13:27:18zBI7ALG-9>APRS4G,TCPIP*,qAC,T2CHILE:/212716h2749.99N\11347.05E^159/062/A=000511 RSSI:-61 | SAT:22/27 | TEMP:50°C | VOL:4.2V | MILE:5370.4km
13:27:02zBI7ALG-9>APRS4G,TCPIP*,qAC,T2CHILE:/212701h2750.21N\11346.90E^144/062/A=000441 RSSI:-49 | SAT:23/27 | TEMP:50°C | VOL:4.2V | MILE:5370.0km
13:26:47zBI7ALG-9>APRS4G,TCPIP*,qAC,T2CHILE:/212646h2750.43N\11346.73E^151/062/A=000431 RSSI:-63 | SAT:17/27 | TEMP:50°C | VOL:4.2V | MILE:5369.5km
13:26:32zBI7ALG-9>APRS4G,TCPIP*,qAC,T2CHILE:/212631h2750.64N\11346.62EO159/046/A=000427 RSSI:-65 | SAT:22/27 | TEMP:48°C | VOL:4.2V | MILE:5369.1km
13:26:17zBI7ALG-9>APRS4G,TCPIP*,qAC,T2CHILE:/212616h2750.80N\11346.56EO159/041/A=000413 RSSI:-57 | SAT:23/27 | TEMP:48°C | VOL:4.2V | MILE:5368.7km
13:26:02zBI7ALG-9>APRS4G,TCPIP*,qAC,T2CHILE:/212601h2750.99N\11346.45E^149/050/A=000406 RSSI:-57 | SAT:23/27 | TEMP:48°C | VOL:4.2V | MILE:5368.3km
13:25:48zBI7ALG-9>APRS4G,TCPIP*,qAC,T2CHILE:/212546h2751.14N\11346.33EO142/046/A=000397 RSSI:-49 | SAT:24/27 | TEMP:48°C | VOL:4.2V | MILE:5368.0km
13:25:35zBI7ALG-9>APRS4G,TCPIP*,qAC,T2CHILE:/212531h2751.30N\11346.19E^144/049/A=000369 RSSI:-53 | SAT:23/27 | TEMP:50°C | VOL:4.2V | MILE:5367.6km
13:25:18zBI7ALG-9>APRS4G,TCPIP*,qAC,T2CHILE:/212516h2751.49N\11346.09E^160/049/A=000355 RSSI:-47 | SAT:23/27 | TEMP:50°C | VOL:4.2V | MILE:5367.2km
13:25:03zBI7ALG-9>APRS4G,TCPIP*,qAC,T2CHILE:/212501h2751.69N\11346.04EO174/048/A=000370 RSSI:-60 | SAT:19/28 | TEMP:50°C | VOL:4.2V | MILE:5366.9km
13:25:02zBI7ALG-9>APRS4G,TCPIP*,qAC,T2CHILE:/212446h2751.91N\11346.03E^178/057/A=000374 RSSI:-62 | SAT:23/28 | TEMP:50°C | VOL:4.2V | MILE:5366.5km
13:24:33zBI7ALG-9>APRS4G,TCPIP*,qAC,T2CHILE:/212431h2752.15N\11346.00E^168/058/A=000349 RSSI:-56 | SAT:22/28 | TEMP:49°C | VOL:4.2V | MILE:5366.0km
13:24:17zBI7ALG-9>APRS4G,TCPIP*,qAC,T2CHILE:/212416h2752.38N\11345.92E^155/056/A=000330 RSSI:-57 | SAT:24/28 | TEMP:49°C | VOL:4.2V | MILE:5365.6km
13:24:02zBI7ALG-9>APRS4G,TCPIP*,qAC,T2CHILE:/212401h2752.59N\11345.77E^141/061/A=000327 RSSI:-46 | SAT:24/28 | TEMP:49°C | VOL:4.2V | MILE:5365.1km
13:23:47zBI7ALG-9>APRS4G,TCPIP*,qAC,T2CHILE:/212346h2752.80N\11345.59E^145/059/A=000330 RSSI:-35 | SAT:23/28 | TEMP:49°C | VOL:4.2V | MILE:5364.6km
13:23:32zBI7ALG-9>APRS4G,TCPIP*,qAC,T2CHILE:/212331h2753.02N\11345.47E^160/057/A=000334 RSSI:-49 | SAT:24/27 | TEMP:50°C | VOL:4.2V | MILE:5364.2km
13:23:17zBI7ALG-9>APRS4G,TCPIP*,qAC,T2CHILE:/212316h2753.27N\11345.41E^176/063/A=000355 RSSI:-55 | SAT:22/27 | TEMP:50°C | VOL:4.2V | MILE:5363.7km
13:23:02zBI7ALG-9>APRS4G,TCPIP*,qAC,T2CHILE:/212301h2753.53N\11345.42E^182/058/A=000373 RSSI:-44 | SAT:21/27 | TEMP:50°C | VOL:4.2V | MILE:5363.2km
13:22:48zBI7ALG-9>APRS4G,TCPIP*,qAC,T2CHILE:/212246h2753.75N\11345.43E^182/057/A=000374 RSSI:-45 | SAT:23/27 | TEMP:50°C | VOL:4.2V | MILE:5362.8km
13:22:33zBI7ALG-9>APRS4G,TCPIP*,qAC,T2CHILE:/212231h2754.00N\11345.44E^181/054/A=000390 RSSI:-45 | SAT:21/27 | TEMP:51°C | VOL:4.2V | MILE:5362.3km
13:22:18zBI7ALG-9>APRS4G,TCPIP*,qAC,T2CHILE:/212216h2754.21N\11345.44E^177/049/A=000428 RSSI:-60 | SAT:21/27 | TEMP:51°C | VOL:4.2V | MILE:5361.9km
13:22:03zBI7ALG-9>APRS4G,TCPIP*,qAC,T2CHILE:/212201h2754.38N\11345.41EO150/027/A=000445 RSSI:-60 | SAT:23/27 | TEMP:51°C | VOL:4.2V | MILE:5361.6km
13:21:48zBI7ALG-9>APRS4G,TCPIP*,qAC,T2CHILE:/212146h2754.35N\11345.34EO336/024/A=000451 RSSI:-53 | SAT:24/27 | TEMP:51°C | VOL:4.2V | MILE:5361.5km
Details
Path qAC
BI7ALG-9▸
APRS4G
▸TCPIP*▸qAC▸T2CHILE
Comment
RSSI:-64 | SAT:9/25 | TEMP:51°C | VOL:4.2V | MILE:5383.8km
Status
E1[Honda Civic | APRS Tracker | QRV 438.500Mhz]