BR2HRB-10 — APRS station in China, grid square PN35gr

Messages Alerts Aloft Records
BR2HRB-10
Antenna · APET51
Heard 58s ago China PN35gr 8060.3 km · 36°
Distance
8060.3km
Frames
11907

Position

4542.72N 12630.98E

Frames received per hour

last 24 h
Raw frames newest first · plain text
18:19:17zBR2HRB-10>APET51,WIDE1-1,qAS,BG2GGJ-10:!4542.72N/12630.98ErQunLi APRS Gate 144.640 ZJ438.850-7M 88.5Hz DMR439.900-5M 7 451 4600~ 11.9V
18:18:17zBR2HRB-10>APET51,TCPIP*,qAC,T2TAIWAN:!4542.72N/12630.98ErQunLi APRS Gate 144.640 ZJ438.850-7M 88.5Hz DMR439.900-5M 7 451 4600~ 11.9V
18:17:17zBR2HRB-10>APET51,TCPIP*,qAC,T2TAIWAN:!4542.72N/12630.98ErQunLi APRS Gate 144.640 ZJ438.850-7M 88.5Hz DMR439.900-5M 7 451 4600~ 11.8V
18:16:17zBR2HRB-10>APET51,TCPIP*,qAC,T2TAIWAN:!4542.72N/12630.98ErQunLi APRS Gate 144.640 ZJ438.850-7M 88.5Hz DMR439.900-5M 7 451 4600~ 11.9V
18:15:17zBR2HRB-10>APET51,TCPIP*,qAC,T2TAIWAN:!4542.72N/12630.98ErQunLi APRS Gate 144.640 ZJ438.850-7M 88.5Hz DMR439.900-5M 7 451 4600~ 11.9V
18:14:17zBR2HRB-10>APET51,TCPIP*,qAC,T2TAIWAN:!4542.72N/12630.98ErQunLi APRS Gate 144.640 ZJ438.850-7M 88.5Hz DMR439.900-5M 7 451 4600~ 11.9V
18:13:17zBR2HRB-10>APET51,TCPIP*,qAC,T2TAIWAN:!4542.72N/12630.98ErQunLi APRS Gate 144.640 ZJ438.850-7M 88.5Hz DMR439.900-5M 7 451 4600~ 11.9V
18:12:17zBR2HRB-10>APET51,TCPIP*,qAC,T2TAIWAN:!4542.72N/12630.98ErQunLi APRS Gate 144.640 ZJ438.850-7M 88.5Hz DMR439.900-5M 7 451 4600~ 12.0V
18:11:17zBR2HRB-10>APET51,TCPIP*,qAC,T2TAIWAN:!4542.72N/12630.98ErQunLi APRS Gate 144.640 ZJ438.850-7M 88.5Hz DMR439.900-5M 7 451 4600~ 11.9V
18:10:17zBR2HRB-10>APET51,TCPIP*,qAC,T2TAIWAN:!4542.72N/12630.98ErQunLi APRS Gate 144.640 ZJ438.850-7M 88.5Hz DMR439.900-5M 7 451 4600~ 11.9V
18:09:17zBR2HRB-10>APET51,WIDE1-1,qAS,BG2GGJ-10:!4542.72N/12630.98ErQunLi APRS Gate 144.640 ZJ438.850-7M 88.5Hz DMR439.900-5M 7 451 4600~ 11.9V
18:08:17zBR2HRB-10>APET51,TCPIP*,qAC,T2TAIWAN:!4542.72N/12630.98ErQunLi APRS Gate 144.640 ZJ438.850-7M 88.5Hz DMR439.900-5M 7 451 4600~ 11.8V
18:07:17zBR2HRB-10>APET51,TCPIP*,qAC,T2TAIWAN:!4542.72N/12630.98ErQunLi APRS Gate 144.640 ZJ438.850-7M 88.5Hz DMR439.900-5M 7 451 4600~ 11.9V
18:06:17zBR2HRB-10>APET51,TCPIP*,qAC,T2TAIWAN:!4542.72N/12630.98ErQunLi APRS Gate 144.640 ZJ438.850-7M 88.5Hz DMR439.900-5M 7 451 4600~ 11.9V
18:05:17zBR2HRB-10>APET51,TCPIP*,qAC,T2TAIWAN:!4542.72N/12630.98ErQunLi APRS Gate 144.640 ZJ438.850-7M 88.5Hz DMR439.900-5M 7 451 4600~ 11.9V
18:04:17zBR2HRB-10>APET51,TCPIP*,qAC,T2TAIWAN:!4542.72N/12630.98ErQunLi APRS Gate 144.640 ZJ438.850-7M 88.5Hz DMR439.900-5M 7 451 4600~ 11.8V
18:03:17zBR2HRB-10>APET51,TCPIP*,qAC,T2TAIWAN:!4542.72N/12630.98ErQunLi APRS Gate 144.640 ZJ438.850-7M 88.5Hz DMR439.900-5M 7 451 4600~ 11.9V
18:02:17zBR2HRB-10>APET51,TCPIP*,qAC,T2TAIWAN:!4542.72N/12630.98ErQunLi APRS Gate 144.640 ZJ438.850-7M 88.5Hz DMR439.900-5M 7 451 4600~ 11.9V
18:01:17zBR2HRB-10>APET51,TCPIP*,qAC,T2TAIWAN:!4542.72N/12630.98ErQunLi APRS Gate 144.640 ZJ438.850-7M 88.5Hz DMR439.900-5M 7 451 4600~ 12.0V
18:00:17zBR2HRB-10>APET51,TCPIP*,qAC,T2TAIWAN:!4542.72N/12630.98ErQunLi APRS Gate 144.640 ZJ438.850-7M 88.5Hz DMR439.900-5M 7 451 4600~ 11.9V
17:59:17zBR2HRB-10>APET51,TCPIP*,qAC,T2TAIWAN:!4542.72N/12630.98ErQunLi APRS Gate 144.640 ZJ438.850-7M 88.5Hz DMR439.900-5M 7 451 4600~ 11.9V
17:58:17zBR2HRB-10>APET51,TCPIP*,qAC,T2TAIWAN:!4542.72N/12630.98ErQunLi APRS Gate 144.640 ZJ438.850-7M 88.5Hz DMR439.900-5M 7 451 4600~ 11.9V
17:57:17zBR2HRB-10>APET51,TCPIP*,qAC,T2TAIWAN:!4542.72N/12630.98ErQunLi APRS Gate 144.640 ZJ438.850-7M 88.5Hz DMR439.900-5M 7 451 4600~ 11.9V
17:56:17zBR2HRB-10>APET51,TCPIP*,qAC,T2TAIWAN:!4542.72N/12630.98ErQunLi APRS Gate 144.640 ZJ438.850-7M 88.5Hz DMR439.900-5M 7 451 4600~ 11.9V
17:55:17zBR2HRB-10>APET51,TCPIP*,qAC,T2TAIWAN:!4542.72N/12630.98ErQunLi APRS Gate 144.640 ZJ438.850-7M 88.5Hz DMR439.900-5M 7 451 4600~ 11.9V
17:54:17zBR2HRB-10>APET51,TCPIP*,qAC,T2TAIWAN:!4542.72N/12630.98ErQunLi APRS Gate 144.640 ZJ438.850-7M 88.5Hz DMR439.900-5M 7 451 4600~ 12.0V
17:53:17zBR2HRB-10>APET51,TCPIP*,qAC,T2TAIWAN:!4542.72N/12630.98ErQunLi APRS Gate 144.640 ZJ438.850-7M 88.5Hz DMR439.900-5M 7 451 4600~ 11.8V
17:52:17zBR2HRB-10>APET51,TCPIP*,qAC,T2TAIWAN:!4542.72N/12630.98ErQunLi APRS Gate 144.640 ZJ438.850-7M 88.5Hz DMR439.900-5M 7 451 4600~ 11.9V
17:51:17zBR2HRB-10>APET51,TCPIP*,qAC,T2TAIWAN:!4542.72N/12630.98ErQunLi APRS Gate 144.640 ZJ438.850-7M 88.5Hz DMR439.900-5M 7 451 4600~ 11.9V
17:50:17zBR2HRB-10>APET51,TCPIP*,qAC,T2TAIWAN:!4542.72N/12630.98ErQunLi APRS Gate 144.640 ZJ438.850-7M 88.5Hz DMR439.900-5M 7 451 4600~ 11.9V
17:49:17zBR2HRB-10>APET51,TCPIP*,qAC,T2TAIWAN:!4542.72N/12630.98ErQunLi APRS Gate 144.640 ZJ438.850-7M 88.5Hz DMR439.900-5M 7 451 4600~ 11.9V
17:48:17zBR2HRB-10>APET51,TCPIP*,qAC,T2TAIWAN:!4542.72N/12630.98ErQunLi APRS Gate 144.640 ZJ438.850-7M 88.5Hz DMR439.900-5M 7 451 4600~ 11.9V
17:47:17zBR2HRB-10>APET51,TCPIP*,qAC,T2TAIWAN:!4542.72N/12630.98ErQunLi APRS Gate 144.640 ZJ438.850-7M 88.5Hz DMR439.900-5M 7 451 4600~ 11.9V
17:46:17zBR2HRB-10>APET51,TCPIP*,qAC,T2TAIWAN:!4542.72N/12630.98ErQunLi APRS Gate 144.640 ZJ438.850-7M 88.5Hz DMR439.900-5M 7 451 4600~ 11.9V
17:45:17zBR2HRB-10>APET51,TCPIP*,qAC,T2TAIWAN:!4542.72N/12630.98ErQunLi APRS Gate 144.640 ZJ438.850-7M 88.5Hz DMR439.900-5M 7 451 4600~ 11.9V
17:44:17zBR2HRB-10>APET51,TCPIP*,qAC,T2TAIWAN:!4542.72N/12630.98ErQunLi APRS Gate 144.640 ZJ438.850-7M 88.5Hz DMR439.900-5M 7 451 4600~ 11.9V
17:43:17zBR2HRB-10>APET51,TCPIP*,qAC,T2TAIWAN:!4542.72N/12630.98ErQunLi APRS Gate 144.640 ZJ438.850-7M 88.5Hz DMR439.900-5M 7 451 4600~ 11.8V
17:42:17zBR2HRB-10>APET51,TCPIP*,qAC,T2TAIWAN:!4542.72N/12630.98ErQunLi APRS Gate 144.640 ZJ438.850-7M 88.5Hz DMR439.900-5M 7 451 4600~ 11.9V
17:41:17zBR2HRB-10>APET51,TCPIP*,qAC,T2TAIWAN:!4542.72N/12630.98ErQunLi APRS Gate 144.640 ZJ438.850-7M 88.5Hz DMR439.900-5M 7 451 4600~ 11.9V
17:40:17zBR2HRB-10>APET51,TCPIP*,qAC,T2TAIWAN:!4542.72N/12630.98ErQunLi APRS Gate 144.640 ZJ438.850-7M 88.5Hz DMR439.900-5M 7 451 4600~ 11.9V
17:39:17zBR2HRB-10>APET51,WIDE1-1,qAS,BG2GGJ-10:!4542.72N/12630.98ErQunLi APRS Gate 144.640 ZJ438.850-7M 88.5Hz DMR439.900-5M 7 451 4600~ 11.9V
17:38:17zBR2HRB-10>APET51,TCPIP*,qAC,T2TAIWAN:!4542.72N/12630.98ErQunLi APRS Gate 144.640 ZJ438.850-7M 88.5Hz DMR439.900-5M 7 451 4600~ 11.9V
17:37:17zBR2HRB-10>APET51,TCPIP*,qAC,T2TAIWAN:!4542.72N/12630.98ErQunLi APRS Gate 144.640 ZJ438.850-7M 88.5Hz DMR439.900-5M 7 451 4600~ 11.9V
17:36:17zBR2HRB-10>APET51,TCPIP*,qAC,T2TAIWAN:!4542.72N/12630.98ErQunLi APRS Gate 144.640 ZJ438.850-7M 88.5Hz DMR439.900-5M 7 451 4600~ 11.9V
17:35:17zBR2HRB-10>APET51,TCPIP*,qAC,T2TAIWAN:!4542.72N/12630.98ErQunLi APRS Gate 144.640 ZJ438.850-7M 88.5Hz DMR439.900-5M 7 451 4600~ 11.9V
17:34:17zBR2HRB-10>APET51,TCPIP*,qAC,T2TAIWAN:!4542.72N/12630.98ErQunLi APRS Gate 144.640 ZJ438.850-7M 88.5Hz DMR439.900-5M 7 451 4600~ 11.9V
17:33:17zBR2HRB-10>APET51,TCPIP*,qAC,T2TAIWAN:!4542.72N/12630.98ErQunLi APRS Gate 144.640 ZJ438.850-7M 88.5Hz DMR439.900-5M 7 451 4600~ 11.9V
17:32:17zBR2HRB-10>APET51,TCPIP*,qAC,T2TAIWAN:!4542.72N/12630.98ErQunLi APRS Gate 144.640 ZJ438.850-7M 88.5Hz DMR439.900-5M 7 451 4600~ 11.9V
17:31:17zBR2HRB-10>APET51,TCPIP*,qAC,T2TAIWAN:!4542.72N/12630.98ErQunLi APRS Gate 144.640 ZJ438.850-7M 88.5Hz DMR439.900-5M 7 451 4600~ 11.8V
17:30:17zBR2HRB-10>APET51,TCPIP*,qAC,T2TAIWAN:!4542.72N/12630.98ErQunLi APRS Gate 144.640 ZJ438.850-7M 88.5Hz DMR439.900-5M 7 451 4600~ 11.9V
Details
Latitude
45.71200N
Longitude
126.51633E
Symbol
/r
Locator
PN35gr
First heard
2026-09-04 21:21:31z
Last heard
2026-09-13 18:19:17z
Country
China BY
Path qAS
BR2HRB-10 APET51 WIDE1-1qASBG2GGJ-10
Comment
QunLi APRS Gate 144.640 ZJ438.850-7M 88.5Hz DMR439.900-5M 7 451 4600~ 11.9V
Received via iGates and APRS-IS servers