BV6JR-3 — APRS station in Taiwan, grid square PL03cb

Messages Alerts Aloft Records
BV6JR-3
Truck · RSPRW3 · Off Duty
Heard 1h 27m ago Taiwan PL03cb 9900.4 km · 53°
Altitude
6m
Speed
4km/h
Course
159°
Distance
9900.4km
Frames
7529

Position

2302.73N 12014.62E

Altitude profile

684 positions

Frames received per hour

last 24 h
Raw frames newest first · plain text
09:31:44zBV6JR-3>RSPRW3,WIDE1-1,WIDE2-2,qAO,BV6JR-4:`0*Z1Wk\`"3x}HG-UV98 0005.5Km 8.1V 43.1C 1013.7hPa S03
09:31:15zBV6JR-3>RSPRW3,WIDE1-1,WIDE2-2,qAO,BV6JR-4:`0*YcVk\`"3w}HG-UV98 0005.5Km 8.1V 43.1C 1013.5hPa S07
09:30:45zBV6JR-3>RSPRW7,WIDE1-1,WIDE2-2,qAO,BV6JR-4:`0*Wk\`"3x}HG-UV98 0005.4Km 8.1V 43.1C 1013.5hPa S09
09:30:15zBV6JR-3>RSPRW8,WIDE1-1,WIDE2-2,qAO,BV6JR-4:`0*Wxbk\`"3w}HG-UV98 0005.4Km 8.1V 43.1C 1013.5hPa S10
09:29:45zBV6JR-3>RSPRX2,WIDE1-1,WIDE2-2,qAO,BV6JR-4:`0*X1?k\`"3z}HG-UV98 0005.3Km 8.1V 43.1C 1013.5hPa S12
09:29:15zBV6JR-3>RSPRX6,WIDE1-1,WIDE2-2,qAO,BV6JR-4:`0*TIk\`"3{}HG-UV98 0005.2Km 8.1V 43.1C 1013.3hPa S12
09:28:45zBV6JR-3>RSPRY0,WIDE1-1,WIDE2-2,qAO,BV6JR-4:`0*POHk\`"4$}HG-UV98 0005.1Km 8.1V 43.2C 1013.1hPa S12
09:28:15zBV6JR-3>RSPSP3,WIDE1-1,WIDE2-2,qAO,BV6JR-4:`0*FKk\`"4(}HG-UV98 0004.8Km 8.1V 43.2C 1013.0hPa S12
09:27:45zBV6JR-3>RSPSQ5,WIDE1-1,WIDE2-2,qAO,BV6JR-4:`0*;1Kk\`"42}HG-UV98 0004.5Km 8.1V 43.2C 1013.0hPa S10
09:27:15zBV6JR-3>RSPSQ7,WIDE1-1,WIDE2-2,qAO,BV6JR-4:`0*99k\`"4,}HG-UV98 0004.5Km 8.1V 43.2C 1013.3hPa S11
09:26:45zBV6JR-3>RSPSQ7,WIDE1-1,WIDE2-2,qAO,BV6JR-4:`0*99k\`"4+}HG-UV98 0004.5Km 8.1V 43.2C 1013.3hPa S09
09:26:16zBV6JR-3>RSPSQ7,WIDE1-1,WIDE2-2,qAO,BV6JR-4:`0*99k\`"4+}HG-UV98 0004.5Km 8.1V 43.2C 1013.3hPa S11
09:25:46zBV6JR-3>RSPSQ7,WIDE1-1,WIDE2-2,qAO,BV6JR-4:`0*99k\`"4*}HG-UV98 0004.5Km 8.1V 43.2C 1013.3hPa S11
09:25:16zBV6JR-3>RSPSQ7,WIDE1-1,WIDE2-2,qAO,BV6JR-4:`0*:9k\`"4&}HG-UV98 0004.4Km 8.1V 43.2C 1013.2hPa S11
09:24:46zBV6JR-3>RSPSQ7,WIDE1-1,WIDE2-2,qAO,BV6JR-4:`0*:9k\`"4!}HG-UV98 0004.4Km 8.1V 43.2C 1013.2hPa S11
09:24:16zBV6JR-3>RSPSQ7,WIDE1-1,WIDE2-2,qAO,BV6JR-4:`0*9'Ik\`"3u}HG-UV98 0004.4Km 8.1V 43.2C 1013.2hPa S12
09:23:46zBV6JR-3>RSPSR7,WIDE1-1,WIDE2-2,qAO,BV6JR-4:`0*.w:k\`"3s}HG-UV98 0004.2Km 8.1V 43.2C 1013.5hPa S12
09:23:16zBV6JR-3>RSPSS7,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0*$EAk\`"3n}HG-UV98 0003.9Km 8.1V 43.2C 1013.5hPa S12
09:22:46zBV6JR-3>RSPST5,WIDE1-1,WIDE2-2,qAO,BV6JR-4:`0*1?k\`"3h}HG-UV98 0003.7Km 8.1V 43.3C 1013.5hPa S11
09:22:16zBV6JR-3>RSPSU0,WIDE1-1,WIDE2-2,qAO,BV6JR-4:`0)zbUk\`"3d}HG-UV98 0003.6Km 8.1V 43.2C 1013.5hPa S11
09:21:48zBV6JR-3>RSPSU0,WIDE1*,WIDE2-2,qAS,BV6JR-5:`0)xDk\`"3b}HG-UV98 0003.5Km 8.1V 43.3C 1013.6hPa S11
09:21:17zBV6JR-3>RSPSU0,WIDE1-1,WIDE2-2,qAO,BV6JR-4:`0)xDk\`"3b}HG-UV98 0003.5Km 8.1V 43.3C 1013.6hPa S11
09:20:47zBV6JR-3>RSPSU0,WIDE1-1,WIDE2-2,qAO,BV6JR-4:`0)xDk\`"3b}HG-UV98 0003.5Km 8.1V 43.3C 1013.5hPa S10
09:20:17zBV6JR-3>RSPST9,WIDE1-1,WIDE2-2,qAO,BV6JR-4:`0)x:Gk\`"3a}HG-UV98 0003.5Km 8.1V 43.3C 1013.5hPa S11
09:19:47zBV6JR-3>RSPST4,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0)rD}k\`"3q}HG-UV98 0003.4Km 8.1V 43.3C 1013.5hPa S10
09:19:17zBV6JR-3>RSPST4,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0)r"k\`"3p}HG-UV98 0003.4Km 8.1V 43.3C 1013.5hPa S10
09:18:47zBV6JR-3>RSPST6,WIDE1-1,WIDE2-2,qAO,BV6JR-4:`0)ow*k\`"3l}HG-UV98 0003.3Km 8.1V 43.3C 1013.4hPa S09
09:18:17zBV6JR-3>RSPSU1,WIDE1-1,WIDE2-2,qAO,BV6JR-4:`0)jwCk\`"3k}HG-UV98 0003.2Km 8.1V 43.3C 1013.4hPa S08
09:17:47zBV6JR-3>RSPSU5,WIDE1-1,WIDE2-2,qAO,BV6JR-4:`0)fY@k\`"3u}HG-UV98 0003.1Km 8.1V 43.3C 1013.4hPa S09
09:17:17zBV6JR-3>RSPSU8,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0)c=Qk\`"3r}HG-UV98 0003.0Km 8.1V 43.3C 1013.4hPa S10
09:16:47zBV6JR-3>RSPSU6,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0)d3,k\`"3u}HG-UV98 0003.0Km 8.1V 43.3C 1013.4hPa S09
09:16:18zBV6JR-3>RSPSU5,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0)d,k\`"3v}HG-UV98 0003.0Km 8.1V 43.3C 1013.4hPa S09
09:15:48zBV6JR-3>RSPSU5,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0)d,k\`"3w}HG-UV98 0003.0Km 8.1V 43.3C 1013.3hPa S09
09:15:19zBV6JR-3>RSPSU5,WIDE1*,WIDE2-2,qAS,BV6JR-5:`0)d,k\`"3x}HG-UV98 0003.0Km 8.1V 43.3C 1013.3hPa S09
09:14:48zBV6JR-3>RSPSU5,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0)d,k\`"3x}HG-UV98 0003.0Km 8.1V 43.3C 1013.3hPa S09
09:14:18zBV6JR-3>RSPSU5,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0)d,k\`"3w}HG-UV98 0003.0Km 8.1V 43.3C 1013.3hPa S09
09:13:48zBV6JR-3>RSPSU6,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0)d,k\`"3w}HG-UV98 0002.9Km 8.1V 43.3C 1013.3hPa S09
09:13:18zBV6JR-3>RSPSU6,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0)d,k\`"3w}HG-UV98 0002.9Km 8.1V 43.3C 1013.3hPa S07
09:12:48zBV6JR-3>RSPSU6,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0)d,k\`"3w}HG-UV98 0002.9Km 8.1V 43.2C 1013.3hPa S06
09:11:50zBV6JR-3>RSPSU6,WIDE1*,WIDE2-2,qAS,BV6JR-5:`0)d,k\`"3w}HG-UV98 0002.9Km 8.1V 43.2C 1013.3hPa S06
09:11:19zBV6JR-3>RSPSU6,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0)d,k\`"3w}HG-UV98 0002.9Km 8.1V 43.2C 1013.3hPa S06
09:10:49zBV6JR-3>RSPSU6,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0)d,k\`"3x}HG-UV98 0002.9Km 8.1V 43.2C 1013.2hPa S06
09:10:20zBV6JR-3>RSPSU6,WIDE1*,WIDE2-2,qAS,BV6JR-5:`0)d,k\`"3w}HG-UV98 0002.9Km 8.1V 43.2C 1013.3hPa S06
09:09:49zBV6JR-3>RSPSU6,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0)d,k\`"3w}HG-UV98 0002.9Km 8.1V 43.2C 1013.3hPa S06
09:09:19zBV6JR-3>RSPSU6,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0)d,k\`"3w}HG-UV98 0002.9Km 8.1V 43.2C 1013.3hPa S07
09:08:49zBV6JR-3>RSPSU6,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0)d,k\`"3v}HG-UV98 0002.9Km 8.1V 43.2C 1013.2hPa S07
09:08:19zBV6JR-3>RSPSU5,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0)e=4k\`"3z}HG-UV98 0002.9Km 8.1V 43.2C 1013.2hPa S08
09:07:49zBV6JR-3>RSPSU4,WIDE1-1,WIDE2-2,qAO,BV6JR-4:`0)dO@k\`"3y}HG-UV98 0002.9Km 8.1V 43.2C 1013.2hPa S08
09:07:19zBV6JR-3>RSPSU5,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0)f<Wk\`"4"}HG-UV98 0002.8Km 8.1V 43.2C 1013.2hPa S08
09:06:49zBV6JR-3>RSPSU4,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0)e:qk\`"4!}HG-UV98 0002.8Km 8.1V 43.2C 1013.2hPa S08
Details
Latitude
23.04550N
Longitude
120.24367E
Altitude
6m · 20 ft
Symbol
\k
Locator
PL03cb
First heard
2026-10-18 22:35:49z
Last heard
2026-11-05 09:31:44z
Country
Taiwan BV
Path qAO
BV6JR-3▸ RSPRW3 ▸WIDE1-1▸WIDE2-2▸qAO▸BV6JR-4
Comment
HG-UV98 0005.5Km 8.1V 43.1C 1013.7hPa S03
Received via iGates and APRS-IS servers