DB0BIW
Antenna
· APDDRW
Heard 14m 2s ago
Germany
JO71cd
993.7 km · 87°
Altitude
298m
Distance
993.7km
Frames
6844
Position
5107.73N 01410.70EAltitude profile
514 positionsFrames received per hour
last 24 hRaw frames newest first · plain text
06:26:15zDB0BIW>APDDRW,TCPIP*,qAC,T2KA:_11050625c077s002g004t...r000h89
06:26:10zDB0BIW>APDDRW,TCPIP*,qAC,T2KA:@050625z5107.73N/01410.70Er /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG14774 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
05:37:35zDB0BIW>APDDRW,TCPIP*,qAC,T2KA:@050537z5107.73N/01410.70Er /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG777 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
05:26:14zDB0BIW>APDDRW,TCPIP*,qAC,T2KA:_11050525c063s003g006t...r000h91
05:26:08zDB0BIW>APDDRW,TCPIP*,qAC,T2KA:@050525z5107.73N/01410.70Er /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG14774 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
04:57:02zDB0BIW>APDDRW,TCPIP*,qAC,T2KA:@050456z5107.73N/01410.70Er /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG14774 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
04:49:42zDB0BIW>APDDRW,TCPIP*,qAC,T2KA:@050449z5107.73N/01410.70Er /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG14774 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
04:48:37zDB0BIW>APDDRW,TCPIP*,qAC,T2KA:@050448z5107.73N/01410.70Er /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG26298 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
04:25:55zDB0BIW>APDDRW,TCPIP*,qAC,T2KA:_11050425c052s003g005t...r000h90
04:10:33zDB0BIW>APDDRW,TCPIP*,qAC,T2KA:@050410z5107.73N/01410.70Er /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG9998 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
04:08:01zDB0BIW>APDDRW,TCPIP*,qAC,T2KA:@050407z5107.73N/01410.70Er /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG14774 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
04:03:51zDB0BIW>APDDRW,TCPIP*,qAC,T2KA:@050403z5107.73N/01410.70Er /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG9998 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
04:03:09zDB0BIW>APDDRW,TCPIP*,qAC,T2KA:@050402z5107.73N/01410.70Er /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG14774 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
04:01:34zDB0BIW>APDDRW,TCPIP*,qAC,T2KA:@050401z5107.73N/01410.70Er /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG9998 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
03:59:35zDB0BIW>APDDRW,TCPIP*,qAC,T2KA:@050359z5107.73N/01410.70Er /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG14774 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
03:56:50zDB0BIW>APDDRW,TCPIP*,qAC,T2KA:@050356z5107.73N/01410.70Er /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG9998 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
03:54:04zDB0BIW>APDDRW,TCPIP*,qAC,T2KA:@050353z5107.73N/01410.70Er /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG14774 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
03:52:34zDB0BIW>APDDRW,TCPIP*,qAC,T2KA:@050352z5107.73N/01410.70Er /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG9998 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
03:51:00zDB0BIW>APDDRW,TCPIP*,qAC,T2KA:@050350z5107.73N/01410.70Er /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG14774 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
03:46:29zDB0BIW>APDDRW,TCPIP*,qAC,T2KA:@050345z5107.73N/01410.70Er /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG9998 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
03:46:09zDB0BIW>APDDRW,TCPIP*,qAC,T2KA:@050345z5107.73N/01410.70Er /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG14774 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
03:40:21zDB0BIW>APDDRW,TCPIP*,qAC,T2KA:@050340z5107.73N/01410.70Er /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG9998 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
03:31:19zDB0BIW>APDDRW,TCPIP*,qAC,T2KA:@050330z5107.73N/01410.70Er /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG9998 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
03:30:54zDB0BIW>APDDRW,TCPIP*,qAC,T2KA:@050330z5107.73N/01410.70Er /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG14774 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
03:29:09zDB0BIW>APDDRW,TCPIP*,qAC,T2KA:@050328z5107.73N/01410.70Er /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG9998 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
03:25:55zDB0BIW>APDDRW,TCPIP*,qAC,T2KA:_11050325c080s002g005t...r000h91
03:25:14zDB0BIW>APDDRW,TCPIP*,qAC,T2KA:@050324z5107.73N/01410.70Er /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG14774 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
03:24:08zDB0BIW>APDDRW,TCPIP*,qAC,T2KA:@050323z5107.73N/01410.70Er /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG9998 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
03:23:48zDB0BIW>APDDRW,TCPIP*,qAC,T2KA:@050323z5107.73N/01410.70Er /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG14774 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
03:23:17zDB0BIW>APDDRW,TCPIP*,qAC,T2KA:@050322z5107.73N/01410.70Er /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: OFFLINE | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
03:22:46zDB0BIW>APDDRW,TCPIP*,qAC,T2KA:@050322z5107.73N/01410.70Er /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG14774 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
03:20:15zDB0BIW>APDDRW,TCPIP*,qAC,T2KA:@050319z5107.73N/01410.70Er /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG9998 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
02:49:23zDB0BIW>APDDRW,TCPIP*,qAC,T2KA:@050249z5107.73N/01410.70Er /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG14774 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
02:46:43zDB0BIW>APDDRW,TCPIP*,qAC,T2KA:@050246z5107.73N/01410.70Er /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG9998 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
02:43:30zDB0BIW>APDDRW,TCPIP*,qAC,T2KA:@050243z5107.73N/01410.70Er /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG14774 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
02:41:43zDB0BIW>APDDRW,TCPIP*,qAC,T2KA:@050241z5107.73N/01410.70Er /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG9998 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
02:39:54zDB0BIW>APDDRW,TCPIP*,qAC,T2KA:@050239z5107.73N/01410.70Er /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG14774 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
02:38:42zDB0BIW>APDDRW,TCPIP*,qAC,T2KA:@050238z5107.73N/01410.70Er /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG9998 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
02:36:03zDB0BIW>APDDRW,TCPIP*,qAC,T2KA:@050235z5107.73N/01410.70Er /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG14774 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
02:34:29zDB0BIW>APDDRW,TCPIP*,qAC,T2KA:@050234z5107.73N/01410.70Er /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG9998 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
02:33:25zDB0BIW>APDDRW,TCPIP*,qAC,T2KA:@050233z5107.73N/01410.70Er /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG14774 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
02:26:32zDB0BIW>APDDRW,TCPIP*,qAC,T2KA:_11050226c078s003g006t...r000h92
02:26:27zDB0BIW>APDDRW,TCPIP*,qAC,T2KA:@050226z5107.73N/01410.70Er /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG14774 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
02:16:02zDB0BIW>APDDRW,TCPIP*,qAC,T2NUERNBG:@050215z5107.73N/01410.70Er /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG14774 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
01:45:29zDB0BIW>APDDRW,WIDE1-1,qAR,DB0LS-10:@050145z5107.73N/01410.70Er /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG14774 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
01:44:59zDB0BIW>APDDRW,TCPIP*,qAC,T2NUERNBG:@050144z5107.73N/01410.70Er /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: OFFLINE | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
01:41:57zDB0BIW>APDDRW,TCPIP*,qAC,T2NUERNBG:_11050141c075s003g007t...r000h93
01:41:52zDB0BIW>APDDRW,TCPIP*,qAC,T2NUERNBG:@050141z5107.73N/01410.70Er /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG14774 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
01:20:43zDB0BIW>APDDRW,TCPIP*,qAC,T2KA:@050120z5107.73N/01410.70Er /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star | FM-FN: TG14774 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651 | WX Feuchte:92% | Regen:0mm
01:19:43zDB0BIW>APDDRW,TCPIP*,qAC,T2KA:@050119z5107.73N/01410.70Er /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star | FM-FN: TG9998 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651 | WX Feuchte:92% | Regen:0mm