DB0BIW
Antenna
· APDDRW
Heard 54s ago
Germany
JO71cd
993.7 km · 87°
Altitude
298m
Distance
993.7km
Frames
381
Position
5107.73N 01410.70EAltitude profile
129 positionsFrames received per hour
last 24 hRaw frames newest first · plain text
17:33:05zDB0BIW>APDDRW,TCPIP*,qAC,T2LAUSITZ:@141732z5107.73N/01410.70Er_247/002g009t061h74b10236 /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG14774 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
17:32:05zDB0BIW>APDDRW,TCPIP*,qAC,T2LAUSITZ:@141731z5107.73N/01410.70Er_247/002g009t061h74b10236 /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG26298 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
17:26:45zDB0BIW>APDDRW,TCPIP*,qAC,T2LAUSITZ:@141726z5107.73N/01410.70Er_247/002g009t061h74b10236 /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG14774 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
17:25:35zDB0BIW>APDDRW,TCPIP*,qAC,T2LAUSITZ:@141725z5107.73N/01410.70Er_247/002g009t061h74b10236 /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG26298 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
17:24:15zDB0BIW>APDDRW,TCPIP*,qAC,T2LAUSITZ:@141723z5107.73N/01410.70Er_247/002g009t061h74b10236 /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG14774 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
17:21:20zDB0BIW>APDDRW,TCPIP*,qAC,T2LAUSITZ:@141720z5107.73N/01410.70Er_247/002g009t061h74b10236 /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG26298 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
17:17:36zDB0BIW>APDDRW,TCPIP*,qAC,T2LAUSITZ:@141717z5107.73N/01410.70Er_247/002g009t061h74b10236 /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG14774 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
17:16:23zDB0BIW>APDDRW,TCPIP*,qAC,T2LAUSITZ:@141716z5107.73N/01410.70Er_247/002g009t061h74b10236 /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG26298 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
17:12:16zDB0BIW>APDDRW,TCPIP*,qAC,T2LAUSITZ:@141711z5107.73N/01410.70Er_247/002g009t061h74b10236 /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG14774 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
17:11:07zDB0BIW>APDDRW,TCPIP*,qAC,T2LAUSITZ:@141710z5107.73N/01410.70Er_247/002g009t061h74b10236 /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG14774 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
17:10:06zDB0BIW>APDDRW,TCPIP*,qAC,T2LAUSITZ:@141709z5107.73N/01410.70Er_247/002g009t061h74b10236 /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG26298 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
17:09:25zDB0BIW>APDDRW,TCPIP*,qAC,T2LAUSITZ:@141709z5107.73N/01410.70Er_247/002g009t061h74b10236 /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG14774 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
17:02:53zDB0BIW>APDDRW,TCPIP*,qAC,T2LAUSITZ:@141702z5107.73N/01410.70Er_247/002g009t061h74b10236 /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG26298 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
16:58:54zDB0BIW>APDDRW,TCPIP*,qAC,T2LAUSITZ:@141658z5107.73N/01410.70Er_283/004g013t063h69b10244 /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG26298 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
16:50:25zDB0BIW>APDDRW,TCPIP*,qAC,T2LAUSITZ:@141650z5107.73N/01410.70Er_283/004g013t063h69b10244 /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG14774 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
16:49:14zDB0BIW>APDDRW,TCPIP*,qAC,T2LAUSITZ:@141648z5107.73N/01410.70Er_283/004g013t063h69b10244 /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG26298 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
16:46:04zDB0BIW>APDDRW,TCPIP*,qAC,T2LAUSITZ:@141645z5107.73N/01410.70Er_283/004g013t063h69b10244 /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG26298 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
16:44:04zDB0BIW>APDDRW,TCPIP*,qAC,T2LAUSITZ:@141643z5107.73N/01410.70Er_283/004g013t063h69b10244 /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG26298 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
16:28:35zDB0BIW>APDDRW,TCPIP*,qAC,T2LAUSITZ:@141628z5107.73N/01410.70Er_283/004g013t063h69b10244 /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG2621 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
16:27:55zDB0BIW>APDDRW,TCPIP*,qAC,T2LAUSITZ:@141627z5107.73N/01410.70Er_283/004g013t063h69b10244 /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG26298 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
16:23:05zDB0BIW>APDDRW,TCPIP*,qAC,T2LAUSITZ:@141622z5107.73N/01410.70Er_283/004g013t063h69b10244 /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG2621 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
16:16:54zDB0BIW>APDDRW,TCPIP*,qAC,T2LAUSITZ:@141616z5107.73N/01410.70Er_283/004g013t063h69b10244 /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG14774 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
16:15:54zDB0BIW>APDDRW,TCPIP*,qAC,T2LAUSITZ:@141615z5107.73N/01410.70Er_283/004g013t063h69b10244 /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG26298 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
16:12:34zDB0BIW>APDDRW,TCPIP*,qAC,T2LAUSITZ:@141612z5107.73N/01410.70Er_283/004g013t063h69b10244 /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG14774 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
16:10:36zDB0BIW>APDDRW,TCPIP*,qAC,T2LAUSITZ:@141610z5107.73N/01410.70Er_283/004g013t063h69b10244 /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG2620 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
16:02:51zDB0BIW>APDDRW,TCPIP*,qAC,T2LAUSITZ:@141602z5107.73N/01410.70Er_283/004g013t063h69b10244 /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG14774 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
15:55:04zDB0BIW>APDDRW,TCPIP*,qAC,T2LAUSITZ:@141554z5107.73N/01410.70Er_285/006g016t064h66b10245 /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG14774 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
15:53:24zDB0BIW>APDDRW,TCPIP*,qAC,T2LAUSITZ:@141553z5107.73N/01410.70Er_285/006g016t064h66b10245 /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG26298 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
15:48:34zDB0BIW>APDDRW,TCPIP*,qAC,T2LAUSITZ:@141548z5107.73N/01410.70Er_285/006g016t064h66b10245 /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG14774 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
15:47:04zDB0BIW>APDDRW,TCPIP*,qAC,T2LAUSITZ:@141546z5107.73N/01410.70Er_285/006g016t064h66b10245 /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG26208 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
15:42:54zDB0BIW>APDDRW,TCPIP*,qAC,T2LAUSITZ:@141542z5107.73N/01410.70Er_285/006g016t064h66b10245 /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG14774 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
15:41:43zDB0BIW>APDDRW,TCPIP*,qAC,T2LAUSITZ:@141541z5107.73N/01410.70Er_285/006g016t064h66b10245 /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG26298 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
15:35:15zDB0BIW>APDDRW,TCPIP*,qAC,T2LAUSITZ:@141534z5107.73N/01410.70Er_285/006g016t064h66b10245 /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG14774 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
15:34:05zDB0BIW>APDDRW,TCPIP*,qAC,T2LAUSITZ:@141533z5107.73N/01410.70Er_285/006g016t064h66b10245 /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG26208 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
15:29:55zDB0BIW>APDDRW,TCPIP*,qAC,T2LAUSITZ:@141529z5107.73N/01410.70Er_285/006g016t064h66b10245 /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG14774 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
15:28:55zDB0BIW>APDDRW,TCPIP*,qAC,T2LAUSITZ:@141528z5107.73N/01410.70Er_285/006g016t064h66b10245 /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG2620 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
15:04:42zDB0BIW>APDDRW,TCPIP*,qAC,T2LAUSITZ:@141504z5107.73N/01410.70Er_285/006g016t064h66b10245 /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG14774 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
15:03:42zDB0BIW>APDDRW,TCPIP*,qAC,T2LAUSITZ:@141503z5107.73N/01410.70Er_285/006g016t064h66b10245 /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG26208 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
15:02:50zDB0BIW>APDDRW,TCPIP*,qAC,T2LAUSITZ:@141502z5107.73N/01410.70Er_285/006g016t064h66b10245 /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG14774 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
14:55:54zDB0BIW>APDDRW,TCPIP*,qAC,T2LAUSITZ:@141455z5107.73N/01410.70Er_277/007g017t064h66b10244 /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG14774 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
14:55:13zDB0BIW>APDDRW,TCPIP*,qAC,T2LAUSITZ:@141454z5107.73N/01410.70Er_277/007g017t064h66b10244 /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG26208 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
14:54:43zDB0BIW>APDDRW,TCPIP*,qAC,T2LAUSITZ:@141454z5107.73N/01410.70Er_277/007g017t064h66b10244 /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG2620 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
14:49:23zDB0BIW>APDDRW,TCPIP*,qAC,T2LAUSITZ:@141448z5107.73N/01410.70Er_277/007g017t064h66b10244 /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG14774 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
14:48:33zDB0BIW>APDDRW,TCPIP*,qAC,T2LAUSITZ:@141448z5107.73N/01410.70Er_277/007g017t064h66b10244 /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG26208 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
14:45:33zDB0BIW>APDDRW,TCPIP*,qAC,T2LAUSITZ:@141445z5107.73N/01410.70Er_277/007g017t064h66b10244 /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG2620 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
14:43:23zDB0BIW>APDDRW,TCPIP*,qAC,T2LAUSITZ:@141442z5107.73N/01410.70Er_277/007g017t064h66b10244 /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG14774 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
14:38:32zDB0BIW>APDDRW,TCPIP*,qAC,T2LAUSITZ:@141438z5107.73N/01410.70Er_277/007g017t064h66b10244 /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG2620 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
14:28:01zDB0BIW>APDDRW,TCPIP*,qAC,T2LAUSITZ:@141427z5107.73N/01410.70Er_277/007g017t064h66b10244 /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG14774 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
14:26:54zDB0BIW>APDDRW,TCPIP*,qAC,T2LAUSITZ:@141426z5107.73N/01410.70Er_277/007g017t064h66b10244 /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG26298 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
14:23:53zDB0BIW>APDDRW,TCPIP*,qAC,T2LAUSITZ:@141423z5107.73N/01410.70Er_277/007g017t064h66b10244 /A=000977 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG2620 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
Details
Path qAC
DB0BIW▸
APDDRW
▸TCPIP*▸qAC▸T2LAUSITZ
Comment
_247/002g009t061h74b10236 FM Funknetz Relais & APRS iGate/Cross-Gate | Bischofswerda (DL) | JO71CD | D-Star DCS001C | FM-FN: TG14774 | 298m ASL | TX 439.500MHz | RX 431.900MHz | CTCSS 123.0Hz | 12.5kHz | EchoLink 998651
Status
131757zSvxLink v1.10.1 (https://www.svxlink.org)
Received via iGates and APRS-IS servers
Weather 09:25:59z
Temp
15.6 °C
Humidity
88 %
Pressure
1024.3 hPa
Rain 24 h
— mm