DB0WTL — APRS station, grid square JN49qc

Messages Alerts Aloft Records
DB0WTL
Antenna · APDW16 · object
Heard 23s ago JN49qc 728.2 km · 108°
Distance
728.2km
Frames
2583

Position

4905.41N 00924.40E

Frames received per hour

last 24 h
Raw frames newest first · plain text
21:17:01zDC1SHM-10>APDW16,TCPIP*,qAC,T2FINLAND:;DB0WTL *111111z4905.41N/00924.40ErFunkgruppe Stocksberg - Wasserturm Loewenstein - 10m Relais TX 29.690MHz -0.1 - 2m Relais 145.6375MHz -0.6 - 70cm DMR 439.2125MHz -7.6 - 23cm 1298.700MHz
21:12:01zDC1SHM-10>APDW16,TCPIP*,qAC,T2FINLAND:;DB0WTL *111111z4905.41N/00924.40ErFunkgruppe Stocksberg - Wasserturm Loewenstein - 10m Relais TX 29.690MHz -0.1 - 2m Relais 145.6375MHz -0.6 - 70cm DMR 439.2125MHz -7.6 - 23cm 1298.700MHz
21:07:01zDC1SHM-10>APDW16,TCPIP*,qAC,T2FINLAND:;DB0WTL *111111z4905.41N/00924.40ErFunkgruppe Stocksberg - Wasserturm Loewenstein - 10m Relais TX 29.690MHz -0.1 - 2m Relais 145.6375MHz -0.6 - 70cm DMR 439.2125MHz -7.6 - 23cm 1298.700MHz
21:02:00zDC1SHM-10>APDW16,TCPIP*,qAC,T2FINLAND:;DB0WTL *111111z4905.41N/00924.40ErFunkgruppe Stocksberg - Wasserturm Loewenstein - 10m Relais TX 29.690MHz -0.1 - 2m Relais 145.6375MHz -0.6 - 70cm DMR 439.2125MHz -7.6 - 23cm 1298.700MHz
20:57:00zDC1SHM-10>APDW16,TCPIP*,qAC,T2FINLAND:;DB0WTL *111111z4905.41N/00924.40ErFunkgruppe Stocksberg - Wasserturm Loewenstein - 10m Relais TX 29.690MHz -0.1 - 2m Relais 145.6375MHz -0.6 - 70cm DMR 439.2125MHz -7.6 - 23cm 1298.700MHz
20:52:01zDC1SHM-10>APDW16,TCPIP*,qAC,T2FINLAND:;DB0WTL *111111z4905.41N/00924.40ErFunkgruppe Stocksberg - Wasserturm Loewenstein - 10m Relais TX 29.690MHz -0.1 - 2m Relais 145.6375MHz -0.6 - 70cm DMR 439.2125MHz -7.6 - 23cm 1298.700MHz
20:47:00zDC1SHM-10>APDW16,TCPIP*,qAC,T2FINLAND:;DB0WTL *111111z4905.41N/00924.40ErFunkgruppe Stocksberg - Wasserturm Loewenstein - 10m Relais TX 29.690MHz -0.1 - 2m Relais 145.6375MHz -0.6 - 70cm DMR 439.2125MHz -7.6 - 23cm 1298.700MHz
20:42:00zDC1SHM-10>APDW16,TCPIP*,qAC,T2FINLAND:;DB0WTL *111111z4905.41N/00924.40ErFunkgruppe Stocksberg - Wasserturm Loewenstein - 10m Relais TX 29.690MHz -0.1 - 2m Relais 145.6375MHz -0.6 - 70cm DMR 439.2125MHz -7.6 - 23cm 1298.700MHz
20:37:00zDC1SHM-10>APDW16,TCPIP*,qAC,T2FINLAND:;DB0WTL *111111z4905.41N/00924.40ErFunkgruppe Stocksberg - Wasserturm Loewenstein - 10m Relais TX 29.690MHz -0.1 - 2m Relais 145.6375MHz -0.6 - 70cm DMR 439.2125MHz -7.6 - 23cm 1298.700MHz
20:32:00zDC1SHM-10>APDW16,TCPIP*,qAC,T2FINLAND:;DB0WTL *111111z4905.41N/00924.40ErFunkgruppe Stocksberg - Wasserturm Loewenstein - 10m Relais TX 29.690MHz -0.1 - 2m Relais 145.6375MHz -0.6 - 70cm DMR 439.2125MHz -7.6 - 23cm 1298.700MHz
20:27:00zDC1SHM-10>APDW16,TCPIP*,qAC,T2FINLAND:;DB0WTL *111111z4905.41N/00924.40ErFunkgruppe Stocksberg - Wasserturm Loewenstein - 10m Relais TX 29.690MHz -0.1 - 2m Relais 145.6375MHz -0.6 - 70cm DMR 439.2125MHz -7.6 - 23cm 1298.700MHz
20:22:00zDC1SHM-10>APDW16,TCPIP*,qAC,T2FINLAND:;DB0WTL *111111z4905.41N/00924.40ErFunkgruppe Stocksberg - Wasserturm Loewenstein - 10m Relais TX 29.690MHz -0.1 - 2m Relais 145.6375MHz -0.6 - 70cm DMR 439.2125MHz -7.6 - 23cm 1298.700MHz
20:17:01zDC1SHM-10>APDW16,TCPIP*,qAC,T2FINLAND:;DB0WTL *111111z4905.41N/00924.40ErFunkgruppe Stocksberg - Wasserturm Loewenstein - 10m Relais TX 29.690MHz -0.1 - 2m Relais 145.6375MHz -0.6 - 70cm DMR 439.2125MHz -7.6 - 23cm 1298.700MHz
20:12:00zDC1SHM-10>APDW16,TCPIP*,qAC,T2FINLAND:;DB0WTL *111111z4905.41N/00924.40ErFunkgruppe Stocksberg - Wasserturm Loewenstein - 10m Relais TX 29.690MHz -0.1 - 2m Relais 145.6375MHz -0.6 - 70cm DMR 439.2125MHz -7.6 - 23cm 1298.700MHz
20:07:00zDC1SHM-10>APDW16,TCPIP*,qAC,T2FINLAND:;DB0WTL *111111z4905.41N/00924.40ErFunkgruppe Stocksberg - Wasserturm Loewenstein - 10m Relais TX 29.690MHz -0.1 - 2m Relais 145.6375MHz -0.6 - 70cm DMR 439.2125MHz -7.6 - 23cm 1298.700MHz
20:02:00zDC1SHM-10>APDW16,TCPIP*,qAC,T2FINLAND:;DB0WTL *111111z4905.41N/00924.40ErFunkgruppe Stocksberg - Wasserturm Loewenstein - 10m Relais TX 29.690MHz -0.1 - 2m Relais 145.6375MHz -0.6 - 70cm DMR 439.2125MHz -7.6 - 23cm 1298.700MHz
19:57:00zDC1SHM-10>APDW16,TCPIP*,qAC,T2FINLAND:;DB0WTL *111111z4905.41N/00924.40ErFunkgruppe Stocksberg - Wasserturm Loewenstein - 10m Relais TX 29.690MHz -0.1 - 2m Relais 145.6375MHz -0.6 - 70cm DMR 439.2125MHz -7.6 - 23cm 1298.700MHz
19:52:00zDC1SHM-10>APDW16,TCPIP*,qAC,T2FINLAND:;DB0WTL *111111z4905.41N/00924.40ErFunkgruppe Stocksberg - Wasserturm Loewenstein - 10m Relais TX 29.690MHz -0.1 - 2m Relais 145.6375MHz -0.6 - 70cm DMR 439.2125MHz -7.6 - 23cm 1298.700MHz
19:47:01zDC1SHM-10>APDW16,TCPIP*,qAC,T2FINLAND:;DB0WTL *111111z4905.41N/00924.40ErFunkgruppe Stocksberg - Wasserturm Loewenstein - 10m Relais TX 29.690MHz -0.1 - 2m Relais 145.6375MHz -0.6 - 70cm DMR 439.2125MHz -7.6 - 23cm 1298.700MHz
19:42:01zDC1SHM-10>APDW16,TCPIP*,qAC,T2FINLAND:;DB0WTL *111111z4905.41N/00924.40ErFunkgruppe Stocksberg - Wasserturm Loewenstein - 10m Relais TX 29.690MHz -0.1 - 2m Relais 145.6375MHz -0.6 - 70cm DMR 439.2125MHz -7.6 - 23cm 1298.700MHz
19:37:01zDC1SHM-10>APDW16,TCPIP*,qAC,T2FINLAND:;DB0WTL *111111z4905.41N/00924.40ErFunkgruppe Stocksberg - Wasserturm Loewenstein - 10m Relais TX 29.690MHz -0.1 - 2m Relais 145.6375MHz -0.6 - 70cm DMR 439.2125MHz -7.6 - 23cm 1298.700MHz
19:32:00zDC1SHM-10>APDW16,TCPIP*,qAC,T2FINLAND:;DB0WTL *111111z4905.41N/00924.40ErFunkgruppe Stocksberg - Wasserturm Loewenstein - 10m Relais TX 29.690MHz -0.1 - 2m Relais 145.6375MHz -0.6 - 70cm DMR 439.2125MHz -7.6 - 23cm 1298.700MHz
19:27:00zDC1SHM-10>APDW16,TCPIP*,qAC,T2FINLAND:;DB0WTL *111111z4905.41N/00924.40ErFunkgruppe Stocksberg - Wasserturm Loewenstein - 10m Relais TX 29.690MHz -0.1 - 2m Relais 145.6375MHz -0.6 - 70cm DMR 439.2125MHz -7.6 - 23cm 1298.700MHz
19:22:00zDC1SHM-10>APDW16,TCPIP*,qAC,T2FINLAND:;DB0WTL *111111z4905.41N/00924.40ErFunkgruppe Stocksberg - Wasserturm Loewenstein - 10m Relais TX 29.690MHz -0.1 - 2m Relais 145.6375MHz -0.6 - 70cm DMR 439.2125MHz -7.6 - 23cm 1298.700MHz
19:17:00zDC1SHM-10>APDW16,TCPIP*,qAC,T2FINLAND:;DB0WTL *111111z4905.41N/00924.40ErFunkgruppe Stocksberg - Wasserturm Loewenstein - 10m Relais TX 29.690MHz -0.1 - 2m Relais 145.6375MHz -0.6 - 70cm DMR 439.2125MHz -7.6 - 23cm 1298.700MHz
19:12:01zDC1SHM-10>APDW16,TCPIP*,qAC,T2FINLAND:;DB0WTL *111111z4905.41N/00924.40ErFunkgruppe Stocksberg - Wasserturm Loewenstein - 10m Relais TX 29.690MHz -0.1 - 2m Relais 145.6375MHz -0.6 - 70cm DMR 439.2125MHz -7.6 - 23cm 1298.700MHz
19:07:00zDC1SHM-10>APDW16,TCPIP*,qAC,T2FINLAND:;DB0WTL *111111z4905.41N/00924.40ErFunkgruppe Stocksberg - Wasserturm Loewenstein - 10m Relais TX 29.690MHz -0.1 - 2m Relais 145.6375MHz -0.6 - 70cm DMR 439.2125MHz -7.6 - 23cm 1298.700MHz
19:02:00zDC1SHM-10>APDW16,TCPIP*,qAC,T2FINLAND:;DB0WTL *111111z4905.41N/00924.40ErFunkgruppe Stocksberg - Wasserturm Loewenstein - 10m Relais TX 29.690MHz -0.1 - 2m Relais 145.6375MHz -0.6 - 70cm DMR 439.2125MHz -7.6 - 23cm 1298.700MHz
18:57:00zDC1SHM-10>APDW16,TCPIP*,qAC,T2FINLAND:;DB0WTL *111111z4905.41N/00924.40ErFunkgruppe Stocksberg - Wasserturm Loewenstein - 10m Relais TX 29.690MHz -0.1 - 2m Relais 145.6375MHz -0.6 - 70cm DMR 439.2125MHz -7.6 - 23cm 1298.700MHz
18:52:00zDC1SHM-10>APDW16,TCPIP*,qAC,T2FINLAND:;DB0WTL *111111z4905.41N/00924.40ErFunkgruppe Stocksberg - Wasserturm Loewenstein - 10m Relais TX 29.690MHz -0.1 - 2m Relais 145.6375MHz -0.6 - 70cm DMR 439.2125MHz -7.6 - 23cm 1298.700MHz
18:47:00zDC1SHM-10>APDW16,TCPIP*,qAC,T2FINLAND:;DB0WTL *111111z4905.41N/00924.40ErFunkgruppe Stocksberg - Wasserturm Loewenstein - 10m Relais TX 29.690MHz -0.1 - 2m Relais 145.6375MHz -0.6 - 70cm DMR 439.2125MHz -7.6 - 23cm 1298.700MHz
18:42:01zDC1SHM-10>APDW16,TCPIP*,qAC,T2FINLAND:;DB0WTL *111111z4905.41N/00924.40ErFunkgruppe Stocksberg - Wasserturm Loewenstein - 10m Relais TX 29.690MHz -0.1 - 2m Relais 145.6375MHz -0.6 - 70cm DMR 439.2125MHz -7.6 - 23cm 1298.700MHz
18:37:00zDC1SHM-10>APDW16,TCPIP*,qAC,T2FINLAND:;DB0WTL *111111z4905.41N/00924.40ErFunkgruppe Stocksberg - Wasserturm Loewenstein - 10m Relais TX 29.690MHz -0.1 - 2m Relais 145.6375MHz -0.6 - 70cm DMR 439.2125MHz -7.6 - 23cm 1298.700MHz
18:32:00zDC1SHM-10>APDW16,TCPIP*,qAC,T2FINLAND:;DB0WTL *111111z4905.41N/00924.40ErFunkgruppe Stocksberg - Wasserturm Loewenstein - 10m Relais TX 29.690MHz -0.1 - 2m Relais 145.6375MHz -0.6 - 70cm DMR 439.2125MHz -7.6 - 23cm 1298.700MHz
18:27:00zDC1SHM-10>APDW16,TCPIP*,qAC,T2FINLAND:;DB0WTL *111111z4905.41N/00924.40ErFunkgruppe Stocksberg - Wasserturm Loewenstein - 10m Relais TX 29.690MHz -0.1 - 2m Relais 145.6375MHz -0.6 - 70cm DMR 439.2125MHz -7.6 - 23cm 1298.700MHz
18:22:00zDC1SHM-10>APDW16,TCPIP*,qAC,T2FINLAND:;DB0WTL *111111z4905.41N/00924.40ErFunkgruppe Stocksberg - Wasserturm Loewenstein - 10m Relais TX 29.690MHz -0.1 - 2m Relais 145.6375MHz -0.6 - 70cm DMR 439.2125MHz -7.6 - 23cm 1298.700MHz
18:17:00zDC1SHM-10>APDW16,TCPIP*,qAC,T2FINLAND:;DB0WTL *111111z4905.41N/00924.40ErFunkgruppe Stocksberg - Wasserturm Loewenstein - 10m Relais TX 29.690MHz -0.1 - 2m Relais 145.6375MHz -0.6 - 70cm DMR 439.2125MHz -7.6 - 23cm 1298.700MHz
18:12:01zDC1SHM-10>APDW16,TCPIP*,qAC,T2FINLAND:;DB0WTL *111111z4905.41N/00924.40ErFunkgruppe Stocksberg - Wasserturm Loewenstein - 10m Relais TX 29.690MHz -0.1 - 2m Relais 145.6375MHz -0.6 - 70cm DMR 439.2125MHz -7.6 - 23cm 1298.700MHz
18:07:00zDC1SHM-10>APDW16,TCPIP*,qAC,T2FINLAND:;DB0WTL *111111z4905.41N/00924.40ErFunkgruppe Stocksberg - Wasserturm Loewenstein - 10m Relais TX 29.690MHz -0.1 - 2m Relais 145.6375MHz -0.6 - 70cm DMR 439.2125MHz -7.6 - 23cm 1298.700MHz
18:02:00zDC1SHM-10>APDW16,TCPIP*,qAC,T2FINLAND:;DB0WTL *111111z4905.41N/00924.40ErFunkgruppe Stocksberg - Wasserturm Loewenstein - 10m Relais TX 29.690MHz -0.1 - 2m Relais 145.6375MHz -0.6 - 70cm DMR 439.2125MHz -7.6 - 23cm 1298.700MHz
17:57:01zDC1SHM-10>APDW16,TCPIP*,qAC,T2FINLAND:;DB0WTL *111111z4905.41N/00924.40ErFunkgruppe Stocksberg - Wasserturm Loewenstein - 10m Relais TX 29.690MHz -0.1 - 2m Relais 145.6375MHz -0.6 - 70cm DMR 439.2125MHz -7.6 - 23cm 1298.700MHz
17:52:00zDC1SHM-10>APDW16,TCPIP*,qAC,T2FINLAND:;DB0WTL *111111z4905.41N/00924.40ErFunkgruppe Stocksberg - Wasserturm Loewenstein - 10m Relais TX 29.690MHz -0.1 - 2m Relais 145.6375MHz -0.6 - 70cm DMR 439.2125MHz -7.6 - 23cm 1298.700MHz
17:47:00zDC1SHM-10>APDW16,TCPIP*,qAC,T2FINLAND:;DB0WTL *111111z4905.41N/00924.40ErFunkgruppe Stocksberg - Wasserturm Loewenstein - 10m Relais TX 29.690MHz -0.1 - 2m Relais 145.6375MHz -0.6 - 70cm DMR 439.2125MHz -7.6 - 23cm 1298.700MHz
17:42:00zDC1SHM-10>APDW16,TCPIP*,qAC,T2FINLAND:;DB0WTL *111111z4905.41N/00924.40ErFunkgruppe Stocksberg - Wasserturm Loewenstein - 10m Relais TX 29.690MHz -0.1 - 2m Relais 145.6375MHz -0.6 - 70cm DMR 439.2125MHz -7.6 - 23cm 1298.700MHz
17:37:00zDC1SHM-10>APDW16,TCPIP*,qAC,T2FINLAND:;DB0WTL *111111z4905.41N/00924.40ErFunkgruppe Stocksberg - Wasserturm Loewenstein - 10m Relais TX 29.690MHz -0.1 - 2m Relais 145.6375MHz -0.6 - 70cm DMR 439.2125MHz -7.6 - 23cm 1298.700MHz
17:32:01zDC1SHM-10>APDW16,TCPIP*,qAC,T2FINLAND:;DB0WTL *111111z4905.41N/00924.40ErFunkgruppe Stocksberg - Wasserturm Loewenstein - 10m Relais TX 29.690MHz -0.1 - 2m Relais 145.6375MHz -0.6 - 70cm DMR 439.2125MHz -7.6 - 23cm 1298.700MHz
17:27:00zDC1SHM-10>APDW16,TCPIP*,qAC,T2FINLAND:;DB0WTL *111111z4905.41N/00924.40ErFunkgruppe Stocksberg - Wasserturm Loewenstein - 10m Relais TX 29.690MHz -0.1 - 2m Relais 145.6375MHz -0.6 - 70cm DMR 439.2125MHz -7.6 - 23cm 1298.700MHz
17:22:00zDC1SHM-10>APDW16,TCPIP*,qAC,T2FINLAND:;DB0WTL *111111z4905.41N/00924.40ErFunkgruppe Stocksberg - Wasserturm Loewenstein - 10m Relais TX 29.690MHz -0.1 - 2m Relais 145.6375MHz -0.6 - 70cm DMR 439.2125MHz -7.6 - 23cm 1298.700MHz
17:17:00zDC1SHM-10>APDW16,TCPIP*,qAC,T2FINLAND:;DB0WTL *111111z4905.41N/00924.40ErFunkgruppe Stocksberg - Wasserturm Loewenstein - 10m Relais TX 29.690MHz -0.1 - 2m Relais 145.6375MHz -0.6 - 70cm DMR 439.2125MHz -7.6 - 23cm 1298.700MHz
17:12:01zDC1SHM-10>APDW16,TCPIP*,qAC,T2FINLAND:;DB0WTL *111111z4905.41N/00924.40ErFunkgruppe Stocksberg - Wasserturm Loewenstein - 10m Relais TX 29.690MHz -0.1 - 2m Relais 145.6375MHz -0.6 - 70cm DMR 439.2125MHz -7.6 - 23cm 1298.700MHz
Details
Latitude
49.09017N
Longitude
9.40667E
Symbol
/r
Locator
JN49qc
First heard
2026-09-04 21:22:01z
Last heard
2026-09-13 21:17:01z
Path qAC
DB0WTL APDW16 TCPIP*qACT2FINLAND
Comment
Funkgruppe Stocksberg - Wasserturm Loewenstein - 10m Relais TX 29.690MHz -0.1 - 2m Relais 145.6375MHz -0.6 - 70cm DMR 439.2125MHz -7.6 - 23cm 1298.700MHz
Received via iGates and APRS-IS servers
T2FINLAND 2583