DG0CDC-13 — APRS station in Germany, grid square JO52wo

Messages Alerts Aloft Records
DG0CDC-13
Weather station · APRS
Heard 2m 38s ago Germany JO52wo 826.6 km · 77°
Distance
826.6km
Frames
5724

Position

5235.72N 01150.61E

Frames received per hour

last 24 h
Raw frames newest first · plain text
06:49:01zDG0CDC-13>APRS,TCPIP*,qAC,T2UK:@064801z5235.72N/01150.61E_000/000g000t035r000p000P...b10329h90FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
06:44:44zDG0CDC-13>APRS,TCPIP*,qAC,T2UK:@064401z5235.72N/01150.61E_000/000g000t035r000p000P...b10328h89FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
06:40:36zDG0CDC-13>APRS,TCPIP*,qAC,T2UK:@064001z5235.72N/01150.61E_000/000g000t035r000p000P...b10327h89FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
06:36:00zDG0CDC-13>APRS,TCPIP*,qAC,T2UK:@063501z5235.72N/01150.61E_000/000g000t035r000p000P...b10327h89FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
06:31:15zDG0CDC-13>APRS,TCPIP*,qAC,T2UK:@063101z5235.72N/01150.61E_000/000g000t034r000p000P...b10327h89FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
06:26:50zDG0CDC-13>APRS,TCPIP*,qAC,T2UK:@062601z5235.72N/01150.61E_000/000g000t034r000p000P...b10327h89FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
06:22:40zDG0CDC-13>APRS,TCPIP*,qAC,T2UK:@062201z5235.72N/01150.61E_000/000g000t034r000p000P...b10327h89FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
06:17:50zDG0CDC-13>APRS,TCPIP*,qAC,T2UK:@061702z5235.72N/01150.61E_000/000g000t034r000p000P...b10326h89FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
06:13:00zDG0CDC-13>APRS,TCPIP*,qAC,T2UK:@061202z5235.72N/01150.61E_000/000g000t034r000p000P...b10326h89FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
06:08:36zDG0CDC-13>APRS,TCPIP*,qAC,T2UK:@060802z5235.72N/01150.61E_000/000g000t034r000p000P...b10326h89FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
06:04:06zDG0CDC-13>APRS,TCPIP*,qAC,T2UK:@060401z5235.72N/01150.61E_000/000g000t034r000p000P...b10326h89FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
05:59:21zDG0CDC-13>APRS,TCPIP*,qAC,T2UK:@055903z5235.72N/01150.61E_000/000g000t034r000p000P...b10326h89FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
05:54:35zDG0CDC-13>APRS,TCPIP*,qAC,T2UK:@055401z5235.72N/01150.61E_000/000g000t034r000p000P...b10325h89FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
05:50:20zDG0CDC-13>APRS,TCPIP*,qAC,T2UK:@055001z5235.72N/01150.61E_000/000g000t035r000p000P...b10325h89FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
05:45:30zDG0CDC-13>APRS,TCPIP*,qAC,T2UK:@054501z5235.72N/01150.61E_000/000g000t035r000p000P...b10325h89FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
05:40:50zDG0CDC-13>APRS,TCPIP*,qAC,T2UK:@054001z5235.72N/01150.61E_000/000g000t035r000p000P...b10325h89FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
05:36:23zDG0CDC-13>APRS,TCPIP*,qAC,T2UK:@053601z5235.72N/01150.61E_000/000g000t035r000p000P...b10326h89FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
05:32:25zDG0CDC-13>APRS,TCPIP*,qAC,T2UK:@053201z5235.72N/01150.61E_000/000g000t035r000p000P...b10326h89FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
05:27:45zDG0CDC-13>APRS,TCPIP*,qAC,T2UK:@052702z5235.72N/01150.61E_000/000g000t035r000p000P...b10325h89FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
05:23:30zDG0CDC-13>APRS,TCPIP*,qAC,T2UK:@052301z5235.72N/01150.61E_000/000g000t035r000p000P...b10325h91FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
05:18:50zDG0CDC-13>APRS,TCPIP*,qAC,T2UK:@051801z5235.72N/01150.61E_000/000g000t035r000p000P...b10326h91FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
05:14:21zDG0CDC-13>APRS,TCPIP*,qAC,T2UK:@051401z5235.72N/01150.61E_000/000g000t035r000p000P...b10325h91FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
05:10:06zDG0CDC-13>APRS,TCPIP*,qAC,T2UK:@051001z5235.72N/01150.61E_000/000g000t035r000p000P...b10325h91FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
05:05:10zDG0CDC-13>APRS,TCPIP*,qAC,T2UK:@050502z5235.72N/01150.61E_000/000g000t035r000p000P...b10325h89FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
05:01:01zDG0CDC-13>APRS,TCPIP*,qAC,T2UK:@050001z5235.72N/01150.61E_000/000g000t035r000p000P...b10325h89FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
04:56:11zDG0CDC-13>APRS,TCPIP*,qAC,T2UK:@045604z5235.72N/01150.61E_000/000g000t035r000p000P...b10326h89FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
04:51:50zDG0CDC-13>APRS,TCPIP*,qAC,T2UK:@045101z5235.72N/01150.61E_000/000g000t035r000p000P...b10326h89FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
04:47:36zDG0CDC-13>APRS,TCPIP*,qAC,T2UK:@044701z5235.72N/01150.61E_000/000g000t035r000p000P...b10326h89FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
04:43:21zDG0CDC-13>APRS,TCPIP*,qAC,T2UK:@044301z5235.72N/01150.61E_000/000g000t035r000p000P...b10326h89FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
04:39:01zDG0CDC-13>APRS,TCPIP*,qAC,T2UK:@043801z5235.72N/01150.61E_000/000g000t035r000p000P...b10326h89FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
04:34:50zDG0CDC-13>APRS,TCPIP*,qAC,T2UK:@043401z5235.72N/01150.61E_000/000g000t035r000p000P...b10326h89FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
04:30:31zDG0CDC-13>APRS,TCPIP*,qAC,T2UK:@043001z5235.72N/01150.61E_000/000g000t035r000p000P...b10326h89FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
04:26:06zDG0CDC-13>APRS,TCPIP*,qAC,T2UK:@042601z5235.72N/01150.61E_000/000g000t035r000p000P...b10326h89FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
04:21:40zDG0CDC-13>APRS,TCPIP*,qAC,T2UK:@042101z5235.72N/01150.61E_000/000g000t035r000p000P...b10326h89FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
04:16:46zDG0CDC-13>APRS,TCPIP*,qAC,T2UK:@041601z5235.72N/01150.61E_000/000g000t035r000p000P...b10327h88FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
04:11:51zDG0CDC-13>APRS,TCPIP*,qAC,T2UK:@041101z5235.72N/01150.61E_000/000g000t036r000p000P...b10327h88FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
04:06:56zDG0CDC-13>APRS,TCPIP*,qAC,T2UK:@040601z5235.72N/01150.61E_000/000g000t036r000p000P...b10327h88FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
04:02:36zDG0CDC-13>APRS,TCPIP*,qAC,T2UK:@040202z5235.72N/01150.61E_000/000g000t036r000p000P...b10327h89FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
03:58:16zDG0CDC-13>APRS,TCPIP*,qAC,T2UK:@035801z5235.72N/01150.61E_000/000g000t036r000p000P...b10327h89FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
03:53:31zDG0CDC-13>APRS,TCPIP*,qAC,T2UK:@035301z5235.72N/01150.61E_000/000g000t036r000p000P...b10327h89FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
03:48:31zDG0CDC-13>APRS,TCPIP*,qAC,T2UK:@034801z5235.72N/01150.61E_000/000g000t036r000p000P...b10328h89FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
03:44:10zDG0CDC-13>APRS,TCPIP*,qAC,T2UK:@034401z5235.72N/01150.61E_000/000g000t036r000p000P...b10328h89FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
03:39:25zDG0CDC-13>APRS,TCPIP*,qAC,T2UK:@033901z5235.72N/01150.61E_000/000g000t036r000p000P...b10327h89FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
03:35:25zDG0CDC-13>APRS,TCPIP*,qAC,T2UK:@033502z5235.72N/01150.61E_000/000g000t036r000p000P...b10328h89FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
03:31:16zDG0CDC-13>APRS,TCPIP*,qAC,T2UK:@033101z5235.72N/01150.61E_000/000g000t036r000p000P...b10328h89FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
03:27:16zDG0CDC-13>APRS,TCPIP*,qAC,T2UK:@032702z5235.72N/01150.61E_000/000g000t036r000p000P...b10328h89FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
03:23:16zDG0CDC-13>APRS,TCPIP*,qAC,T2UK:@032302z5235.72N/01150.61E_000/000g000t036r000p000P...b10327h89FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
03:18:41zDG0CDC-13>APRS,TCPIP*,qAC,T2UK:@031801z5235.72N/01150.61E_000/000g000t036r000p000P...b10327h89FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
03:14:36zDG0CDC-13>APRS,TCPIP*,qAC,T2UK:@031401z5235.72N/01150.61E_000/000g000t036r000p000P...b10327h89FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
03:10:16zDG0CDC-13>APRS,TCPIP*,qAC,T2UK:@031002z5235.72N/01150.61E_090/000g000t037r000p000P...b10327h90FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
Details
Latitude
52.59533N
Longitude
11.84350E
Symbol
/_
Locator
JO52wo
First heard
2026-10-18 07:56:01z
Last heard
2026-11-05 06:49:01z
Country
Germany DL
Path qAC
DG0CDC-13▸ APRS ▸TCPIP*▸qAC▸T2UK
Comment
FHEM WH1080 (34m ü.NN), BM0 (42m ü.NN)
Received via iGates and APRS-IS servers
T2DENMARK 2381
T2ROMANIA 609
T2UK 520
T2CZECH 439
T2SPAIN 111
Weather 06:49:01z
Temp
1.7 °C
Humidity
90 %
Pressure
1032.9 hPa
Rain 24 h
0.0 mm
Wind
000° · 0 km/h, gusting 0 km/h

Temperature, 24 h

319 obs