DO0ATR — APRS station in Germany, grid square JO30ku

Messages Alerts Aloft Records
DO0ATR
Antenna · APRS
Heard 1m 22s ago Germany JO30ku 492.1 km · 96°
Distance
492.1km
Frames
1756

Position

5051.43N 00651.34E

Frames received per hour

last 24 h
Raw frames newest first · plain text
17:39:10zDO0ATR>APRS,TCPIP*,qAC,HAMCLOUD2:@131739z5051.43N/00651.34ErTetra TMO, 438.225 MHz (-7.6 MHz), MCC 901, MNC 9998
17:29:09zDO0ATR>APRS,TCPIP*,qAC,HAMCLOUD2:@131729z5051.43N/00651.34ErTetra TMO, 438.225 MHz (-7.6 MHz), MCC 901, MNC 9998
17:19:08zDO0ATR>APRS,TCPIP*,qAC,HAMCLOUD2:@131719z5051.43N/00651.34ErTetra TMO, 438.225 MHz (-7.6 MHz), MCC 901, MNC 9998
17:09:08zDO0ATR>APRS,TCPIP*,qAC,HAMCLOUD2:@131709z5051.43N/00651.34ErTetra TMO, 438.225 MHz (-7.6 MHz), MCC 901, MNC 9998
16:59:07zDO0ATR>APRS,TCPIP*,qAC,HAMCLOUD2:@131659z5051.43N/00651.34ErTetra TMO, 438.225 MHz (-7.6 MHz), MCC 901, MNC 9998
16:49:07zDO0ATR>APRS,TCPIP*,qAC,HAMCLOUD2:@131649z5051.43N/00651.34ErTetra TMO, 438.225 MHz (-7.6 MHz), MCC 901, MNC 9998
16:39:06zDO0ATR>APRS,TCPIP*,qAC,HAMCLOUD2:@131639z5051.43N/00651.34ErTetra TMO, 438.225 MHz (-7.6 MHz), MCC 901, MNC 9998
16:29:05zDO0ATR>APRS,TCPIP*,qAC,HAMCLOUD2:@131629z5051.43N/00651.34ErTetra TMO, 438.225 MHz (-7.6 MHz), MCC 901, MNC 9998
16:19:05zDO0ATR>APRS,TCPIP*,qAC,HAMCLOUD2:@131619z5051.43N/00651.34ErTetra TMO, 438.225 MHz (-7.6 MHz), MCC 901, MNC 9998
16:09:04zDO0ATR>APRS,TCPIP*,qAC,HAMCLOUD2:@131609z5051.43N/00651.34ErTetra TMO, 438.225 MHz (-7.6 MHz), MCC 901, MNC 9998
15:59:04zDO0ATR>APRS,TCPIP*,qAC,HAMCLOUD2:@131559z5051.43N/00651.34ErTetra TMO, 438.225 MHz (-7.6 MHz), MCC 901, MNC 9998
15:49:03zDO0ATR>APRS,TCPIP*,qAC,HAMCLOUD2:@131549z5051.43N/00651.34ErTetra TMO, 438.225 MHz (-7.6 MHz), MCC 901, MNC 9998
15:39:02zDO0ATR>APRS,TCPIP*,qAC,HAMCLOUD2:@131539z5051.43N/00651.34ErTetra TMO, 438.225 MHz (-7.6 MHz), MCC 901, MNC 9998
15:29:01zDO0ATR>APRS,TCPIP*,qAC,HAMCLOUD2:@131529z5051.43N/00651.34ErTetra TMO, 438.225 MHz (-7.6 MHz), MCC 901, MNC 9998
15:19:01zDO0ATR>APRS,TCPIP*,qAC,HAMCLOUD2:@131519z5051.43N/00651.34ErTetra TMO, 438.225 MHz (-7.6 MHz), MCC 901, MNC 9998
15:09:00zDO0ATR>APRS,TCPIP*,qAC,HAMCLOUD2:@131509z5051.43N/00651.34ErTetra TMO, 438.225 MHz (-7.6 MHz), MCC 901, MNC 9998
14:59:18zDO0ATR>APRS,TCPIP*,qAC,HAMCLOUD1:@131459z5051.43N/00651.34ErTetra TMO, 438.225 MHz (-7.6 MHz), MCC 901, MNC 9998
14:49:17zDO0ATR>APRS,TCPIP*,qAC,HAMCLOUD1:@131449z5051.43N/00651.34ErTetra TMO, 438.225 MHz (-7.6 MHz), MCC 901, MNC 9998
14:49:16zDO0ATR>APRS,TCPIP*,qAC,HAMCLOUD2:@131448z5051.43N/00651.34ErTetra TMO, 438.225 MHz (-7.6 MHz), MCC 901, MNC 9998
14:39:17zDO0ATR>APRS,TCPIP*,qAC,HAMCLOUD1:@131439z5051.43N/00651.34ErTetra TMO, 438.225 MHz (-7.6 MHz), MCC 901, MNC 9998
14:38:58zDO0ATR>APRS,TCPIP*,qAC,HAMCLOUD2:@131438z5051.43N/00651.34ErTetra TMO, 438.225 MHz (-7.6 MHz), MCC 901, MNC 9998
14:29:16zDO0ATR>APRS,TCPIP*,qAC,HAMCLOUD1:@131429z5051.43N/00651.34ErTetra TMO, 438.225 MHz (-7.6 MHz), MCC 901, MNC 9998
14:28:58zDO0ATR>APRS,TCPIP*,qAC,HAMCLOUD2:@131428z5051.43N/00651.34ErTetra TMO, 438.225 MHz (-7.6 MHz), MCC 901, MNC 9998
14:19:15zDO0ATR>APRS,TCPIP*,qAC,HAMCLOUD1:@131419z5051.43N/00651.34ErTetra TMO, 438.225 MHz (-7.6 MHz), MCC 901, MNC 9998
14:18:57zDO0ATR>APRS,TCPIP*,qAC,HAMCLOUD2:@131418z5051.43N/00651.34ErTetra TMO, 438.225 MHz (-7.6 MHz), MCC 901, MNC 9998
14:09:15zDO0ATR>APRS,TCPIP*,qAC,HAMCLOUD1:@131409z5051.43N/00651.34ErTetra TMO, 438.225 MHz (-7.6 MHz), MCC 901, MNC 9998
14:08:56zDO0ATR>APRS,TCPIP*,qAC,HAMCLOUD2:@131408z5051.43N/00651.34ErTetra TMO, 438.225 MHz (-7.6 MHz), MCC 901, MNC 9998
14:03:07zDO0ATR>APRS,TCPIP*,qAC,HAMCLOUD2:@131358z5051.43N/00651.34ErTetra TMO, 438.225 MHz (-7.6 MHz), MCC 901, MNC 9998
13:59:15zDO0ATR>APRS,TCPIP*,qAC,HAMCLOUD1:@131359z5051.43N/00651.34ErTetra TMO, 438.225 MHz (-7.6 MHz), MCC 901, MNC 9998
13:49:12zDO0ATR>APRS,TCPIP*,qAC,HAMCLOUD1:@131349z5051.43N/00651.34ErTetra TMO, 438.225 MHz (-7.6 MHz), MCC 901, MNC 9998
13:48:54zDO0ATR>APRS,TCPIP*,qAC,HAMCLOUD2:@131348z5051.43N/00651.34ErTetra TMO, 438.225 MHz (-7.6 MHz), MCC 901, MNC 9998
13:39:15zDO0ATR>APRS,TCPIP*,qAC,HAMCLOUD1:@131339z5051.43N/00651.34ErTetra TMO, 438.225 MHz (-7.6 MHz), MCC 901, MNC 9998
13:38:55zDO0ATR>APRS,TCPIP*,qAC,HAMCLOUD2:@131338z5051.43N/00651.34ErTetra TMO, 438.225 MHz (-7.6 MHz), MCC 901, MNC 9998
13:29:10zDO0ATR>APRS,TCPIP*,qAC,HAMCLOUD1:@131329z5051.43N/00651.34ErTetra TMO, 438.225 MHz (-7.6 MHz), MCC 901, MNC 9998
13:28:57zDO0ATR>APRS,TCPIP*,qAC,HAMCLOUD2:@131328z5051.43N/00651.34ErTetra TMO, 438.225 MHz (-7.6 MHz), MCC 901, MNC 9998
13:19:14zDO0ATR>APRS,TCPIP*,qAC,HAMCLOUD1:@131319z5051.43N/00651.34ErTetra TMO, 438.225 MHz (-7.6 MHz), MCC 901, MNC 9998
13:18:52zDO0ATR>APRS,TCPIP*,qAC,HAMCLOUD2:@131318z5051.43N/00651.34ErTetra TMO, 438.225 MHz (-7.6 MHz), MCC 901, MNC 9998
13:09:13zDO0ATR>APRS,TCPIP*,qAC,HAMCLOUD1:@131309z5051.43N/00651.34ErTetra TMO, 438.225 MHz (-7.6 MHz), MCC 901, MNC 9998
13:08:55zDO0ATR>APRS,TCPIP*,qAC,HAMCLOUD2:@131308z5051.43N/00651.34ErTetra TMO, 438.225 MHz (-7.6 MHz), MCC 901, MNC 9998
12:59:08zDO0ATR>APRS,TCPIP*,qAC,HAMCLOUD1:@131259z5051.43N/00651.34ErTetra TMO, 438.225 MHz (-7.6 MHz), MCC 901, MNC 9998
12:58:51zDO0ATR>APRS,TCPIP*,qAC,HAMCLOUD2:@131258z5051.43N/00651.34ErTetra TMO, 438.225 MHz (-7.6 MHz), MCC 901, MNC 9998
12:49:16zDO0ATR>APRS,TCPIP*,qAC,HAMCLOUD1:@131249z5051.43N/00651.34ErTetra TMO, 438.225 MHz (-7.6 MHz), MCC 901, MNC 9998
12:48:51zDO0ATR>APRS,TCPIP*,qAC,HAMCLOUD2:@131248z5051.43N/00651.34ErTetra TMO, 438.225 MHz (-7.6 MHz), MCC 901, MNC 9998
12:39:58zDO0ATR>APRS,TCPIP*,qAC,HAMCLOUD2:@131238z5051.43N/00651.34ErTetra TMO, 438.225 MHz (-7.6 MHz), MCC 901, MNC 9998
12:39:09zDO0ATR>APRS,TCPIP*,qAC,HAMCLOUD1:@131239z5051.43N/00651.34ErTetra TMO, 438.225 MHz (-7.6 MHz), MCC 901, MNC 9998
12:31:17zDO0ATR>APRS,TCPIP*,qAC,HAMCLOUD1:@131229z5051.43N/00651.34ErTetra TMO, 438.225 MHz (-7.6 MHz), MCC 901, MNC 9998
12:28:51zDO0ATR>APRS,TCPIP*,qAC,HAMCLOUD2:@131228z5051.43N/00651.34ErTetra TMO, 438.225 MHz (-7.6 MHz), MCC 901, MNC 9998
12:19:06zDO0ATR>APRS,TCPIP*,qAC,HAMCLOUD1:@131219z5051.43N/00651.34ErTetra TMO, 438.225 MHz (-7.6 MHz), MCC 901, MNC 9998
12:18:48zDO0ATR>APRS,TCPIP*,qAC,HAMCLOUD2:@131218z5051.43N/00651.34ErTetra TMO, 438.225 MHz (-7.6 MHz), MCC 901, MNC 9998
12:09:05zDO0ATR>APRS,TCPIP*,qAC,HAMCLOUD1:@131209z5051.43N/00651.34ErTetra TMO, 438.225 MHz (-7.6 MHz), MCC 901, MNC 9998
Details
Latitude
50.85717N
Longitude
6.85567E
Symbol
/r
Locator
JO30ku
First heard
2026-09-04 21:22:05z
Last heard
2026-09-13 17:39:10z
Country
Germany DL
Path qAC
DO0ATR APRS TCPIP*qACHAMCLOUD2
Comment
Tetra TMO, 438.225 MHz (-7.6 MHz), MCC 901, MNC 9998
Received via iGates and APRS-IS servers