E22ZMG-10 — APRS station in Thailand, grid square NK98lt

Messages Alerts Aloft Records
E22ZMG-10
Weather station · AESPG4
Heard 3m 19s ago Thailand NK98lt 8991.8 km · 71°
Distance
8991.8km
Frames
11034

Position

1847.51N 09859.29E

Frames received per hour

last 24 h
Raw frames newest first · plain text
02:38:37zE22ZMG-10>AESPG4,TCPIP*,qAC,T2KA:T#018,14,18,18,31,13.21,00000000,@ 2 38 36 6 11 2026
02:38:10zE22ZMG-10>AESPG4,TCPIP*,qAC,T2KA:>V.4.4d build Mar 28 2026 20:47:22 Rx:137 Digi:0 Tx:65 UpTime:02.58 DX:06-11-2026 06:52Loc E23XBQ-1 27km 356°
02:38:06zE22ZMG-10>AESPG4,TCPIP*,qAC,T2KA:@060238z1847.51N/09859.29E_Y.R.C. T=34° H=52% P=981 PM 1:[14] , 2.5:[16] , 10:[16] (μg/m3)
02:37:55zE22ZMG-10>AESPG4,TCPIP*,qAC,T2KA:@060237z1847.51N/09859.29E_000/000g000t095r...p...P...h52b09810L000 Y.R.C. T=35° H=52% P=981 PM 1:[13] , 2.5:[15] , 10:[16] (μg/m3)
02:28:13zE22ZMG-10>AESPG4,TCPIP*,qAC,T2KA:T#017,10,13,13,31,13.37,00000000,@ 2 28 12 6 11 2026
02:27:46zE22ZMG-10>AESPG4,TCPIP*,qAC,T2KA:>V.4.4d build Mar 28 2026 20:47:22 Rx:135 Digi:0 Tx:62 UpTime:02.47 DX:06-11-2026 06:52Loc E23XBQ-1 27km 356°
02:27:42zE22ZMG-10>AESPG4,TCPIP*,qAC,T2KA:@060227z1847.51N/09859.29E_Y.R.C. T=34° H=53% P=981 PM 1:[14] , 2.5:[15] , 10:[16] (μg/m3)
02:27:31zE22ZMG-10>AESPG4,TCPIP*,qAC,T2KA:@060227z1847.51N/09859.29E_000/000g000t094r...p...P...h53b09810L000 Y.R.C. T=34° H=53% P=981 PM 1:[13] , 2.5:[16] , 10:[16] (μg/m3)
02:17:47zE22ZMG-10>AESPG4,TCPIP*,qAC,T2KA:T#016,15,19,19,32,13.19,00000000,@ 2 17 47 6 11 2026
02:17:43zE22ZMG-10>AESPG4,TCPIP*,qAC,T2KA::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
02:17:39zE22ZMG-10>AESPG4,TCPIP*,qAC,T2KA::E22ZMG-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
02:17:36zE22ZMG-10>AESPG4,TCPIP*,qAC,T2KA::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
02:17:21zE22ZMG-10>AESPG4,TCPIP*,qAC,T2KA:>V.4.4d build Mar 28 2026 20:47:22 Rx:128 Digi:0 Tx:56 UpTime:02.37 DX:06-11-2026 06:52Loc E23XBQ-1 27km 356°
02:17:16zE22ZMG-10>AESPG4,TCPIP*,qAC,T2KA:@060217z1847.51N/09859.29E_Y.R.C. T=34° H=53% P=981 PM 1:[13] , 2.5:[15] , 10:[15] (μg/m3)
02:17:05zE22ZMG-10>AESPG4,TCPIP*,qAC,T2KA:@060217z1847.51N/09859.29E_000/000g000t094r...p...P...h53b09810L000 Y.R.C. T=34° H=53% P=981 PM 1:[13] , 2.5:[17] , 10:[17] (μg/m3)
02:07:23zE22ZMG-10>AESPG4,TCPIP*,qAC,T2KA:T#015,15,17,17,31,13.04,00000000,@ 2 7 22 6 11 2026
02:06:56zE22ZMG-10>AESPG4,TCPIP*,qAC,T2KA:>V.4.4d build Mar 28 2026 20:47:22 Rx:123 Digi:0 Tx:53 UpTime:02.26 DX:06-11-2026 06:52Loc E23XBQ-1 27km 356°
02:06:52zE22ZMG-10>AESPG4,TCPIP*,qAC,T2KA:@060206z1847.51N/09859.29E_Y.R.C. T=34° H=53% P=981 PM 1:[13] , 2.5:[18] , 10:[18] (μg/m3)
02:06:41zE22ZMG-10>AESPG4,TCPIP*,qAC,T2KA:@060206z1847.51N/09859.29E_000/000g000t095r...p...P...h53b09810L000 Y.R.C. T=34° H=53% P=981 PM 1:[13] , 2.5:[16] , 10:[16] (μg/m3)
01:56:58zE22ZMG-10>AESPG4,TCPIP*,qAC,T2KA:T#014,12,15,15,30,13.17,00000000,@ 1 56 58 6 11 2026
01:56:31zE22ZMG-10>AESPG4,TCPIP*,qAC,T2KA:>V.4.4d build Mar 28 2026 20:47:22 Rx:117 Digi:0 Tx:50 UpTime:02.16 DX:06-11-2026 06:52Loc E23XBQ-1 27km 356°
01:56:27zE22ZMG-10>AESPG4,TCPIP*,qAC,T2KA:@060156z1847.51N/09859.29E_Y.R.C. T=34° H=54% P=980 PM 1:[13] , 2.5:[16] , 10:[16] (μg/m3)
01:56:16zE22ZMG-10>AESPG4,TCPIP*,qAC,T2KA:@060156z1847.51N/09859.29E_000/000g000t094r...p...P...h54b09800L000 Y.R.C. T=34° H=54% P=980 PM 1:[12] , 2.5:[15] , 10:[16] (μg/m3)
01:46:34zE22ZMG-10>AESPG4,TCPIP*,qAC,T2KA:T#013,14,17,17,30,13.35,00000000,@ 1 46 33 6 11 2026
01:46:07zE22ZMG-10>AESPG4,TCPIP*,qAC,T2KA:>V.4.4d build Mar 28 2026 20:47:22 Rx:116 Digi:0 Tx:47 UpTime:02.06 DX:06-11-2026 06:52Loc E23XBQ-1 27km 356°
01:46:03zE22ZMG-10>AESPG4,TCPIP*,qAC,T2KA:@060146z1847.51N/09859.29E_Y.R.C. T=34° H=54% P=980 PM 1:[13] , 2.5:[16] , 10:[16] (μg/m3)
01:45:52zE22ZMG-10>AESPG4,TCPIP*,qAC,T2KA:@060145z1847.51N/09859.29E_000/000g000t094r...p...P...h54b09800L000 Y.R.C. T=34° H=54% P=980 PM 1:[13] , 2.5:[15] , 10:[16] (μg/m3)
01:36:09zE22ZMG-10>AESPG4,TCPIP*,qAC,T2KA:T#012,12,16,16,30,13.31,00000000,@ 1 36 8 6 11 2026
01:35:42zE22ZMG-10>AESPG4,TCPIP*,qAC,T2KA:>V.4.4d build Mar 28 2026 20:47:22 Rx:110 Digi:0 Tx:44 UpTime:01.55 DX:06-11-2026 06:52Loc E23XBQ-1 27km 356°
01:35:37zE22ZMG-10>AESPG4,TCPIP*,qAC,T2KA:@060135z1847.51N/09859.29E_Y.R.C. T=34° H=54% P=980 PM 1:[13] , 2.5:[16] , 10:[16] (μg/m3)
01:35:27zE22ZMG-10>AESPG4,TCPIP*,qAC,T2KA:@060135z1847.51N/09859.29E_000/000g000t094r...p...P...h54b09800L000 Y.R.C. T=34° H=54% P=980 PM 1:[12] , 2.5:[16] , 10:[16] (μg/m3)
01:25:43zE22ZMG-10>AESPG4,TCPIP*,qAC,T2KA:T#011,14,17,17,30,13.33,00000000,@ 1 25 43 6 11 2026
01:25:39zE22ZMG-10>AESPG4,TCPIP*,qAC,T2KA::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
01:25:36zE22ZMG-10>AESPG4,TCPIP*,qAC,T2KA::E22ZMG-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
01:25:32zE22ZMG-10>AESPG4,TCPIP*,qAC,T2KA::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
01:25:16zE22ZMG-10>AESPG4,TCPIP*,qAC,T2KA:>V.4.4d build Mar 28 2026 20:47:22 Rx:102 Digi:0 Tx:38 UpTime:01.45 DX:06-11-2026 06:52Loc E23XBQ-1 27km 356°
01:25:12zE22ZMG-10>AESPG4,TCPIP*,qAC,T2KA:@060125z1847.51N/09859.29E_Y.R.C. T=34° H=54% P=980 PM 1:[16] , 2.5:[19] , 10:[20] (μg/m3)
01:25:01zE22ZMG-10>AESPG4,TCPIP*,qAC,T2KA:@060125z1847.51N/09859.29E_000/000g000t094r...p...P...h54b09800L000 Y.R.C. T=34° H=54% P=980 PM 1:[16] , 2.5:[19] , 10:[20] (μg/m3)
01:15:19zE22ZMG-10>AESPG4,TCPIP*,qAC,T2KA:T#010,16,19,19,30,13.37,00000000,@ 1 15 18 6 11 2026
01:14:52zE22ZMG-10>AESPG4,TCPIP*,qAC,T2KA:>V.4.4d build Mar 28 2026 20:47:22 Rx:101 Digi:0 Tx:35 UpTime:01.34 DX:06-11-2026 06:52Loc E23XBQ-1 27km 356°
01:14:48zE22ZMG-10>AESPG4,TCPIP*,qAC,T2KA:@060114z1847.51N/09859.29E_Y.R.C. T=34° H=55% P=980 PM 1:[17] , 2.5:[22] , 10:[22] (μg/m3)
01:14:37zE22ZMG-10>AESPG4,TCPIP*,qAC,T2KA:@060114z1847.51N/09859.29E_000/000g000t093r...p...P...h55b09800L000 Y.R.C. T=34° H=55% P=980 PM 1:[16] , 2.5:[20] , 10:[20] (μg/m3)
01:04:55zE22ZMG-10>AESPG4,TCPIP*,qAC,T2KA:T#009,14,17,17,29,13.04,00000000,@ 1 4 54 6 11 2026
01:04:28zE22ZMG-10>AESPG4,TCPIP*,qAC,T2KA:>V.4.4d build Mar 28 2026 20:47:22 Rx:99 Digi:0 Tx:32 UpTime:01.24 DX:06-11-2026 06:52Loc E23XBQ-1 27km 356°
01:04:24zE22ZMG-10>AESPG4,TCPIP*,qAC,T2KA:@060104z1847.51N/09859.29E_Y.R.C. T=33° H=55% P=980 PM 1:[15] , 2.5:[18] , 10:[18] (μg/m3)
01:04:13zE22ZMG-10>AESPG4,TCPIP*,qAC,T2KA:@060104z1847.51N/09859.29E_000/000g000t093r...p...P...h55b09800L000 Y.R.C. T=33° H=55% P=980 PM 1:[16] , 2.5:[20] , 10:[20] (μg/m3)
00:54:31zE22ZMG-10>AESPG4,TCPIP*,qAC,T2KA:T#008,16,20,20,30,13.04,00000000,@ 0 54 30 6 11 2026
00:54:04zE22ZMG-10>AESPG4,TCPIP*,qAC,T2KA:>V.4.4d build Mar 28 2026 20:47:22 Rx:95 Digi:0 Tx:29 UpTime:01.14 DX:06-11-2026 06:52Loc E23XBQ-1 27km 356°
00:53:59zE22ZMG-10>AESPG4,TCPIP*,qAC,T2KA:@060053z1847.51N/09859.29E_Y.R.C. T=33° H=55% P=980 PM 1:[17] , 2.5:[22] , 10:[23] (μg/m3)
00:53:48zE22ZMG-10>AESPG4,TCPIP*,qAC,T2KA:@060053z1847.51N/09859.29E_000/000g000t093r...p...P...h55b09800L000 Y.R.C. T=33° H=55% P=980 PM 1:[16] , 2.5:[21] , 10:[22] (μg/m3)
Details
Latitude
18.79183N
Longitude
98.98817E
Symbol
/_
Locator
NK98lt
First heard
2026-10-18 08:02:18z
Last heard
2026-11-06 02:38:37z
Country
Thailand HS
Path qAC
E22ZMG-10▸ AESPG4 ▸TCPIP*▸qAC▸T2KA
Comment
Y.R.C. T=34° H=52% P=981 PM 1:[14] , 2.5:[16] , 10:[16] (μg/m3)
Status
V.4.4d build Mar 28 2026 20:47:22 Rx:137 Digi:0 Tx:65 UpTime:02.58 DX:06-11-2026 06:52Loc E23XBQ-1 27km 356°
Received via iGates and APRS-IS servers
T2CHILE 2306
T2KA 1704
T2CAEAST 818
T2SPAIN 531
T2VAN 330
T2TAS 142
T2PANAMA 103
T2SJC 69
Weather 02:38:06z
Temp
— °C
Humidity
— %
Pressure
— hPa
Rain 24 h
— mm

Temperature, 24 h

277 obs
Telemetry T#018
A1
14.00
A2
18.00
A3
18.00
A4
31.00
A5
13.21
Digital
00000000