E22ZMG-10
Weather station
· AESPG4
Heard 1m 38s ago
Thailand
NK98lt
8991.8 km · 71°
Distance
8991.8km
Frames
5106
Position
1847.51N 09859.29EFrames received per hour
last 24 hRaw frames newest first · plain text
16:36:22zE22ZMG-10>AESPG4,TCPIP*,qAC,T2FRANCE:T#021,19,25,25,25,13.10,00000000,@ 16 36 21 13 9 2026
16:36:18zE22ZMG-10>AESPG4,TCPIP*,qAC,T2FRANCE::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
16:36:14zE22ZMG-10>AESPG4,TCPIP*,qAC,T2FRANCE::E22ZMG-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
16:36:10zE22ZMG-10>AESPG4,TCPIP*,qAC,T2FRANCE::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
16:35:55zE22ZMG-10>AESPG4,TCPIP*,qAC,T2FRANCE:>V.4.4d build Mar 28 2026 20:47:22 Rx:4 Digi:0 Tx:74 UpTime:03.29 DX:13-09-2026 21:54Loc E24NUA 10km 348°
16:35:51zE22ZMG-10>AESPG4,TCPIP*,qAC,T2FRANCE:@131635z1847.51N/09859.29E_Y.R.C. T=34° H=50% P=977 PM 1:[19] , 2.5:[25] , 10:[26] (μg/m3)
16:35:40zE22ZMG-10>AESPG4,TCPIP*,qAC,T2FRANCE:@131635z1847.51N/09859.29E_000/000g000t095r...p...P...h50b09770L000 Y.R.C. T=34° H=50% P=977 PM 1:[20] , 2.5:[26] , 10:[27] (μg/m3)
16:25:58zE22ZMG-10>AESPG4,TCPIP*,qAC,T2FRANCE:T#020,21,27,28,24,13.10,00000000,@ 16 25 57 13 9 2026
16:25:31zE22ZMG-10>AESPG4,TCPIP*,qAC,T2FRANCE:>V.4.4d build Mar 28 2026 20:47:22 Rx:3 Digi:0 Tx:71 UpTime:03.18 DX:13-09-2026 21:54Loc E24NUA 10km 348°
16:25:27zE22ZMG-10>AESPG4,TCPIP*,qAC,T2FRANCE:@131625z1847.51N/09859.29E_Y.R.C. T=34° H=50% P=977 PM 1:[20] , 2.5:[27] , 10:[27] (μg/m3)
16:25:16zE22ZMG-10>AESPG4,TCPIP*,qAC,T2FRANCE:@131625z1847.51N/09859.29E_000/000g000t095r...p...P...h50b09770L000 Y.R.C. T=34° H=50% P=977 PM 1:[20] , 2.5:[27] , 10:[27] (μg/m3)
16:15:34zE22ZMG-10>AESPG4,TCPIP*,qAC,T2FRANCE:T#019,21,29,29,25,13.06,00000000,@ 16 15 32 13 9 2026
16:15:07zE22ZMG-10>AESPG4,TCPIP*,qAC,T2FRANCE:>V.4.4d build Mar 28 2026 20:47:22 Rx:3 Digi:0 Tx:68 UpTime:03.08 DX:13-09-2026 21:54Loc E24NUA 10km 348°
16:15:03zE22ZMG-10>AESPG4,TCPIP*,qAC,T2FRANCE:@131615z1847.51N/09859.29E_Y.R.C. T=34° H=50% P=977 PM 1:[22] , 2.5:[30] , 10:[31] (μg/m3)
16:14:52zE22ZMG-10>AESPG4,TCPIP*,qAC,T2FRANCE:@131614z1847.51N/09859.29E_000/000g000t095r...p...P...h50b09770L000 Y.R.C. T=34° H=50% P=977 PM 1:[21] , 2.5:[28] , 10:[28] (μg/m3)
16:05:10zE22ZMG-10>AESPG4,TCPIP*,qAC,T2FRANCE:T#018,20,27,27,25,13.10,00000000,@ 16 5 8 13 9 2026
16:04:43zE22ZMG-10>AESPG4,TCPIP*,qAC,T2FRANCE:>V.4.4d build Mar 28 2026 20:47:22 Rx:3 Digi:0 Tx:65 UpTime:02.57 DX:13-09-2026 21:54Loc E24NUA 10km 348°
16:04:39zE22ZMG-10>AESPG4,TCPIP*,qAC,T2FRANCE:@131604z1847.51N/09859.29E_Y.R.C. T=34° H=50% P=977 PM 1:[21] , 2.5:[27] , 10:[28] (μg/m3)
16:04:28zE22ZMG-10>AESPG4,TCPIP*,qAC,T2FRANCE:@131604z1847.51N/09859.29E_000/000g000t095r...p...P...h50b09770L000 Y.R.C. T=34° H=50% P=977 PM 1:[21] , 2.5:[28] , 10:[28] (μg/m3)
15:54:46zE22ZMG-10>AESPG4,TCPIP*,qAC,T2FRANCE:T#017,21,28,28,24,13.10,00000000,@ 15 54 44 13 9 2026
15:54:19zE22ZMG-10>AESPG4,TCPIP*,qAC,T2FRANCE:>V.4.4d build Mar 28 2026 20:47:22 Rx:3 Digi:0 Tx:62 UpTime:02.47 DX:13-09-2026 21:54Loc E24NUA 10km 348°
15:54:15zE22ZMG-10>AESPG4,TCPIP*,qAC,T2FRANCE:@131554z1847.51N/09859.29E_Y.R.C. T=34° H=51% P=977 PM 1:[19] , 2.5:[25] , 10:[25] (μg/m3)
15:54:03zE22ZMG-10>AESPG4,TCPIP*,qAC,T2FRANCE:@131554z1847.51N/09859.29E_000/000g000t095r...p...P...h51b09770L000 Y.R.C. T=34° H=51% P=977 PM 1:[20] , 2.5:[27] , 10:[27] (μg/m3)
15:44:22zE22ZMG-10>AESPG4,TCPIP*,qAC,T2FRANCE:T#016,20,28,28,25,13.08,00000000,@ 15 44 20 13 9 2026
15:44:17zE22ZMG-10>AESPG4,TCPIP*,qAC,T2FRANCE::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
15:44:14zE22ZMG-10>AESPG4,TCPIP*,qAC,T2FRANCE::E22ZMG-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
15:44:10zE22ZMG-10>AESPG4,TCPIP*,qAC,T2FRANCE::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
15:43:55zE22ZMG-10>AESPG4,TCPIP*,qAC,T2FRANCE:>V.4.4d build Mar 28 2026 20:47:22 Rx:3 Digi:0 Tx:56 UpTime:02.37 DX:13-09-2026 21:54Loc E24NUA 10km 348°
15:43:50zE22ZMG-10>AESPG4,TCPIP*,qAC,T2FRANCE:@131543z1847.51N/09859.29E_Y.R.C. T=34° H=50% P=977 PM 1:[21] , 2.5:[29] , 10:[29] (μg/m3)
15:43:39zE22ZMG-10>AESPG4,TCPIP*,qAC,T2FRANCE:@131543z1847.51N/09859.29E_000/000g000t095r...p...P...h50b09770L000 Y.R.C. T=34° H=50% P=977 PM 1:[20] , 2.5:[27] , 10:[27] (μg/m3)
15:33:58zE22ZMG-10>AESPG4,TCPIP*,qAC,T2FRANCE:T#015,21,30,30,25,13.08,00000000,@ 15 33 56 13 9 2026
15:33:30zE22ZMG-10>AESPG4,TCPIP*,qAC,T2FRANCE:>V.4.4d build Mar 28 2026 20:47:22 Rx:3 Digi:0 Tx:53 UpTime:02.26 DX:13-09-2026 21:54Loc E24NUA 10km 348°
15:33:26zE22ZMG-10>AESPG4,TCPIP*,qAC,T2FRANCE:@131533z1847.51N/09859.29E_Y.R.C. T=34° H=50% P=977 PM 1:[22] , 2.5:[30] , 10:[31] (μg/m3)
15:33:15zE22ZMG-10>AESPG4,TCPIP*,qAC,T2FRANCE:@131533z1847.51N/09859.29E_000/000g000t095r...p...P...h50b09770L000 Y.R.C. T=34° H=50% P=977 PM 1:[21] , 2.5:[30] , 10:[31] (μg/m3)
15:23:33zE22ZMG-10>AESPG4,TCPIP*,qAC,T2FRANCE:T#014,21,28,28,25,13.08,00000000,@ 15 23 32 13 9 2026
15:23:06zE22ZMG-10>AESPG4,TCPIP*,qAC,T2FRANCE:>V.4.4d build Mar 28 2026 20:47:22 Rx:1 Digi:0 Tx:50 UpTime:02.16 DX:13-09-2026 21:54Loc E24NUA 10km 348°
15:23:02zE22ZMG-10>AESPG4,TCPIP*,qAC,T2FRANCE:@131522z1847.51N/09859.29E_Y.R.C. T=34° H=50% P=977 PM 1:[21] , 2.5:[29] , 10:[29] (μg/m3)
15:22:51zE22ZMG-10>AESPG4,TCPIP*,qAC,T2FRANCE:@131522z1847.51N/09859.29E_000/000g000t095r...p...P...h50b09770L000 Y.R.C. T=34° H=50% P=977 PM 1:[21] , 2.5:[29] , 10:[29] (μg/m3)
15:13:09zE22ZMG-10>AESPG4,TCPIP*,qAC,T2FRANCE:T#013,20,29,30,25,13.10,00000000,@ 15 13 8 13 9 2026
15:12:42zE22ZMG-10>AESPG4,TCPIP*,qAC,T2FRANCE:>V.4.4d build Mar 28 2026 20:47:22 Rx:1 Digi:0 Tx:47 UpTime:02.05 DX:13-09-2026 21:54Loc E24NUA 10km 348°
15:12:37zE22ZMG-10>AESPG4,TCPIP*,qAC,T2FRANCE:@131512z1847.51N/09859.29E_Y.R.C. T=35° H=50% P=977 PM 1:[20] , 2.5:[28] , 10:[28] (μg/m3)
15:12:26zE22ZMG-10>AESPG4,TCPIP*,qAC,T2FRANCE:@131512z1847.51N/09859.29E_000/000g000t095r...p...P...h50b09770L000 Y.R.C. T=35° H=50% P=977 PM 1:[20] , 2.5:[29] , 10:[29] (μg/m3)
15:02:44zE22ZMG-10>AESPG4,TCPIP*,qAC,T2FRANCE:T#012,18,23,23,25,13.08,00000000,@ 15 2 43 13 9 2026
15:02:17zE22ZMG-10>AESPG4,TCPIP*,qAC,T2FRANCE:>V.4.4d build Mar 28 2026 20:47:22 Rx:1 Digi:0 Tx:44 UpTime:01.55 DX:13-09-2026 21:54Loc E24NUA 10km 348°
15:02:12zE22ZMG-10>AESPG4,TCPIP*,qAC,T2FRANCE:@131502z1847.51N/09859.29E_Y.R.C. T=35° H=50% P=977 PM 1:[20] , 2.5:[26] , 10:[26] (μg/m3)
15:02:01zE22ZMG-10>AESPG4,TCPIP*,qAC,T2FRANCE:@131502z1847.51N/09859.29E_000/000g000t095r...p...P...h50b09770L000 Y.R.C. T=35° H=50% P=977 PM 1:[21] , 2.5:[27] , 10:[27] (μg/m3)
14:52:19zE22ZMG-10>AESPG4,TCPIP*,qAC,T2FRANCE:T#011,19,26,26,25,13.06,00000000,@ 14 52 18 13 9 2026
14:52:16zE22ZMG-10>AESPG4,TCPIP*,qAC,T2FRANCE::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
14:52:11zE22ZMG-10>AESPG4,TCPIP*,qAC,T2FRANCE::E22ZMG-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
14:52:08zE22ZMG-10>AESPG4,TCPIP*,qAC,T2FRANCE::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
Details
Path qAC
E22ZMG-10▸
AESPG4
▸TCPIP*▸qAC▸T2FRANCE
Comment
Y.R.C. T=34° H=50% P=977 PM 1:[19] , 2.5:[25] , 10:[26] (μg/m3)
Status
V.4.4d build Mar 28 2026 20:47:22 Rx:4 Digi:0 Tx:74 UpTime:03.29 DX:13-09-2026 21:54Loc E24NUA 10km 348°
Received via iGates and APRS-IS servers
Weather 16:35:51z
Temp
— °C
Humidity
— %
Pressure
— hPa
Rain 24 h
— mm
Temperature, 24 h
272 obsTelemetry T#021