EA4SE-3 — APRS station in Spain, grid square IM88bv

Messages Alerts Aloft Records
EA4SE-3
Digipeater · APMI04
Heard 4m 51s ago Spain IM88bv 1430.1 km · 193°
Distance
1430.1km
Frames
7633

Position

3854.74N 00350.36W

Frames received per hour

last 24 h
Raw frames newest first · plain text
18:44:47zEA4SE-3>APMI04,TCPIP*,qAS,EA4SE:@061844z3854.74N/00350.36W#WX3in1Mini+YAESU FT 1802 10W+X-30- U=14.3V
18:44:42zEA4SE-3>APMI04,TCPIP*,qAS,EA4SE:@061844z3854.74N/00350.36W#WX3in1Mini+YAESU FT 1802 10W+X-30- U=14.3V
18:39:42zEA4SE-3>APMI04,TCPIP*,qAS,EA4SE:@061839z3854.74N/00350.36W#WX3in1Mini+YAESU FT 1802 10W+X-30- U=14.3V
18:39:32zEA4SE-3>APMI04,TCPIP*,qAS,EA4SE:@061839z3854.74N/00350.36W#WX3in1Mini+YAESU FT 1802 10W+X-30- U=14.3V
18:34:47zEA4SE-3>APMI04,TCPIP*,qAS,EA4SE:@061834z3854.74N/00350.36W#WX3in1Mini+YAESU FT 1802 10W+X-30- U=14.3V
18:34:42zEA4SE-3>APMI04,TCPIP*,qAS,EA4SE:@061834z3854.74N/00350.36W#WX3in1Mini+YAESU FT 1802 10W+X-30- U=14.3V
18:29:47zEA4SE-3>APMI04,TCPIP*,qAS,EA4SE:@061829z3854.74N/00350.36W#WX3in1Mini+YAESU FT 1802 10W+X-30- U=14.3V
18:29:42zEA4SE-3>APMI04,TCPIP*,qAS,EA4SE:@061829z3854.74N/00350.36W#WX3in1Mini+YAESU FT 1802 10W+X-30- U=14.3V
18:24:42zEA4SE-3>APMI04,TCPIP*,qAS,EA4SE:@061824z3854.74N/00350.36W#WX3in1Mini+YAESU FT 1802 10W+X-30- U=14.3V
18:24:32zEA4SE-3>APMI04,TCPIP*,qAS,EA4SE:@061824z3854.74N/00350.36W#WX3in1Mini+YAESU FT 1802 10W+X-30- U=14.3V
18:19:47zEA4SE-3>APMI04,TCPIP*,qAS,EA4SE:@061819z3854.74N/00350.36W#WX3in1Mini+YAESU FT 1802 10W+X-30- U=14.3V
18:19:42zEA4SE-3>APMI04,TCPIP*,qAS,EA4SE:@061819z3854.74N/00350.36W#WX3in1Mini+YAESU FT 1802 10W+X-30- U=14.3V
18:14:47zEA4SE-3>APMI04,TCPIP*,qAS,EA4SE:@061814z3854.74N/00350.36W#WX3in1Mini+YAESU FT 1802 10W+X-30- U=14.3V
18:14:44zEA4SE-3>APMI04,TCPIP*,qAS,EA4SE:@061814z3854.74N/00350.36W#WX3in1Mini+YAESU FT 1802 10W+X-30- U=14.3V
18:09:42zEA4SE-3>APMI04,TCPIP*,qAS,EA4SE:@061809z3854.74N/00350.36W#WX3in1Mini+YAESU FT 1802 10W+X-30- U=14.3V
18:09:32zEA4SE-3>APMI04,TCPIP*,qAS,EA4SE:@061809z3854.74N/00350.36W#WX3in1Mini+YAESU FT 1802 10W+X-30- U=14.3V
18:04:47zEA4SE-3>APMI04,TCPIP*,qAS,EA4SE:@061804z3854.74N/00350.36W#WX3in1Mini+YAESU FT 1802 10W+X-30- U=14.3V
18:04:42zEA4SE-3>APMI04,TCPIP*,qAS,EA4SE:@061804z3854.74N/00350.36W#WX3in1Mini+YAESU FT 1802 10W+X-30- U=14.3V
17:59:47zEA4SE-3>APMI04,TCPIP*,qAS,EA4SE:@061759z3854.74N/00350.36W#WX3in1Mini+YAESU FT 1802 10W+X-30- U=14.3V
17:59:42zEA4SE-3>APMI04,TCPIP*,qAS,EA4SE:@061759z3854.74N/00350.36W#WX3in1Mini+YAESU FT 1802 10W+X-30- U=14.3V
17:54:42zEA4SE-3>APMI04,TCPIP*,qAS,EA4SE:@061754z3854.74N/00350.36W#WX3in1Mini+YAESU FT 1802 10W+X-30- U=14.3V
17:54:32zEA4SE-3>APMI04,TCPIP*,qAS,EA4SE:@061754z3854.74N/00350.36W#WX3in1Mini+YAESU FT 1802 10W+X-30- U=14.3V
17:49:47zEA4SE-3>APMI04,TCPIP*,qAS,EA4SE:@061749z3854.74N/00350.36W#WX3in1Mini+YAESU FT 1802 10W+X-30- U=14.3V
17:49:42zEA4SE-3>APMI04,TCPIP*,qAS,EA4SE:@061749z3854.74N/00350.36W#WX3in1Mini+YAESU FT 1802 10W+X-30- U=14.3V
17:44:47zEA4SE-3>APMI04,TCPIP*,qAS,EA4SE:@061744z3854.74N/00350.36W#WX3in1Mini+YAESU FT 1802 10W+X-30- U=14.3V
17:44:42zEA4SE-3>APMI04,TCPIP*,qAS,EA4SE:@061744z3854.74N/00350.36W#WX3in1Mini+YAESU FT 1802 10W+X-30- U=14.3V
17:39:42zEA4SE-3>APMI04,TCPIP*,qAS,EA4SE:@061739z3854.74N/00350.36W#WX3in1Mini+YAESU FT 1802 10W+X-30- U=14.3V
17:39:34zEA4SE-3>APMI04,TCPIP*,qAS,EA4SE:@061739z3854.74N/00350.36W#WX3in1Mini+YAESU FT 1802 10W+X-30- U=14.3V
17:34:47zEA4SE-3>APMI04,TCPIP*,qAS,EA4SE:@061734z3854.74N/00350.36W#WX3in1Mini+YAESU FT 1802 10W+X-30- U=14.3V
17:34:42zEA4SE-3>APMI04,TCPIP*,qAS,EA4SE:@061734z3854.74N/00350.36W#WX3in1Mini+YAESU FT 1802 10W+X-30- U=14.3V
17:29:47zEA4SE-3>APMI04,TCPIP*,qAS,EA4SE:@061729z3854.74N/00350.36W#WX3in1Mini+YAESU FT 1802 10W+X-30- U=14.3V
17:29:42zEA4SE-3>APMI04,TCPIP*,qAS,EA4SE:@061729z3854.74N/00350.36W#WX3in1Mini+YAESU FT 1802 10W+X-30- U=14.3V
17:24:42zEA4SE-3>APMI04,TCPIP*,qAS,EA4SE:@061724z3854.74N/00350.36W#WX3in1Mini+YAESU FT 1802 10W+X-30- U=14.3V
17:24:32zEA4SE-3>APMI04,TCPIP*,qAS,EA4SE:@061724z3854.74N/00350.36W#WX3in1Mini+YAESU FT 1802 10W+X-30- U=14.3V
17:19:47zEA4SE-3>APMI04,TCPIP*,qAS,EA4SE:@061719z3854.74N/00350.36W#WX3in1Mini+YAESU FT 1802 10W+X-30- U=14.3V
17:19:42zEA4SE-3>APMI04,TCPIP*,qAS,EA4SE:@061719z3854.74N/00350.36W#WX3in1Mini+YAESU FT 1802 10W+X-30- U=14.3V
17:14:47zEA4SE-3>APMI04,TCPIP*,qAS,EA4SE:@061714z3854.74N/00350.36W#WX3in1Mini+YAESU FT 1802 10W+X-30- U=14.3V
17:14:42zEA4SE-3>APMI04,TCPIP*,qAS,EA4SE:@061714z3854.74N/00350.36W#WX3in1Mini+YAESU FT 1802 10W+X-30- U=14.3V
17:09:42zEA4SE-3>APMI04,TCPIP*,qAS,EA4SE:@061709z3854.74N/00350.36W#WX3in1Mini+YAESU FT 1802 10W+X-30- U=14.3V
17:09:34zEA4SE-3>APMI04,TCPIP*,qAS,EA4SE:@061709z3854.74N/00350.36W#WX3in1Mini+YAESU FT 1802 10W+X-30- U=14.3V
17:04:47zEA4SE-3>APMI04,TCPIP*,qAS,EA4SE:@061704z3854.74N/00350.36W#WX3in1Mini+YAESU FT 1802 10W+X-30- U=14.3V
17:04:42zEA4SE-3>APMI04,TCPIP*,qAS,EA4SE:@061704z3854.74N/00350.36W#WX3in1Mini+YAESU FT 1802 10W+X-30- U=14.3V
16:59:47zEA4SE-3>APMI04,TCPIP*,qAS,EA4SE:@061659z3854.74N/00350.36W#WX3in1Mini+YAESU FT 1802 10W+X-30- U=14.3V
16:59:42zEA4SE-3>APMI04,TCPIP*,qAS,EA4SE:@061659z3854.74N/00350.36W#WX3in1Mini+YAESU FT 1802 10W+X-30- U=14.3V
16:54:42zEA4SE-3>APMI04,TCPIP*,qAS,EA4SE:@061654z3854.74N/00350.36W#WX3in1Mini+YAESU FT 1802 10W+X-30- U=14.3V
16:54:32zEA4SE-3>APMI04,TCPIP*,qAS,EA4SE:@061654z3854.74N/00350.36W#WX3in1Mini+YAESU FT 1802 10W+X-30- U=14.3V
16:49:47zEA4SE-3>APMI04,TCPIP*,qAS,EA4SE:@061649z3854.74N/00350.36W#WX3in1Mini+YAESU FT 1802 10W+X-30- U=14.3V
16:49:43zEA4SE-3>APMI04,TCPIP*,qAS,EA4SE:@061649z3854.74N/00350.36W#WX3in1Mini+YAESU FT 1802 10W+X-30- U=14.3V
16:44:47zEA4SE-3>APMI04,TCPIP*,qAS,EA4SE:@061644z3854.74N/00350.36W#WX3in1Mini+YAESU FT 1802 10W+X-30- U=14.3V
16:44:42zEA4SE-3>APMI04,TCPIP*,qAS,EA4SE:@061644z3854.74N/00350.36W#WX3in1Mini+YAESU FT 1802 10W+X-30- U=14.3V
Details
Latitude
38.91233N
Longitude
-3.83933E
Symbol
/#
Locator
IM88bv
First heard
2026-10-18 07:58:28z
Last heard
2026-11-06 18:44:47z
Country
Spain EA
Path qAS
EA4SE-3▸ APMI04 ▸TCPIP*▸qAS▸EA4SE
Comment
WX3in1Mini+YAESU FT 1802 10W+X-30- U=14.3V
Received via iGates and APRS-IS servers
EA4SE 7275