EA5JOQ-10 — APRS station in Spain, grid square IM97ou

Messages Alerts Aloft Records
EA5JOQ-10
Overlay ARRL · APLRG1
Heard 3m 5s ago Spain IM97ou 1519.3 km · 182°
Distance
1519.3km
Frames
1222

Position

3751.24N 00046.14W

Frames received per hour

last 24 h
Raw frames newest first · plain text
01:01:32zEA5JOQ-10>APLRG1,EA5JHJ-15*,qAR,EA5AAR-10:!L;AamN<=Oa GLoRa APRS | QRV CARTAGENA | qrv.es
00:46:25zEA5JOQ-10>APLRG1,WIDE1-1,qAR,SA3MHZ-10:!L;AamN<=Oa GLoRa APRS | QRV CARTAGENA | qrv.es
00:31:25zEA5JOQ-10>APLRG1,WIDE1-1,qAR,SA3MHZ-10:!L;AamN<=Oa GLoRa APRS | QRV CARTAGENA | qrv.es
00:16:26zEA5JOQ-10>APLRG1,WIDE1-1,qAR,SA3MHZ-10:!L;AamN<=Oa GLoRa APRS | QRV CARTAGENA | qrv.es
00:01:25zEA5JOQ-10>APLRG1,WIDE1-1,qAR,SA3MHZ-10:!L;AamN<=Oa GLoRa APRS | QRV CARTAGENA | qrv.es
23:46:25zEA5JOQ-10>APLRG1,WIDE1-1,qAR,SA3MHZ-10:!L;AamN<=Oa GLoRa APRS | QRV CARTAGENA | qrv.es
23:31:25zEA5JOQ-10>APLRG1,WIDE1-1,qAR,SA3MHZ-10:!L;AamN<=Oa GLoRa APRS | QRV CARTAGENA | qrv.es
23:16:25zEA5JOQ-10>APLRG1,WIDE1-1,qAR,SA3MHZ-10:!L;AamN<=Oa GLoRa APRS | QRV CARTAGENA | qrv.es
23:01:25zEA5JOQ-10>APLRG1,WIDE1-1,qAR,SA3MHZ-10:!L;AamN<=Oa GLoRa APRS | QRV CARTAGENA | qrv.es
22:46:25zEA5JOQ-10>APLRG1,WIDE1-1,qAR,SA3MHZ-10:!L;AamN<=Oa GLoRa APRS | QRV CARTAGENA | qrv.es
22:31:25zEA5JOQ-10>APLRG1,WIDE1-1,qAR,SA3MHZ-10:!L;AamN<=Oa GLoRa APRS | QRV CARTAGENA | qrv.es
22:16:25zEA5JOQ-10>APLRG1,WIDE1-1,qAR,SA3MHZ-10:!L;AamN<=Oa GLoRa APRS | QRV CARTAGENA | qrv.es
22:01:32zEA5JOQ-10>APLRG1,EA5JHJ-15*,qAO,EA5GMC-15:!L;AamN<=Oa GLoRa APRS | QRV CARTAGENA | qrv.es
21:46:32zEA5JOQ-10>APLRG1,EA5JHJ-15*,qAO,EA5GMC-15:!L;AamN<=Oa GLoRa APRS | QRV CARTAGENA | qrv.es
21:31:25zEA5JOQ-10>APLRG1,WIDE1-1,qAR,SA3MHZ-10:!L;AamN<=Oa GLoRa APRS | QRV CARTAGENA | qrv.es
21:16:25zEA5JOQ-10>APLRG1,WIDE1-1,qAR,SA3MHZ-10:!L;AamN<=Oa GLoRa APRS | QRV CARTAGENA | qrv.es
21:01:26zEA5JOQ-10>APLRG1,WIDE1-1,qAO,EA5GMC-15:!L;AamN<=Oa GLoRa APRS | QRV CARTAGENA | qrv.es
20:46:26zEA5JOQ-10>APLRG1,WIDE1-1,qAR,SA3MHZ-10:!L;AamN<=Oa GLoRa APRS | QRV CARTAGENA | qrv.es
20:31:26zEA5JOQ-10>APLRG1,WIDE1-1,qAR,SA3MHZ-10:!L;AamN<=Oa GLoRa APRS | QRV CARTAGENA | qrv.es
20:16:26zEA5JOQ-10>APLRG1,WIDE1-1,qAR,SA3MHZ-10:!L;AamN<=Oa GLoRa APRS | QRV CARTAGENA | qrv.es
20:01:26zEA5JOQ-10>APLRG1,WIDE1-1,qAR,SA3MHZ-10:!L;AamN<=Oa GLoRa APRS | QRV CARTAGENA | qrv.es
19:46:32zEA5JOQ-10>APLRG1,EA5JHJ-15*,qAR,EA5AAR-10:!L;AamN<=Oa GLoRa APRS | QRV CARTAGENA | qrv.es
19:31:33zEA5JOQ-10>APLRG1,EA5JHJ-15*,qAR,SA3MHZ-10:!L;AamN<=Oa GLoRa APRS | QRV CARTAGENA | qrv.es
19:16:26zEA5JOQ-10>APLRG1,WIDE1-1,qAR,SA3MHZ-10:!L;AamN<=Oa GLoRa APRS | QRV CARTAGENA | qrv.es
19:01:26zEA5JOQ-10>APLRG1,WIDE1-1,qAR,SA3MHZ-10:!L;AamN<=Oa GLoRa APRS | QRV CARTAGENA | qrv.es
18:46:32zEA5JOQ-10>APLRG1,EA5JHJ-15*,qAO,EA5GMC-15:!L;AamN<=Oa GLoRa APRS | QRV CARTAGENA | qrv.es
18:31:32zEA5JOQ-10>APLRG1,ED5YAL-15*,qAR,EA5JFO-10:!L;AamN<=Oa GLoRa APRS | QRV CARTAGENA | qrv.es
18:16:26zEA5JOQ-10>APLRG1,WIDE1-1,qAR,SA3MHZ-10:!L;AamN<=Oa GLoRa APRS | QRV CARTAGENA | qrv.es
18:01:32zEA5JOQ-10>APLRG1,EA5JHJ-15*,qAR,SA3MHZ-10:!L;AamN<=Oa GLoRa APRS | QRV CARTAGENA | qrv.es
17:46:32zEA5JOQ-10>APLRG1,EA5JHJ-15*,qAR,EA5AAR-10:!L;AamN<=Oa GLoRa APRS | QRV CARTAGENA | qrv.es
17:31:32zEA5JOQ-10>APLRG1,EA5JHJ-15*,qAO,EA5GMC-15:!L;AamN<=Oa GLoRa APRS | QRV CARTAGENA | qrv.es
17:01:26zEA5JOQ-10>APLRG1,WIDE1-1,qAR,SA3MHZ-10:!L;AamN<=Oa GLoRa APRS | QRV CARTAGENA | qrv.es
16:46:25zEA5JOQ-10>APLRG1,WIDE1-1,qAR,SA3MHZ-10:!L;AamN<=Oa GLoRa APRS | QRV CARTAGENA | qrv.es
16:16:26zEA5JOQ-10>APLRG1,WIDE1-1,qAR,SA3MHZ-10:!L;AamN<=Oa GLoRa APRS | QRV CARTAGENA | qrv.es
15:46:21zEA5JOQ-10>APLRG1,WIDE1-1,qAR,SA3MHZ-10:!L;AamN<=Oa GLoRa APRS | QRV CARTAGENA | qrv.es
15:31:21zEA5JOQ-10>APLRG1,WIDE1-1,qAR,SA3MHZ-10:!L;AamN<=Oa GLoRa APRS | QRV CARTAGENA | qrv.es
15:16:27zEA5JOQ-10>APLRG1,ED5YAL-15*,qAR,SA3MHZ-10:!L;AamN<=Oa GLoRa APRS | QRV CARTAGENA | qrv.es
15:01:27zEA5JOQ-10>APLRG1,EA5JHJ-15*,qAR,EA5AAR-10:!L;AamN<=Oa GLoRa APRS | QRV CARTAGENA | qrv.es
14:46:21zEA5JOQ-10>APLRG1,WIDE1-1,qAR,SA3MHZ-10:!L;AamN<=Oa GLoRa APRS | QRV CARTAGENA | qrv.es
14:31:26zEA5JOQ-10>APLRG1,WIDE1-1,qAR,SA3MHZ-10:!L;AamN<=Oa GLoRa APRS | QRV CARTAGENA | qrv.es
14:16:21zEA5JOQ-10>APLRG1,WIDE1-1,qAR,SA3MHZ-10:!L;AamN<=Oa GLoRa APRS | QRV CARTAGENA | qrv.es
13:46:32zEA5JOQ-10>APLRG1,EA5JHJ-15*,qAR,EA5AAR-10:!L;AamN<=Oa GLoRa APRS | QRV CARTAGENA | qrv.es
13:31:28zEA5JOQ-10>APLRG1,EA5JHJ-15*,qAR,SA3MHZ-10:!L;AamN<=Oa GLoRa APRS | QRV CARTAGENA | qrv.es
13:16:26zEA5JOQ-10>APLRG1,WIDE1-1,qAR,SA3MHZ-10:!L;AamN<=Oa GLoRa APRS | QRV CARTAGENA | qrv.es
13:01:21zEA5JOQ-10>APLRG1,WIDE1-1,qAR,SA3MHZ-10:!L;AamN<=Oa GLoRa APRS | QRV CARTAGENA | qrv.es
12:46:26zEA5JOQ-10>APLRG1,WIDE1-1,qAR,SA3MHZ-10:!L;AamN<=Oa GLoRa APRS | QRV CARTAGENA | qrv.es
12:31:26zEA5JOQ-10>APLRG1,WIDE1-1,qAR,SA3MHZ-10:!L;AamN<=Oa GLoRa APRS | QRV CARTAGENA | qrv.es
12:16:21zEA5JOQ-10>APLRG1,WIDE1-1,qAR,SA3MHZ-10:!L;AamN<=Oa GLoRa APRS | QRV CARTAGENA | qrv.es
12:01:26zEA5JOQ-10>APLRG1,WIDE1-1,qAR,SA3MHZ-10:!L;AamN<=Oa GLoRa APRS | QRV CARTAGENA | qrv.es
11:46:26zEA5JOQ-10>APLRG1,WIDE1-1,qAR,SA3MHZ-10:!L;AamN<=Oa GLoRa APRS | QRV CARTAGENA | qrv.es
Details
Latitude
37.85408N
Longitude
-0.76899E
Symbol
La
Locator
IM97ou
First heard
2026-10-18 08:29:31z
Last heard
2026-11-05 01:01:32z
Country
Spain EA
Path qAR
EA5JOQ-10▸ APLRG1 ▸EA5JHJ-15*▸qAR▸EA5AAR-10
Comment
LoRa APRS | QRV CARTAGENA | qrv.es
Received via iGates and APRS-IS servers