EC5CIA-11 — APRS station in Spain, grid square IM99tl

Messages Alerts Aloft Records
EC5CIA-11
Gateway station · APLRFD
Heard 20m 23s ago Spain IM99tl 1339.6 km · 181°
Distance
1339.6km
Frames
1841

Position

3927.88N 00024.80W

Frames received per hour

last 24 h
Raw frames newest first · plain text
05:52:13zEC5CIA-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:RYyNDMy& GLoRa APRS Digi 434 -1200 bps|(o!="@!!!!!!|
05:25:12zEC5CIA-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:RYyNDMy& GLoRa APRS Digi 434 -1200 bps|(n!<"=!!!!!!|
04:58:11zEC5CIA-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:RYyNDMy& GLoRa APRS Digi 434 -1200 bps|(m!;"9!!!!!!|
04:31:11zEC5CIA-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:RYyNDMy& GLoRa APRS Digi 434 -1200 bps|(l!:"8!!!!!!|
04:04:10zEC5CIA-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:RYyNDMy& GLoRa APRS Digi 434 -1200 bps|(k!9"7!!!!!!|
03:37:09zEC5CIA-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:RYyNDMy& GLoRa APRS Digi 434 -1200 bps|(j!8"6!!!!!!|
03:10:09zEC5CIA-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:RYyNDMy& GLoRa APRS Digi 434 -1200 bps|(i!7"6!!!!!!|
02:43:08zEC5CIA-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:RYyNDMy& GLoRa APRS Digi 434 -1200 bps|(h!6"5!!!!!!|
02:16:07zEC5CIA-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:RYyNDMy& GLoRa APRS Digi 434 -1200 bps|(g!5"4!!!!!!|
01:49:07zEC5CIA-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:RYyNDMy& GLoRa APRS Digi 434 -1200 bps|(f!4"3!!!!!!|
01:22:06zEC5CIA-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:RYyNDMy& GLoRa APRS Digi 434 -1200 bps|(e!3"2!!!!!!|
00:55:05zEC5CIA-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:RYyNDMy& GLoRa APRS Digi 434 -1200 bps|(d!2"2!!!!!!|
00:28:08zEC5CIA-11>APLRFD,TCPIP*,qAC,T2SPAIN:>System booted at 00:28:06Z TX&RX 434.855MHz 1200bps
00:28:04zEC5CIA-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:RYyNDMy& GLoRa APRS Digi 434 -1200 bps|(c!1"1!!!!!!|
00:28:03zEC5CIA-11>APLRFD,TCPIP*,qAC,T2SPAIN::EC5CIA-11:EQNS.0,1,0,0,1,0,0,1,0,0,0.01,0,0,0.02,0
00:28:03zEC5CIA-11>APLRFD,TCPIP*,qAC,T2SPAIN::EC5CIA-11:UNIT.Count,Count,Count,VDC,VDC
00:28:02zEC5CIA-11>APLRFD,TCPIP*,qAC,T2SPAIN::EC5CIA-11:PARM.TX,RX,Digi,V_Bat,V_Ext
00:19:13zEC5CIA-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:RYyNDMy& GLoRa APRS Digi 434 -1200 bps|&"!0"1!!!!!!|
23:52:12zEC5CIA-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:RYyNDMy& GLoRa APRS Digi 434 -1200 bps|&!!/"0!!!!!!|
23:25:11zEC5CIA-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:RYyNDMy& GLoRa APRS Digi 434 -1200 bps|%{!.".!!!!!!|
22:58:11zEC5CIA-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:RYyNDMy& GLoRa APRS Digi 434 -1200 bps|%z!-"-!!!!!!|
22:31:10zEC5CIA-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:RYyNDMy& GLoRa APRS Digi 434 -1200 bps|%y!,",!!!!!!|
22:04:09zEC5CIA-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:RYyNDMy& GLoRa APRS Digi 434 -1200 bps|%x!+"+!!!!!!|
21:37:08zEC5CIA-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:RYyNDMy& GLoRa APRS Digi 434 -1200 bps|%w!*")!!!!!!|
21:10:08zEC5CIA-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:RYyNDMy& GLoRa APRS Digi 434 -1200 bps|%v!)"(!!!!!!|
20:43:07zEC5CIA-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:RYyNDMy& GLoRa APRS Digi 434 -1200 bps|%u!("&!!!!!!|
20:16:07zEC5CIA-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:RYyNDMy& GLoRa APRS Digi 434 -1200 bps|%t!'"$!!!!!!|
19:49:06zEC5CIA-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:RYyNDMy& GLoRa APRS Digi 434 -1200 bps|%s!&""!!!!!!|
19:22:05zEC5CIA-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:RYyNDMy& GLoRa APRS Digi 434 -1200 bps|%r!%!{!!!!!!|
18:28:07zEC5CIA-11>APLRFD,TCPIP*,qAC,T2SPAIN:>System booted at 18:28:06Z TX&RX 434.855MHz 1200bps
18:28:04zEC5CIA-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:RYyNDMy& GLoRa APRS Digi 434 -1200 bps|%p!#!u!!!!!!|
18:28:02zEC5CIA-11>APLRFD,TCPIP*,qAC,T2SPAIN::EC5CIA-11:EQNS.0,1,0,0,1,0,0,1,0,0,0.01,0,0,0.02,0
18:28:02zEC5CIA-11>APLRFD,TCPIP*,qAC,T2SPAIN::EC5CIA-11:UNIT.Count,Count,Count,VDC,VDC
18:28:01zEC5CIA-11>APLRFD,TCPIP*,qAC,T2SPAIN::EC5CIA-11:PARM.TX,RX,Digi,V_Bat,V_Ext
18:19:13zEC5CIA-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:RYyNDMy& GLoRa APRS Digi 434 -1200 bps|'B!"!c!!!!!!|
17:52:12zEC5CIA-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:RYyNDMy& GLoRa APRS Digi 434 -1200 bps|'A!!!I!!!!!!|
17:25:11zEC5CIA-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:RYyNDMy& GLoRa APRS Digi 434 -1200 bps|'@!<,0!!!!!!|
16:58:10zEC5CIA-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:RYyNDMy& GLoRa APRS Digi 434 -1200 bps|'?!;+y!!!!!!|
16:31:10zEC5CIA-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:RYyNDMy& GLoRa APRS Digi 434 -1200 bps|'>!:+O!!!!!!|
16:04:09zEC5CIA-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:RYyNDMy& GLoRa APRS Digi 434 -1200 bps|'=!9+,!!!!!!|
15:37:08zEC5CIA-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:RYyNDMy& GLoRa APRS Digi 434 -1200 bps|'<!8*r!!!!!!|
15:10:07zEC5CIA-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:RYyNDMy& GLoRa APRS Digi 434 -1200 bps|';!7*U!!!!!!|
14:43:06zEC5CIA-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:RYyNDMy& GLoRa APRS Digi 434 -1200 bps|':!6*E!!!!!!|
14:16:06zEC5CIA-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:RYyNDMy& GLoRa APRS Digi 434 -1200 bps|'9!5)v!!!!!!|
13:49:05zEC5CIA-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:RYyNDMy& GLoRa APRS Digi 434 -1200 bps|'8!4),!!!!!!|
13:22:04zEC5CIA-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:RYyNDMy& GLoRa APRS Digi 434 -1200 bps|'7!3)*!!!!!!|
12:55:04zEC5CIA-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:RYyNDMy& GLoRa APRS Digi 434 -1200 bps|'6!2)%!!!!!!|
12:28:06zEC5CIA-11>APLRFD,TCPIP*,qAC,T2SPAIN:>System booted at 12:28:06Z TX&RX 434.855MHz 1200bps
12:28:03zEC5CIA-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:RYyNDMy& GLoRa APRS Digi 434 -1200 bps|'5!1(\!!!!!!|
12:28:02zEC5CIA-11>APLRFD,TCPIP*,qAC,T2SPAIN::EC5CIA-11:EQNS.0,1,0,0,1,0,0,1,0,0,0.01,0,0,0.02,0
Details
Latitude
39.46465N
Longitude
-0.41330E
Symbol
/&
Locator
IM99tl
First heard
2026-10-18 07:55:27z
Last heard
2026-11-05 05:52:13z
Country
Spain EA
Path qAC
EC5CIA-11▸ APLRFD ▸TCPIP*▸qAC▸T2SPAIN
Comment
LoRa APRS Digi 434 -1200 bps|(o!="@!!!!!!|
Status
System booted at 00:28:06Z TX&RX 434.855MHz 1200bps
Received via iGates and APRS-IS servers
T2SPAIN 1841