ER-PI3UTR — APRS station, grid square JO22ma

Messages Alerts Aloft Records
ER-PI3UTR
Circle · APRS · object
Heard 27m 36s ago JO22ma 361.0 km · 79°
Distance
361.0km
Frames
6107

Position

5200.63N 00503.21E

Frames received per hour

last 24 h
Raw frames newest first · plain text
05:40:15zPI3UTR>APRS,TCPIP*,qAC,T2ROMANIA:;ER-PI3UTR*111111z5200.63NE00503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
05:10:15zPI3UTR>APRS,TCPIP*,qAC,T2ROMANIA:;ER-PI3UTR*111111z5200.63NE00503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
04:40:15zPI3UTR>APRS,TCPIP*,qAC,T2ROMANIA:;ER-PI3UTR*111111z5200.63NE00503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
04:10:15zPI3UTR>APRS,TCPIP*,qAC,T2ROMANIA:;ER-PI3UTR*111111z5200.63NE00503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
03:40:15zPI3UTR>APRS,TCPIP*,qAC,T2ROMANIA:;ER-PI3UTR*111111z5200.63NE00503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
03:10:16zPI3UTR>APRS,TCPIP*,qAC,T2ROMANIA:;ER-PI3UTR*111111z5200.63NE00503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
02:40:15zPI3UTR>APRS,TCPIP*,qAC,T2ROMANIA:;ER-PI3UTR*111111z5200.63NE00503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
02:10:15zPI3UTR>APRS,TCPIP*,qAC,T2ROMANIA:;ER-PI3UTR*111111z5200.63NE00503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
01:40:15zPI3UTR>APRS,TCPIP*,qAC,T2ROMANIA:;ER-PI3UTR*111111z5200.63NE00503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
01:10:15zPI3UTR>APRS,TCPIP*,qAC,T2ROMANIA:;ER-PI3UTR*111111z5200.63NE00503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
00:40:15zPI3UTR>APRS,TCPIP*,qAC,T2ROMANIA:;ER-PI3UTR*111111z5200.63NE00503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
00:17:10zPI3UTR>APRS,TCPIP*,qAC,T2ROMANIA:;ER-PI3UTR*111111z5200.63NE00503.21E0connection to PE1ARS closed
00:16:25zPI3UTR>APRS,TCPIP*,qAC,T2ROMANIA:;ER-PI3UTR*111111z5200.63N100503.21E0incoming connection PE1ARS (Arnold)
00:10:15zPI3UTR>APRS,TCPIP*,qAC,T2ROMANIA:;ER-PI3UTR*111111z5200.63NE00503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
23:40:15zPI3UTR>APRS,TCPIP*,qAC,T2ROMANIA:;ER-PI3UTR*111111z5200.63NE00503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
23:10:15zPI3UTR>APRS,TCPIP*,qAC,T2ROMANIA:;ER-PI3UTR*111111z5200.63NE00503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
22:40:15zPI3UTR>APRS,TCPIP*,qAC,T2ROMANIA:;ER-PI3UTR*111111z5200.63NE00503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
22:10:15zPI3UTR>APRS,TCPIP*,qAC,T2ROMANIA:;ER-PI3UTR*111111z5200.63NE00503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
21:40:15zPI3UTR>APRS,TCPIP*,qAC,T2ROMANIA:;ER-PI3UTR*111111z5200.63NE00503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
21:10:15zPI3UTR>APRS,TCPIP*,qAC,T2ROMANIA:;ER-PI3UTR*111111z5200.63NE00503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
20:40:16zPI3UTR>APRS,TCPIP*,qAC,T2ROMANIA:;ER-PI3UTR*111111z5200.63NE00503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
20:10:16zPI3UTR>APRS,TCPIP*,qAC,T2ROMANIA:;ER-PI3UTR*111111z5200.63NE00503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
19:40:16zPI3UTR>APRS,TCPIP*,qAC,T2ROMANIA:;ER-PI3UTR*111111z5200.63NE00503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
19:10:16zPI3UTR>APRS,TCPIP*,qAC,T2ROMANIA:;ER-PI3UTR*111111z5200.63NE00503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
18:40:16zPI3UTR>APRS,TCPIP*,qAC,T2ROMANIA:;ER-PI3UTR*111111z5200.63NE00503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
18:10:16zPI3UTR>APRS,TCPIP*,qAC,T2ROMANIA:;ER-PI3UTR*111111z5200.63NE00503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
17:40:16zPI3UTR>APRS,TCPIP*,qAC,T2ROMANIA:;ER-PI3UTR*111111z5200.63NE00503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
17:10:16zPI3UTR>APRS,TCPIP*,qAC,T2ROMANIA:;ER-PI3UTR*111111z5200.63NE00503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
16:40:16zPI3UTR>APRS,TCPIP*,qAC,T2ROMANIA:;ER-PI3UTR*111111z5200.63NE00503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
16:10:16zPI3UTR>APRS,TCPIP*,qAC,T2ROMANIA:;ER-PI3UTR*111111z5200.63NE00503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
15:51:22zPI3UTR>APRS,TCPIP*,qAC,T2ROMANIA:;ER-PI3UTR*111111z5200.63NE00503.21E0connection to PD3BC closed
15:51:03zPI3UTR>APRS,TCPIP*,qAC,T2ROMANIA:;ER-PI3UTR*111111z5200.63N100503.21E0incoming connection PD3BC (Bertus)
15:40:16zPI3UTR>APRS,TCPIP*,qAC,T2ROMANIA:;ER-PI3UTR*111111z5200.63NE00503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
15:10:16zPI3UTR>APRS,TCPIP*,qAC,T2ROMANIA:;ER-PI3UTR*111111z5200.63NE00503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
15:02:19zPI3UTR>APRS,TCPIP*,qAC,T2ROMANIA:;ER-PI3UTR*111111z5200.63NE00503.21E0connection to PE4WIZ closed
15:02:04zPI3UTR>APRS,TCPIP*,qAC,T2ROMANIA:;ER-PI3UTR*111111z5200.63N100503.21E0incoming connection PE4WIZ (Hans)
14:40:16zPI3UTR>APRS,TCPIP*,qAC,T2ROMANIA:;ER-PI3UTR*111111z5200.63NE00503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
14:20:51zPI3UTR>APRS,TCPIP*,qAC,T2ROMANIA:;ER-PI3UTR*111111z5200.63NE00503.21E0connection to PE1RTF closed
14:10:16zPI3UTR>APRS,TCPIP*,qAC,T2ROMANIA:;ER-PI3UTR*111111z5200.63N100503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
14:08:28zPI3UTR>APRS,TCPIP*,qAC,T2ROMANIA:;ER-PI3UTR*111111z5200.63N100503.21E0incoming connection PE1RTF (Arjan)
14:08:24zPI3UTR>APRS,TCPIP*,qAC,T2ROMANIA:;ER-PI3UTR*111111z5200.63NE00503.21E0connection to PE1RTF closed
14:03:33zPI3UTR>APRS,TCPIP*,qAC,T2ROMANIA:;ER-PI3UTR*111111z5200.63N100503.21E0incoming connection PE1RTF (Arjan)
14:01:47zPI3UTR>APRS,TCPIP*,qAC,T2ROMANIA:;ER-PI3UTR*111111z5200.63NE00503.21E0connection to PE1RTF closed
13:44:27zPI3UTR>APRS,TCPIP*,qAC,T2ROMANIA:;ER-PI3UTR*111111z5200.63N100503.21E0incoming connection PE1RTF (Arjan)
13:40:16zPI3UTR>APRS,TCPIP*,qAC,T2ROMANIA:;ER-PI3UTR*111111z5200.63NE00503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
13:10:16zPI3UTR>APRS,TCPIP*,qAC,T2ROMANIA:;ER-PI3UTR*111111z5200.63NE00503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
12:40:16zPI3UTR>APRS,TCPIP*,qAC,T2ROMANIA:;ER-PI3UTR*111111z5200.63NE00503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
12:10:16zPI3UTR>APRS,TCPIP*,qAC,T2ROMANIA:;ER-PI3UTR*111111z5200.63NE00503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
11:40:16zPI3UTR>APRS,TCPIP*,qAC,T2ROMANIA:;ER-PI3UTR*111111z5200.63NE00503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
11:10:16zPI3UTR>APRS,TCPIP*,qAC,T2ROMANIA:;ER-PI3UTR*111111z5200.63NE00503.21E0145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
Details
Latitude
52.01050N
Longitude
5.05350E
Symbol
E0
Locator
JO22ma
First heard
2026-10-18 07:55:23z
Last heard
2026-11-05 05:40:15z
Path qAC
ER-PI3UTR▸ APRS ▸TCPIP*▸qAC▸T2ROMANIA
Comment
145.575MHz T077 R86k PI3UTR 2m Co-Channel Nationwide
Status
PD0HCY
Received via iGates and APRS-IS servers
PI3UTR 4923
T2CZECH 707
T2ROMANIA 108
T2GB 66