ER-SR4T
Circle
· APRS
· object
Heard 12m 46s ago
KO04lg
1440.9 km · 69°
Distance
1440.9km
Frames
5547
Position
5416.73N 02056.51EFrames received per hour
last 24 hRaw frames newest first · plain text
17:39:28zSR4T>APRS,TCPIP*,qAC,SEVENTH:;ER-SR4T *111111z5416.73NE02056.51E0145.762MHz T094 R17k SR4T TURCZ 48m n.p.m RADMOR 3282/3 2x Motorola gm340 15W
16:39:28zSR4T>APRS,TCPIP*,qAC,SEVENTH:;ER-SR4T *111111z5416.73NE02056.51E0145.762MHz T094 R17k SR4T TURCZ 48m n.p.m RADMOR 3282/3 2x Motorola gm340 15W
15:39:28zSR4T>APRS,TCPIP*,qAC,SEVENTH:;ER-SR4T *111111z5416.73NE02056.51E0145.762MHz T094 R17k SR4T TURCZ 48m n.p.m RADMOR 3282/3 2x Motorola gm340 15W
14:39:28zSR4T>APRS,TCPIP*,qAC,SEVENTH:;ER-SR4T *111111z5416.73NE02056.51E0145.762MHz T094 R17k SR4T TURCZ 48m n.p.m RADMOR 3282/3 2x Motorola gm340 15W
13:39:28zSR4T>APRS,TCPIP*,qAC,SEVENTH:;ER-SR4T *111111z5416.73NE02056.51E0145.762MHz T094 R17k SR4T TURCZ 48m n.p.m RADMOR 3282/3 2x Motorola gm340 15W
12:39:28zSR4T>APRS,TCPIP*,qAC,SEVENTH:;ER-SR4T *111111z5416.73NE02056.51E0145.762MHz T094 R17k SR4T TURCZ 48m n.p.m RADMOR 3282/3 2x Motorola gm340 15W
11:39:28zSR4T>APRS,TCPIP*,qAC,SEVENTH:;ER-SR4T *111111z5416.73NE02056.51E0145.762MHz T094 R17k SR4T TURCZ 48m n.p.m RADMOR 3282/3 2x Motorola gm340 15W
10:39:28zSR4T>APRS,TCPIP*,qAC,SEVENTH:;ER-SR4T *111111z5416.73NE02056.51E0145.762MHz T094 R17k SR4T TURCZ 48m n.p.m RADMOR 3282/3 2x Motorola gm340 15W
09:39:28zSR4T>APRS,TCPIP*,qAC,SEVENTH:;ER-SR4T *111111z5416.73NE02056.51E0145.762MHz T094 R17k SR4T TURCZ 48m n.p.m RADMOR 3282/3 2x Motorola gm340 15W
08:39:28zSR4T>APRS,TCPIP*,qAC,SEVENTH:;ER-SR4T *111111z5416.73NE02056.51E0145.762MHz T094 R17k SR4T TURCZ 48m n.p.m RADMOR 3282/3 2x Motorola gm340 15W
07:39:28zSR4T>APRS,TCPIP*,qAC,SEVENTH:;ER-SR4T *111111z5416.73NE02056.51E0145.762MHz T094 R17k SR4T TURCZ 48m n.p.m RADMOR 3282/3 2x Motorola gm340 15W
06:39:28zSR4T>APRS,TCPIP*,qAC,SEVENTH:;ER-SR4T *111111z5416.73NE02056.51E0145.762MHz T094 R17k SR4T TURCZ 48m n.p.m RADMOR 3282/3 2x Motorola gm340 15W
05:39:28zSR4T>APRS,TCPIP*,qAC,SEVENTH:;ER-SR4T *111111z5416.73NE02056.51E0145.762MHz T094 R17k SR4T TURCZ 48m n.p.m RADMOR 3282/3 2x Motorola gm340 15W
04:39:28zSR4T>APRS,TCPIP*,qAC,SEVENTH:;ER-SR4T *111111z5416.73NE02056.51E0145.762MHz T094 R17k SR4T TURCZ 48m n.p.m RADMOR 3282/3 2x Motorola gm340 15W
03:39:28zSR4T>APRS,TCPIP*,qAC,SEVENTH:;ER-SR4T *111111z5416.73NE02056.51E0145.762MHz T094 R17k SR4T TURCZ 48m n.p.m RADMOR 3282/3 2x Motorola gm340 15W
02:39:28zSR4T>APRS,TCPIP*,qAC,SEVENTH:;ER-SR4T *111111z5416.73NE02056.51E0145.762MHz T094 R17k SR4T TURCZ 48m n.p.m RADMOR 3282/3 2x Motorola gm340 15W
01:39:28zSR4T>APRS,TCPIP*,qAC,SEVENTH:;ER-SR4T *111111z5416.73NE02056.51E0145.762MHz T094 R17k SR4T TURCZ 48m n.p.m RADMOR 3282/3 2x Motorola gm340 15W
00:39:28zSR4T>APRS,TCPIP*,qAC,SEVENTH:;ER-SR4T *111111z5416.73NE02056.51E0145.762MHz T094 R17k SR4T TURCZ 48m n.p.m RADMOR 3282/3 2x Motorola gm340 15W
23:39:28zSR4T>APRS,TCPIP*,qAC,SEVENTH:;ER-SR4T *111111z5416.73NE02056.51E0145.762MHz T094 R17k SR4T TURCZ 48m n.p.m RADMOR 3282/3 2x Motorola gm340 15W
22:39:28zSR4T>APRS,TCPIP*,qAC,SEVENTH:;ER-SR4T *111111z5416.73NE02056.51E0145.762MHz T094 R17k SR4T TURCZ 48m n.p.m RADMOR 3282/3 2x Motorola gm340 15W
21:39:28zSR4T>APRS,TCPIP*,qAC,SEVENTH:;ER-SR4T *111111z5416.73NE02056.51E0145.762MHz T094 R17k SR4T TURCZ 48m n.p.m RADMOR 3282/3 2x Motorola gm340 15W
20:39:28zSR4T>APRS,TCPIP*,qAC,SEVENTH:;ER-SR4T *111111z5416.73NE02056.51E0145.762MHz T094 R17k SR4T TURCZ 48m n.p.m RADMOR 3282/3 2x Motorola gm340 15W
19:39:28zSR4T>APRS,TCPIP*,qAC,SEVENTH:;ER-SR4T *111111z5416.73NE02056.51E0145.762MHz T094 R17k SR4T TURCZ 48m n.p.m RADMOR 3282/3 2x Motorola gm340 15W
18:39:28zSR4T>APRS,TCPIP*,qAC,SEVENTH:;ER-SR4T *111111z5416.73NE02056.51E0145.762MHz T094 R17k SR4T TURCZ 48m n.p.m RADMOR 3282/3 2x Motorola gm340 15W
17:39:28zSR4T>APRS,TCPIP*,qAC,SEVENTH:;ER-SR4T *111111z5416.73NE02056.51E0145.762MHz T094 R17k SR4T TURCZ 48m n.p.m RADMOR 3282/3 2x Motorola gm340 15W
16:39:28zSR4T>APRS,TCPIP*,qAC,SEVENTH:;ER-SR4T *111111z5416.73NE02056.51E0145.762MHz T094 R17k SR4T TURCZ 48m n.p.m RADMOR 3282/3 2x Motorola gm340 15W
15:39:28zSR4T>APRS,TCPIP*,qAC,SEVENTH:;ER-SR4T *111111z5416.73NE02056.51E0145.762MHz T094 R17k SR4T TURCZ 48m n.p.m RADMOR 3282/3 2x Motorola gm340 15W
14:39:28zSR4T>APRS,TCPIP*,qAC,SEVENTH:;ER-SR4T *111111z5416.73NE02056.51E0145.762MHz T094 R17k SR4T TURCZ 48m n.p.m RADMOR 3282/3 2x Motorola gm340 15W
13:39:28zSR4T>APRS,TCPIP*,qAC,SEVENTH:;ER-SR4T *111111z5416.73NE02056.51E0145.762MHz T094 R17k SR4T TURCZ 48m n.p.m RADMOR 3282/3 2x Motorola gm340 15W
12:39:28zSR4T>APRS,TCPIP*,qAC,SEVENTH:;ER-SR4T *111111z5416.73NE02056.51E0145.762MHz T094 R17k SR4T TURCZ 48m n.p.m RADMOR 3282/3 2x Motorola gm340 15W
11:39:28zSR4T>APRS,TCPIP*,qAC,SEVENTH:;ER-SR4T *111111z5416.73NE02056.51E0145.762MHz T094 R17k SR4T TURCZ 48m n.p.m RADMOR 3282/3 2x Motorola gm340 15W
10:39:28zSR4T>APRS,TCPIP*,qAC,SEVENTH:;ER-SR4T *111111z5416.73NE02056.51E0145.762MHz T094 R17k SR4T TURCZ 48m n.p.m RADMOR 3282/3 2x Motorola gm340 15W
09:39:28zSR4T>APRS,TCPIP*,qAC,SEVENTH:;ER-SR4T *111111z5416.73NE02056.51E0145.762MHz T094 R17k SR4T TURCZ 48m n.p.m RADMOR 3282/3 2x Motorola gm340 15W
08:39:28zSR4T>APRS,TCPIP*,qAC,SEVENTH:;ER-SR4T *111111z5416.73NE02056.51E0145.762MHz T094 R17k SR4T TURCZ 48m n.p.m RADMOR 3282/3 2x Motorola gm340 15W
07:39:28zSR4T>APRS,TCPIP*,qAC,SEVENTH:;ER-SR4T *111111z5416.73NE02056.51E0145.762MHz T094 R17k SR4T TURCZ 48m n.p.m RADMOR 3282/3 2x Motorola gm340 15W
06:39:28zSR4T>APRS,TCPIP*,qAC,SEVENTH:;ER-SR4T *111111z5416.73NE02056.51E0145.762MHz T094 R17k SR4T TURCZ 48m n.p.m RADMOR 3282/3 2x Motorola gm340 15W
05:39:28zSR4T>APRS,TCPIP*,qAC,SEVENTH:;ER-SR4T *111111z5416.73NE02056.51E0145.762MHz T094 R17k SR4T TURCZ 48m n.p.m RADMOR 3282/3 2x Motorola gm340 15W
04:39:28zSR4T>APRS,TCPIP*,qAC,SEVENTH:;ER-SR4T *111111z5416.73NE02056.51E0145.762MHz T094 R17k SR4T TURCZ 48m n.p.m RADMOR 3282/3 2x Motorola gm340 15W
03:39:28zSR4T>APRS,TCPIP*,qAC,SEVENTH:;ER-SR4T *111111z5416.73NE02056.51E0145.762MHz T094 R17k SR4T TURCZ 48m n.p.m RADMOR 3282/3 2x Motorola gm340 15W
02:39:28zSR4T>APRS,TCPIP*,qAC,SEVENTH:;ER-SR4T *111111z5416.73NE02056.51E0145.762MHz T094 R17k SR4T TURCZ 48m n.p.m RADMOR 3282/3 2x Motorola gm340 15W
01:39:28zSR4T>APRS,TCPIP*,qAC,SEVENTH:;ER-SR4T *111111z5416.73NE02056.51E0145.762MHz T094 R17k SR4T TURCZ 48m n.p.m RADMOR 3282/3 2x Motorola gm340 15W
00:39:28zSR4T>APRS,TCPIP*,qAC,SEVENTH:;ER-SR4T *111111z5416.73NE02056.51E0145.762MHz T094 R17k SR4T TURCZ 48m n.p.m RADMOR 3282/3 2x Motorola gm340 15W
23:39:28zSR4T>APRS,TCPIP*,qAC,SEVENTH:;ER-SR4T *111111z5416.73NE02056.51E0145.762MHz T094 R17k SR4T TURCZ 48m n.p.m RADMOR 3282/3 2x Motorola gm340 15W
22:39:28zSR4T>APRS,TCPIP*,qAC,SEVENTH:;ER-SR4T *111111z5416.73NE02056.51E0145.762MHz T094 R17k SR4T TURCZ 48m n.p.m RADMOR 3282/3 2x Motorola gm340 15W
21:39:28zSR4T>APRS,TCPIP*,qAC,SEVENTH:;ER-SR4T *111111z5416.73NE02056.51E0145.762MHz T094 R17k SR4T TURCZ 48m n.p.m RADMOR 3282/3 2x Motorola gm340 15W
21:38:36zER-SR4T>RXTLM-1,TCPIP,qAR,SR4T:T#362,0.00,0.01,0,2,0.0,00000000,ORP_RepeaterLogic_Port1
21:38:36zER-SR4T>RXTLM-1,TCPIP,qAR,SR4T::ER-SR4T :UNIT.RX Erlang,TX Erlang,RXcount/10m,TXcount/10m,none1,STxxxxxx,logic
21:38:30zSR4T>APRS,TCPIP*,qAC,EIGHTH:;ER-SR4T *111111z5416.73NE02056.51E0145.762MHz T094 R17k SR4T TURCZ 48m n.p.m RADMOR 3282/3 2x Motorola gm340 15W
21:28:36zER-SR4T>RXTLM-1,TCPIP,qAR,SR4T:T#361,0.00,0.00,0,0,0.0,00000000,ORP_RepeaterLogic_Port1
21:28:36zER-SR4T>RXTLM-1,TCPIP,qAR,SR4T::ER-SR4T :UNIT.RX Erlang,TX Erlang,RXcount/10m,TXcount/10m,none1,STxxxxxx,logic