F4AMY-13
Weather station
· APRS
Heard 26s ago
France
JN23rk
989.3 km · 153°
Distance
989.3km
Frames
5174
Position
4327.00N 00528.00EFrames received per hour
last 24 hRaw frames newest first · plain text
07:27:57zF4AMY-13>APRS,TCPIP*,qAC,T2KA:!4327.00N/00528.00E_322/008g015t055r000p180P2340h83b10180L027s027UV:0 , AQI:2 Bon PM2.5:2.8 PM10:7.5 O3:84.2 CO:154.6 NO:0.0 NO2:0.6
07:22:57zF4AMY-13>APRS,TCPIP*,qAC,T2HUN:!4327.00N/00528.00E_017/003g007t055r000p180P2340h83b10178L026s026UV:0 , AQI:2 Bon PM2.5:2.8 PM10:7.5 O3:84.2 CO:154.6 NO:0.0 NO2:0.6
07:17:57zF4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_307/009g015t055r000p180P2340h84b10180L023s023UV:0 , AQI:2 Bon PM2.5:2.8 PM10:7.5 O3:84.2 CO:154.6 NO:0.0 NO2:0.6
07:12:57zF4AMY-13>APRS,TCPIP*,qAC,T2GB:!4327.00N/00528.00E_077/000g000t055r000p180P2340h84b10179L018s018UV:0 , AQI:2 Bon PM2.5:2.8 PM10:7.5 O3:84.2 CO:154.6 NO:0.0 NO2:0.6
07:07:57zF4AMY-13>APRS,TCPIP*,qAC,T2UK:!4327.00N/00528.00E_316/000g007t055r000p180P2340h83b10179L016s016UV:0 , AQI:2 Bon PM2.5:2.8 PM10:7.5 O3:84.2 CO:154.6 NO:0.0 NO2:0.6
07:02:57zF4AMY-13>APRS,TCPIP*,qAC,T2KA:!4327.00N/00528.00E_015/003g007t055r000p180P2340h83b10178L004s004UV:0 , AQI:2 Bon PM2.5:2.8 PM10:7.5 O3:84.2 CO:154.6 NO:0.0 NO2:0.6
06:57:57zF4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_357/004g015t055r000p180P2340h83b10175L002s002UV:0 , AQI:2 Bon PM2.5:2.8 PM10:7.5 O3:84.2 CO:154.6 NO:0.0 NO2:0.6
06:52:57zF4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_125/012g023t054r000p180P2340h83b10176L000s000UV:0 , AQI:2 Bon PM2.5:2.8 PM10:7.5 O3:84.2 CO:154.6 NO:0.0 NO2:0.6
06:47:57zF4AMY-13>APRS,TCPIP*,qAC,T2FINLAND:!4327.00N/00528.00E_065/000g000t054r000p180P2340h83b10175L000s000UV:0 , AQI:2 Bon PM2.5:2.8 PM10:7.5 O3:84.2 CO:154.6 NO:0.0 NO2:0.6
06:42:57zF4AMY-13>APRS,TCPIP*,qAC,T2UK:!4327.00N/00528.00E_057/004g015t054r000p180P2340h83b10174L000s000UV:0 , AQI:2 Bon PM2.5:2.8 PM10:7.5 O3:84.2 CO:154.6 NO:0.0 NO2:0.6
06:37:57zF4AMY-13>APRS,TCPIP*,qAC,T2SWEDEN:!4327.00N/00528.00E_340/005g023t054r000p180P2340h83b10175L000s000UV:0 , AQI:2 Bon PM2.5:2.8 PM10:7.5 O3:84.2 CO:154.6 NO:0.0 NO2:0.6
06:32:57zF4AMY-13>APRS,TCPIP*,qAC,T2UK:!4327.00N/00528.00E_064/005g007t054r000p180P2340h83b10172L000s000UV:0 , AQI:2 Bon PM2.5:2.8 PM10:7.5 O3:84.2 CO:154.6 NO:0.0 NO2:0.6
06:27:57zF4AMY-13>APRS,TCPIP*,qAC,T2HUN:!4327.00N/00528.00E_011/000g000t054r000p180P2340h83b10172L000s000UV:0 , AQI:2 Bon PM2.5:2.6 PM10:6.8 O3:85.4 CO:152.2 NO:0.0 NO2:0.6
06:22:57zF4AMY-13>APRS,TCPIP*,qAC,T2UK:!4327.00N/00528.00E_357/000g000t054r000p180P2340h83b10173L000s000UV:0 , AQI:2 Bon PM2.5:2.6 PM10:6.8 O3:85.4 CO:152.2 NO:0.0 NO2:0.6
06:17:57zF4AMY-13>APRS,TCPIP*,qAC,T2UK:!4327.00N/00528.00E_045/001g007t054r000p180P2340h83b10173L000s000UV:0 , AQI:2 Bon PM2.5:2.6 PM10:6.8 O3:85.4 CO:152.2 NO:0.0 NO2:0.6
06:12:57zF4AMY-13>APRS,TCPIP*,qAC,T2GB:!4327.00N/00528.00E_068/004g015t054r000p180P2340h83b10171L000s000UV:0 , AQI:2 Bon PM2.5:2.6 PM10:6.8 O3:85.4 CO:152.2 NO:0.0 NO2:0.6
06:07:57zF4AMY-13>APRS,TCPIP*,qAC,T2NUERNBG:!4327.00N/00528.00E_014/005g015t054r000p180P2340h83b10170L000s000UV:0 , AQI:2 Bon PM2.5:2.6 PM10:6.8 O3:85.4 CO:152.2 NO:0.0 NO2:0.6
06:02:57zF4AMY-13>APRS,TCPIP*,qAC,T2KA:!4327.00N/00528.00E_028/000g007t054r000p180P2340h83b10170L000s000UV:0 , AQI:2 Bon PM2.5:2.6 PM10:6.8 O3:85.4 CO:152.2 NO:0.0 NO2:0.6
05:57:57zF4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_121/005g007t054r000p180P2340h83b10168L000s000UV:0 , AQI:2 Bon PM2.5:2.6 PM10:6.8 O3:85.4 CO:152.2 NO:0.0 NO2:0.6
05:52:57zF4AMY-13>APRS,TCPIP*,qAC,T2GB:!4327.00N/00528.00E_086/002g007t054r000p180P2340h83b10169L000s000UV:0 , AQI:2 Bon PM2.5:2.6 PM10:6.8 O3:85.4 CO:152.2 NO:0.0 NO2:0.6
05:47:56zF4AMY-13>APRS,TCPIP*,qAC,T2KA:!4327.00N/00528.00E_341/005g015t054r000p180P2340h83b10170L000s000UV:0 , AQI:2 Bon PM2.5:2.6 PM10:6.8 O3:85.4 CO:152.2 NO:0.0 NO2:0.6
05:42:57zF4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_035/000g000t054r000p180P2340h84b10171L000s000UV:0 , AQI:2 Bon PM2.5:2.6 PM10:6.8 O3:85.4 CO:152.2 NO:0.0 NO2:0.6
05:37:56zF4AMY-13>APRS,TCPIP*,qAC,T2HUN:!4327.00N/00528.00E_053/009g015t054r000p180P2340h84b10169L000s000UV:0 , AQI:2 Bon PM2.5:2.6 PM10:6.8 O3:85.4 CO:152.2 NO:0.0 NO2:0.6
05:32:56zF4AMY-13>APRS,TCPIP*,qAC,T2NUERNBG:!4327.00N/00528.00E_028/004g007t055r000p180P2340h84b10170L000s000UV:0 , AQI:2 Bon PM2.5:2.6 PM10:6.8 O3:85.4 CO:152.2 NO:0.0 NO2:0.6
05:27:56zF4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_009/000g007t055r000p180P2340h83b10168L000s000UV:0 , AQI:2 Bon PM2.5:2.4 PM10:5.5 O3:86.8 CO:153.2 NO:0.0 NO2:0.5
05:22:56zF4AMY-13>APRS,TCPIP*,qAC,T2UK:!4327.00N/00528.00E_359/000g000t055r000p180P2340h83b10169L000s000UV:0 , AQI:2 Bon PM2.5:2.4 PM10:5.5 O3:86.8 CO:153.2 NO:0.0 NO2:0.5
05:17:56zF4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_049/005g007t055r000p180P2340h83b10170L000s000UV:0 , AQI:2 Bon PM2.5:2.4 PM10:5.5 O3:86.8 CO:153.2 NO:0.0 NO2:0.5
05:12:56zF4AMY-13>APRS,TCPIP*,qAC,T2SWEDEN:!4327.00N/00528.00E_313/001g007t055r000p180P2340h83b10169L000s000UV:0 , AQI:2 Bon PM2.5:2.4 PM10:5.5 O3:86.8 CO:153.2 NO:0.0 NO2:0.5
05:07:56zF4AMY-13>APRS,TCPIP*,qAC,T2KA:!4327.00N/00528.00E_031/008g015t055r000p180P2340h83b10171L000s000UV:0 , AQI:2 Bon PM2.5:2.4 PM10:5.5 O3:86.8 CO:153.2 NO:0.0 NO2:0.5
05:02:56zF4AMY-13>APRS,TCPIP*,qAC,T2KA:!4327.00N/00528.00E_023/000g000t055r000p180P2340h84b10169L000s000UV:0 , AQI:2 Bon PM2.5:2.4 PM10:5.5 O3:86.8 CO:153.2 NO:0.0 NO2:0.5
04:57:56zF4AMY-13>APRS,TCPIP*,qAC,T2HUN:!4327.00N/00528.00E_065/000g007t055r000p180P2340h84b10171L000s000UV:0 , AQI:2 Bon PM2.5:2.4 PM10:5.5 O3:86.8 CO:153.2 NO:0.0 NO2:0.5
04:52:56zF4AMY-13>APRS,TCPIP*,qAC,T2FINLAND:!4327.00N/00528.00E_043/002g007t055r000p180P2340h84b10171L000s000UV:0 , AQI:2 Bon PM2.5:2.4 PM10:5.5 O3:86.8 CO:153.2 NO:0.0 NO2:0.5
04:47:56zF4AMY-13>APRS,TCPIP*,qAC,T2FINLAND:!4327.00N/00528.00E_067/000g007t055r000p180P2340h83b10170L000s000UV:0 , AQI:2 Bon PM2.5:2.4 PM10:5.5 O3:86.8 CO:153.2 NO:0.0 NO2:0.5
04:42:56zF4AMY-13>APRS,TCPIP*,qAC,T2KA:!4327.00N/00528.00E_267/000g000t055r000p180P2340h83b10168L000s000UV:0 , AQI:2 Bon PM2.5:2.4 PM10:5.5 O3:86.8 CO:153.2 NO:0.0 NO2:0.5
04:37:56zF4AMY-13>APRS,TCPIP*,qAC,T2SWEDEN:!4327.00N/00528.00E_173/003g015t055r000p180P2340h83b10168L000s000UV:0 , AQI:2 Bon PM2.5:2.4 PM10:5.5 O3:86.8 CO:153.2 NO:0.0 NO2:0.5
04:32:56zF4AMY-13>APRS,TCPIP*,qAC,T2KA:!4327.00N/00528.00E_067/000g007t055r000p180P2340h83b10168L000s000UV:0 , AQI:2 Bon PM2.5:2.4 PM10:5.5 O3:86.8 CO:153.2 NO:0.0 NO2:0.5
04:27:56zF4AMY-13>APRS,TCPIP*,qAC,T2KA:!4327.00N/00528.00E_020/000g000t055r000p180P2340h83b10169L000s000UV:0 , AQI:2 Bon PM2.5:2.4 PM10:5.1 O3:88.5 CO:157.7 NO:0.0 NO2:0.5
04:22:56zF4AMY-13>APRS,TCPIP*,qAC,T2KA:!4327.00N/00528.00E_356/004g015t055r000p180P2340h83b10170L000s000UV:0 , AQI:2 Bon PM2.5:2.4 PM10:5.1 O3:88.5 CO:157.7 NO:0.0 NO2:0.5
04:17:56zF4AMY-13>APRS,TCPIP*,qAC,T2KA:!4327.00N/00528.00E_340/001g007t055r000p180P2340h82b10168L000s000UV:0 , AQI:2 Bon PM2.5:2.4 PM10:5.1 O3:88.5 CO:157.7 NO:0.0 NO2:0.5
04:12:56zF4AMY-13>APRS,TCPIP*,qAC,T2SWEDEN:!4327.00N/00528.00E_089/008g023t055r000p180P2340h83b10169L000s000UV:0 , AQI:2 Bon PM2.5:2.4 PM10:5.1 O3:88.5 CO:157.7 NO:0.0 NO2:0.5
04:07:56zF4AMY-13>APRS,TCPIP*,qAC,T2KA:!4327.00N/00528.00E_070/000g000t055r000p180P2340h83b10168L000s000UV:0 , AQI:2 Bon PM2.5:2.4 PM10:5.1 O3:88.5 CO:157.7 NO:0.0 NO2:0.5
04:02:56zF4AMY-13>APRS,TCPIP*,qAC,T2UK:!4327.00N/00528.00E_035/011g023t054r000p180P2340h83b10169L000s000UV:0 , AQI:2 Bon PM2.5:2.4 PM10:5.1 O3:88.5 CO:157.7 NO:0.0 NO2:0.5
03:57:55zF4AMY-13>APRS,TCPIP*,qAC,T2KA:!4327.00N/00528.00E_058/000g007t054r000p180P2340h83b10167L000s000UV:0 , AQI:2 Bon PM2.5:2.4 PM10:5.1 O3:88.5 CO:157.7 NO:0.0 NO2:0.5
03:52:55zF4AMY-13>APRS,TCPIP*,qAC,T2SWEDEN:!4327.00N/00528.00E_348/000g007t054r000p180P2340h83b10166L000s000UV:0 , AQI:2 Bon PM2.5:2.4 PM10:5.1 O3:88.5 CO:157.7 NO:0.0 NO2:0.5
03:47:55zF4AMY-13>APRS,TCPIP*,qAC,T2HUN:!4327.00N/00528.00E_130/000g007t054r000p180P2340h83b10168L000s000UV:0 , AQI:2 Bon PM2.5:2.4 PM10:5.1 O3:88.5 CO:157.7 NO:0.0 NO2:0.5
03:42:55zF4AMY-13>APRS,TCPIP*,qAC,T2NUERNBG:!4327.00N/00528.00E_041/004g015t054r000p180P2340h83b10169L000s000UV:0 , AQI:2 Bon PM2.5:2.4 PM10:5.1 O3:88.5 CO:157.7 NO:0.0 NO2:0.5
03:37:55zF4AMY-13>APRS,TCPIP*,qAC,T2LAUSITZ:!4327.00N/00528.00E_092/003g007t054r000p180P2340h83b10173L000s000UV:0 , AQI:2 Bon PM2.5:2.4 PM10:5.1 O3:88.5 CO:157.7 NO:0.0 NO2:0.5
03:32:55zF4AMY-13>APRS,TCPIP*,qAC,T2SWEDEN:!4327.00N/00528.00E_062/000g000t054r000p180P2340h83b10169L000s000UV:0 , AQI:2 Bon PM2.5:2.6 PM10:5.3 O3:88.1 CO:165.8 NO:0.0 NO2:0.7
03:27:55zF4AMY-13>APRS,TCPIP*,qAC,T2SWEDEN:!4327.00N/00528.00E_064/008g015t054r000p180P2340h83b10168L000s000UV:0 , AQI:2 Bon PM2.5:2.6 PM10:5.3 O3:88.1 CO:165.8 NO:0.0 NO2:0.7
03:22:55zF4AMY-13>APRS,TCPIP*,qAC,T2KA:!4327.00N/00528.00E_357/004g015t054r000p180P2340h83b10169L000s000UV:0 , AQI:2 Bon PM2.5:2.6 PM10:5.3 O3:88.1 CO:165.8 NO:0.0 NO2:0.7
Details
Path qAC
F4AMY-13▸
APRS
▸TCPIP*▸qAC▸T2KA
Comment
0UV:0 , AQI:2 Bon PM2.5:2.8 PM10:7.5 O3:84.2 CO:154.6 NO:0.0 NO2:0.6
Received via iGates and APRS-IS servers
Weather 07:27:57z
Temp
12.8 °C
Humidity
83 %
Pressure
1018.0 hPa
Rain 24 h
45.7 mm
Wind
322° · 13 km/h, gusting 24 km/h