HP1GRE-19
Weather station
· APHPIW
Heard 20s ago
Panama
IL27ds
2942.1 km · 212°
Distance
2942.1km
Frames
33336
Position
2746.69N 01541.44WFrames received per hour
last 24 hRaw frames newest first · plain text
02:30:11zHP1GRE-19>APHPIW,TCPIP*,qAC,T2SPAIN:@050230z2746.69N/01541.44W_081/001g001t073r000p000h93b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: nubes
02:30:09zHP1GRE-19>APHPIW,TCPIP*,qAC,T2RDU:@050230z0814.58N/08140.16W_081/001g001t073r000p000h93b10120Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: nubes
02:30:09zHP1GRE-19>APHPIW,TCPIP*,qAC,T2RDU:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
02:29:41zHP1GRE-19>APHPIW,TCPIP*,qAC,T2RDU:@050229z2746.69N/01541.44W_081/001g001t073r000p000h93b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: nubes
02:29:10zHP1GRE-19>APHPIW,TCPIP*,qAC,T2IRELAND:@050229z2746.69N/01541.44W_081/001g001t073r000p000h93b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: nubes
02:29:09zHP1GRE-19>APHPIW,TCPIP*,qAC,T2DENMARK:@050229z0814.58N/08140.16W_081/001g001t073r000p000h93b10120Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: nubes
02:29:09zHP1GRE-19>APHPIW,TCPIP*,qAC,T2DENMARK:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
02:28:41zHP1GRE-19>APHPIW,TCPIP*,qAC,T2SPAIN:@050228z2746.69N/01541.44W_081/001g001t073r000p000h93b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: nubes
02:28:09zHP1GRE-19>APHPIW,TCPIP*,qAC,T2CHILE:@050228z2746.69N/01541.44W_081/001g001t073r000p000h93b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: nubes
02:28:08zHP1GRE-19>APHPIW,TCPIP*,qAC,T2MEXICO:@050228z0814.58N/08140.16W_081/001g001t073r000p000h93b10120Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: nubes
02:28:08zHP1GRE-19>APHPIW,TCPIP*,qAC,T2MEXICO:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
02:27:40zHP1GRE-19>APHPIW,TCPIP*,qAC,T2PRT:@050227z2746.69N/01541.44W_081/001g001t073r000p000h93b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: nubes
02:27:08zHP1GRE-19>APHPIW,TCPIP*,qAC,T2RDU:@050227z2746.69N/01541.44W_081/001g001t073r000p000h93b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: nubes
02:27:08zHP1GRE-19>APHPIW,TCPIP*,qAC,T2ROMANIA:@050227z0814.58N/08140.16W_081/001g001t073r000p000h93b10120Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: nubes
02:27:08zHP1GRE-19>APHPIW,TCPIP*,qAC,T2ROMANIA:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
02:26:40zHP1GRE-19>APHPIW,TCPIP*,qAC,T2ROMANIA:@050226z2746.69N/01541.44W_081/001g001t073r000p000h93b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: nubes
02:26:08zHP1GRE-19>APHPIW,TCPIP*,qAC,T2RDU:@050226z2746.69N/01541.44W_081/001g001t073r000p000h93b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: nubes
02:26:07zHP1GRE-19>APHPIW,TCPIP*,qAC,T2CHILE:@050226z0814.58N/08140.16W_081/001g001t073r000p000h93b10120Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: nubes
02:26:07zHP1GRE-19>APHPIW,TCPIP*,qAC,T2CHILE:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
02:25:39zHP1GRE-19>APHPIW,TCPIP*,qAC,T2MEXICO:@050225z2746.69N/01541.44W_081/001g001t073r000p000h93b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: nubes
02:25:07zHP1GRE-19>APHPIW,TCPIP*,qAC,T2FRANCE:@050225z2746.69N/01541.44W_081/001g001t073r000p000h93b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: nubes
02:25:06zHP1GRE-19>APHPIW,TCPIP*,qAC,T2PRT:@050225z0814.58N/08140.16W_081/001g001t073r000p000h93b10120Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: nubes
02:25:06zHP1GRE-19>APHPIW,TCPIP*,qAC,T2PRT:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
02:24:38zHP1GRE-19>APHPIW,TCPIP*,qAC,T2PRT:@050224z2746.69N/01541.44W_081/001g001t073r000p000h93b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: nubes
02:24:07zHP1GRE-19>APHPIW,TCPIP*,qAC,T2PRT:@050224z2746.69N/01541.44W_081/001g001t073r000p000h93b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: nubes
02:24:06zHP1GRE-19>APHPIW,TCPIP*,qAC,T2CSNGRAD:@050224z0814.58N/08140.16W_081/001g001t073r000p000h93b10120Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: nubes
02:24:06zHP1GRE-19>APHPIW,TCPIP*,qAC,T2CSNGRAD:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
02:23:38zHP1GRE-19>APHPIW,TCPIP*,qAC,T2CSNGRAD:@050223z2746.69N/01541.44W_081/001g001t073r000p000h93b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: nubes
02:23:06zHP1GRE-19>APHPIW,TCPIP*,qAC,T2SPAIN:@050223z2746.69N/01541.44W_081/001g001t073r000p000h93b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: nubes
02:23:05zHP1GRE-19>APHPIW,TCPIP*,qAC,T2POLC:@050223z0814.58N/08140.16W_081/001g001t073r000p000h93b10120Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: nubes
02:23:05zHP1GRE-19>APHPIW,TCPIP*,qAC,T2POLC:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
02:22:37zHP1GRE-19>APHPIW,TCPIP*,qAC,T2CAEAST:@050222z2746.69N/01541.44W_081/001g001t073r000p000h93b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: nubes
02:22:06zHP1GRE-19>APHPIW,TCPIP*,qAC,T2PRT:@050222z2746.69N/01541.44W_081/001g001t073r000p000h93b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: nubes
02:22:05zHP1GRE-19>APHPIW,TCPIP*,qAC,T2PRT:@050222z0814.58N/08140.16W_081/001g001t073r000p000h93b10120Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: nubes
02:22:05zHP1GRE-19>APHPIW,TCPIP*,qAC,T2PRT:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
02:21:37zHP1GRE-19>APHPIW,TCPIP*,qAC,T2ROMANIA:@050221z2746.69N/01541.44W_081/001g001t073r000p000h93b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: nubes
02:21:05zHP1GRE-19>APHPIW,TCPIP*,qAC,T2CAEAST:@050221z2746.69N/01541.44W_081/001g001t073r000p000h93b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: nubes
02:21:04zHP1GRE-19>APHPIW,TCPIP*,qAC,T2DENMARK:@050221z0814.58N/08140.16W_081/001g001t073r000p000h93b10120Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: nubes
02:21:04zHP1GRE-19>APHPIW,TCPIP*,qAC,T2DENMARK:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
02:20:37zHP1GRE-19>APHPIW,TCPIP*,qAC,T2SPAIN:@050220z2746.69N/01541.44W_081/001g001t073r000p000h93b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: nubes
02:20:34zHP1GRE-19>APHPIW,TCPIP*,qAC,T2CAEAST:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
02:20:04zHP1GRE-19>APHPIW,TCPIP*,qAC,T2CHILE:@050220z2746.69N/01541.44W_081/001g001t073r000p000h93b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: nubes
02:20:04zHP1GRE-19>APHPIW,TCPIP*,qAC,T2CSNGRAD:@050220z0814.58N/08140.16W_081/001g001t073r000p000h93b10120Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: nubes
02:19:35zHP1GRE-19>APHPIW,TCPIP*,qAC,T2CSNGRAD:@050219z2746.69N/01541.44W_081/001g001t073r000p000h93b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: nubes
02:19:33zHP1GRE-19>APHPIW,TCPIP*,qAC,T2CSNGRAD:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
02:19:03zHP1GRE-19>APHPIW,TCPIP*,qAC,T2CAEAST:@050219z2746.69N/01541.44W_081/001g001t073r000p000h93b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: nubes
02:19:03zHP1GRE-19>APHPIW,TCPIP*,qAC,T2CSNGRAD:@050219z0814.58N/08140.16W_081/001g001t073r000p000h93b10120Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: nubes
02:18:35zHP1GRE-19>APHPIW,TCPIP*,qAC,T2DENMARK:@050218z2746.69N/01541.44W_081/001g001t073r000p000h93b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: nubes
02:18:33zHP1GRE-19>APHPIW,TCPIP*,qAC,T2ROMANIA:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
02:18:03zHP1GRE-19>APHPIW,TCPIP*,qAC,T2HUN:@050218z2746.69N/01541.44W_081/001g001t073r000p000h93b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: nubes
Details
Path qAC
HP1GRE-19▸
APHPIW
▸TCPIP*▸qAC▸T2SPAIN
Comment
Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: nubes
Status
Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
Received via iGates and APRS-IS servers
Weather 13:42:22z
Temp
24.4 °C
Humidity
91 %
Pressure
1013.0 hPa
Rain 24 h
0.0 mm
Wind
241° · 2 km/h, gusting 11 km/h