HP1GRE-22 — APRS station in Panama, grid square IL27ds

Messages Alerts Aloft Records
HP1GRE-22
Weather station · APHPIW
Heard 2s ago Panama IL27ds 2942.1 km · 212°
Distance
2942.1km
Frames
34297

Position

2746.69N 01541.44W

Frames received per hour

last 24 h
Raw frames newest first · plain text
03:32:52zHP1GRE-22>APHPIW,TCPIP*,qAC,T2AUSTRIA:@050332z2746.69N/01541.44W_276/004g004t078r000p000h89b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Tonos: algo de nubes
03:32:49zHP1GRE-22>APHPIW,TCPIP*,qAC,T2ROMANIA:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
03:32:20zHP1GRE-22>APHPIW,TCPIP*,qAC,T2ROMANIA:@050332z2746.69N/01541.44W_276/004g004t078r000p000h89b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Tonos: algo de nubes
03:32:18zHP1GRE-22>APHPIW,TCPIP*,qAC,T2DENMARK:@050332z0724.42N/08026.35W_276/004g004t078r000p000h89b10120Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Tonosí: algo de nubes
03:31:51zHP1GRE-22>APHPIW,TCPIP*,qAC,T2PRT:@050331z2746.69N/01541.44W_273/004g004t078r000p000h89b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Tonos: algo de nubes
03:31:48zHP1GRE-22>APHPIW,TCPIP*,qAC,T2ROMANIA:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
03:31:19zHP1GRE-22>APHPIW,TCPIP*,qAC,T2PRT:@050331z2746.69N/01541.44W_273/004g004t078r000p000h89b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Tonos: algo de nubes
03:31:18zHP1GRE-22>APHPIW,TCPIP*,qAC,T2DENMARK:@050331z0724.42N/08026.35W_273/004g004t078r000p000h89b10120Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Tonosí: algo de nubes
03:30:50zHP1GRE-22>APHPIW,TCPIP*,qAC,T2DENMARK:@050330z2746.69N/01541.44W_276/004g004t078r000p000h89b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Tonos: algo de nubes
03:30:47zHP1GRE-22>APHPIW,TCPIP*,qAC,T2CSNGRAD:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
03:30:18zHP1GRE-22>APHPIW,TCPIP*,qAC,T2RDU:@050330z2746.69N/01541.44W_276/004g004t078r000p000h89b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Tonos: algo de nubes
03:30:17zHP1GRE-22>APHPIW,TCPIP*,qAC,T2ROMANIA:@050330z0724.42N/08026.35W_276/004g004t078r000p000h89b10120Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Tonosí: algo de nubes
03:29:49zHP1GRE-22>APHPIW,TCPIP*,qAC,T2RDU:@050329z2746.69N/01541.44W_276/004g004t078r000p000h89b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Tonos: algo de nubes
03:29:47zHP1GRE-22>APHPIW,TCPIP*,qAC,T2ROMANIA:@050329z0724.42N/08026.35W_276/004g004t078r000p000h89b10120Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Tonosí: algo de nubes
03:29:47zHP1GRE-22>APHPIW,TCPIP*,qAC,T2ROMANIA:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
03:29:18zHP1GRE-22>APHPIW,TCPIP*,qAC,T2SPAIN:@050329z2746.69N/01541.44W_276/004g004t078r000p000h89b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Tonos: algo de nubes
03:29:17zHP1GRE-22>APHPIW,TCPIP*,qAC,T2MEXICO:@050329z0724.42N/08026.35W_276/004g004t078r000p000h89b10120Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Tonosí: algo de nubes
03:29:17zHP1GRE-22>APHPIW,TCPIP*,qAC,T2MEXICO:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
03:28:49zHP1GRE-22>APHPIW,TCPIP*,qAC,T2GB:@050328z2746.69N/01541.44W_276/004g004t078r000p000h89b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Tonos: algo de nubes
03:28:16zHP1GRE-22>APHPIW,TCPIP*,qAC,T2PRT:@050328z0724.42N/08026.35W_276/004g004t078r000p000h89b10120Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Tonosí: algo de nubes
03:28:16zHP1GRE-22>APHPIW,TCPIP*,qAC,T2PRT:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
03:28:03zHP1GRE-22>APHPIW,TCPIP*,qAC,T2SPAIN:@050328z2746.69N/01541.44W_276/004g004t078r000p000h89b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Tonos: algo de nubes
03:27:48zHP1GRE-22>APHPIW,TCPIP*,qAC,T2RDU:@050327z2746.69N/01541.44W_276/004g004t076r000p000h89b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Tonos: algo de nubes
03:27:46zHP1GRE-22>APHPIW,TCPIP*,qAC,T2GB:@050327z2746.69N/01541.44W_276/004g004t078r000p000h89b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Tonos: algo de nubes
03:27:46zHP1GRE-22>APHPIW,TCPIP*,qAC,T2RDU:@050327z0724.42N/08026.35W_276/004g004t078r000p000h89b10120Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Tonosí: algo de nubes
03:27:16zHP1GRE-22>APHPIW,TCPIP*,qAC,T2GB:@050327z2746.69N/01541.44W_276/004g004t076r000p000h89b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Tonos: algo de nubes
03:27:16zHP1GRE-22>APHPIW,TCPIP*,qAC,T2MEXICO:@050327z0724.42N/08026.35W_276/004g004t076r000p000h89b10120Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Tonosí: algo de nubes
03:27:16zHP1GRE-22>APHPIW,TCPIP*,qAC,T2MEXICO:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
03:26:48zHP1GRE-22>APHPIW,TCPIP*,qAC,T2ROMANIA:@050326z2746.69N/01541.44W_276/004g004t076r000p000h89b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Tonos: algo de nubes
03:26:46zHP1GRE-22>APHPIW,TCPIP*,qAC,T2CHILE:@050326z2746.69N/01541.44W_276/004g004t078r000p000h89b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Tonos: algo de nubes
03:26:45zHP1GRE-22>APHPIW,TCPIP*,qAC,T2SPAIN:@050326z0724.42N/08026.35W_276/004g004t078r000p000h89b10120Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Tonosí: algo de nubes
03:26:15zHP1GRE-22>APHPIW,TCPIP*,qAC,T2CHILE:@050326z0724.42N/08026.35W_276/004g004t076r000p000h89b10120Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Tonosí: algo de nubes
03:26:15zHP1GRE-22>APHPIW,TCPIP*,qAC,T2CHILE:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
03:26:02zHP1GRE-22>APHPIW,TCPIP*,qAC,T2PRT:@050326z2746.69N/01541.44W_276/004g004t076r000p000h89b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Tonos: algo de nubes
03:25:47zHP1GRE-22>APHPIW,TCPIP*,qAC,T2CSNGRAD:@050325z2746.69N/01541.44W_276/004g004t078r000p000h89b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Tonos: algo de nubes
03:25:46zHP1GRE-22>APHPIW,TCPIP*,qAC,T2GB:@050325z2746.69N/01541.44W_276/004g004t076r000p000h89b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Tonos: algo de nubes
03:25:45zHP1GRE-22>APHPIW,TCPIP*,qAC,T2MEXICO:@050325z0724.42N/08026.35W_276/004g004t076r000p000h89b10120Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Tonosí: algo de nubes
03:25:15zHP1GRE-22>APHPIW,TCPIP*,qAC,T2MEXICO:@050325z2746.69N/01541.44W_276/004g004t078r000p000h89b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Tonos: algo de nubes
03:25:14zHP1GRE-22>APHPIW,TCPIP*,qAC,T2PRT:@050325z0724.42N/08026.35W_276/004g004t078r000p000h89b10120Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Tonosí: algo de nubes
03:25:14zHP1GRE-22>APHPIW,TCPIP*,qAC,T2PRT:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
03:25:01zHP1GRE-22>APHPIW,TCPIP*,qAC,T2PRT:@050325z2746.69N/01541.44W_276/004g004t076r000p000h89b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Tonos: algo de nubes
03:24:47zHP1GRE-22>APHPIW,TCPIP*,qAC,T2SPAIN:@050324z2746.69N/01541.44W_276/004g004t078r000p000h89b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Tonos: algo de nubes
03:24:45zHP1GRE-22>APHPIW,TCPIP*,qAC,T2CHILE:@050324z2746.69N/01541.44W_276/004g004t076r000p000h89b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Tonos: algo de nubes
03:24:44zHP1GRE-22>APHPIW,TCPIP*,qAC,T2CSNGRAD:@050324z0724.42N/08026.35W_276/004g004t076r000p000h89b10120Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Tonosí: algo de nubes
03:24:15zHP1GRE-22>APHPIW,TCPIP*,qAC,T2CHILE:@050324z2746.69N/01541.44W_276/004g004t078r000p000h89b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Tonos: algo de nubes
03:24:14zHP1GRE-22>APHPIW,TCPIP*,qAC,T2CHILE:@050324z0724.42N/08026.35W_276/004g004t078r000p000h89b10120Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Tonosí: algo de nubes
03:24:14zHP1GRE-22>APHPIW,TCPIP*,qAC,T2CHILE:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
03:24:00zHP1GRE-22>APHPIW,TCPIP*,qAC,T2DENMARK:@050324z2746.69N/01541.44W_276/004g004t076r000p000h89b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Tonos: algo de nubes
03:23:46zHP1GRE-22>APHPIW,TCPIP*,qAC,T2DENMARK:@050323z2746.69N/01541.44W_276/004g004t078r000p000h89b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Tonos: algo de nubes
03:23:44zHP1GRE-22>APHPIW,TCPIP*,qAC,T2CSNGRAD:@050323z2746.69N/01541.44W_276/004g004t076r000p000h89b10120Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Tonos: algo de nubes
Details
Latitude
27.77817N
Longitude
-15.69067E
Symbol
/_
Locator
IL27ds
First heard
2026-10-29 14:08:28z
Last heard
2026-11-05 03:32:52z
Country
Panama HP
Path qAC
HP1GRE-22▸ APHPIW ▸TCPIP*▸qAC▸T2AUSTRIA
Comment
Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Tonos: algo de nubes
Status
Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
Received via iGates and APRS-IS servers
T2CHILE 4713
T2SPAIN 4493
T2CSNGRAD 2691
T2CAEAST 2642
T2ROMANIA 2547
T2UKRAINE 1963
T2DENMARK 1279
T2KA 1256
Weather 14:09:18z
Temp
30.6 °C
Humidity
71 %
Pressure
1013.0 hPa
Rain 24 h
0.0 mm
Wind
182° · 2 km/h, gusting 3 km/h

Temperature, 24 h

2000 obs