HS5AU-10 — APRS station in Thailand, grid square NK97xs

Messages Alerts Aloft Records
HS5AU-10
Unknown · APE32L
Heard 7m 16s ago Thailand NK97xs 9144.5 km · 71°
Altitude
650m
Distance
9144.5km
Frames
1826

Position

1745.74N 09956.98E

Altitude profile

143 positions

Frames received per hour

last 24 h
Raw frames newest first · plain text
14:30:05zHS5AU-10>APE32L,TCPIP*,qAC,APRSTH:!1745.74NL09956.98EzPHG3260/A=002131|I'/J7[)0!#;W|LoRa 144.410/433.775 MHz
14:20:05zHS5AU-10>APE32L,TCPIP*,qAC,APRSTH:!1745.74NL09956.98EzPHG3260/A=002131|I&/J7M)1!#;h|LoRa 144.410/433.775 MHz
14:10:05zHS5AU-10>APE32L,TCPIP*,qAC,APRSTH:!1745.74NL09956.98EzPHG3260/A=002131|I%/I7Z)0!#<,|LoRa 144.410/433.775 MHz
14:00:05zHS5AU-10>APE32L,TCPIP*,qAC,APRSTH:!1745.74NL09956.98EzPHG3260/A=002131|I$/I7Z)0!#<1|LoRa 144.410/433.775 MHz
13:50:05zHS5AU-10>APE32L,TCPIP*,qAC,APRSTH:!1745.74NL09956.98EzPHG3260/A=002131|I#/J7])0!#<0|LoRa 144.410/433.775 MHz
13:45:16zHS5AU-10>APE32L,TCPIP*,qAC,APRSTH:>https://github.com/nakhonthai/ESP32APRS_LoRa
13:40:05zHS5AU-10>APE32L,TCPIP*,qAC,APRSTH:!1745.74NL09956.98EzPHG3260/A=002131|I"/J7])0!#<=|LoRa 144.410/433.775 MHz
13:30:05zHS5AU-10>APE32L,TCPIP*,qAC,APRSTH:!1745.74NL09956.98EzPHG3260/A=002131|I!/J7Y)1!#<Q|LoRa 144.410/433.775 MHz
13:20:05zHS5AU-10>APE32L,TCPIP*,qAC,APRSTH:!1745.74NL09956.98EzPHG3260/A=002131|H{/J7])1!#<e|LoRa 144.410/433.775 MHz
13:15:16zHS5AU-10>APE32L,TCPIP*,qAC,APRSTH:>https://github.com/nakhonthai/ESP32APRS_LoRa
13:10:05zHS5AU-10>APE32L,TCPIP*,qAC,APRSTH:!1745.74NL09956.98EzPHG3260/A=002131|Hz/J7M)1!#<y|LoRa 144.410/433.775 MHz
13:00:05zHS5AU-10>APE32L,TCPIP*,qAC,APRSTH:!1745.74NL09956.98EzPHG3260/A=002131|Hy/J7J)1!#<y|LoRa 144.410/433.775 MHz
12:50:05zHS5AU-10>APE32L,TCPIP*,qAC,APRSTH:!1745.74NL09956.98EzPHG3260/A=002131|Hx/J7d)1!#=+|LoRa 144.410/433.775 MHz
12:45:16zHS5AU-10>APE32L,TCPIP*,qAC,APRSTH:>https://github.com/nakhonthai/ESP32APRS_LoRa
12:40:05zHS5AU-10>APE32L,TCPIP*,qAC,APRSTH:!1745.74NL09956.98EzPHG3260/A=002131|Hw/H7b)1!#=$|LoRa 144.410/433.775 MHz
12:30:05zHS5AU-10>APE32L,TCPIP*,qAC,APRSTH:!1745.74NL09956.98EzPHG3260/A=002131|Hv/K7U)2!#=8|LoRa 144.410/433.775 MHz
12:20:05zHS5AU-10>APE32L,TCPIP*,qAC,APRSTH:!1745.74NL09956.98EzPHG3260/A=002131|Hu/K7M)2!#<t|LoRa 144.410/433.775 MHz
12:08:50zHS5AU-10>APE32L,TCPIP*,qAC,APRSTH:!1745.74NL09956.98EzPHG3260/A=002131|Hs/J7[)2!#<y|LoRa 144.410/433.775 MHz
11:58:49zHS5AU-10>APE32L,TCPIP*,qAC,APRSTH:!1745.74NL09956.98EzPHG3260/A=002131|Hr/K7\)2!#=+|LoRa 144.410/433.775 MHz
11:48:50zHS5AU-10>APE32L,TCPIP*,qAC,APRSTH:!1745.74NL09956.98EzPHG3260/A=002131|Hq/L7L)2!#=+|LoRa 144.410/433.775 MHz
11:45:16zHS5AU-10>APE32L,TCPIP*,qAC,APRSTH:>https://github.com/nakhonthai/ESP32APRS_LoRa
11:38:50zHS5AU-10>APE32L,TCPIP*,qAC,APRSTH:!1745.74NL09956.98EzPHG3260/A=002131|Hp/L7])3!#=:|LoRa 144.410/433.775 MHz
11:28:49zHS5AU-10>APE32L,TCPIP*,qAC,APRSTH:!1745.74NL09956.98EzPHG3260/A=002131|Ho/N7L)8!#=E|LoRa 144.410/433.775 MHz
11:18:50zHS5AU-10>APE32L,TCPIP*,qAC,APRSTH:!1745.74NL09956.98EzPHG3260/A=002131|Hn/Q7N-w!%=G|LoRa 144.410/433.775 MHz
11:08:50zHS5AU-10>APE32L,TCPIP*,qAC,APRSTH:!1745.74NL09956.98EzPHG3260/A=002131|Hm/T7]0Y!4=`|LoRa 144.410/433.775 MHz
10:58:49zHS5AU-10>APE32L,TCPIP*,qAC,APRSTH:!1745.74NL09956.98EzPHG3260/A=002131|Hl/Y7^1Y!D=f|LoRa 144.410/433.775 MHz
10:48:49zHS5AU-10>APE32L,TCPIP*,qAC,APRSTH:!1745.74NL09956.98EzPHG3260/A=002131|Hk/a7L25!N=U|LoRa 144.410/433.775 MHz
10:45:16zHS5AU-10>APE32L,TCPIP*,qAC,APRSTH:>https://github.com/nakhonthai/ESP32APRS_LoRa
10:38:49zHS5AU-10>APE32L,TCPIP*,qAC,APRSTH:!1745.74NL09956.98EzPHG3260/A=002131|Hj/l7S2(!L=6|LoRa 144.410/433.775 MHz
10:28:49zHS5AU-10>APE32L,TCPIP*,qAC,APRSTH:!1745.74NL09956.98EzPHG3260/A=002131|Hi/z7O1e!F=(|LoRa 144.410/433.775 MHz
10:18:49zHS5AU-10>APE32L,TCPIP*,qAC,APRSTH:!1745.74NL09956.98EzPHG3260/A=002131|Hh067K2G!U<o|LoRa 144.410/433.775 MHz
10:08:49zHS5AU-10>APE32L,TCPIP*,qAC,APRSTH:!1745.74NL09956.98EzPHG3260/A=002131|Hg0c7:3X!x<`|LoRa 144.410/433.775 MHz
09:58:49zHS5AU-10>APE32L,TCPIP*,qAC,APRSTH:!1745.74NL09956.98EzPHG3260/A=002131|Hf0n6L3Z"L<B|LoRa 144.410/433.775 MHz
09:48:49zHS5AU-10>APE32L,TCPIP*,qAC,APRSTH:!1745.74NL09956.98EzPHG3260/A=002131|He0o6A3Z"P<e|LoRa 144.410/433.775 MHz
09:45:16zHS5AU-10>APE32L,TCPIP*,qAC,APRSTH:>https://github.com/nakhonthai/ESP32APRS_LoRa
09:38:49zHS5AU-10>APE32L,TCPIP*,qAC,APRSTH:!1745.74NL09956.98EzPHG3260/A=002131|Hd0m6P3Z"B=&|LoRa 144.410/433.775 MHz
09:28:49zHS5AU-10>APE32L,TCPIP*,qAC,APRSTH:!1745.74NL09956.98EzPHG3260/A=002131|Hc0t5y3["Q<_|LoRa 144.410/433.775 MHz
09:18:49zHS5AU-10>APE32L,TCPIP*,qAC,APRSTH:!1745.74NL09956.98EzPHG3260/A=002131|Hb0w5a3\"f=C|LoRa 144.410/433.775 MHz
09:15:16zHS5AU-10>APE32L,TCPIP*,qAC,APRSTH:>https://github.com/nakhonthai/ESP32APRS_LoRa
09:08:49zHS5AU-10>APE32L,TCPIP*,qAC,APRSTH:!1745.74NL09956.98EzPHG3260/A=002131|Ha0c6T4&"Q>%|LoRa 144.410/433.775 MHz
08:58:49zHS5AU-10>APE32L,TCPIP*,qAC,APRSTH:!1745.74NL09956.98EzPHG3260/A=002131|H`0g6Q3Z"E>;|LoRa 144.410/433.775 MHz
08:48:49zHS5AU-10>APE32L,TCPIP*,qAC,APRSTH:!1745.74NL09956.98EzPHG3260/A=002131|H_0t5j3["r>.|LoRa 144.410/433.775 MHz
08:45:16zHS5AU-10>APE32L,TCPIP*,qAC,APRSTH:>https://github.com/nakhonthai/ESP32APRS_LoRa
08:38:49zHS5AU-10>APE32L,TCPIP*,qAC,APRSTH:!1745.74NL09956.98EzPHG3260/A=002131|H^0o6?3Z"f=d|LoRa 144.410/433.775 MHz
08:28:49zHS5AU-10>APE32L,TCPIP*,qAC,APRSTH:!1745.74NL09956.98EzPHG3260/A=002131|H]0p6@3Z"E=)|LoRa 144.410/433.775 MHz
08:18:49zHS5AU-10>APE32L,TCPIP*,qAC,APRSTH:!1745.74NL09956.98EzPHG3260/A=002131|H\0r6)3Z"d=B|LoRa 144.410/433.775 MHz
08:08:52zHS5AU-10>APE32L,TCPIP*,qAC,APRSTH:!1745.74NL09956.98EzPHG3260/A=002131|H[0n6h3Y";=r|LoRa 144.410/433.775 MHz
07:58:49zHS5AU-10>APE32L,TCPIP*,qAC,APRSTH:!1745.74NL09956.98EzPHG3260/A=002131|HZ0s5R3\#2=u|LoRa 144.410/433.775 MHz
07:48:49zHS5AU-10>APE32L,TCPIP*,qAC,APRSTH:!1745.74NL09956.98EzPHG3260/A=002131|HY0q7K6U$0=g|LoRa 144.410/433.775 MHz
07:45:16zHS5AU-10>APE32L,TCPIP*,qAC,APRSTH:>https://github.com/nakhonthai/ESP32APRS_LoRa
Details
Latitude
17.76233N
Longitude
99.94967E
Altitude
650m · 2131 ft
Range (PHG3260)
17km est.
Symbol
Lz
Locator
NK97xs
First heard
2026-09-04 21:27:25z
Last heard
2026-09-14 14:30:05z
Country
Thailand HS
Path qAC
HS5AU-10 APE32L TCPIP*qACAPRSTH
Comment
|I'/J7[)0!#;W|LoRa 144.410/433.775 MHz
Status
https://github.com/nakhonthai/ESP32APRS_LoRa
Received via iGates and APRS-IS servers
APRSTH 1826