HS5HBQ-1 — APRS station in Thailand, grid square NK98lt

Messages Alerts Aloft Records
HS5HBQ-1
Weather station · AESPG4
Heard 9m 13s ago Thailand NK98lt 8989.9 km · 71°
Distance
8989.9km
Frames
5615

Position

1848.24N 09858.55E

Frames received per hour

last 24 h
Raw frames newest first · plain text
16:58:46zHS5HBQ-1>AESPG4,TCPIP*,qAC,T2PERTH:T#149,7,15,16,27,0,00000000,@ 16 58 42 13 9 2026
16:58:19zHS5HBQ-1>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:19 Digi:0 Tx:617 UpTime:25.40 DX:13-09-2026 23:57Loc HS5MNO-14 1528km 72°
16:58:14zHS5HBQ-1>AESPG4,TCPIP*,qAC,T2PERTH:@131658z1848.24N/09858.55E_KF7RKD / T=32° H=52% P=976 PM 1:[7] , 2.5:[13] , 10:[16] (μg/m3)
16:58:03zHS5HBQ-1>AESPG4,TCPIP*,qAC,T2PERTH:@131658z1848.24N/09858.55E_000/000g000t091r...p...P...h52b09760L000 KF7RKD / T=32° H=52% P=976 PM 1:[7] , 2.5:[11] , 10:[16] (μg/m3)
16:48:21zHS5HBQ-1>AESPG4,TCPIP*,qAC,T2PERTH:T#148,8,15,17,28,1,00000000,@ 16 48 18 13 9 2026
16:47:54zHS5HBQ-1>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:18 Digi:0 Tx:614 UpTime:25.30 DX:13-09-2026 05:24Loc E23XBQ-1 26km 359°
16:47:50zHS5HBQ-1>AESPG4,TCPIP*,qAC,T2PERTH:@131647z1848.24N/09858.55E_KF7RKD / T=32° H=52% P=976 PM 1:[7] , 2.5:[13] , 10:[17] (μg/m3)
16:47:39zHS5HBQ-1>AESPG4,TCPIP*,qAC,T2PERTH:@131647z1848.24N/09858.55E_000/000g000t091r...p...P...h52b09760L000 KF7RKD / T=32° H=52% P=976 PM 1:[8] , 2.5:[13] , 10:[18] (μg/m3)
16:37:57zHS5HBQ-1>AESPG4,TCPIP*,qAC,T2PERTH:T#147,7,13,16,27,1,00000000,@ 16 37 54 13 9 2026
16:37:30zHS5HBQ-1>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:17 Digi:0 Tx:611 UpTime:25.19 DX:13-09-2026 05:24Loc E23XBQ-1 26km 359°
16:37:26zHS5HBQ-1>AESPG4,TCPIP*,qAC,T2PERTH:@131637z1848.24N/09858.55E_KF7RKD / T=32° H=52% P=976 PM 1:[7] , 2.5:[12] , 10:[14] (μg/m3)
16:37:15zHS5HBQ-1>AESPG4,TCPIP*,qAC,T2PERTH:@131637z1848.24N/09858.55E_000/000g000t091r...p...P...h52b09760L000 KF7RKD / T=32° H=52% P=976 PM 1:[7] , 2.5:[13] , 10:[14] (μg/m3)
16:27:33zHS5HBQ-1>AESPG4,TCPIP*,qAC,T2PERTH:T#146,7,13,17,28,1,00000000,@ 16 27 30 13 9 2026
16:27:29zHS5HBQ-1>AESPG4,TCPIP*,qAC,T2PERTH::HS5HBQ-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
16:27:25zHS5HBQ-1>AESPG4,TCPIP*,qAC,T2PERTH::HS5HBQ-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
16:27:21zHS5HBQ-1>AESPG4,TCPIP*,qAC,T2PERTH::HS5HBQ-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
16:27:06zHS5HBQ-1>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:16 Digi:0 Tx:605 UpTime:25.09 DX:13-09-2026 05:24Loc E23XBQ-1 26km 359°
16:27:02zHS5HBQ-1>AESPG4,TCPIP*,qAC,T2PERTH:@131626z1848.24N/09858.55E_KF7RKD / T=32° H=52% P=976 PM 1:[6] , 2.5:[13] , 10:[15] (μg/m3)
16:26:51zHS5HBQ-1>AESPG4,TCPIP*,qAC,T2PERTH:@131626z1848.24N/09858.55E_000/000g000t091r...p...P...h52b09760L000 KF7RKD / T=32° H=52% P=976 PM 1:[6] , 2.5:[13] , 10:[15] (μg/m3)
16:17:09zHS5HBQ-1>AESPG4,TCPIP*,qAC,T2PERTH:T#145,8,14,18,27,0,00000000,@ 16 17 6 13 9 2026
16:16:42zHS5HBQ-1>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:16 Digi:0 Tx:602 UpTime:24.59 DX:13-09-2026 05:24Loc E23XBQ-1 26km 359°
16:16:37zHS5HBQ-1>AESPG4,TCPIP*,qAC,T2PERTH:@131616z1848.24N/09858.55E_KF7RKD / T=32° H=52% P=976 PM 1:[7] , 2.5:[14] , 10:[17] (μg/m3)
16:16:26zHS5HBQ-1>AESPG4,TCPIP*,qAC,T2PERTH:@131616z1848.24N/09858.55E_000/000g000t091r...p...P...h52b09760L000 KF7RKD / T=32° H=52% P=976 PM 1:[7] , 2.5:[14] , 10:[17] (μg/m3)
16:06:44zHS5HBQ-1>AESPG4,TCPIP*,qAC,T2PERTH:T#144,8,15,17,27,1,00000000,@ 16 6 41 13 9 2026
16:06:18zHS5HBQ-1>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:16 Digi:0 Tx:599 UpTime:24.48 DX:13-09-2026 05:24Loc E23XBQ-1 26km 359°
16:06:13zHS5HBQ-1>AESPG4,TCPIP*,qAC,T2PERTH:@131606z1848.24N/09858.55E_KF7RKD / T=33° H=52% P=976 PM 1:[8] , 2.5:[15] , 10:[16] (μg/m3)
16:06:02zHS5HBQ-1>AESPG4,TCPIP*,qAC,T2PERTH:@131605z1848.24N/09858.55E_000/000g000t091r...p...P...h52b09760L000 KF7RKD / T=33° H=52% P=976 PM 1:[8] , 2.5:[16] , 10:[17] (μg/m3)
15:56:20zHS5HBQ-1>AESPG4,TCPIP*,qAC,T2PERTH:T#143,7,15,17,28,1,00000000,@ 15 56 17 13 9 2026
15:55:54zHS5HBQ-1>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:16 Digi:0 Tx:596 UpTime:24.38 DX:13-09-2026 05:24Loc E23XBQ-1 26km 359°
15:55:49zHS5HBQ-1>AESPG4,TCPIP*,qAC,T2PERTH:@131555z1848.24N/09858.55E_KF7RKD / T=33° H=52% P=977 PM 1:[7] , 2.5:[15] , 10:[17] (μg/m3)
15:55:38zHS5HBQ-1>AESPG4,TCPIP*,qAC,T2PERTH:@131555z1848.24N/09858.55E_000/000g000t091r...p...P...h52b09770L000 KF7RKD / T=33° H=52% P=977 PM 1:[7] , 2.5:[16] , 10:[17] (μg/m3)
15:45:56zHS5HBQ-1>AESPG4,TCPIP*,qAC,T2PERTH:T#142,7,16,16,27,1,00000000,@ 15 45 53 13 9 2026
15:45:29zHS5HBQ-1>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:16 Digi:0 Tx:593 UpTime:24.27 DX:13-09-2026 05:24Loc E23XBQ-1 26km 359°
15:45:25zHS5HBQ-1>AESPG4,TCPIP*,qAC,T2PERTH:@131545z1848.24N/09858.55E_KF7RKD / T=33° H=52% P=977 PM 1:[8] , 2.5:[17] , 10:[17] (μg/m3)
15:45:14zHS5HBQ-1>AESPG4,TCPIP*,qAC,T2PERTH:@131545z1848.24N/09858.55E_000/000g000t091r...p...P...h52b09770L000 KF7RKD / T=33° H=52% P=977 PM 1:[8] , 2.5:[16] , 10:[17] (μg/m3)
15:35:32zHS5HBQ-1>AESPG4,TCPIP*,qAC,T2PERTH:T#141,7,16,16,27,1,00000000,@ 15 35 29 13 9 2026
15:35:28zHS5HBQ-1>AESPG4,TCPIP*,qAC,T2PERTH::HS5HBQ-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
15:35:24zHS5HBQ-1>AESPG4,TCPIP*,qAC,T2PERTH::HS5HBQ-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
15:35:20zHS5HBQ-1>AESPG4,TCPIP*,qAC,T2PERTH::HS5HBQ-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
15:35:05zHS5HBQ-1>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:16 Digi:0 Tx:586 UpTime:24.17 DX:13-09-2026 05:24Loc E23XBQ-1 26km 359°
15:35:01zHS5HBQ-1>AESPG4,TCPIP*,qAC,T2PERTH:@131534z1848.24N/09858.55E_KF7RKD / T=33° H=52% P=976 PM 1:[8] , 2.5:[17] , 10:[18] (μg/m3)
15:34:50zHS5HBQ-1>AESPG4,TCPIP*,qAC,T2PERTH:@131534z1848.24N/09858.55E_000/000g000t092r...p...P...h52b09760L000 KF7RKD / T=33° H=52% P=976 PM 1:[8] , 2.5:[16] , 10:[17] (μg/m3)
15:25:08zHS5HBQ-1>AESPG4,TCPIP*,qAC,T2PERTH:T#140,11,18,19,28,1,00000000,@ 15 25 5 13 9 2026
15:24:41zHS5HBQ-1>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:15 Digi:0 Tx:582 UpTime:24.07 DX:13-09-2026 05:24Loc E23XBQ-1 26km 359°
15:24:37zHS5HBQ-1>AESPG4,TCPIP*,qAC,T2PERTH:@131524z1848.24N/09858.55E_KF7RKD / T=33° H=52% P=976 PM 1:[9] , 2.5:[18] , 10:[18] (μg/m3)
15:24:25zHS5HBQ-1>AESPG4,TCPIP*,qAC,T2PERTH:@131524z1848.24N/09858.55E_000/000g000t092r...p...P...h52b09760L000 KF7RKD / T=33° H=52% P=976 PM 1:[8] , 2.5:[16] , 10:[17] (μg/m3)
15:14:43zHS5HBQ-1>AESPG4,TCPIP*,qAC,T2PERTH:T#139,8,17,19,28,0,00000000,@ 15 14 40 13 9 2026
15:14:16zHS5HBQ-1>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:15 Digi:0 Tx:574 UpTime:23.56 DX:13-09-2026 05:24Loc E23XBQ-1 26km 359°
15:14:12zHS5HBQ-1>AESPG4,TCPIP*,qAC,T2PERTH:@131514z1848.24N/09858.55E_KF7RKD / T=33° H=52% P=977 PM 1:[8] , 2.5:[16] , 10:[17] (μg/m3)
15:14:01zHS5HBQ-1>AESPG4,TCPIP*,qAC,T2PERTH:@131513z1848.24N/09858.55E_000/000g000t092r...p...P...h52b09770L000 KF7RKD / T=33° H=52% P=977 PM 1:[8] , 2.5:[16] , 10:[17] (μg/m3)
Details
Latitude
18.80400N
Longitude
98.97583E
Symbol
/_
Locator
NK98lt
First heard
2026-09-04 21:28:06z
Last heard
2026-09-13 16:58:46z
Country
Thailand HS
Path qAC
HS5HBQ-1 AESPG4 TCPIP*qACT2PERTH
Comment
KF7RKD / T=32° H=52% P=976 PM 1:[7] , 2.5:[13] , 10:[16] (μg/m3)
Status
V.4.4d build Mar 28 2026 20:47:22 Rx:19 Digi:0 Tx:617 UpTime:25.40 DX:13-09-2026 23:57Loc HS5MNO-14 1528km 72°
Received via iGates and APRS-IS servers
Weather 16:58:14z
Temp
°C
Humidity
%
Pressure
hPa
Rain 24 h
mm

Temperature, 24 h

203 obs
Telemetry T#149
A1
7.00
A2
15.00
A3
16.00
A4
27.00
A5
0.00
Digital
00000000