HS9UAC-10
Weather station
· AESPG4
Heard 2m 43s ago
Thailand
OJ07hd
10120.9 km · 77°
Distance
10120.9km
Frames
2935
Position
0708.57N 10036.77EFrames received per hour
last 24 hRaw frames newest first · plain text
16:57:21zHS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:T#016,4,4,5,43,5.91,00000000,@ 16 57 18 13 9 2026
16:57:16zHS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH::HS9UAC-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
16:57:12zHS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH::HS9UAC-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
16:57:09zHS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH::HS9UAC-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
16:56:54zHS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:69 UpTime:03.52
16:56:49zHS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@131656z0708.57N/10036.77E_WX_Station Only NoTNC T=31° H=99% P=1011 PM 1:[4] , 2.5:[4] , 10:[6] (μg/m3)
16:56:39zHS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@131656z0708.57N/10036.77E_000/000g000t089r...p...P...h99b10110L000 WX_Station Only NoTNC T=31° H=99% P=1011 PM 1:[4] , 2.5:[5] , 10:[6] (μg/m3)
16:41:56zHS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:T#015,2,3,4,42,6.03,00000000,@ 16 41 54 13 9 2026
16:41:29zHS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:66 UpTime:03.36
16:41:25zHS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@131641z0708.57N/10036.77E_WX_Station Only NoTNC T=31° H=99% P=1011 PM 1:[7] , 2.5:[8] , 10:[14] (μg/m3)
16:41:14zHS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@131641z0708.57N/10036.77E_000/000g000t089r...p...P...h99b10110L000 WX_Station Only NoTNC T=31° H=99% P=1011 PM 1:[5] , 2.5:[5] , 10:[12] (μg/m3)
16:26:32zHS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:T#014,6,6,9,48,6.03,00000000,@ 16 26 29 13 9 2026
16:26:04zHS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:63 UpTime:03.21
16:26:00zHS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@131625z0708.57N/10036.77E_WX_Station Only NoTNC T=31° H=99% P=1011 PM 1:[3] , 2.5:[5] , 10:[6] (μg/m3)
16:25:49zHS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@131625z0708.57N/10036.77E_000/000g000t089r...p...P...h99b10110L000 WX_Station Only NoTNC T=31° H=99% P=1011 PM 1:[6] , 2.5:[8] , 10:[11] (μg/m3)
16:11:07zHS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:T#013,4,7,14,43,5.80,00000000,@ 16 11 5 13 9 2026
16:10:40zHS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:60 UpTime:03.06
16:10:35zHS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@131610z0708.57N/10036.77E_WX_Station Only NoTNC T=31° H=99% P=1011 PM 1:[5] , 2.5:[5] , 10:[7] (μg/m3)
16:10:25zHS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@131610z0708.57N/10036.77E_000/000g000t088r...p...P...h99b10110L000 WX_Station Only NoTNC T=31° H=99% P=1011 PM 1:[6] , 2.5:[7] , 10:[11] (μg/m3)
15:55:42zHS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:T#012,4,5,6,46,6.03,00000000,@ 15 55 40 13 9 2026
15:55:15zHS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:57 UpTime:02.50
15:55:00zHS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@131554z0708.57N/10036.77E_000/000g000t089r...p...P...h99b10110L000 WX_Station Only NoTNC T=31° H=99% P=1011 PM 1:[6] , 2.5:[6] , 10:[9] (μg/m3)
15:40:18zHS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:T#011,5,6,8,44,6.01,00000000,@ 15 40 16 13 9 2026
15:40:10zHS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH::HS9UAC-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
15:40:06zHS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH::HS9UAC-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
15:39:47zHS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@131539z0708.57N/10036.77E_WX_Station Only NoTNC T=31° H=99% P=1011 PM 1:[6] , 2.5:[8] , 10:[12] (μg/m3)
15:39:35zHS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@131539z0708.57N/10036.77E_000/000g000t089r...p...P...h99b10110L000 WX_Station Only NoTNC T=31° H=99% P=1011 PM 1:[6] , 2.5:[6] , 10:[8] (μg/m3)
15:24:53zHS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:T#010,6,6,7,43,6.03,00000000,@ 15 24 51 13 9 2026
15:24:26zHS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:46 UpTime:02.19
15:24:22zHS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@131524z0708.57N/10036.77E_WX_Station Only NoTNC T=31° H=99% P=1011 PM 1:[5] , 2.5:[8] , 10:[13] (μg/m3)
15:24:11zHS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@131524z0708.57N/10036.77E_000/000g000t089r...p...P...h99b10100L000 WX_Station Only NoTNC T=31° H=99% P=1010 PM 1:[4] , 2.5:[4] , 10:[7] (μg/m3)
15:09:28zHS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:T#009,5,7,9,42,6.05,00000000,@ 15 9 26 13 9 2026
15:09:01zHS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:38 UpTime:02.04
15:08:57zHS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@131508z0708.57N/10036.77E_WX_Station Only NoTNC T=32° H=99% P=1011 PM 1:[4] , 2.5:[5] , 10:[6] (μg/m3)
15:08:46zHS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@131508z0708.57N/10036.77E_000/000g000t090r...p...P...h99b10110L000 WX_Station Only NoTNC T=32° H=99% P=1011 PM 1:[4] , 2.5:[4] , 10:[6] (μg/m3)
14:54:03zHS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:T#008,4,5,8,43,6.03,00000000,@ 14 54 2 13 9 2026
14:53:36zHS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:32 UpTime:01.48
14:53:32zHS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@131453z0708.57N/10036.77E_WX_Station Only NoTNC T=32° H=98% P=1010 PM 1:[5] , 2.5:[6] , 10:[8] (μg/m3)
14:53:21zHS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@131453z0708.57N/10036.77E_000/000g000t090r...p...P...h98b10100L000 WX_Station Only NoTNC T=32° H=98% P=1010 PM 1:[6] , 2.5:[7] , 10:[11] (μg/m3)
14:38:39zHS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:T#007,2,3,6,40,6.01,00000000,@ 14 38 37 13 9 2026
14:38:12zHS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:29 UpTime:01.33
14:38:07zHS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@131438z0708.57N/10036.77E_WX_Station Only NoTNC T=32° H=98% P=1010 PM 1:[3] , 2.5:[5] , 10:[6] (μg/m3)
14:37:57zHS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@131437z0708.57N/10036.77E_000/000g000t090r...p...P...h98b10100L000 WX_Station Only NoTNC T=32° H=98% P=1010 PM 1:[5] , 2.5:[5] , 10:[7] (μg/m3)
14:23:14zHS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:T#006,5,6,8,45,5.87,00000000,@ 14 23 12 13 9 2026
14:23:10zHS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH::HS9UAC-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
14:23:06zHS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH::HS9UAC-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
14:23:02zHS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH::HS9UAC-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
14:22:47zHS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:23 UpTime:01.18
14:22:43zHS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@131422z0708.57N/10036.77E_WX_Station Only NoTNC T=32° H=96% P=1010 PM 1:[7] , 2.5:[7] , 10:[9] (μg/m3)
14:22:32zHS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@131422z0708.57N/10036.77E_000/000g000t090r...p...P...h96b10100L000 WX_Station Only NoTNC T=32° H=96% P=1010 PM 1:[4] , 2.5:[5] , 10:[6] (μg/m3)
Details
Path qAC
HS9UAC-10▸
AESPG4
▸TCPIP*▸qAC▸APRSTH
Comment
WX_Station Only NoTNC T=31° H=99% P=1011 PM 1:[4] , 2.5:[4] , 10:[6] (μg/m3)
Status
V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:69 UpTime:03.52
Received via iGates and APRS-IS servers
Weather 16:56:49z
Temp
— °C
Humidity
— %
Pressure
— hPa
Rain 24 h
— mm
Temperature, 24 h
31 obsTelemetry T#016