IW3BTS-13 — APRS station in Italy, grid square JN56pl

Messages Alerts Aloft Records
IW3BTS-13
Fire truck · APID98
Heard 38s ago Italy JN56pl 1002.4 km · 119°
Altitude
301m
Speed
2km/h
Distance
1002.4km
Frames
15340

Position

4629.71N 01119.11E

Altitude profile

912 positions

Frames received per hour

last 24 h
Raw frames newest first · plain text
14:17:17zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,IR3ZXS-10:!4629.71N/01119.11Ef000/000/A=000987RADTEL RT880G 1 8.4V S11 34.847km
14:16:14zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,OE7XGR-10:!4629.71N/01119.12Ef000/000/A=000987RADTEL RT880G 1 8.4V S12 34.842km
14:15:11zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,OE7XGR-10:!4629.70N/01119.12Ef000/000/A=000993RADTEL RT880G 1 8.4V S12 34.835km
14:13:06zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,OE7XGR-10:!4629.70N/01119.12Ef000/000/A=000993RADTEL RT880G 1 8.4V S12 34.826km
14:11:02zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,OE7XGR-10:!4629.71N/01119.11Ef000/000/A=000993RADTEL RT880G 1 8.4V S10 34.817km
14:09:58zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,OE7XGR-10:!4629.71N/01119.11Ef000/000/A=000993RADTEL RT880G 1 8.4V S10 34.813km
14:06:51zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,OE7XGR-10:!4629.71N/01119.11Ef000/000/A=000997RADTEL RT880G 1 8.4V S13 34.800km
14:05:48zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,OE7XGR-10:!4629.71N/01119.11Ef000/000/A=000980RADTEL RT880G 1 8.4V S13 34.790km
14:04:45zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,OE7XGR-10:!4629.71N/01119.11Ef000/000/A=000977RADTEL RT880G 1 8.4V S12 34.786km
14:02:40zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,OE7XGR-10:!4629.71N/01119.12Ef000/000/A=000987RADTEL RT880G 1 8.4V S12 34.772km
14:00:35zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,IR3ZXT:!4629.71N/01119.12Ef000/000/A=000993RADTEL RT880G 1 8.4V S12 34.766km
13:58:30zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,OE7XGR-10:!4629.71N/01119.11Ef000/000/A=000990RADTEL RT880G 1 8.4V S11 34.758km
13:53:16zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,OE7XGR-10:!4629.71N/01119.11Ef000/000/A=001026RADTEL RT880G 1 8.4V S12 34.727km
13:52:13zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,OE7XGR-10:!4629.71N/01119.11Ef000/000/A=001036RADTEL RT880G 1 8.4V S14 34.718km
13:51:11zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,OE7XGR-10:!4629.71N/01119.11Ef000/000/A=001023RADTEL RT880G 1 8.4V S14 34.714km
13:50:08zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,OE7XGR-10:!4629.71N/01119.12Ef000/000/A=001013RADTEL RT880G 1 8.4V S14 34.704km
13:48:03zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,OE7XGR-10:!4629.71N/01119.11Ef000/000/A=000990RADTEL RT880G 1 8.4V S12 34.690km
13:47:00zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,OE7XGR-10:!4629.71N/01119.11Ef000/000/A=000902RADTEL RT880G 1 8.4V S12 34.679km
13:45:58zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,OE7XGR-10:!4629.70N/01119.11Ef000/000/A=000787RADTEL RT880G 1 8.4V S12 34.655km
13:44:55zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,OE7XGR-10:!4629.69N/01119.13Ef000/000/A=000623RADTEL RT880G 1 8.4V S12 34.624km
13:43:52zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,OE7XGR-10:!4629.68N/01119.13Ef000/000/A=000574RADTEL RT880G 1 8.4V S13 34.606km
13:42:49zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,OE7XGR-10:!4629.71N/01119.12Ef000/000/A=000836RADTEL RT880G 1 8.4V S09 34.541km
13:41:46zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,OE7XGR-10:!4629.72N/01119.11Ef000/001/A=001095RADTEL RT880G 1 8.4V S12 34.511km
13:40:44zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,IR3ZXS-10:!4629.72N/01119.11Ef000/000/A=001062RADTEL RT880G 1 8.4V S11 34.499km
13:39:41zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,OE7XGR-10:!4629.71N/01119.11Ef000/000/A=001039RADTEL RT880G 1 8.4V S12 34.487km
13:35:31zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,OE7XGR-10:!4629.71N/01119.12Ef000/000/A=001006RADTEL RT880G 1 8.4V S12 34.439km
13:34:28zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,OE7XGR-10:!4629.71N/01119.12Ef000/000/A=001016RADTEL RT880G 1 8.4V S13 34.435km
13:32:22zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,OE7XGR-10:!4629.70N/01119.12Ef000/000/A=000990RADTEL RT880G 1 8.4V S13 34.410km
13:30:17zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,OE7XGR-10:!4629.70N/01119.11Ef000/000/A=000977RADTEL RT880G 1 8.4V S14 34.391km
13:29:14zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,OE7XGR-10:!4629.70N/01119.11Ef000/000/A=000967RADTEL RT880G 1 8.4V S14 34.380km
13:28:12zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,OE7XGR-10:!4629.71N/01119.11Ef000/000/A=000974RADTEL RT880G 1 8.4V S14 34.372km
13:22:59zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,OE7XGR-10:!4629.71N/01119.12Ef000/000/A=000954RADTEL RT880G 1 8.4V S12 34.347km
13:21:56zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,OE7XGR-10:!4629.71N/01119.12Ef000/000/A=000961RADTEL RT880G 1 8.4V S10 34.345km
13:20:54zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,OE7XGR-10:!4629.71N/01119.12Ef000/000/A=000967RADTEL RT880G 1 8.4V S11 34.342km
13:19:51zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,OE7XGR-10:!4629.71N/01119.12Ef000/000/A=000970RADTEL RT880G 1 8.4V S11 34.335km
13:16:43zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,OE7XGR-10:!4629.71N/01119.12Ef000/000/A=000961RADTEL RT880G 1 8.4V S11 34.323km
13:11:30zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,OE7XGR-10:!4629.71N/01119.11Ef000/000/A=000980RADTEL RT880G 1 8.4V S12 34.298km
13:10:27zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,OE7XGR-10:!4629.71N/01119.11Ef000/000/A=000980RADTEL RT880G 1 8.4V S13 34.296km
13:08:22zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,OE7XGR-10:!4629.71N/01119.11Ef000/000/A=000977RADTEL RT880G 1 8.4V S14 34.288km
13:07:19zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,OE7XGR-10:!4629.71N/01119.11Ef000/000/A=000964RADTEL RT880G 1 8.4V S11 34.285km
13:05:14zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,OE7XGR-10:!4629.70N/01119.11Ef000/000/A=000974RADTEL RT880G 1 8.4V S12 34.279km
13:04:11zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,OE7XGR-10:!4629.71N/01119.11Ef000/000/A=000987RADTEL RT880G 1 8.4V S13 34.275km
13:03:09zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,OE7XGR-10:!4629.71N/01119.11Ef000/000/A=000977RADTEL RT880G 1 8.4V S10 34.271km
13:01:03zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,OE7XGR-10:!4629.71N/01119.11Ef000/001/A=000993RADTEL RT880G 1 8.4V S12 34.249km
12:58:58zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,OE7XGR-10:!4629.71N/01119.11Ef000/000/A=000997RADTEL RT880G 1 8.4V S13 34.241km
12:57:56zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,OE7XGR-10:!4629.71N/01119.11Ef000/000/A=001000RADTEL RT880G 1 8.4V S12 34.236km
12:55:50zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,OE7XGR-10:!4629.71N/01119.11Ef000/000/A=001003RADTEL RT880G 1 8.4V S10 34.222km
12:54:48zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,OE7XGR-10:!4629.72N/01119.11Ef000/000/A=001003RADTEL RT880G 1 8.4V S10 34.212km
12:52:43zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,OE7XGR-10:!4629.72N/01119.11Ef000/000/A=000997RADTEL RT880G 1 8.4V S10 34.203km
12:51:40zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,OE7XGR-10:!4629.72N/01119.11Ef000/000/A=000993RADTEL RT880G 1 8.4V S12 34.200km
Details
Latitude
46.49517N
Longitude
11.31850E
Altitude
301m · 987 ft
Symbol
/f
Locator
JN56pl
First heard
2026-10-18 07:56:04z
Last heard
2026-11-05 14:17:17z
Country
Italy I
Path qAR
IW3BTS-13▸ APID98 ▸IR3UJH-15▸WIDE1*▸qAR▸IR3ZXS-10
Comment
RADTEL RT880G 1 8.4V S11 34.847km
Received via iGates and APRS-IS servers
OE7XGR-10 8365
IR3ZXS-10 3147
IR3BT 1830
IR3ZXT 1199
IR3ZWY-1 572
IR3UGD-15 222