IW3BTS-13 — APRS station in Italy, grid square JN56pl

Messages Alerts Aloft Records
IW3BTS-13
Fire truck · APID98
Heard 1m 3s ago Italy JN56pl 1002.4 km · 119°
Altitude
292m
Speed
2km/h
Distance
1002.4km
Frames
9995

Position

4629.70N 01119.11E

Altitude profile

767 positions

Frames received per hour

last 24 h
Raw frames newest first · plain text
19:02:49zIW3BTS-13>APID98,IR3UJH-15,WIDE1,qAR,IR3BT:!4629.70N/01119.11Ef000/000/A=000957RADTEL RT880G 1 8.4V S10 287.676km
19:01:46zIW3BTS-13>APID98,IR3UJH-15,WIDE1,qAR,IR3BT:!4629.70N/01119.11Ef000/000/A=000941RADTEL RT880G 1 8.4V S11 287.672km
19:00:43zIW3BTS-13>APID98,IR3UJH-15,WIDE1,qAR,IR3BT:!4629.70N/01119.11Ef000/000/A=000941RADTEL RT880G 1 8.4V S10 287.667km
18:59:41zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,IR3ZXS-10:!4629.70N/01119.10Ef000/000/A=000941RADTEL RT880G 1 8.4V S11 287.660km
18:58:38zIW3BTS-13>APID98,IR3UJH-15,WIDE1,qAR,IR3BT:!4629.71N/01119.11Ef000/000/A=000928RADTEL RT880G 1 8.4V S09 287.655km
18:56:33zIW3BTS-13>APID98,IR3UJH-15,WIDE1,qAR,IR3BT:!4629.71N/01119.11Ef000/000/A=000911RADTEL RT880G 1 8.4V S09 287.634km
18:55:30zIW3BTS-13>APID98,IR3UJH-15,WIDE1,qAR,IR3BT:!4629.71N/01119.11Ef000/000/A=000954RADTEL RT880G 1 8.4V S10 287.621km
18:52:23zIW3BTS-13>APID98,IR3UJH-15,WIDE1,qAR,IR3BT:!4629.71N/01119.11Ef000/000/A=000941RADTEL RT880G 1 8.4V S10 287.609km
18:51:20zIW3BTS-13>APID98,IR3UJH-15,WIDE1,qAR,IR3BT:!4629.70N/01119.11Ef000/000/A=000951RADTEL RT880G 1 8.4V S08 287.603km
18:49:15zIW3BTS-13>APID98,IR3UJH-15,WIDE1,qAR,IR3BT:!4629.71N/01119.11Ef000/000/A=000944RADTEL RT880G 1 8.4V S10 287.589km
18:48:12zIW3BTS-13>APID98,IR3UJH-15,WIDE1,qAR,IR3BT:!4629.71N/01119.11Ef000/000/A=000931RADTEL RT880G 1 8.4V S09 287.587km
18:47:10zIW3BTS-13>APID98,IR3UJH-15,WIDE1,qAR,IR3BT:!4629.71N/01119.11Ef000/000/A=000938RADTEL RT880G 1 8.4V S09 287.583km
18:46:07zIW3BTS-13>APID98,IR3UJH-15,WIDE1,qAR,IR3BT:!4629.71N/01119.11Ef000/000/A=000918RADTEL RT880G 1 8.4V S10 287.581km
18:45:05zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,IR3ZXS-10:!4629.71N/01119.11Ef000/000/A=000934RADTEL RT880G 1 8.4V S10 287.574km
18:43:00zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,IR3UGD-15:!4629.71N/01119.11Ef000/000/A=000918RADTEL RT880G 1 8.4V S10 287.568km
18:39:52zIW3BTS-13>APID98,IR3UJH-15,WIDE1,qAR,IR3BT:!4629.71N/01119.11Ef000/000/A=000987RADTEL RT880G 1 8.4V S08 287.553km
18:38:49zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,IR3UGD-15:!4629.71N/01119.11Ef000/000/A=000990RADTEL RT880G 1 8.4V S10 287.550km
18:37:47zIW3BTS-13>APID98,IR3UJH-15,WIDE1,qAR,IR3BT:!4629.71N/01119.11Ef000/000/A=000990RADTEL RT880G 1 8.4V S10 287.547km
18:34:39zIW3BTS-13>APID98,IR3UJH-15,WIDE1,qAR,IR3BT:!4629.71N/01119.11Ef000/000/A=000997RADTEL RT880G 1 8.4V S10 287.528km
18:32:34zIW3BTS-13>APID98,IR3UJH-15,WIDE1,qAR,IR3BT:!4629.71N/01119.11Ef000/000/A=001000RADTEL RT880G 1 8.4V S10 287.518km
18:28:23zIW3BTS-13>APID98,IR3UJH-15,WIDE1,qAR,IR3BT:!4629.71N/01119.11Ef000/000/A=000977RADTEL RT880G 1 8.4V S10 287.492km
18:27:21zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,IR3UGD-15:!4629.71N/01119.11Ef000/000/A=000974RADTEL RT880G 1 8.4V S10 287.484km
18:26:18zIW3BTS-13>APID98,IR3UJH-15,WIDE1,qAR,IR3BT:!4629.71N/01119.11Ef000/000/A=000954RADTEL RT880G 1 8.4V S09 287.481km
18:25:15zIW3BTS-13>APID98,IR3UJH-15,WIDE1,qAR,IR3BT:!4629.71N/01119.11Ef000/000/A=000957RADTEL RT880G 1 8.4V S10 287.476km
18:22:07zIW3BTS-13>APID98,IR3UJH-15,WIDE1,qAR,IR3BT:!4629.70N/01119.11Ef000/000/A=000944RADTEL RT880G 1 8.4V S07 287.454km
18:21:05zIW3BTS-13>APID98,IR3UJH-15,WIDE1,qAR,IR3BT:!4629.70N/01119.11Ef000/000/A=000957RADTEL RT880G 1 8.4V S06 287.451km
18:20:02zIW3BTS-13>APID98,IR3UJH-15,WIDE1,qAR,IR3BT:!4629.70N/01119.11Ef000/000/A=000951RADTEL RT880G 1 8.4V S08 287.450km
18:14:49zIW3BTS-13>APID98,IR3UJH-15,WIDE1,qAR,IR3BT:!4629.70N/01119.08Ef000/000/A=000715RADTEL RT880G 1 8.4V S07 287.388km
18:13:47zIW3BTS-13>APID98,IR3UJH-15,WIDE1,qAR,IR3BT:!4629.70N/01119.08Ef000/000/A=000688RADTEL RT880G 1 8.4V S07 287.371km
18:12:44zIW3BTS-13>APID98,IR3UJH-15,WIDE1,qAR,IR3BT:!4629.70N/01119.08Ef000/000/A=000675RADTEL RT880G 1 8.4V S07 287.367km
18:10:39zIW3BTS-13>APID98,IR3UJH-15,WIDE1,qAR,IR3BT:!4629.71N/01119.10Ef000/001/A=000928RADTEL RT880G 1 8.4V S07 287.301km
18:09:37zIW3BTS-13>APID98,IR3UJH-15,WIDE1,qAR,IR3BT:!4629.71N/01119.11Ef000/000/A=000951RADTEL RT880G 1 8.4V S07 287.290km
18:06:29zIW3BTS-13>APID98,IR3UJH-15,WIDE1,qAR,IR3BT:!4629.70N/01119.11Ef000/000/A=000987RADTEL RT880G 1 8.4V S09 287.275km
18:02:18zIW3BTS-13>APID98,IR3UJH-15,WIDE1,qAR,IR3BT:!4629.71N/01119.11Ef000/000/A=000993RADTEL RT880G 1 8.4V S09 287.245km
18:01:16zIW3BTS-13>APID98,IR3UJH-15,WIDE1,qAR,IR3BT:!4629.71N/01119.11Ef000/000/A=000993RADTEL RT880G 1 8.4V S09 287.240km
18:00:13zIW3BTS-13>APID98,IR3UJH-15,WIDE1,qAR,IR3BT:!4629.71N/01119.11Ef000/001/A=000980RADTEL RT880G 1 8.4V S09 287.236km
17:57:05zIW3BTS-13>APID98,IR3UJH-15,WIDE1,qAR,IR3BT:!4629.71N/01119.10Ef000/000/A=000892RADTEL RT880G 1 8.4V S08 287.209km
17:53:58zIW3BTS-13>APID98,IR3UJH-15,WIDE1,qAR,IR3BT:!4629.71N/01119.11Ef000/000/A=000872RADTEL RT880G 1 8.4V S07 287.174km
17:52:55zIW3BTS-13>APID98,IR3UJH-15,WIDE1,qAR,IR3BT:!4629.71N/01119.10Ef000/000/A=000856RADTEL RT880G 1 8.4V S09 287.166km
17:48:45zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,IR3ZXS-10:!4629.71N/01119.11Ef000/000/A=000967RADTEL RT880G 1 8.4V S09 287.138km
17:47:42zIW3BTS-13>APID98,IR3UJH-15,WIDE1,qAR,IR3BT:!4629.71N/01119.11Ef000/000/A=000957RADTEL RT880G 1 8.4V S10 287.133km
17:45:37zIW3BTS-13>APID98,IR3UJH-15,WIDE1,qAR,IR3BT:!4629.71N/01119.11Ef000/000/A=000951RADTEL RT880G 1 8.4V S11 287.124km
17:43:32zIW3BTS-13>APID98,IR3UJH-15,WIDE1,qAR,IR3BT:!4629.71N/01119.11Ef000/000/A=000951RADTEL RT880G 1 8.4V S11 287.116km
17:42:29zIW3BTS-13>APID98,IR3UJH-15,WIDE1,qAR,IR3BT:!4629.71N/01119.11Ef000/000/A=000961RADTEL RT880G 1 8.4V S11 287.112km
17:41:27zIW3BTS-13>APID98,IR3UJH-15,WIDE1,qAR,IR3BT:!4629.71N/01119.11Ef000/000/A=000954RADTEL RT880G 1 8.4V S11 287.107km
17:40:24zIW3BTS-13>APID98,IR3UJH-15,WIDE1,qAR,IR3BT:!4629.71N/01119.11Ef000/000/A=000967RADTEL RT880G 1 8.4V S11 287.102km
17:39:21zIW3BTS-13>APID98,IR3UJH-15,WIDE1,qAR,IR3BT:!4629.70N/01119.11Ef000/000/A=000980RADTEL RT880G 1 8.4V S11 287.095km
17:36:13zIW3BTS-13>APID98,IR3UJH-15,WIDE1,qAR,IR3BT:!4629.72N/01119.11Ef000/000/A=000931RADTEL RT880G 1 8.4V S10 287.065km
17:35:10zIW3BTS-13>APID98,IR3UJH-15,WIDE1,qAR,IR3BT:!4629.71N/01119.11Ef000/000/A=000938RADTEL RT880G 1 8.4V S10 287.055km
17:33:04zIW3BTS-13>APID98,IR3UJH-15,WIDE1*,qAR,IR3UGD-15:!4629.71N/01119.10Ef000/000/A=000902RADTEL RT880G 1 8.4V S09 287.034km
Details
Latitude
46.49500N
Longitude
11.31850E
Altitude
292m · 957 ft
Symbol
/f
Locator
JN56pl
First heard
2026-09-04 21:21:30z
Last heard
2026-09-13 19:02:49z
Country
Italy I
Path qAR
IW3BTS-13 APID98 IR3UJH-15WIDE1qARIR3BT
Comment
RADTEL RT880G 1 8.4V S10 287.676km
Received via iGates and APRS-IS servers
IR3ZXS-10 4935
IR3BT 1608
OE7XGR-10 1417
IR3UGD-15 853
IR3ZWY-1 774
IR3ZXT 387
IN3XSV 10
IR2DD 10