K4MMG-10 — APRS station in United States, grid square EM76ev

Messages Alerts Aloft Records
K4MMG-10
House · SVUS0T · Off Duty
Heard 8h 58m ago United States EM76ev 6608.8 km · 292°
Altitude
347m
Distance
6608.8km
Frames
226

Position

3653.04N 08539.96W

Altitude profile

20 positions

Frames received per hour

last 24 h
Raw frames newest first · plain text
15:01:33zK4MMG-10>SVUS0T,WIDE2-1,qAO,N1DTA-1:'qC|-/"7a}Graywolf/0.14.11
14:02:07zK4MMG-10>SVUS0T,N1DTA-12*,WIDE2*,qAR,W4XML-1:'qC|-/"7a}Graywolf/0.14.11
14:01:33zK4MMG-10>SVUS0T,WIDE2-1,qAR,N1DTA-2:'qC|-/"7a}Graywolf/0.14.11
13:31:33zK4MMG-10>SVUS0T,WIDE2-1,qAR,AC4AG-4:'qC|-/"7a}Graywolf/0.14.11
13:01:32zK4MMG-10>SVUS0T,WIDE2-1,qAR,N1DTA-2:'qC|-/"7a}Graywolf/0.14.11
12:34:35zK4MMG-10>SVUS0T,N1DTA-12,WIDE2*,qAR,W9MCP-10:'qC|-/"7a}Graywolf/0.14.11
12:31:33zK4MMG-10>SVUS0T,WIDE2-1,qAR,N1DTA-2:'qC|-/"7a}Graywolf/0.14.11
12:01:33zK4MMG-10>SVUS0T,WIDE2-1,qAO,N1DTA-1:'qC|-/"7a}Graywolf/0.14.11
11:31:32zK4MMG-10>SVUS0T,WIDE2-1,qAR,N1DTA-2:'qC|-/"7a}Graywolf/0.14.11
11:02:08zK4MMG-10>SVUS0T,N1DTA-12,WIDE2*,qAR,N1DTA-2:'qC|-/"7a}Graywolf/0.14.11
11:01:33zK4MMG-10>SVUS0T,WIDE2-1,qAR,N1DTA-12:'qC|-/"7a}Graywolf/0.14.11
10:01:33zK4MMG-10>SVUS0T,WIDE2-1,qAR,N1DTA-2:'qC|-/"7a}Graywolf/0.14.11
09:31:33zK4MMG-10>SVUS0T,WIDE2-1,qAR,N1DTA-2:'qC|-/"7a}Graywolf/0.14.11
09:02:05zK4MMG-10>SVUS0T,N1DTA-12,WIDE2*,qAR,AC4AG-4:'qC|-/"7a}Graywolf/0.14.11
09:01:33zK4MMG-10>SVUS0T,WIDE2-1,qAR,N1DTA-2:'qC|-/"7a}Graywolf/0.14.11
08:31:33zK4MMG-10>SVUS0T,WIDE2-1,qAR,N1DTA-2:'qC|-/"7a}Graywolf/0.14.11
08:02:04zK4MMG-10>SVUS0T,N1DTA-12*,WIDE2*,qAR,KZ4CP-1:'qC|-/"7a}Graywolf/0.14.11
08:01:32zK4MMG-10>SVUS0T,WIDE2-1,qAR,N1DTA-2:'qC|-/"7a}Graywolf/0.14.11
07:31:32zK4MMG-10>SVUS0T,WIDE2-1,qAR,N1DTA-2:'qC|-/"7a}Graywolf/0.14.11
07:01:33zK4MMG-10>SVUS0T,WIDE2-1,qAR,N1DTA-2:'qC|-/"7a}Graywolf/0.14.11
19:34:24zK4MMG-10>SVUS0T,WIDE2-1,qAR,AC4AG-4:'qC|-/"7a}Graywolf/0.14.11
19:31:33zK4MMG-10>SVUS0T,WIDE2-1,qAR,KZ4CP-1:'qC|-/"7a}Graywolf/0.14.11
19:01:33zK4MMG-10>SVUS0T,WIDE2-1,qAR,AC4AG-4:'qC|-/"7a}Graywolf/0.14.11
18:01:33zK4MMG-10>SVUS0T,WIDE2-1,qAR,AC4AG-4:'qC|-/"7a}Graywolf/0.14.11
17:31:33zK4MMG-10>SVUS0T,WIDE2-1,qAR,KZ4CP-1:'qC|-/"7a}Graywolf/0.14.11
16:31:33zK4MMG-10>SVUS0T,WIDE2-1,qAR,AC4AG-4:'qC|-/"7a}Graywolf/0.14.11
16:01:33zK4MMG-10>SVUS0T,WIDE2-1,qAR,AC4AG-4:'qC|-/"7a}Graywolf/0.14.11
15:31:33zK4MMG-10>SVUS0T,WIDE2-1,qAR,AC4AG-4:'qC|-/"7a}Graywolf/0.14.11
15:01:33zK4MMG-10>SVUS0T,WIDE2-1,qAR,AC4AG-4:'qC|-/"7a}Graywolf/0.14.11
14:31:33zK4MMG-10>SVUS0T,WIDE2-1,qAR,N1DTA-12:'qC|-/"7a}Graywolf/0.14.11
14:01:34zK4MMG-10>SVUS0T,K4MWK-4,WIDE2*,qAR,AC4AG-4:'qC|-/"7a}Graywolf/0.14.11
13:31:33zK4MMG-10>SVUS0T,WIDE2-1,qAR,AC4AG-4:'qC|-/"7a}Graywolf/0.14.11
13:02:04zK4MMG-10>SVUS0T,N1DTA-12,WIDE2*,qAR,AC4AG-4:'qC|-/"7a}Graywolf/0.14.11
13:01:33zK4MMG-10>SVUS0T,WIDE2-1,qAR,AC4AG-4:'qC|-/"7a}Graywolf/0.14.11
12:31:32zK4MMG-10>SVUS0T,WIDE2-1,qAR,AC4AG-4:'qC|-/"7a}Graywolf/0.14.11
12:01:33zK4MMG-10>SVUS0T,WIDE2-1,qAR,AC4AG-4:'qC|-/"7a}Graywolf/0.14.11
11:31:33zK4MMG-10>SVUS0T,WIDE2-1,qAR,AC4AG-4:'qC|-/"7a}Graywolf/0.14.11
11:01:33zK4MMG-10>SVUS0T,WIDE2-1,qAR,AC4AG-4:'qC|-/"7a}Graywolf/0.14.11
10:31:33zK4MMG-10>SVUS0T,WIDE2-1,qAR,AC4AG-4:'qC|-/"7a}Graywolf/0.14.11
10:01:33zK4MMG-10>SVUS0T,WIDE2-1,qAR,AC4AG-4:'qC|-/"7a}Graywolf/0.14.11
09:31:32zK4MMG-10>SVUS0T,WIDE2-1,qAR,AC4AG-4:'qC|-/"7a}Graywolf/0.14.11
09:01:32zK4MMG-10>SVUS0T,WIDE2-1,qAR,N1DTA-2:'qC|-/"7a}Graywolf/0.14.11
08:31:32zK4MMG-10>SVUS0T,WIDE2-1,qAR,N1DTA-2:'qC|-/"7a}Graywolf/0.14.11
08:01:33zK4MMG-10>SVUS0T,WIDE2-1,qAR,AC4AG-4:'qC|-/"7a}Graywolf/0.14.11
07:31:33zK4MMG-10>SVUS0T,WIDE2-1,qAR,AC4AG-4:'qC|-/"7a}Graywolf/0.14.11
07:01:33zK4MMG-10>SVUS0T,WIDE2-1,qAR,AC4AG-4:'qC|-/"7a}Graywolf/0.14.11
06:31:34zK4MMG-10>SVUS0T,WIDE2-1,qAR,N1DTA-12:'qC|-/"7a}Graywolf/0.14.11
06:02:08zK4MMG-10>SVUS0T,N1DTA-12,WIDE2*,qAR,N1DTA-3:'qC|-/"7a}Graywolf/0.14.11
06:01:34zK4MMG-10>SVUS0T,WIDE2-1,qAR,N1DTA-12:'qC|-/"7a}Graywolf/0.14.11
05:31:34zK4MMG-10>SVUS0T,WIDE2-1,qAR,AC4AG-4:'qC|-/"7a}Graywolf/0.14.11
Details
Latitude
36.88400N
Longitude
-85.66600E
Altitude
347m · 1138 ft
Symbol
/-
Locator
EM76ev
First heard
2026-09-04 21:31:34z
Last heard
2026-09-13 15:01:33z
Country
United States K
Path qAO
K4MMG-10 SVUS0T WIDE2-1qAON1DTA-1
Comment
Graywolf/0.14.11
Received via iGates and APRS-IS servers