K7QEQ-1 — APRS station in United States, grid square DM49on

Messages Alerts Aloft Records
K7QEQ-1
Truck · S9STXX · In Service
Heard 50s ago United States DM49on 7869.4 km · 310°
Altitude
1692m
Speed
65km/h
Course
064°
Distance
7869.4km
Frames
11478

Position

3934.88N 11048.43W

Altitude profile

632 positions

Frames received per hour

last 24 h
Raw frames newest first · plain text
13:18:02zK7QEQ-1>S9STXX,CEDRMT*,WIDE1*,WIDE2-1,qAR,HORNMT:`&LGl \k/'"FM}|$2%='E|!wg#!|3
13:16:03zK7QEQ-1>S9STXX,CEDRMT*,WIDE1*,WIDE2-1,qAR,HORNMT:`&LGl \k/'"FQ}MT-RTG|$1%='E|!wp-!|3
13:14:03zK7QEQ-1>S9STXX,WIDE1-1,WIDE2-1,qAR,HORNMT:`&LGl \k/'"FS}|$0%='F|!wm5!|3
13:12:03zK7QEQ-1>S9STXX,WIDE1-1,WIDE2-1,qAR,HORNMT:`&LGl \k/'"FT}|$/%='F|!wi>!|3
13:10:04zK7QEQ-1>S9STXX,WIDE1-1,WIDE2-1,qAR,HORNMT:`&LGl \k/'"FT}|$.%='F|!wg?!|3
13:08:04zK7QEQ-1>S9STXX,WIDE1-1,WIDE2-1,qAR,HORNMT:`&LGl \k/'"FT}MT-RTG|$-%='F|!w`>!|3
13:06:05zK7QEQ-1>S9STXX,WIDE1-1,WIDE2-1,qAR,HORNMT:`&LGl \k/'"FR}|$,%='H|!ws6!|3
13:04:05zK7QEQ-1>S9STXX,WIDE1-1,WIDE2-1,qAR,HORNMT:`&LGl \k/'"FR}|$+%>'F|!wr5!|3
13:02:06zK7QEQ-1>S9STXX,WIDE1-1,WIDE2-1,qAR,HORNMT:`&LGl \k/'"FQ}|$*%='F|!ws3!|3
13:00:08zK7QEQ-1>S9STXX,CEDRMT*,WIDE1*,WIDE2-1,qAR,HORNMT:`&LGl \k/'"FQ}MT-RTG|$)%='F|!wr2!|3
12:58:07zK7QEQ-1>S9STXX,WIDE1-1,WIDE2-1,qAR,HORNMT:`&LGl \k/'"FR}|$(%='F|!ws;!|3
12:56:09zK7QEQ-1>S9STXX,CEDRMT*,WIDE1*,WIDE2-1,qAR,HORNMT:`&LGl \k/'"FR}|$'%='F|!w{0!|3
12:54:08zK7QEQ-1>S9STXX,WIDE1-1,WIDE2-1,qAR,HORNMT:`&LGl \k/'"FR}|$&%='F|!wy0!|3
12:52:09zK7QEQ-1>S9STXX,WIDE1-1,WIDE2-1,qAR,HORNMT:`&LGl \k/'"FO}MT-RTG|$%%='F|!wz:!|3
12:50:12zK7QEQ-1>S9STXY,CEDRMT*,WIDE1*,WIDE2-1,qAR,HORNMT:`&LGl \k/'"FO}|$$%>'F|!w&8!|3
12:46:11zK7QEQ-1>S9STXY,CEDRMT*,WIDE1*,WIDE2-1,qAR,HORNMT:`&LGl \k/'"FN}|$"%='F|!w(C!|3
12:44:11zK7QEQ-1>S9STXY,WIDE1-1,WIDE2-1,qAR,HORNMT:`&LGl \k/'"FN}MT-RTG|$!%>'F|!w)D!|3
12:42:12zK7QEQ-1>S9STXY,WIDE1-1,WIDE2-1,qAR,HORNMT:`&LGl \k/'"FN}|#{%='F|!w*D!|3
12:40:13zK7QEQ-1>S9STXY,CEDRMT*,WIDE1*,WIDE2-1,qAR,HORNMT:`&LGl \k/'"FN}|#z%>'F|!w*E!|3
12:38:13zK7QEQ-1>S9STXY,WIDE1-1,WIDE2-1,qAR,HORNMT:`&LGl \k/'"FN}|#y%>'F|!w*E!|3
12:36:14zK7QEQ-1>S9STXX,WIDE1-1,WIDE2-1,qAR,HORNMT:`&LGl \k/'"FM}MT-RTG|#x%='F|!wy>!|3
12:32:15zK7QEQ-1>S9STXY,WIDE1-1,WIDE2-1,qAR,HORNMT:`&LGl \k/'"FL}|#v%='F|!w-L!|3
12:30:15zK7QEQ-1>S9STXY,WIDE1-1,WIDE2-1,qAR,HORNMT:`&LGl \k/'"FJ}|#u%>'F|!w+D!|3
12:28:16zK7QEQ-1>S9STXY,WIDE1-1,WIDE2-1,qAR,HORNMT:`&LGl \k/'"FK}MT-RTG|#t%>'G|!w7F!|3
12:26:16zK7QEQ-1>S9STXY,WIDE1-1,WIDE2-1,qAO,DRAGER:`&LGl \k/'"FJ}|#s%='F|!w0C!|3
12:24:22zK7QEQ-1>S9STXY,WOODHL*,WIDE1*,WIDE2-1,qAR,HORNMT:`&LGl \k/'"FK}|#r%='F|!w1:!|3
12:22:18zK7QEQ-1>S9STXY,WIDE1-1,WIDE2-1,qAR,HORNMT:`&LGl \k/'"FJ}|#q%>'F|!w58!|3
12:20:18zK7QEQ-1>S9STXY,WIDE1-1,WIDE2-1,qAR,HORNMT:`&LGl \k/'"FL}MT-RTG|#p%>'G|!w'+!|3
12:18:19zK7QEQ-1>S9STXY,WIDE1-1,WIDE2-1,qAR,HORNMT:`&LGl \k/'"FN}|#o%>'F|!w(6!|3
12:16:19zK7QEQ-1>S9STXY,WIDE1-1,WIDE2-1,qAR,HORNMT:`&LGl \k/'"FO}|#n%>'G|!w&;!|3
12:14:20zK7QEQ-1>S9STXY,WIDE1-1,WIDE2-1,qAR,HORNMT:`&LGl \k/'"FL}|#m%>'G|!w0=!|3
12:12:20zK7QEQ-1>S9STXY,WIDE1-1,WIDE2-1,qAR,HORNMT:`&LGl \k/'"FM}MT-RTG|#l%>'G|!w/=!|3
12:10:21zK7QEQ-1>S9STXY,WIDE1-1,WIDE2-1,qAR,HORNMT:`&LGl \k/'"FM}|#k%>'G|!w5?!|3
12:08:22zK7QEQ-1>S9STXY,CEDRMT,WIDE1*,WIDE2-1,qAR,ABAJO:`&LGl \k/'"FR}|#j%>'G|!w):!|3
12:06:27zK7QEQ-1>S9STXY,WOODHL*,WIDE1*,WIDE2-1,qAR,HORNMT:`&LGl \k/'"FU}|#i%>'G|!w&:!|3
12:04:23zK7QEQ-1>S9STXY,WIDE1-1,WIDE2-1,qAR,HORNMT:`&LGl \k/'"FR}MT-RTG|#h%='G|!w)9!|3
12:02:23zK7QEQ-1>S9STXY,WIDE1-1,WIDE2-1,qAR,HORNMT:`&LGl \k/'"FU}|#g%='G|!w'8!|3
12:00:24zK7QEQ-1>S9STXY,WIDE1-1,WIDE2-1,qAR,HORNMT:`&LGl \k/'"FW}|#f%='G|!w(7!|3
11:58:24zK7QEQ-1>S9STXY,WIDE1-1,WIDE2-1,qAR,HORNMT:`&LGl \k/'"FY}|#e%>'G|!w$7!|3
11:56:25zK7QEQ-1>S9STXX,WIDE1-1,WIDE2-1,qAR,HORNMT:`&LGl \k/'"FZ}MT-RTG|#d%>'G|!wm2!|3
11:54:26zK7QEQ-1>S9STXX,WIDE1-1,WIDE2-1,qAR,HORNMT:`&LGl \k/'"FY}|#c%>'G|!wh3!|3
11:52:26zK7QEQ-1>S9STXX,WIDE1-1,WIDE2-1,qAR,HORNMT:`&LGl \k/'"FX}|#b%>'G|!wh3!|3
11:50:27zK7QEQ-1>S9STXX,WIDE1-1,WIDE2-1,qAR,HORNMT:`&LGl \k/'"FT}|#a%>'G|!wm5!|3
11:48:27zK7QEQ-1>S9STXX,WIDE1-1,WIDE2-1,qAR,HORNMT:`&LGl \k/'"FO}MT-RTG|#`%>'G|!wk-!|3
11:46:28zK7QEQ-1>S9STXX,WIDE1-1,WIDE2-1,qAR,HORNMT:`&LGl \k/'"FO}|#_%>'G|!wd&!|3
11:44:28zK7QEQ-1>S9STXX,WIDE1-1,WIDE2-1,qAR,HORNMT:`&LGl \k/'"F[}|#^%>'G|!wx8!|3
11:42:29zK7QEQ-1>S9STXX,WIDE1-1,WIDE2-1,qAR,HORNMT:`&LGl \k/'"F`}|#]%>'G|!w{D!|3
11:40:30zK7QEQ-1>S9STXX,WIDE1-1,WIDE2-1,qAR,HORNMT:`&LGl \k/'"F`}MT-RTG|#\%>'H|!wzD!|3
11:38:31zK7QEQ-1>S9STXX,CEDRMT*,WIDE1*,WIDE2-1,qAR,HORNMT:`&LGl \k/'"F^}|#[%>'G|!wsE!|3
11:36:31zK7QEQ-1>S9STXX,WIDE1-1,WIDE2-1,qAR,HORNMT:`&LGl \k/'"F]}|#Z%>'G|!wrE!|3
Details
Latitude
39.58133N
Longitude
-110.80717E
Altitude
1692m · 5551 ft
Symbol
/k
Locator
DM49on
First heard
2026-10-18 07:56:37z
Last heard
2026-11-05 13:18:02z
Country
United States K
Path qAR
K7QEQ-1▸ S9STXX ▸CEDRMT*▸WIDE1*▸WIDE2-1▸qAR▸HORNMT
Comment
|$2%='E|!wg#!|3
Received via iGates and APRS-IS servers
HORNMT 5623
DRAGER 4425
ABAJO 1055
BALD 99
SHEEP 53