K7QEQ-5 — APRS station in United States, grid square DM58fn

Messages Alerts Aloft Records
K7QEQ-5
Car · S8SSXT · In Service
Heard 34s ago United States DM58fn 7891.0 km · 309°
Altitude
1250m
Speed
6km/h
Course
025°
Distance
7891.0km
Frames
8387

Position

3833.84N 10932.95W

Altitude profile

580 positions

Frames received per hour

last 24 h
Raw frames newest first · plain text
14:14:59zK7QEQ-5>S8SSXT,SANDFL*,WIDE2-1,qAR,BALD:`u<{l>5>/'"AZ}|#^%K'`|!wK4!|3
14:13:00zK7QEQ-5>S8SSXT,SANDFL*,WIDE2-1,qAR,BALD:`u<{l,:>/'"AK}|#]%K'`|!w']!|3
14:11:01zK7QEQ-5>S8SSXT,SANDFL*,WIDE2-1,qAR,BALD:`u<zl!q>/'"AO}MT-RTG|#\%J'`|!w!w!|3
14:09:02zK7QEQ-5>S8SSXS,SANDFL*,WIDE2-1,qAR,BALD:`u<zl M>/'"AI}|#[%K'a|!w_w!|3
14:07:03zK7QEQ-5>S8SSXS,SANDFL*,WIDE2-1,qAR,BALD:`u<{l"F>/'"Ab}|#Z%J'`|!wnM!|3
14:05:04zK7QEQ-5>S8SSXT,SANDFL*,WIDE2-1,qAR,BALD:`u<{l+^>/'"AZ}|#Y%J'`|!wr!!|3
14:03:05zK7QEQ-5>S8SSXT,SANDFL*,WIDE2-1,qAR,BALD:`u<{l#*>/'"AN}MT-RTG|#X%J'a|!wfF!|3
14:01:06zK7QEQ-5>S8SSXS,SANDFL*,WIDE2-1,qAR,BALD:`u<{l#0>/'"A>}|#W%J'`|!ww/!|3
13:57:07zK7QEQ-5>S8SSXT,SANDFL*,WIDE2-1,qAR,BALD:`u<{l V>/'"A9}|#U%J'a|!w9C!|3
13:53:09zK7QEQ-5>S8SSXT,SANDFL*,WIDE2-1,qAR,BALD:`u<yl*o>/'"AB}|#S%K'a|!wCV!|3
13:51:10zK7QEQ-5>S8SSXT,SANDFL*,WIDE2-1,qAR,BALD:`u<{l#.>/'"AE}|#R%K'a|!w=`!|3
13:49:11zK7QEQ-5>S8SSXT,SANDFL*,WIDE2-1,qAR,BALD:`u<{l,+>/'"Ad}|#Q%K'a|!w*[!|3
13:47:12zK7QEQ-5>S8SSXS,SANDFL*,WIDE2-1,qAR,BALD:`u<zlS">/'"At}MT-RTG|#P%J'a|!w-O!|3
13:45:13zK7QEQ-5>S8SSXT,SANDFL*,WIDE2-1,qAR,BALD:`u<{l,+>/'"Am}|#O%J'a|!w&m!|3
13:43:14zK7QEQ-5>S8SSXS,SANDFL*,WIDE2-1,qAR,BALD:`u<|l"i>/'"B-}|#N%J'`|!wT/!|3
13:41:15zK7QEQ-5>S8SSXR,SANDFL*,WIDE2-1,qAR,BALD:`u<{l!]>/'"B;}|#M%J'a|!wb6!|3
13:39:16zK7QEQ-5>S8SSXR,SANDFL*,WIDE2-1,qAR,BALD:`u<{l-G>/'"B?}MT-RTG|#L%J'a|!wcD!|3
13:37:17zK7QEQ-5>S8SSXR,SANDFL*,WIDE2-1,qAR,BALD:`u<|l"M>/'"BA}|#K%J'a|!w]Y!|3
13:35:18zK7QEQ-5>S8SSXT,SANDFL*,WIDE2-1,qAR,BALD:`u<}l#,>/'"BB}|#J%J'a|!wE1!|3
13:33:19zK7QEQ-5>S8SSXQ,SANDFL*,WIDE2-1,qAR,BALD:`u<{l4$>/'"BF}|#I%K'a|!wmH!|3
13:31:20zK7QEQ-5>S8SSXQ,SANDFL*,WIDE2-1,qAR,BALD:`u<|l H>/'"BJ}MT-RTG|#H%K'a|!w'w!|3
13:29:20zK7QEQ-5>S8SSXP,SANDFL*,WIDE2-1,qAR,BALD:`u<|l62>/'"B;}|#G%K'a|!w{s!|3
13:27:21zK7QEQ-5>S8SSXQ,SANDFL*,WIDE2-1,qAR,BALD:`u<}l@L>/'"B:}|#F%K'`|!wkK!|3
13:25:22zK7QEQ-5>S8SSXS,SANDFL*,WIDE2-1,qAR,BALD:`u<{l*F>/'"B*}|#E%K'`|!w%b!|3
13:23:23zK7QEQ-5>S8SSXR,SANDFL*,WIDE2-1,qAR,BALD:`u<|l*{>/'"B6}MT-RTG|#D%J'a|!w:,!|3
13:21:24zK7QEQ-5>S8SSXS,SANDFL*,WIDE2-1,qAR,BALD:`u<|l $>/'"B,}|#C%J'`|!w+&!|3
13:19:25zK7QEQ-5>S8SSXS,SANDFL*,WIDE2-1,qAR,BALD:`u<|l!>/'"Ao}|#B%J'`|!w0^!|3
13:17:26zK7QEQ-5>S8SSXR,SANDFL*,WIDE2-1,qAR,BALD:`u<{l!>/'"Ah}|#A%J'a|!wvy!|3
13:15:27zK7QEQ-5>S8SSXX,SANDFL*,WIDE2-1,qAR,BALD:`u<yl!f>/'"Al}MT-RTG|#@%K'a|!w?x!|3
13:13:28zK7QEQ-5>S8SSXS,SANDFL*,WIDE2-1,qAR,BALD:`u<|lIH>/'"Au}|#?%K'a|!wG!!|3
13:11:29zK7QEQ-5>S8SSXR,SANDFL*,WIDE2-1,qAR,BALD:`u<|l*>/'"Av}|#>%J'a|!wgC!|3
13:07:31zK7QEQ-5>S8SSXV,SANDFL*,WIDE2-1,qAR,BALD:`u<{l*i>/'"A^}MT-RTG|#<%K'a|!wz+!|3
13:03:33zK7QEQ-5>S8SSXU,SANDFL*,WIDE2-1,qAR,BALD:`u<}l!h>/'"An}|#:%K'a|!wU$!|3
12:59:35zK7QEQ-5>S8SSXS,SANDFL*,WIDE2-1,qAR,BALD:`u<|l!?>/'"Ay}MT-RTG|#8%K'b|!w"&!|3
12:55:36zK7QEQ-5>S8SSXT,SANDFL*,WIDE2-1,qAR,BALD:`u<{l"%>/'"Ah}|#6%K'`|!w+c!|3
12:53:37zK7QEQ-5>S8SSXS,SANDFL*,WIDE2-1,qAR,BALD:`u<|l#3>/'"B&}|#5%K'a|!w9\!|3
12:51:38zK7QEQ-5>S8SSXT,SANDFL*,WIDE2-1,qAR,BALD:`u<|l!e>/'"Aw}MT-RTG|#4%K'a|!wCd!|3
12:49:39zK7QEQ-5>S8SSXQ,SANDFL*,WIDE2-1,qAR,BALD:`u<{l*k>/'"B#}|#3%K'a|!wx2!|3
12:47:40zK7QEQ-5>S8SSXR,SANDFL*,WIDE2-1,qAR,BALD:`u<zl!G>/'"Az}|#2%J'a|!w;N!|3
12:45:41zK7QEQ-5>S8SSXR,SANDFL*,WIDE2-1,qAR,BALD:`u<zl,L>/'"A`}|#1%K'a|!w8(!|3
12:39:44zK7QEQ-5>S8SSXT,SANDFL*,WIDE2-1,qAR,BALD:`u<zl"g>/'"A^}|#.%K'a|!w'G!|3
12:37:45zK7QEQ-5>S8SSXT,SANDFL*,WIDE2-1,qAR,BALD:`u<{l*!>/'"AQ}|#-%K'a|!wJe!|3
12:35:46zK7QEQ-5>S8SSXV,SANDFL*,WIDE2-1,qAR,BALD:`u<l!M>/'"AD}MT-RTG|#,%K'a|!wwz!|3
12:33:46zK7QEQ-5>S8SSXS,SANDFL*,WIDE2-1,qAR,BALD:`u<yl+A>/'"AS}|#+%K'a|!w7v!|3
12:31:46zK7QEQ-5>S8SSXS,SANDFL*,WIDE2-1,qAR,BALD:`u<{l"3>/'"AW}|#*%K'a|!wGv!|3
12:29:47zK7QEQ-5>S8SSXS,SANDFL*,WIDE2-1,qAR,BALD:`u<{l+Z>/'"AQ}|#)%K'a|!wMN!|3
12:25:49zK7QEQ-5>S8SSXT,SANDFL*,WIDE2-1,qAR,BALD:`u<zl >/'"A@}|#'%K'a|!wi\!|3
12:23:50zK7QEQ-5>S8SSXT,SANDFL*,WIDE2-1,qAR,BALD:`u<zl"g>/'"Aa}|#&%K'a|!w=u!|3
12:21:51zK7QEQ-5>S8SSXS,SANDFL*,WIDE2-1,qAR,BALD:`u<{l!c>/'"AS}|#%%J'a|!wzZ!|3
12:19:52zK7QEQ-5>S8SSXS,SANDFL*,WIDE2-1,qAR,BALD:`u<{l+U>/'"AS}MT-RTG|#$%K'b|!w7y!|3
Details
Latitude
38.56400N
Longitude
-109.54917E
Altitude
1250m · 4101 ft
Symbol
/>
Locator
DM58fn
First heard
2026-10-18 07:56:52z
Last heard
2026-11-05 14:14:59z
Country
United States K
Path qAR
K7QEQ-5▸ S8SSXT ▸SANDFL*▸WIDE2-1▸qAR▸BALD
Comment
|#^%K'`|!wK4!|3
Received via iGates and APRS-IS servers
BALD 7901
HORNMT 263
ABAJO 103
DRAGER 45
SKING 1